Apple iPhone 17 vs Apple iPhone 17 Pro Max vs Google Pixel 10 vs OnePlus 15R vs Xiaomi Redmi Note 15 Pro vs Samsung Galaxy Z Fold 8 Ultra
Compare Apple iPhone 17, Apple iPhone 17 Pro Max, Google Pixel 10, OnePlus 15R, Xiaomi Redmi Note 15 Pro and Samsung Galaxy Z Fold 8 Ultra side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() Apple iPhone 17 Pro Max |
×
Google Pixel 10 |
×
![]() OnePlus 15R |
×
Redmi Note 15 Pro |
×
![]() Samsung Galaxy Z Fold 8 Ultra |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
—
|
₹59,999
|
₹54,999
|
₹21,999
|
₹199,999
|
| Display | 6.3″ / 120Hz | 6.9″ / 120Hz | 6.3″ / 120Hz | 6.83″ / 165Hz | 6.83″ / 3840Hz | 8″ / 120Hz |
| Max RAM | 8GB / 512GB | 12GB / 2048GB | 12GB / 256GB | 16GB / 256GB | 12GB / 256GB | 16GB / 1024GB |
| Main Camera | 48.0 MP | 48.0 MP | 48.0 MP | 50.0 MP | 200.0 MP | 200.0 MP |
| Selfie Camera | 18.0 MP | 18.0 MP | 10.5 MP | 32.0 MP | 20.0 MP | 10.0 MP |
| Pixel Density | 460 ppi | 460 ppi | 422 ppi | 450 ppi | 447 ppi | 422 ppi |
| Battery | 3692 mAh | 4823 mAh | 4970 mAh | 7400 mAh | 6580 mAh | 5000 mAh |
| Fast Charging | 40W | 40W | 30W | 80W | 45W | 45W |
| Charging Time (20-100%) | 35 min | 38 min | 65 min | 50 min | 42 min | 45 min |
| Fabrication | 3 nm | 3 nm | 3 nm | 4 nm | 4 nm | 3 nm |
| AnTuTu Score | 2,109,750 | 2,600,583 | 1,150,000 | 1,650,000 | 980,000 | — |
| Battery Life (PCMark) | — | — | 14.5 hrs | 16.8 hrs | 15.2 hrs | — |
| Peak Brightness | 3000 nits | 3000 nits | 3000 nits | 3600 nits | 3200 nits | 3000 nits |
| Spec Score | 92.0/100 | 96.0/100 | 84.8/100 | 92.0/100 | 85.2/100 | 93.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| IR Blaster | ✗ No | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Under Display | Under Display | Side |
| SIM | Dual Esim | Dual Esim | Dual Esim | Dual Esim | Dual Esim | Dual Esim |
| USB | Type-C 2.0 | Type-C 3.2 Gen 2 | Type-C 3.2 | Type-C 2.0 | Type-C 2.0 | Type-C 3.2 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
Google Pixel 10 84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
|
OnePlus 15R 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
4.2/5
Performance
4.6/5
Battery
4.9/5
Software
3.6/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Samsung Galaxy Z Fold 8 Ultra 93.4
Spec Score / 100
★ 4.7/5
Overall Rating
Design
4.9/5
Display
4.9/5
Camera
4.5/5
Performance
4.7/5
Battery
4.2/5
Software
4.8/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() Apple iPhone 17 Pro Max |
×
Google Pixel 10 ₹59,999
|
×
![]() OnePlus 15R ₹54,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Samsung Galaxy Z Fold 8 Ultra ₹199,999
|
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | 5G bands, 4G bands | - | GSM/HSPA/LTE/5G | - |
| SIM 2 bands | - | - | 5G bands, 4G bands | - | GSM/HSPA/LTE/5G (dual 5G standby) | - |
| Launch | ||||||
| Announced | 2025, September 09 | 2025, September 09 | 2025, August 20 | 2025, December 17 | 2025, December 18 | 2026, July 22 |
| Status | Released 2025, September 19 | Available. Released 2025, September 19 | Available. Released 2025, August 28 | Released 2025, December 22 | Available. Released 2026, January 06 | Released 2026, July 22 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 163.4 x 77 x 8.1 mm / 8.3 mm | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm |
| Weight | 177 gm (6.24 oz) | 233 g (8.22 oz) | 204 grams | 213 gm or 219 gm (7.51 oz) | 210 g (7.41 oz) | 215 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM and eSIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM Nano-SIM + eSIM | Nano-SIM + eSIM + eSIM -max 2 at a time |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust/water resistant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) | aluminum frame | - | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | Advanced Armor aluminum frame |
| Display | ||||||
| Display score | ||||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | OLED, 120Hz, HDR10+ | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.3 inches, 96.4 cm2 | 6.9 inches, 115.6 cm2 | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.83 inches, 113.3 cm2 | 6.83 inches, 114.5 cm2 | 8.0 inches, 204.4 cm2 |
| Resolution | 1206 x 2622 pixels | 1320 x 2868 pixels, | 1080 x 2424 pixels, 20:9 ratio | 1272 x 2800 pixels | 1280 x 2772 pixels, | 2256 x 2504 |
| Aspect Ratio | 19.5:9 ratio | 19.5:9 | - | 19.8:9 | 19.5:9 ratio | 11:10 |
| Pixel Density (PPI) | 460 ppi density | ~460 ppi density | 422 ppi | ~450 ppi density | ~447 ppi density | ~422 ppi density |
| Refresh Rate | 120Hz | 120Hz, | 120 Hz | 165Hz | 120Hz, | 120 Hz |
| Peak Brightness | 3000 nits | 3000 nits | 3000 nits | 3600 nits | 3200 nits | 3000 nits |
| HDR Support | - | Yes HDR 10 | - | HDR Vivid, | Yes | Yes |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | ~90.7% screen-to-body ratio | - | ~90.0% | ~89.7% | ~90.1% screen-to-body ratio |
| Protection | Ceramic Shield 2, Mohs level 5 | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels |
| Other Details | - | - | - | Ultra HDR image support | - | - |
| Platform | ||||||
| Performance score | ||||||
| OS | iOS 26, upgradable to iOS 26.6 | iOS 26, upgradable to iOS 26.5 | Android 16, up to 7 major Android upgrades | Android 16, OxygenOS 16 | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 17, up to 7 major Android upgrades, One UI 9 |
| Chipset | Apple A19 | Apple A19 Pro | Google Tensor G5 | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 7400 Ultra | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) | PowerVR DXT-48-1536 | Adreno 829 | Mali-G615 MC2 | Adreno 840 (1.3GHz) |
| Architecture | 64-bit | - | 64-bit | - | - | 64 bit |
| Fabrication | 3 nm | 3 nm | 3 nm | - | 4 nm | 3 nm |
| Memory | ||||||
| Card slot | No | No | No | No | No | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 128GB 12GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM |
| RAM Type | LPDDR5X | - | LPDDR5X | - | LPDDR4X | LPDDR5X Ultra |
| Storage Type | NVMe | NVMe | UFS 4.0 | UFS 4.1 | UFS 2.2 | UFS 4.x |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | f/2.2, 13mm, 120˚ (ultrawide) | - | 1/4.0", 1.12µm | f/2.2, 15mm, 120˚ | - |
| OIS | - | - | - | gyro-EIS, OIS | - | - |
| Flash | Dual-LED dual-tone flash | Dual-LED dual-tone flash | - | LED | LED flash | Yes, LED Flash |
| Features | HDR (photo/panorama) | HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Color spectrum sensor, HDR, panorama | HDR, panorama | HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60/120fps, 1080p@30/60/120/240fps, | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 11 MP, f/2.2 | 32 MP, f/2.0, 25mm (wide), AF | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
| Autofocus | - | - | - | - | - | No |
| Flash | Yes, Retina Flash | - | - | - | Screen Light | Yes, Screen flash |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, panorama | HDR, panorama | HDR, panorama | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | Yes | - | - | - | - |
| 3.5mm jack | No | No | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - | Yes Dolby Atmos | - |
| Other Details | - | - | - | - | - | High-bitrate audio support |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Wi-Fi Hotspot | Yes | Yes | - | - | - | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes | Yes | Yes | Yes (market/region dependent) | Yes |
| Infrared port | No | No | No | Yes | Yes | No |
| Radio | No | No | No | No | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2 | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| USB OTG | - | - | - | - | - | Yes |
| Other Details | - | DisplayPort | - | - | - | - |
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | accelerometer, gyro, compass, proximity | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Fingerprint Sensor | Yes | Yes | Yes | - | Fingerprint (under display, optical) | side-mounted |
| Face Unlock | Yes | Yes | - | - | Yes | Yes |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | Satellite SOS service | - | - | - |
| Battery | ||||||
| Battery score | ||||||
| Type | Li-Ion | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | Li-Ion | Si/C Li-Ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 3692 mAh | 4823 mAh | 4970 mAh | 7400 mAh | 6580 mAh | 5000 mAh |
| Removable | No | No | No | No | No | No |
| Charging | 40W Fast Charging, | 40 W Wired, PD3.2, | Yes, 30W Fast Charging | 80W wired | 45W wired | 45W wired, PD3.0, QC2.0, |
| Charging Time (20-100%) | 35 minutes Wierd | 38 Min Wired, 50 Wireless | 65 minutes (30W wired, estimated) | 50 Min | 59m | 45 min |
| Wireless Charging | 30W | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | Yes | - | - | 20W (Qi2.2) |
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wired | - | - | 22.5W reverse wired | 4.5W reverse wireless |
| Charger in Box | No | No | - | - | - | No |
| Misc | ||||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Silver, Cosmic Orange, Deep Blue | Indigo, Frost, Lemongrass, Obsidian | Charcoal Black, Mint Breeze, Electric Violet | Black, Glacier Blue, Mist Purple, Titanium | Graphite, Cream, Violet Shadow |
| Models | A3520 | A3526 | GK2MP, GLBW0, GL066 | CPH2769, CPH2767 | - | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 |
| In the Box | - | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | - | - | - | . The packaging only contains the foldable device, a USB Type-C to Type-C charging cable, a SIM ejector tool, and a quick-start guide. |
| Warranty | - | 1-year Apple limited warranty and 90 days of complimentary technical support | - | - | - | 1-year manufacturer’s warranty |
| Price | About 79,900 INR / 950 EUR | - | 66600 | - | - | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.19 W/kg - head 1.19 W/kg - body | 1.18 W/kg (head) 0.99 W/kg (body) | 1.08 W/kg - head 1.00 W/kg - body | - | 1.10 W/kg - head 1.25 W/kg - body |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 1.49 W/kg - head 1.49 W/kg - body | 0.99 W/kg (head) 1.39 W/kg (body) | - | 0.95 W/kg (head) 1.00 W/kg (body) | 0.82 W/kg - head 1.17 W/kg - body |
| Tests | ||||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | AnTuTu: 1,150,000 (v10) | AnTuTu: 1954910 (v10), 2981677 (v11) GeekBench: 9369 (v6) 3DMark: 5016 (Wild Life Extreme) | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | - |
| Display | 1023 nits max brightness | 1005 nits max brightness (measured) | 2030 nits max brightness | 1204 nits max brightness (measured) | 1901 nits max brightness (measured) | - |
| Loudspeaker | -27.5 LUFS | -26.2 LUFS (Good) | -25.7 LUFS | -25.7 LUFS (Very good) | Yes | - |
| Battery life | Active use 14:65 h | Active use score 17:58h | - | Active use score 21:32h | Active use score 15:15h | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | - | ~17 seconds (cold boot) | - | - | - |
| AnTuTu Score | 2109750 - v10 | - | 1,150,000 (AnTuTu v10) | - | - | - |
| Battery Life (PCMark) | - | - | 14.5 hours (PCMark Battery Life 3.0) | - | - | - |
| EU Label | ||||||
| Energy | Class A | Class A | Class B | Class A | Class B | Class A |
| Battery | 41:00h endurance, 1000 cycles | 53:00h endurance, 1000 cycles | 49:23h endurance, 1000 cycles | 77:51h endurance, 1300 cycles | 60:50h endurance, 1000 cycles | 51:10h endurance, 1200 cycles |
| Free fall | Class B (180 falls) | Class B (180 falls) | Class A (270 falls) | Class D (45 falls) | Class B (180 falls) | up to 210 free falls |
| Repairability | Class C | Class C | Class B | Class B | Class C | Class C |
Frequently Asked Questions
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →




