Apple iPhone 17
Starts at
₹79,900
· 8GB / 512GB top variant
Select a variant to see current prices.
Key Specifications
Display
6.3" · 120Hz
Processor
Apple A19
Memory
8GB RAM · 512GB
Rear Camera
48 MP
Battery
3,692 mAh · 40W
Software
iOS 26, upgradable to iOS 26.6
Expert Review
92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch
| Announced | 2025, September 09 |
| Status | Released 2025, September 19 |
Body
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 177 gm (6.24 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) |
| Size | 6.3 inches, 96.4 cm2 |
| Resolution | 1206 x 2622 pixels |
| Aspect Ratio | 19.5:9 ratio |
| Pixel Density (PPI) | 460 ppi density |
| Refresh Rate | 120Hz |
| Peak Brightness | 3000 nits |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio |
| Protection | Ceramic Shield 2, Mohs level 5 |
Platform
| OS | iOS 26, upgradable to iOS 26.6 |
| Chipset | Apple A19 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (5-core graphics) |
| Architecture | 64-bit |
| Fabrication | 3 nm |
Memory
| Card slot | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM |
| RAM Type | LPDDR5X |
| Storage Type | NVMe |
Main Camera
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) |
| Flash | Dual-LED dual-tone flash |
| Features | HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Flash | Yes, Retina Flash |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
| Stereo Speakers | Yes |
| 3.5mm jack | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Wi-Fi Hotspot | Yes |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
| Fingerprint Sensor | Yes |
| Face Unlock | Yes |
| Other Details | Emergency SOS, Messages and Find My via satellite |
Battery
| Type | Li-Ion |
| Capacity | 3692 mAh |
| Removable | No |
| Charging | 40W Fast Charging, |
| Charging Time (20-100%) | 35 minutes Wierd |
| Wireless Charging | 30W |
| Reverse Charging | 4.5W reverse wired |
| Charger in Box | No |
Misc
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Models | A3520 |
| Price | About 79,900 INR / 950 EUR |
| SAR | 1.19 W/kg - head 1.19 W/kg - body |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body |
Tests
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) |
| Display | 1023 nits max brightness |
| Loudspeaker | -27.5 LUFS |
| Battery life | Active use 14:65 h |
| Bootup Time | ~14 seconds (cold boot, estimated) |
| AnTuTu Score | 2109750 - v10 |
EU Label
| Energy | Class A |
| Battery | 41:00h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
User Reviews
No reviews yet — be the first to share your experience with this phone.
Write a Review