Apple iPhone 17 Pro Max
Select a variant to see current prices.
Key Specifications
Display
6.9" · 120Hz
Processor
Apple A19 Pro
Memory
12GB RAM · 2TB
Rear Camera
48 MP
Battery
4,823 mAh · 40W
Software
iOS 26, upgradable to iOS 26.5
Expert Review
96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch
| Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
Body
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 233 g (8.22 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), |
| Size | 6.9 inches, 115.6 cm2 |
| Resolution | 1320 x 2868 pixels, |
| Aspect Ratio | 19.5:9 |
| Pixel Density (PPI) | ~460 ppi density |
| Refresh Rate | 120Hz, |
| Peak Brightness | 3000 nits |
| HDR Support | Yes HDR 10 |
| Screen-to-Body Ratio | ~90.7% screen-to-body ratio |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
Platform
| OS | iOS 26, upgradable to iOS 26.5 |
| Chipset | Apple A19 Pro |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) |
| Fabrication | 3 nm |
Memory
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM |
| Storage Type | NVMe |
Main Camera
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) |
| Flash | Dual-LED dual-tone flash |
| Features | HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
Selfie Camera
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
| Stereo Speakers | Yes |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Wi-Fi Hotspot | Yes |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 3.2 Gen 2 |
| Other Details | DisplayPort |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Fingerprint Sensor | Yes |
| Face Unlock | Yes |
Battery
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
| Capacity | 4823 mAh |
| Removable | No |
| Charging | 40 W Wired, PD3.2, |
| Charging Time (20-100%) | 38 Min Wired, 50 Wireless |
| Wireless Charging | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse Charging | 4.5W reverse wired |
| Charger in Box | No |
Misc
| Colors | Silver, Cosmic Orange, Deep Blue |
| Models | A3526 |
| In the Box | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation |
| Warranty | 1-year Apple limited warranty and 90 days of complimentary technical support |
| SAR | 1.19 W/kg - head 1.19 W/kg - body |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body |
Tests
| Performance | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) |
| Display | 1005 nits max brightness (measured) |
| Loudspeaker | -26.2 LUFS (Good) |
| Battery life | Active use score 17:58h |
EU Label
| Energy | Class A |
| Battery | 53:00h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
User Reviews
No reviews yet — be the first to share your experience with this phone.
Write a Review