Samsung Galaxy Z Fold 8 Ultra
Starts at
₹199,999
· 16GB / 1TB top variant
Select a variant to see current prices.
Key Specifications
Display
8" · 120Hz
Processor
Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5
Memory
16GB RAM · 1TB
Rear Camera
200 MP
Battery
5,000 mAh · 45W
Software
Android 17, up to 7 major Android upgrades, One UI 9
Expert Review
93.4
Spec Score / 100
★ 4.7/5
Overall Rating
Design
4.9/5
Display
4.9/5
Camera
4.5/5
Performance
4.7/5
Battery
4.2/5
Software
4.8/5
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2026, July 22 |
| Status | Available. Released 2026, July 22 |
Body
| Dimensions | Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm |
| Weight | 215 gm(7.58 oz) |
| Build | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Other Details | Advanced Armor aluminum frame |
Display
| Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | 8.0 inches, 204.4 cm2 |
| Resolution | 2256 x 2504 |
| Pixel Density (PPI) | ~422 ppi density |
| Refresh Rate | 120 Hz |
| Peak Brightness | 3000 nits |
| HDR Support | Yes |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio |
| Protection | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels |
Platform
| OS | Android 17, up to 7 major Android upgrades, One UI 9 |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 (1.3GHz) |
| Architecture | 64 bit |
| Fabrication | 3 nm |
Memory
| Card slot | No |
| Internal | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM |
| RAM Type | LPDDR5X Ultra |
| Storage Type | UFS 4.x |
Main Camera
| Main | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF |
| Flash | Yes, LED Flash |
| Features | HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
Selfie Camera
| Single | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
| Autofocus | No |
| Flash | Yes, Screen flash |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other Details | High-bitrate audio support |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Wi-Fi Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 3.2 |
| USB OTG | Yes |
Features
| Sensors | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Fingerprint Sensor | side-mounted |
| Face Unlock | Yes |
Battery
| Type | Si/C Li-Ion |
| Capacity | 5000 mAh |
| Removable | No |
| Charging | 45W wired, PD3.0, QC2.0, |
| Charging Time (20-100%) | 45 min |
| Wireless Charging | 20W (Qi2.2) |
| Reverse Charging | 4.5W reverse wireless |
| Charger in Box | No |
Misc
| Colors | Graphite, Cream, Violet Shadow |
| Models | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 |
| In the Box | . The packaging only contains the foldable device, a USB Type-C to Type-C charging cable, a SIM ejector tool, and a quick-start guide. |
| Warranty | 1-year manufacturer’s warranty |
| SAR | 1.10 W/kg (head) 1.25 W/kg (body) |
| SAR EU | 0.82 W/kg (head) 1.17 W/kg (body) |
EU Label
| Energy | Class A |
| Battery | 51:10h endurance, 1200 cycles |
| Free fall | Class A (210 falls) |
| Repairability | Class C |
User Reviews
No reviews yet — be the first to share your experience with this phone.
Write a Review