Google Pixel 10
Starts at
₹59,999
· 12GB / 256GB top variant
Select a variant to see current prices.
Key Specifications
Display
6.3" · 120Hz
Processor
Google Tensor G5
Memory
12GB RAM · 256GB
Rear Camera
48 MP
Battery
4,970 mAh · 30W
Software
Android 16, up to 7 major Android upgrades
Expert Review
84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 |
| Speed | HSPA, LTE (CA), 5G |
| SIM 1 bands | 5G bands, 4G bands |
| SIM 2 bands | 5G bands, 4G bands |
Launch
| Announced | 2025, August 20 |
| Status | Available. Released 2025, August 28 |
Body
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) |
| Weight | 204 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), |
| SIM | Nano-SIM and eSIM |
| IP rating | IP68 dust/water resistant |
| Other Details | aluminum frame |
Display
| Type | OLED, 120Hz, HDR10+ |
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio |
| Pixel Density (PPI) | 422 ppi |
| Refresh Rate | 120 Hz |
| Peak Brightness | 3000 nits |
| Protection | Corning Gorilla Glass Victus 2 |
Platform
| OS | Android 16, up to 7 major Android upgrades |
| Chipset | Google Tensor G5 |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | PowerVR DXT-48-1536 |
| Architecture | 64-bit |
| Fabrication | 3 nm |
Memory
| Card slot | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM |
| RAM Type | LPDDR5X |
| Storage Type | UFS 4.0 |
Main Camera
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie Camera
| Single | 11 MP, f/2.2 |
| Features | HDR, panorama |
| Video | 4K@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 3.2 |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Yes |
| Other Details | Satellite SOS service |
Battery
| Type | Li-Ion |
| Capacity | 4970 mAh |
| Removable | No |
| Charging | Yes, 30W Fast Charging |
| Charging Time (20-100%) | 65 minutes (30W wired, estimated) |
| Wireless Charging | Yes |
Misc
| Colors | Indigo, Frost, Lemongrass, Obsidian |
| Models | GK2MP, GLBW0, GL066 |
| Price | 66600 |
| SAR | 1.18 W/kg (head) 0.99 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) |
Tests
| Performance | AnTuTu: 1,150,000 (v10) |
| Display | 2030 nits max brightness |
| Loudspeaker | -25.7 LUFS |
| Bootup Time | ~17 seconds (cold boot) |
| AnTuTu Score | 1,150,000 (AnTuTu v10) |
| Battery Life (PCMark) | 14.5 hours (PCMark Battery Life 3.0) |
EU Label
| Energy | Class B |
| Battery | 49:23h endurance, 1000 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class B |
User Reviews
No reviews yet — be the first to share your experience with this phone.
Write a Review