Redmi Note 15 Pro
4.5 (1 review)
Starts at
₹21,999
· 12GB / 256GB top variant
Select a variant to see current prices.
Key Specifications
Display
6.83" · 3840Hz
Processor
Mediatek Dimensity 7400 Ultra
Memory
12GB RAM · 256GB
Rear Camera
200 MP
Battery
6,580 mAh · 45W
Software
Android 15, up to 4 major Android upgrades, HyperOS 2
Expert Review
85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850/900/1800/1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| SIM 1 bands | GSM/HSPA/LTE/5G |
| SIM 2 bands | GSM/HSPA/LTE/5G (dual 5G standby) |
Launch
| Announced | 2025, December 18 |
| Status | Available. Released 2026, January 06 |
Body
| Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame |
| SIM | Nano-SIM + eSIM Nano-SIM + eSIM |
| IP rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Other Details | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m |
Display
| Type | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), |
| Size | 6.83 inches, 114.5 cm2 |
| Resolution | 1280 x 2772 pixels, |
| Aspect Ratio | 19.5:9 ratio |
| Pixel Density (PPI) | ~447 ppi density |
| Refresh Rate | 120Hz, |
| Peak Brightness | 3200 nits |
| HDR Support | Yes |
| Screen-to-Body Ratio | ~89.7% |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
Platform
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Mediatek Dimensity 7400 Ultra |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Fabrication | 4 nm |
Memory
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| RAM Type | LPDDR4X |
| Storage Type | UFS 2.2 |
Main Camera
| Main | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm |
| Ultrawide | f/2.2, 15mm, 120˚ |
| Flash | LED flash |
| Features | HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Flash | Screen Light |
| Features | HDR, panorama |
| Video | 1080p@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Dolby Atmos | Yes Dolby Atmos |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | accelerometer, gyro, compass, proximity |
| Fingerprint Sensor | Fingerprint (under display, optical) |
| Face Unlock | Yes |
Battery
| Type | Si/C Li-Ion |
| Capacity | 6580 mAh |
| Removable | No |
| Charging | 45W wired |
| Charging Time (20-100%) | 59m |
| Reverse Charging | 22.5W reverse wired |
Misc
| Colors | Black, Glacier Blue, Mist Purple, Titanium |
| SAR EU | 0.95 W/kg (head) 1.00 W/kg (body) |
Tests
| Performance | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) |
| Display | 1901 nits max brightness (measured) |
| Loudspeaker | Yes |
| Battery life | Active use score 15:15h |
EU Label
| Energy | Class B |
| Battery | 60:50h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
User Reviews · ★ 4.5 average from 1 review
Ananya R.
★ 4.5
Jul 27, 2026
Pros: 200MP camera detail, blazing 90W charging, IP68 rating
Cons: No 3.5mm jack, HyperOS has bloatware
Great value flagship-lite — the charging speed alone makes it worth it.
Write a Review