Samsung Galaxy S26 Ultra vs Samsung Galaxy Z Fold 8 Ultra
Compare Samsung Galaxy S26 Ultra and Samsung Galaxy Z Fold 8 Ultra side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles
🏆 The Verdict — Category Winners
Quick Specs
|
Samsung Galaxy S26 Ultra |
![]() Samsung Galaxy Z Fold 8 Ultra |
|
|---|---|---|
| Price & Best Deals |
₹129,999
|
₹199,999
|
| Display | 6.9″ / 120Hz | 8″ / 120Hz |
| Max RAM | 16GB / 1024GB | 16GB / 1024GB |
| Main Camera | 200.0 MP | 200.0 MP |
| Selfie Camera | 12.0 MP | 10.0 MP |
| Pixel Density | 511 ppi | 422 ppi |
| Battery | 5000 mAh | 5000 mAh |
| Fast Charging | 60W | 45W |
| Charging Time (20-100%) | 58 min | 45 min |
| Fabrication | 3 nm | 3 nm |
| AnTuTu Score | 2,450,000 | — |
| Battery Life (PCMark) | 16.2 hrs | — |
| Peak Brightness | 2600 nits | 3000 nits |
| Spec Score | 96.4/100 | 93.4/100 |
| 5G | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes |
| IR Blaster | ✓ Yes | ✗ No |
| Fingerprint | Under Display | Side |
| SIM | Dual Esim | Dual Esim |
| USB | C 3.2 | Type-C 3.2 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Samsung Galaxy S26 Ultra 96.4
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
5.0/5
Performance
5.0/5
Battery
4.2/5
Software
5.0/5
|
Samsung Galaxy Z Fold 8 Ultra 93.4
Spec Score / 100
★ 4.7/5
Overall Rating
Design
4.9/5
Display
4.9/5
Camera
4.5/5
Performance
4.7/5
Battery
4.2/5
Software
4.8/5
|
| Specification |
Samsung Galaxy S26 Ultra ₹129,999
|
![]() Samsung Galaxy Z Fold 8 Ultra ₹199,999
|
|---|---|---|
| Network | ||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 85HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO0/900/1900/2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| SIM 1 bands | 5G bands, 4G bands | - |
| SIM 2 bands | 5G bands, 4G bands | - |
| Launch | ||
| Announced | 2026, February 25 | 2026, July 22 |
| Status | Available. Released 2026, March 06 | Available. Released 2026, July 22 |
| Body | ||
| Design score | ||
| Dimensions | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) | Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm |
| Weight | 214 grams | 215 gm(7.58 oz) |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM (dual stand-by) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP rating | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Other Details | Armor aluminum 2 frame | Advanced Armor aluminum frame |
| Display | ||
| Display score | ||
| Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 8.0 inches, 204.4 cm2 |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio | 2256 x 2504 |
| Pixel Density (PPI) | 500 ppi density | ~422 ppi density |
| Refresh Rate | - | 120 Hz |
| Peak Brightness | 2600 nits | 3000 nits |
| HDR Support | - | Yes |
| Screen-to-Body Ratio | - | ~90.1% screen-to-body ratio |
| Protection | Corning Gorilla Armor 2, Mohs level 6 DX anti-reflective coating Privacy Display | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels |
| Platform | ||
| Performance score | ||
| OS | Android 16, up to 7 major Android upgrades, One UI 8.5 | Android 17, up to 7 major Android upgrades, One UI 9 |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 (1.3GHz) | Adreno 840 (1.3GHz) |
| Architecture | 64-bit, Octa-core | 64 bit |
| Fabrication | 3 nm | 3 nm |
| Memory | ||
| Card slot | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM |
| RAM Type | LPDDR5X | LPDDR5X Ultra |
| Storage Type | UFS 4.X | UFS 4.x |
| Main Camera | ||
| Camera score | ||
| Main | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF |
| Flash | - | Yes, LED Flash |
| Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | HDR, panorama |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
| Selfie Camera | ||
| Camera score | ||
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
| Autofocus | - | No |
| Flash | - | Yes, Screen flash |
| Features | HDR, HDR10+ | HDR |
| Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Hi-Res Audio | High-bitrate audio support | - |
| Other Details | - | High-bitrate audio support |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Wi-Fi Hotspot | - | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes |
| Infrared port | No | No |
| Radio | No | No |
| USB | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 3.2 |
| USB OTG | Yes | Yes |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Fingerprint Sensor | - | side-mounted |
| Face Unlock | - | Yes |
| Other Details | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | - |
| Battery | ||
| Battery score | ||
| Type | Li-Ion | Si/C Li-Ion |
| Capacity | 5000 mAh | 5000 mAh |
| Removable | No | No |
| Charging | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) | 45W wired, PD3.0, QC2.0, |
| Charging Time (20-100%) | 60W wired, PD3.0, 75% in 30 min | 45 min |
| Wireless Charging | 25W wireless (Qi2.2) | 20W (Qi2.2) |
| Reverse Charging | 4.5W reverse wireless | 4.5W reverse wireless |
| Charger in Box | - | No |
| Misc | ||
| Colors | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Graphite, Cream, Violet Shadow |
| Models | SM-S948B, SM-S948B/DS, SM-S948U | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 |
| In the Box | - | . The packaging only contains the foldable device, a USB Type-C to Type-C charging cable, a SIM ejector tool, and a quick-start guide. |
| Warranty | - | 1-year manufacturer’s warranty |
| Price | Expected from 1,29,999 INR | - |
| SAR | 1.09 W/kg -head 1.19 W/kg -body | 1.10 W/kg (head) 1.25 W/kg (body) |
| SAR EU | 1.28 W/kg-head 1.35 W/kg -body | 0.82 W/kg (head) 1.17 W/kg (body) |
| EU Label | ||
| Energy | Class A | Class A |
| Battery | 55:00h endurance, 1200 cycles | 51:10h endurance, 1200 cycles |
| Free fall | 55:00h endurance, 1200 cycles | Class A (210 falls) |
| Repairability | Class C | Class C |
Frequently Asked Questions
Samsung Galaxy S26 Ultra scores highest overall in this comparison, with a spec score of 96.4/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Samsung Galaxy S26 Ultra is the most affordable here, starting at ₹129,999. That is ₹70,000 less than the most expensive phone in this comparison.
Samsung Galaxy Z Fold 8 Ultra has the brightest display at 3000 nits peak, with a 120Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.





