OnePlus 15R
Starts at
₹54,999
· 16GB / 256GB top variant
Select a variant to see current prices.
Key Specifications
Display
6.83" · 165Hz
Processor
Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm)
Memory
16GB RAM · 256GB
Rear Camera
50 MP
Battery
7,400 mAh · 80W
Software
Android 16, OxygenOS 16
Expert Review
92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
4.2/5
Performance
4.6/5
Battery
4.9/5
Software
3.6/5
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2025, December 17 |
| Status | Released 2025, December 22 |
Body
| Dimensions | 163.4 x 77 x 8.1 mm / 8.3 mm |
| Weight | 213 gm or 219 gm (7.51 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| IP rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display
| Type | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), |
| Size | 6.83 inches, 113.3 cm2 |
| Resolution | 1272 x 2800 pixels |
| Aspect Ratio | 19.8:9 |
| Pixel Density (PPI) | ~450 ppi density |
| Refresh Rate | 165Hz |
| Peak Brightness | 3600 nits |
| HDR Support | HDR Vivid, |
| Screen-to-Body Ratio | ~90.0% |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Other Details | Ultra HDR image support |
Platform
| OS | Android 16, OxygenOS 16 |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
Memory
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
| Storage Type | UFS 4.1 |
Main Camera
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ |
| Ultrawide | 1/4.0", 1.12µm |
| OIS | gyro-EIS, OIS |
| Flash | LED |
| Features | Color spectrum sensor, HDR, panorama |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, |
Selfie Camera
| Single | 32 MP, f/2.0, 25mm (wide), AF |
| Features | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Battery
| Type | Si/C Li-Ion |
| Capacity | 7400 mAh |
| Removable | No |
| Charging | 80W wired |
| Charging Time (20-100%) | 50 Min |
Misc
| Colors | Charcoal Black, Mint Breeze, Electric Violet |
| Models | CPH2769, CPH2767 |
| SAR | 1.08 W/kg - head 1.00 W/kg - body |
Tests
| Performance | AnTuTu: 1954910 (v10), 2981677 (v11) GeekBench: 9369 (v6) 3DMark: 5016 (Wild Life Extreme) |
| Display | 1204 nits max brightness (measured) |
| Loudspeaker | -25.7 LUFS (Very good) |
| Battery life | Active use score 21:32h |
EU Label
| Energy | Class A |
| Battery | 77:51h endurance, 1300 cycles |
| Free fall | Class D (45 falls) |
| Repairability | Class B |
User Reviews
No reviews yet — be the first to share your experience with this phone.
Write a Review