Apple iPhone 17 vs Google Pixel 10 vs Nothing Phone (3a) vs OnePlus 15R vs Samsung Galaxy Z Flip8 vs Vivo V50
Compare Apple iPhone 17, Google Pixel 10, Nothing Phone (3a), OnePlus 15R, Samsung Galaxy Z Flip8 and Vivo V50 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
Google Pixel 10 |
×
![]() Nothing Phone (3a) |
×
![]() OnePlus 15R |
×
![]() Samsung Galaxy Z Flip8 |
×
![]() Vivo V50 |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹59,999
|
₹24,999
|
₹54,999
|
₹124,999
|
₹34,999
|
| Display | 6.3″ / 120Hz | 6.3″ / 120Hz | 6.77″ / 120Hz | 6.83″ / 165Hz | 6.9″ / 120Hz | 6.77″ / 120Hz |
| Max RAM | 8GB / 512GB | 12GB / 256GB | 12GB / 256GB | 16GB / 256GB | 12GB / 512GB | 12GB / 256GB |
| Main Camera | 48.0 MP | 48.0 MP | 50.0 MP | 50.0 MP | 50.0 MP | 50.0 MP |
| Selfie Camera | 18.0 MP | 10.5 MP | 16.0 MP | 32.0 MP | 10.0 MP | 50.0 MP |
| Pixel Density | 460 ppi | 422 ppi | 387 ppi | 450 ppi | 400 ppi | 450 ppi |
| Battery | 3692 mAh | 4970 mAh | 5000 mAh | 7400 mAh | 4300 mAh | 6000 mAh |
| Fast Charging | 40W | 30W | 50W | 80W | 25W | 90W |
| Charging Time (20-100%) | 35 min | 65 min | 54 min | 50 min | — | 48 min |
| Fabrication | 3 nm | 3 nm | 4 nm | 4 nm | 3 nm | 4 nm |
| AnTuTu Score | 2,109,750 | 1,150,000 | 780,000 | 1,650,000 | — | 870,000 |
| Battery Life (PCMark) | — | 14.5 hrs | 12.5 hrs | 16.8 hrs | — | 15.0 hrs |
| Peak Brightness | 3000 nits | 3000 nits | 3000 nits | 3600 nits | 2600 nits | 1808 nits |
| Spec Score | 92.0/100 | 84.8/100 | 74.5/100 | 92.0/100 | 82.3/100 | 83.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| IR Blaster | ✗ No | ✗ No | ✗ No | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Under Display | Side | Under Display |
| SIM | Dual Esim | Dual Esim | Dual | Dual Esim | Dual Esim | Dual |
| USB | Type-C 2.0 | Type-C 3.2 | Type-C 2.0 | Type-C 2.0 | Type-C 3.2 | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Google Pixel 10 84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
|
Nothing Phone (3a) 74.5
Spec Score / 100
★ 3.9/5
Overall Rating
Design
4.4/5
Display
4.0/5
Camera
3.6/5
Performance
3.5/5
Battery
3.9/5
Software
4.0/5
|
OnePlus 15R 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
4.2/5
Performance
4.6/5
Battery
4.9/5
Software
3.6/5
|
Samsung Galaxy Z Flip8 82.3
Spec Score / 100
★ 4.3/5
Overall Rating
Design
4.8/5
Display
4.4/5
Camera
4.5/5
Performance
4.7/5
Battery
3.9/5
Software
4.8/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
Google Pixel 10 ₹59,999
|
×
![]() Nothing Phone (3a) ₹24,999
|
×
![]() OnePlus 15R ₹54,999
|
×
![]() Samsung Galaxy Z Flip8 ₹124,999
|
×
![]() Vivo V50 ₹34,999
|
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | 5G bands, 4G bands | - | - | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 bands | - | 5G bands, 4G bands | - | - | 5G bands, 4G bands | 5G bands, 4G bands |
| VoLTE | - | - | - | - | Yes | - |
| Launch | ||||||
| Announced | 2025, September 09 | 2025, August 20 | 2025, March 04 | 2025, December 17 | 2026, July 22 | 2025, February 17 |
| Status | Released 2025, September 19 | Available. Released 2025, August 28 | Available. Released 2025, March 11 | Released 2025, December 22 | Available. Released 2026, July 22 | Available. Released 2025, February 25 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 163.4 x 77 x 8.1 mm / 8.3 mm | Unfolded: 166.9 x 75.4 x 6.1 mm Folded: 85.7 x 75.4 x 13.1 mm | 163.3 x 76.7 mm |
| Weight | 177 gm (6.24 oz) | 204 grams | 201 g (7.09 oz) | 213 gm or 219 gm (7.51 oz) | 180 g (6.35 oz) | 189 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, glass back or plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM and eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time) | SIM1: Nano, SIM2: Nano |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust/water resistant | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | aluminum frame | - | - | - | - |
| Display | ||||||
| Display score | ||||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | OLED, 120Hz, HDR10+ | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), | Foldable Dynamic LTPO AMOLED 2X, HDR10+ | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, |
| Size | 6.3 inches, 96.4 cm2 | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 6.83 inches, 113.3 cm2 | 6.9 inches, 109.6 cm2 | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1080 x 2424 pixels, 20:9 ratio | 1080 x 2392 pixels (~387 ppi density) | 1272 x 2800 pixels | 1080 x 2520 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 ratio | - | - | 19.8:9 | 21:9 ratio | - |
| Pixel Density (PPI) | 460 ppi density | 422 ppi | - | ~450 ppi density | ~400 ppi density | 388 ppi |
| Refresh Rate | 120Hz | 120 Hz | - | 165Hz | 120 Hz | - |
| Peak Brightness | 3000 nits | 3000 nits | - | 3600 nits | 2600 nits | 1300 nits (HBM), 4500 nits (peak) |
| HDR Support | - | - | - | HDR Vivid, | Yes | - |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | - | - | ~90.0% | ~87.1% | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Corning Gorilla Glass Victus 2 | Panda Glass, Mohs level 5 Ultra HDR image support | Corning Gorilla Glass 7i, Mohs level 5 | Mohs level 1 Cover display: Super AMOLED, 120Hz,4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) | Diamond Shield Glass, Mohs level 4 |
| Other Details | - | - | - | Ultra HDR image support | - | - |
| Platform | ||||||
| Performance score | ||||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 16, up to 7 major Android upgrades | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 16, OxygenOS 16 | Android 17, up to 7 major Android upgrades, One UI 9 | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Apple A19 | Google Tensor G5 | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 - US/CA/CN Exynos 2600 (2 nm) - ROW | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Apple GPU (5-core graphics) | PowerVR DXT-48-1536 | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Adreno 829 | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW | Adreno 720 |
| Architecture | 64-bit | 64-bit | - | - | - | 64 bit |
| Fabrication | 3 nm | 3 nm | - | - | 3 nm | 4 nm |
| Memory | ||||||
| Card slot | No | No | No | No | No | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | LPDDR5X | LPDDR5X | - | - | LPDDR5X | LPDDR4X |
| Storage Type | NVMe | UFS 4.0 | UFS 2.2 | UFS 4.1 | UFS 4.x | UFS 2.2 |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, 1/3.2", 1.12µm | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | - | 1/4.0", 1.12µm | f/2.2, 13mm, 123˚ | - |
| OIS | - | - | - | gyro-EIS, OIS | - | - |
| Flash | Dual-LED dual-tone flash | - | - | LED | LED | - |
| Features | HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | LED flash, panorama, HDR | Color spectrum sensor, HDR, panorama | HDR, panorama | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60/120fps, 1080p@30/60/120/240fps, | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 11 MP, f/2.2 | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 32 MP, f/2.0, 25mm (wide), AF | 10 MP, f/2.2, 23mm (wide), 1.12µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Flash | Yes, Retina Flash | - | - | - | Screen Light | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama | - | HDR, panorama | HDR | Zeiss optics, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30/60fps | 1080p@30fps |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - | - |
| 3.5mm jack | No | No | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - | - | - |
| Other Details | - | - | - | - | High-bitrate audio support | - |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-Fi Hotspot | Yes | - | - | - | Yes | - |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes | Yes | Yes | Yes | Yes | Yes |
| Infrared port | No | No | - | Yes | No | No |
| Radio | No | No | No | No | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| USB OTG | - | - | - | - | Yes | - |
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint, accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | Yes | - | - | side-mounted | - |
| Face Unlock | Yes | - | - | - | Yes | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | Satellite SOS service | - | - | - | - |
| Battery | ||||||
| Battery score | ||||||
| Type | Li-Ion | Li-Ion | 5000 mAh | Si/C Li-Ion | Li-Ion | Si/C Li-Ion |
| Capacity | 3692 mAh | 4970 mAh | - | 7400 mAh | 4300 mAh | 6000 mAh PD |
| Removable | No | No | - | No | No | No |
| Charging | 40W Fast Charging, | Yes, 30W Fast Charging | 50W wired, 50% in 19 min, 100% in 56 min | 80W wired | 25W wired, QC2.0 | 90W wired, 50% in 20 min |
| Charging Time (20-100%) | 35 minutes Wierd | 65 minutes (30W wired, estimated) | - | 50 Min | 44 min | ~45 minutes |
| Wireless Charging | 30W | Yes | - | - | 15W wireless | - |
| Reverse Charging | 4.5W reverse wired | - | - | - | 4.5W reverse wireless | - |
| Charger in Box | No | - | - | - | No | - |
| Misc | ||||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Indigo, Frost, Lemongrass, Obsidian | Black, White, Blue, Community Edition green | Charcoal Black, Mint Breeze, Electric Violet | Graphite, Cream, Pink, Mint | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Models | A3520 | GK2MP, GLBW0, GL066 | A059 | CPH2769, CPH2767 | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | V2427 |
| Price | About 79,900 INR / 950 EUR | 66600 | - | - | - | 32999 |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.18 W/kg (head) 0.99 W/kg (body) | - | 1.08 W/kg - head 1.00 W/kg - body | 1.09 W/kg (head) 1.20 W/kg (body) | 0.99 W/kg (head) 0.84 W/kg (body) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 0.99 W/kg (head) 1.39 W/kg (body) | - | - | 0.74 W/kg (head) 1.16 W/kg (body) | - |
| Tests | ||||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 1,150,000 (v10) | AnTuTu: 828429 (v10), GeekBench: 3278 (v6), 3DMark: 1064 (Wild Life Extreme) | AnTuTu: 1954910 (v10), 2981677 (v11) GeekBench: 9369 (v6) 3DMark: 5016 (Wild Life Extreme) | - | AnTuTu: 823860 (v10) |
| Display | 1023 nits max brightness | 2030 nits max brightness | 1273 nits max brightness (measured) | 1204 nits max brightness (measured) | - | 1274 nits max brightness |
| Loudspeaker | -27.5 LUFS | -25.7 LUFS | -24.1 LUFS (Very good) | -25.7 LUFS (Very good) | - | -25.1 LUFS |
| Battery life | Active use 14:65 h | - | - | Active use score 21:32h | - | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | ~17 seconds (cold boot) | Active use score 13:40h | - | - | - |
| AnTuTu Score | 2109750 - v10 | 1,150,000 (AnTuTu v10) | - | - | - | AnTuTu: 823860 (v10) |
| Battery Life (PCMark) | - | 14.5 hours (PCMark Battery Life 3.0) | - | - | - | 15.0 hours (PCMark Battery Life 3.0) |
| EU Label | ||||||
| Energy | Class A | Class B | Class C | Class A | Class A | Class B |
| Battery | 41:00h endurance, 1000 cycles | 49:23h endurance, 1000 cycles | 43:56h endurance, 1400 cycles | 77:51h endurance, 1300 cycles | 44:10h endurance, 1200 cycles | 52:45h endurance, 800 cycles |
| Free fall | Class B (180 falls) | Class A (270 falls) | Class C (90 falls) | Class D (45 falls) | Class A (210 falls) | Class C (90 falls) |
| Repairability | Class C | Class B | Class C | Class B | Class C | Class B |
Frequently Asked Questions
Nothing Phone (3a) is the most affordable here, starting at ₹24,999. That is ₹100,000 less than the most expensive phone in this comparison.
OnePlus 15R has the largest battery at 7400 mAh. It charges at up to 80W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 is the fastest on paper, topping the AnTuTu benchmark at 2,109,750. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
OnePlus 15R has the brightest display at 3600 nits peak, with a 165Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.





