Vivo V50
Starts at
₹34,999
· 12GB / 256GB top variant
Select a variant to see current prices.
Key Specifications
Display
6.77" · 120Hz
Processor
Qualcomm SM7550-AB Snapdragon 7 Gen 3
Memory
12GB RAM · 256GB
Rear Camera
50 MP
Battery
6,000 mAh · 90W
Software
Android 15, up to 3 major Android upgrades, Funtouch 15
Expert Review
83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| SIM 1 bands | 5G bands, 4G bands |
| SIM 2 bands | 5G bands, 4G bands |
Launch
| Announced | 2025, February 17 |
| Status | Available. Released 2025, February 25 |
Body
| Dimensions | 163.3 x 76.7 mm |
| Weight | 189 grams |
| Build | Glass front, glass back or plastic back |
| SIM | SIM1: Nano, SIM2: Nano |
| IP rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
Display
| Type | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, |
| Size | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels |
| Pixel Density (PPI) | 388 ppi |
| Peak Brightness | 1300 nits (HBM), 4500 nits (peak) |
| Protection | Diamond Shield Glass, Mohs level 4 |
Platform
| OS | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 720 |
| Architecture | 64 bit |
| Fabrication | 4 nm |
Memory
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | LPDDR4X |
| Storage Type | UFS 2.2 |
Main Camera
| Main | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfie Camera
| Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | Zeiss optics, HDR |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
| Type | Si/C Li-Ion |
| Capacity | 6000 mAh PD |
| Removable | No |
| Charging | 90W wired, 50% in 20 min |
| Charging Time (20-100%) | ~45 minutes |
Misc
| Colors | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Models | V2427 |
| Price | 32999 |
| SAR | 0.99 W/kg (head) 0.84 W/kg (body) |
Tests
| Performance | AnTuTu: 823860 (v10) |
| Display | 1274 nits max brightness |
| Loudspeaker | -25.1 LUFS |
| AnTuTu Score | AnTuTu: 823860 (v10) |
| Battery Life (PCMark) | 15.0 hours (PCMark Battery Life 3.0) |
EU Label
| Energy | Class B |
| Battery | 52:45h endurance, 800 cycles |
| Free fall | Class C (90 falls) |
| Repairability | Class B |
User Reviews
No reviews yet — be the first to share your experience with this phone.
Write a Review