Samsung Galaxy Z Flip8
Starts at
₹124,999
· 12GB / 512GB top variant
Select a variant to see current prices.
Key Specifications
Display
6.9" · 120Hz
Processor
Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 - US/CA/CN
Exynos 2600 (2 nm) - ROW
Memory
12GB RAM · 512GB
Rear Camera
50 MP
Battery
4,300 mAh · 25W
Software
Android 17, up to 7 major Android upgrades, One UI 9
Expert Review
82.3
Spec Score / 100
★ 4.3/5
Overall Rating
Design
4.8/5
Display
4.4/5
Camera
4.5/5
Performance
4.7/5
Battery
3.9/5
Software
4.8/5
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA |
| Speed | HSPA, LTE, 5G |
| SIM 1 bands | 5G bands, 4G bands |
| SIM 2 bands | 5G bands, 4G bands |
| VoLTE | Yes |
Launch
| Announced | 2026, July 22 |
| Status | Available. Released 2026, July 22 |
Body
| Dimensions | Unfolded: 166.9 x 75.4 x 6.1 mm Folded: 85.7 x 75.4 x 13.1 mm |
| Weight | 180 g (6.35 oz) |
| Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP rating | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
Display
| Type | Foldable Dynamic LTPO AMOLED 2X, HDR10+ |
| Size | 6.9 inches, 109.6 cm2 |
| Resolution | 1080 x 2520 pixels |
| Aspect Ratio | 21:9 ratio |
| Pixel Density (PPI) | ~400 ppi density |
| Refresh Rate | 120 Hz |
| Peak Brightness | 2600 nits |
| HDR Support | Yes |
| Screen-to-Body Ratio | ~87.1% |
| Protection | Mohs level 1 Cover display: Super AMOLED, 120Hz,4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) |
Platform
| OS | Android 17, up to 7 major Android upgrades, One UI 9 |
| Chipset | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 - US/CA/CN Exynos 2600 (2 nm) - ROW |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| GPU | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW |
| Fabrication | 3 nm |
Memory
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | LPDDR5X |
| Storage Type | UFS 4.x |
Main Camera
| Main | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, 1/3.2", 1.12µm |
| Ultrawide | f/2.2, 13mm, 123˚ |
| Flash | LED |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
Selfie Camera
| Single | 10 MP, f/2.2, 23mm (wide), 1.12µm |
| Flash | Screen Light |
| Features | HDR |
| Video | 4K@30/60fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Other Details | High-bitrate audio support |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes |
| Infrared port | No |
| Radio | No |
| USB | USB Type-C 3.2 |
| USB OTG | Yes |
Features
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) |
| Fingerprint Sensor | side-mounted |
| Face Unlock | Yes |
Battery
| Type | Li-Ion |
| Capacity | 4300 mAh |
| Removable | No |
| Charging | 25W wired, QC2.0 |
| Charging Time (20-100%) | 44 min |
| Wireless Charging | 15W wireless |
| Reverse Charging | 4.5W reverse wireless |
| Charger in Box | No |
Misc
| Colors | Graphite, Cream, Pink, Mint |
| Models | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 |
| SAR | 1.09 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 0.74 W/kg (head) 1.16 W/kg (body) |
EU Label
| Energy | Class A |
| Battery | 44:10h endurance, 1200 cycles |
| Free fall | Class A (210 falls) |
| Repairability | Class C |
User Reviews
No reviews yet — be the first to share your experience with this phone.
Write a Review