Apple iPhone 17 Pro Max vs OnePlus 15R vs Xiaomi Redmi Note 15 Pro vs Samsung Galaxy A55 vs Samsung Galaxy Z Flip8 vs Vivo V50
Compare Apple iPhone 17 Pro Max, OnePlus 15R, Xiaomi Redmi Note 15 Pro, Samsung Galaxy A55, Samsung Galaxy Z Flip8 and Vivo V50 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 Pro Max |
×
![]() OnePlus 15R |
×
Redmi Note 15 Pro |
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy Z Flip8 |
×
![]() Vivo V50 |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
—
|
₹54,999
|
₹21,999
|
—
|
₹124,999
|
₹34,999
|
| Display | 6.9″ / 120Hz | 6.83″ / 165Hz | 6.83″ / 3840Hz | 6.6″ / 120Hz | 6.9″ / 120Hz | 6.77″ / 120Hz |
| Max RAM | 12GB / 2048GB | 16GB / 256GB | 12GB / 256GB | — | 12GB / 512GB | 12GB / 256GB |
| Main Camera | 48.0 MP | 50.0 MP | 200.0 MP | 50.0 MP | 50.0 MP | 50.0 MP |
| Selfie Camera | 18.0 MP | 32.0 MP | 20.0 MP | 32.0 MP | 10.0 MP | 50.0 MP |
| Pixel Density | 460 ppi | 450 ppi | 447 ppi | — | 400 ppi | 450 ppi |
| Battery | 4823 mAh | 7400 mAh | 6580 mAh | 5000 mAh | 4300 mAh | 6000 mAh |
| Fast Charging | 40W | 80W | 45W | 25W | 25W | 90W |
| Charging Time (20-100%) | 38 min | 50 min | 42 min | — | — | 48 min |
| Fabrication | 3 nm | 4 nm | 4 nm | — | 3 nm | 4 nm |
| AnTuTu Score | 2,600,583 | 1,650,000 | 980,000 | 655,890 | — | 870,000 |
| Battery Life (PCMark) | — | 16.8 hrs | 15.2 hrs | — | — | 15.0 hrs |
| Peak Brightness | 3000 nits | 3600 nits | 3200 nits | — | 2600 nits | 1808 nits |
| Spec Score | 96.0/100 | 92.0/100 | 85.2/100 | 73.6/100 | 82.3/100 | 83.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| IR Blaster | ✗ No | ✓ Yes | ✓ Yes | ✗ No | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Under Display | Side | Under Display |
| SIM | Dual Esim | Dual Esim | Dual Esim | Dual Esim | Dual Esim | Dual |
| USB | Type-C 3.2 Gen 2 | Type-C 2.0 | Type-C 2.0 | USB Type-C 2.0, OTG | Type-C 3.2 | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
OnePlus 15R 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
4.2/5
Performance
4.6/5
Battery
4.9/5
Software
3.6/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Samsung Galaxy A55 73.6
Spec Score / 100
★ 3.7/5
Overall Rating
Design
4.1/5
Display
3.8/5
Camera
4.0/5
Performance
3.2/5
Battery
3.5/5
Software
4.0/5
|
Samsung Galaxy Z Flip8 82.3
Spec Score / 100
★ 4.3/5
Overall Rating
Design
4.8/5
Display
4.4/5
Camera
4.5/5
Performance
4.7/5
Battery
3.9/5
Software
4.8/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
| Specification |
×
![]() Apple iPhone 17 Pro Max |
×
![]() OnePlus 15R ₹54,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy Z Flip8 ₹124,999
|
×
![]() Vivo V50 ₹34,999
|
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | GSM/HSPA/LTE/5G | 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 bands | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands | 5G bands, 4G bands | 5G bands, 4G bands |
| VoLTE | - | - | - | - | Yes | - |
| Launch | ||||||
| Announced | 2025, September 09 | 2025, December 17 | 2025, December 18 | 2024, March 11 | 2026, July 22 | 2025, February 17 |
| Status | Available. Released 2025, September 19 | Released 2025, December 22 | Available. Released 2026, January 06 | Available. Released 2024, March 15 | Available. Released 2026, July 22 | Available. Released 2025, February 25 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.4 x 77 x 8.1 mm / 8.3 mm | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) | Unfolded: 166.9 x 75.4 x 6.1 mm Folded: 85.7 x 75.4 x 13.1 mm | 163.3 x 76.7 mm |
| Weight | 233 g (8.22 oz) | 213 gm or 219 gm (7.51 oz) | 210 g (7.41 oz) | 213 grams | 180 g (6.35 oz) | 189 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass) | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, glass back or plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM Nano-SIM + eSIM | SIM1: Nano, SIM2: Nano (Hybrid) | Nano-SIM + eSIM + eSIM (max 2 at a time) | SIM1: Nano, SIM2: Nano |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | - | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | aluminum frame | - | - |
| Display | ||||||
| Display score | ||||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) | Foldable Dynamic LTPO AMOLED 2X, HDR10+ | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, |
| Size | 6.9 inches, 115.6 cm2 | 6.83 inches, 113.3 cm2 | 6.83 inches, 114.5 cm2 | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | 6.9 inches, 109.6 cm2 | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, | 1272 x 2800 pixels | 1280 x 2772 pixels, | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 1080 x 2520 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 | 19.8:9 | 19.5:9 ratio | - | 21:9 ratio | - |
| Pixel Density (PPI) | ~460 ppi density | ~450 ppi density | ~447 ppi density | - | ~400 ppi density | 388 ppi |
| Refresh Rate | 120Hz, | 165Hz | 120Hz, | 120 Hz | 120 Hz | - |
| Peak Brightness | 3000 nits | 3600 nits | 3200 nits | - | 2600 nits | 1300 nits (HBM), 4500 nits (peak) |
| HDR Support | Yes HDR 10 | HDR Vivid, | Yes | - | Yes | - |
| Screen-to-Body Ratio | ~90.7% screen-to-body ratio | ~90.0% | ~89.7% | - | ~87.1% | - |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus+ | Mohs level 1 Cover display: Super AMOLED, 120Hz,4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) | Diamond Shield Glass, Mohs level 4 |
| Other Details | - | Ultra HDR image support | - | - | - | - |
| Platform | ||||||
| Performance score | ||||||
| OS | iOS 26, upgradable to iOS 26.5 | Android 16, OxygenOS 16 | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 14, up to 4 major Android upgrades, One UI 8.5 | Android 17, up to 7 major Android upgrades, One UI 9 | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Apple A19 Pro | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 7400 Ultra | Exynos 1480 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 - US/CA/CN Exynos 2600 (2 nm) - ROW | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Apple GPU (6-core graphics) | Adreno 829 | Mali-G615 MC2 | Xclipse 530 | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW | Adreno 720 |
| Architecture | - | - | - | 64 bit | - | 64 bit |
| Fabrication | 3 nm | - | 4 nm | 4 nm | 3 nm | 4 nm |
| Memory | ||||||
| Card slot | No | No | No | microSDXC (uses shared SIM slot) | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | - | - | LPDDR4X | LPDDR5 | LPDDR5X | LPDDR4X |
| Storage Type | NVMe | UFS 4.1 | UFS 2.2 | - | UFS 4.x | UFS 2.2 |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, 1/3.2", 1.12µm | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | 1/4.0", 1.12µm | f/2.2, 15mm, 120˚ | - | f/2.2, 13mm, 123˚ | - |
| OIS | - | gyro-EIS, OIS | - | - | - | - |
| Flash | Dual-LED dual-tone flash | LED | LED flash | - | LED | - |
| Features | HDR (photo/panorama) | Color spectrum sensor, HDR, panorama | HDR, panorama | LED flash, panorama, HDR | HDR, panorama | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60/120fps, 1080p@30/60/120/240fps, | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.0, 25mm (wide), AF | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 10 MP, f/2.2, 23mm (wide), 1.12µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Flash | - | - | Screen Light | - | Screen Light | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, panorama | HDR, panorama | - | HDR | Zeiss optics, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 1080p@30/60fps | 4K@30fps, 1080p@30/60fps | 4K@30/60fps | 1080p@30fps |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - | - |
| 3.5mm jack | No | No | No | No | No | No |
| Dolby Atmos | - | - | Yes Dolby Atmos | - | - | - |
| Other Details | - | - | - | - | High-bitrate audio support | - |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-Fi Hotspot | Yes | - | - | - | Yes | - |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes | Yes | Yes (market/region dependent) | Yes (market/region dependent) | Yes | Yes |
| Infrared port | No | Yes | Yes | No | No | No |
| Radio | No | No | No | No | No | No |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| USB OTG | - | - | - | Yes | Yes | - |
| Other Details | DisplayPort | - | - | - | - | - |
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | accelerometer, gyro, compass, proximity | Fingerprint , accelerometer, gyro, compass,Virtual proximity sensing | Fingerprint, accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | - | Fingerprint (under display, optical) | under display, optical | side-mounted | - |
| Face Unlock | Yes | - | Yes | - | Yes | - |
| Battery | ||||||
| Battery score | ||||||
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | Si/C Li-Ion | Si/C Li-Ion | Li-Ion | Li-Ion | Si/C Li-Ion |
| Capacity | 4823 mAh | 7400 mAh | 6580 mAh | 5000 mAh | 4300 mAh | 6000 mAh PD |
| Removable | No | No | No | No | No | No |
| Charging | 40 W Wired, PD3.2, | 80W wired | 45W wired | 25W wired | 25W wired, QC2.0 | 90W wired, 50% in 20 min |
| Charging Time (20-100%) | 38 Min Wired, 50 Wireless | 50 Min | 59m | 1h 17m | 44 min | ~45 minutes |
| Wireless Charging | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | - | - | No | 15W wireless | - |
| Reverse Charging | 4.5W reverse wired | - | 22.5W reverse wired | - | 4.5W reverse wireless | - |
| Charger in Box | No | - | - | - | No | - |
| Misc | ||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Charcoal Black, Mint Breeze, Electric Violet | Black, Glacier Blue, Mist Purple, Titanium | Iceblue, Lilac, Navy, Lemon | Graphite, Cream, Pink, Mint | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Models | A3526 | CPH2769, CPH2767 | - | SM-A556B | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | V2427 |
| In the Box | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | - | - | - | - | - |
| Warranty | 1-year Apple limited warranty and 90 days of complimentary technical support | - | - | - | - | - |
| Price | - | - | - | - | - | 32999 |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.08 W/kg - head 1.00 W/kg - body | - | - | 1.09 W/kg (head) 1.20 W/kg (body) | 0.99 W/kg (head) 0.84 W/kg (body) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | 0.95 W/kg (head) 1.00 W/kg (body) | 0.68 W/kg (head) 1.04 W/kg (body) | 0.74 W/kg (head) 1.16 W/kg (body) | - |
| Tests | ||||||
| Performance | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | AnTuTu: 1954910 (v10), 2981677 (v11) GeekBench: 9369 (v6) 3DMark: 5016 (Wild Life Extreme) | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | AnTuTu: 655890 | - | AnTuTu: 823860 (v10) |
| Display | 1005 nits max brightness (measured) | 1204 nits max brightness (measured) | 1901 nits max brightness (measured) | 1010 nits max brightness | - | 1274 nits max brightness |
| Loudspeaker | -26.2 LUFS (Good) | -25.7 LUFS (Very good) | Yes | -25.7 LUFS | - | -25.1 LUFS |
| Battery life | Active use score 17:58h | Active use score 21:32h | Active use score 15:15h | - | - | - |
| AnTuTu Score | - | - | - | - | - | AnTuTu: 823860 (v10) |
| Battery Life (PCMark) | - | - | - | - | - | 15.0 hours (PCMark Battery Life 3.0) |
| EU Label | ||||||
| Energy | Class A | Class A | Class B | - | Class A | Class B |
| Battery | 53:00h endurance, 1000 cycles | 77:51h endurance, 1300 cycles | 60:50h endurance, 1000 cycles | - | 44:10h endurance, 1200 cycles | 52:45h endurance, 800 cycles |
| Free fall | Class B (180 falls) | Class D (45 falls) | Class B (180 falls) | - | Class A (210 falls) | Class C (90 falls) |
| Repairability | Class C | Class B | Class C | - | Class C | Class B |
Frequently Asked Questions
Apple iPhone 17 Pro Max scores highest overall in this comparison, with a spec score of 96/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Xiaomi Redmi Note 15 Pro is the most affordable here, starting at ₹21,999. That is ₹103,000 less than the most expensive phone in this comparison.
Xiaomi Redmi Note 15 Pro has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
OnePlus 15R has the largest battery at 7400 mAh. It charges at up to 80W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 Pro Max is the fastest on paper, topping the AnTuTu benchmark at 2,600,583. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
OnePlus 15R has the brightest display at 3600 nits peak, with a 165Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →




