Apple iPhone 17 Pro Max vs Nothing Phone (3a) vs Xiaomi Redmi Note 15 Pro vs Samsung Galaxy Z Fold 8 Ultra vs Vivo V50 vs Vivo Y500
Compare Apple iPhone 17 Pro Max, Nothing Phone (3a), Xiaomi Redmi Note 15 Pro, Samsung Galaxy Z Fold 8 Ultra, Vivo V50 and Vivo Y500 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 Pro Max |
×
![]() Nothing Phone (3a) |
×
Redmi Note 15 Pro |
×
![]() Samsung Galaxy Z Fold 8 Ultra |
×
![]() Vivo V50 |
×
![]() Vivo Y500 |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
—
|
₹24,999
|
₹21,999
|
₹199,999
|
₹34,999
|
—
|
| Display | 6.9″ / 120Hz | 6.77″ / 120Hz | 6.83″ / 3840Hz | 8″ / 120Hz | 6.77″ / 120Hz | — |
| Max RAM | 12GB / 2048GB | 12GB / 256GB | 12GB / 256GB | 16GB / 1024GB | 12GB / 256GB | — |
| Main Camera | 48.0 MP | 50.0 MP | 200.0 MP | 200.0 MP | 50.0 MP | — |
| Selfie Camera | 18.0 MP | 16.0 MP | 20.0 MP | 10.0 MP | 50.0 MP | — |
| Pixel Density | 460 ppi | 387 ppi | 447 ppi | 422 ppi | 450 ppi | — |
| Battery | 4823 mAh | 5000 mAh | 6580 mAh | 5000 mAh | 6000 mAh | — |
| Fast Charging | 40W | 50W | 45W | 45W | 90W | — |
| Charging Time (20-100%) | 38 min | 54 min | 42 min | 45 min | 48 min | — |
| Fabrication | 3 nm | 4 nm | 4 nm | 3 nm | 4 nm | — |
| AnTuTu Score | 2,600,583 | 780,000 | 980,000 | — | 870,000 | — |
| Battery Life (PCMark) | — | 12.5 hrs | 15.2 hrs | — | 15.0 hrs | — |
| Peak Brightness | 3000 nits | 3000 nits | 3200 nits | 3000 nits | 1808 nits | — |
| Spec Score | 96.0/100 | 74.5/100 | 85.2/100 | 93.4/100 | 83.4/100 | 62.7/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| IR Blaster | ✗ No | ✗ No | ✓ Yes | ✗ No | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Side | Under Display | — |
| SIM | Dual Esim | Dual | Dual Esim | Dual Esim | Dual | — |
| USB | Type-C 3.2 Gen 2 | Type-C 2.0 | Type-C 2.0 | Type-C 3.2 | Type-C 2.0 | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
Nothing Phone (3a) 74.5
Spec Score / 100
★ 3.9/5
Overall Rating
Design
4.4/5
Display
4.0/5
Camera
3.6/5
Performance
3.5/5
Battery
3.9/5
Software
4.0/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Samsung Galaxy Z Fold 8 Ultra 93.4
Spec Score / 100
★ 4.7/5
Overall Rating
Design
4.9/5
Display
4.9/5
Camera
4.5/5
Performance
4.7/5
Battery
4.2/5
Software
4.8/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
Vivo Y500 62.7
Spec Score / 100
★ 3.1/5
Overall Rating
Design
3.7/5
Display
3.5/5
Camera
2.1/5
Performance
3.4/5
Battery
3.2/5
Software
3.6/5
|
| Specification |
×
![]() Apple iPhone 17 Pro Max |
×
![]() Nothing Phone (3a) ₹24,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Samsung Galaxy Z Fold 8 Ultra ₹199,999
|
×
![]() Vivo V50 ₹34,999
|
×
![]() Vivo Y500 |
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India | - |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE |
| SIM 1 bands | - | - | GSM/HSPA/LTE/5G | - | 5G bands, 4G bands | - |
| SIM 2 bands | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | - | 5G bands, 4G bands | - |
| Launch | ||||||
| Announced | 2025, September 09 | 2025, March 04 | 2025, December 18 | 2026, July 22 | 2025, February 17 | 2026, July 07 |
| Status | Available. Released 2025, September 19 | Available. Released 2025, March 11 | Available. Released 2026, January 06 | Released 2026, July 22 | Available. Released 2025, February 25 | Released 2026, July 07 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm | 163.3 x 76.7 mm | 163.7 x 76.2 x 8.2 mm (6.44 x 3.00 x 0.32 in) |
| Weight | 233 g (8.22 oz) | 201 g (7.09 oz) | 210 g (7.41 oz) | 215 grams | 189 grams | 210 g (7.41 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, glass back or plastic back | Glass front, plastic frame, plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + eSIM | Nano-SIM + eSIM + eSIM -max 2 at a time | SIM1: Nano, SIM2: Nano | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | - | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | Advanced Armor aluminum frame | - | * does not guarantee ruggedness or use in extreme conditions |
| Display | ||||||
| Display score | ||||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, | AMOLED, HDR, 120Hz, 2000 nits (HBM), |
| Size | 6.9 inches, 115.6 cm2 | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 6.83 inches, 114.5 cm2 | 8.0 inches, 204.4 cm2 | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) | 6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, | 1080 x 2392 pixels (~387 ppi density) | 1280 x 2772 pixels, | 2256 x 2504 | 1080 x 2392 pixels | 260 x 2800 pixels, 20:9 ratio |
| Aspect Ratio | 19.5:9 | - | 19.5:9 ratio | 11:10 | - | - |
| Pixel Density (PPI) | ~460 ppi density | - | ~447 ppi density | ~422 ppi density | 388 ppi | ~450 ppi density |
| Refresh Rate | 120Hz, | - | 120Hz, | 120 Hz | - | - |
| Peak Brightness | 3000 nits | - | 3200 nits | 3000 nits | 1300 nits (HBM), 4500 nits (peak) | 5000 nits |
| HDR Support | Yes HDR 10 | - | Yes | Yes | - | - |
| Screen-to-Body Ratio | ~90.7% screen-to-body ratio | - | ~89.7% | ~90.1% screen-to-body ratio | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Panda Glass, Mohs level 5 Ultra HDR image support | Corning Gorilla Glass Victus 2, Mohs level 5 | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels | Diamond Shield Glass, Mohs level 4 | - |
| Platform | ||||||
| Performance score | ||||||
| OS | iOS 26, upgradable to iOS 26.5 | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 17, up to 7 major Android upgrades, One UI 9 | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 16, OriginOS 6 |
| Chipset | Apple A19 Pro | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 7400 Ultra | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | Unisoc T7300 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (6-core graphics) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Mali-G615 MC2 | Adreno 840 (1.3GHz) | Adreno 720 | Mali-G57 MP2 |
| Architecture | - | - | - | 64 bit | 64 bit | - |
| Fabrication | 3 nm | - | 4 nm | 3 nm | 4 nm | 6 nm |
| Memory | ||||||
| Card slot | No | No | No | No | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| RAM Type | - | - | LPDDR4X | LPDDR5X Ultra | LPDDR4X | - |
| Storage Type | NVMe | UFS 2.2 | UFS 2.2 | UFS 4.x | UFS 2.2 | UFS 2.2 |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 50 MP, f/1.8, (wide), 1/2.93" Auxiliary lens |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | f/2.2, 15mm, 120˚ | - | - | - |
| Flash | Dual-LED dual-tone flash | - | LED flash | Yes, LED Flash | - | - |
| Features | HDR (photo/panorama) | LED flash, panorama, HDR | HDR, panorama | HDR, panorama | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 1080p@30fps |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 32 MP, f/2.0, (wide) |
| Autofocus | - | - | - | No | - | - |
| Flash | - | - | Screen Light | Yes, Screen flash | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | - | HDR, panorama | HDR | Zeiss optics, HDR | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps | 1080p@30fps |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - | - |
| 3.5mm jack | No | No | No | No | No | No |
| Dolby Atmos | - | - | Yes Dolby Atmos | - | - | - |
| Other Details | - | - | - | High-bitrate audio support | - | - |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Hotspot | Yes | - | - | Wi-Fi Direct, Mobile Hotspot | - | - |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS, GALILEO, GLONASS, QZSS |
| NFC | Yes | Yes | Yes (market/region dependent) | Yes | Yes | No |
| Infrared port | No | - | Yes | No | No | No |
| Radio | No | No | No | No | No | - |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| USB OTG | - | - | - | Yes | - | - |
| Other Details | DisplayPort | - | - | - | - | - |
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | accelerometer, gyro, compass, proximity | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | - | Fingerprint (under display, optical) | side-mounted | - | - |
| Face Unlock | Yes | - | Yes | Yes | - | - |
| Battery | ||||||
| Battery score | ||||||
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | 5000 mAh | Si/C Li-Ion | Si/C Li-Ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 4823 mAh | - | 6580 mAh | 5000 mAh | 6000 mAh PD | 8100 mAh |
| Removable | No | - | No | No | No | No |
| Charging | 40 W Wired, PD3.2, | 50W wired, 50% in 19 min, 100% in 56 min | 45W wired | 45W wired, PD3.0, QC2.0, | 90W wired, 50% in 20 min | 44W wired |
| Charging Time (20-100%) | 38 Min Wired, 50 Wireless | - | 59m | 45 min | ~45 minutes | - |
| Wireless Charging | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | - | - | 20W (Qi2.2) | - | - |
| Reverse Charging | 4.5W reverse wired | - | 22.5W reverse wired | 4.5W reverse wireless | - | - |
| Charger in Box | No | - | - | No | - | - |
| Other Details | - | - | - | - | - | Reverse wired Bypass charging |
| Misc | ||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Black, White, Blue, Community Edition green | Black, Glacier Blue, Mist Purple, Titanium | Graphite, Cream, Violet Shadow | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple | Midnight Blue, Pearl White |
| Models | A3526 | A059 | - | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 | V2427 | - |
| In the Box | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | - | - | . The packaging only contains the foldable device, a USB Type-C to Type-C charging cable, a SIM ejector tool, and a quick-start guide. | - | - |
| Warranty | 1-year Apple limited warranty and 90 days of complimentary technical support | - | - | 1-year manufacturer’s warranty | - | - |
| Price | - | - | - | - | 32999 | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | - | - | 1.10 W/kg - head 1.25 W/kg - body | 0.99 W/kg (head) 0.84 W/kg (body) | - |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | 0.95 W/kg (head) 1.00 W/kg (body) | 0.82 W/kg - head 1.17 W/kg - body | - | - |
| Tests | ||||||
| Performance | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | AnTuTu: 828429 (v10), GeekBench: 3278 (v6), 3DMark: 1064 (Wild Life Extreme) | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | - | AnTuTu: 823860 (v10) | - |
| Display | 1005 nits max brightness (measured) | 1273 nits max brightness (measured) | 1901 nits max brightness (measured) | - | 1274 nits max brightness | - |
| Loudspeaker | -26.2 LUFS (Good) | -24.1 LUFS (Very good) | Yes | - | -25.1 LUFS | - |
| Battery life | Active use score 17:58h | - | Active use score 15:15h | - | - | - |
| Bootup Time | - | Active use score 13:40h | - | - | - | - |
| AnTuTu Score | - | - | - | - | AnTuTu: 823860 (v10) | - |
| Battery Life (PCMark) | - | - | - | - | 15.0 hours (PCMark Battery Life 3.0) | - |
| EU Label | ||||||
| Energy | Class A | Class C | Class B | Class A | Class B | - |
| Battery | 53:00h endurance, 1000 cycles | 43:56h endurance, 1400 cycles | 60:50h endurance, 1000 cycles | 51:10h endurance, 1200 cycles | 52:45h endurance, 800 cycles | - |
| Free fall | Class B (180 falls) | Class C (90 falls) | Class B (180 falls) | up to 210 free falls | Class C (90 falls) | - |
| Repairability | Class C | Class C | Class C | Class C | Class B | - |
Frequently Asked Questions
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →




