Key Specifications
Display
6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio)
Processor
Unisoc T7300
Memory
128GB 8GB RAM, 256GB 8GB RAM
Rear Camera
50 MP, f/1.8, (wide), 1/2.93"
Auxiliary lens
Battery
8100 mAh
Software
Android 16, OriginOS 6
Expert Review
62.7
Spec Score / 100
★ 3.1/5
Overall Rating
Design
3.7/5
Display
3.5/5
Camera
2.1/5
Performance
3.4/5
Battery
3.2/5
Software
3.6/5
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
Launch
| Announced | 2026, July 07 |
| Status | Released 2026, July 07 |
Body
| Dimensions | 163.7 x 76.2 x 8.2 mm (6.44 x 3.00 x 0.32 in) |
| Weight | 210 g (7.41 oz) |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* |
| Other Details | * does not guarantee ruggedness or use in extreme conditions |
Display
| Type | AMOLED, HDR, 120Hz, 2000 nits (HBM), |
| Size | 6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 260 x 2800 pixels, 20:9 ratio |
| Pixel Density (PPI) | ~450 ppi density |
| Peak Brightness | 5000 nits |
Platform
| OS | Android 16, OriginOS 6 |
| Chipset | Unisoc T7300 |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MP2 |
| Fabrication | 6 nm |
Memory
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| Storage Type | UFS 2.2 |
Main Camera
| Main | 50 MP, f/1.8, (wide), 1/2.93" Auxiliary lens |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
Selfie Camera
| Single | 32 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS |
| NFC | No |
| Infrared port | No |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
| Type | Si/C Li-Ion |
| Capacity | 8100 mAh |
| Removable | No |
| Charging | 44W wired |
| Other Details | Reverse wired Bypass charging |
Misc
| Colors | Midnight Blue, Pearl White |
User Reviews
No reviews yet — be the first to share your experience with this phone.
Write a Review