Motorola Edge 60 Pro vs OPPO Reno 14 Pro vs Xiaomi Redmi Note 15 Pro vs Vivo T5 Lite 5G vs Vivo V50
Compare Motorola Edge 60 Pro, OPPO Reno 14 Pro, Xiaomi Redmi Note 15 Pro, Vivo T5 Lite 5G and Vivo V50 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
×
![]() Motorola Edge 60 Pro |
×
![]() OPPO Reno 14 Pro |
×
Redmi Note 15 Pro |
×
![]() Vivo T5 Lite 5G |
×
![]() Vivo V50 |
|
|---|---|---|---|---|---|
| Price & Best Deals |
₹29,999
|
₹44,999
|
₹21,999
|
—
|
₹34,999
|
| Display | 6.7″ / 144Hz | 6.83″ / 120Hz | 6.83″ / 3840Hz | 6.74″ / 120Hz | 6.77″ / 120Hz |
| Max RAM | 12GB / 512GB | 12GB / 512GB | 12GB / 256GB | — | 12GB / 256GB |
| Main Camera | 50.0 MP | 50.0 MP | 200.0 MP | 50.0 MP | 50.0 MP |
| Selfie Camera | 50.0 MP | 50.0 MP | 20.0 MP | 5.0 MP | 50.0 MP |
| Pixel Density | 446 ppi | 450 ppi | 447 ppi | 260 ppi | 450 ppi |
| Battery | 6000 mAh | 6200 mAh | 6580 mAh | 6500 mAh | 6000 mAh |
| Fast Charging | 90W | 80W | 45W | 44W | 90W |
| Charging Time (20-100%) | 28 min | 45 min | 42 min | 38 min | 48 min |
| Fabrication | 4 nm | 4 nm | 4 nm | 6 nm | 4 nm |
| AnTuTu Score | 900,000 | 1,625,070 | 980,000 | 571,015 | 870,000 |
| Battery Life (PCMark) | 13.8 hrs | 15.6 hrs | 15.2 hrs | — | 15.0 hrs |
| Peak Brightness | 1600 nits | 1200 nits | 3200 nits | 1200 nits | 1808 nits |
| Spec Score | 79.0/100 | 89.4/100 | 85.2/100 | 59.9/100 | 83.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes |
| 3.5mm Jack | ✗ No | ✗ No | ✗ No | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes |
| IR Blaster | ✗ No | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Side | Under Display |
| SIM | Dual | Dual Esim | Dual Esim | Dual | Dual |
| USB | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | USB Type-C 2.0, OTG | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Motorola Edge 60 Pro 79
Spec Score / 100
★ 4.0/5
Overall Rating
Design
4.1/5
Display
4.2/5
Camera
4.0/5
Performance
3.9/5
Battery
4.3/5
Software
3.9/5
|
OPPO Reno 14 Pro 89.4
Spec Score / 100
★ 4.5/5
Overall Rating
Design
4.6/5
Display
4.4/5
Camera
4.4/5
Performance
4.6/5
Battery
4.8/5
Software
3.9/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Vivo T5 Lite 5G 59.9
Spec Score / 100
★ 3.0/5
Overall Rating
Design
3.3/5
Display
2.3/5
Camera
2.1/5
Performance
2.7/5
Battery
4.6/5
Software
3.6/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
| Specification |
×
![]() Motorola Edge 60 Pro ₹29,999
|
×
![]() OPPO Reno 14 Pro ₹44,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Vivo T5 Lite 5G |
×
![]() Vivo V50 ₹34,999
|
|---|---|---|---|---|---|
| Network | |||||
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | GSM/HSPA/LTE/5G | - | 5G bands, 4G bands |
| SIM 2 bands | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | - | 5G bands, 4G bands |
| VoLTE | - | Dual 4G VoLTE support | - | - | - |
| VoWiFi (Wi-Fi Calling) | - | Yes | - | - | - |
| Launch | |||||
| Announced | 2025, April 24 | 2025, May 15 | 2025, December 18 | 2026, July 16 | 2025, February 17 |
| Status | Available. Released 2025, April 30 | Released 2025, May 23 | Available. Released 2026, January 06 | Released 2026, July 22 | Available. Released 2025, February 25 |
| Body | |||||
| Design score | |||||
| Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) | 6.43 x 3.03 x 0.30 inch | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) | 163.3 x 76.7 mm |
| Weight | 186 g (6.56 oz) | 201 gram | 210 g (7.41 oz) | 209 g | 189 grams |
| Build | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front, plastic frame, plastic back | Glass front, glass back or plastic back |
| SIM | Nano-SIM, Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM | Nano-SIM + eSIM Nano-SIM + eSIM | Nano-SIM + Nano-SIM | SIM1: Nano, SIM2: Nano |
| IP rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Other Details | * does not guarantee ruggedness or use in extreme conditions | - | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | RGB notifications light (on the back) | - |
| Display | |||||
| Display score | |||||
| Type | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak | AMOLED, 1B colors, 3840Hz PWM, HDR10+,1200 nits (HBM) | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | IPS LCD, 120Hz | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, |
| Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) | 6.83 inches, 113.3 cm2 | 6.83 inches, 114.5 cm2 | 6.74 inches, 109.7 cm2 | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | 1272 x 2800 pixels | 1280 x 2772 pixels, | 720 x 1600 pixels, 20:9 ratio | 1080 x 2392 pixels |
| Aspect Ratio | - | 20:9 | 19.5:9 ratio | ~85.0% screen-to-body ratio | - |
| Pixel Density (PPI) | - | ~450 ppi density | ~447 ppi density | ~260 ppi density | 388 ppi |
| Refresh Rate | - | 120 Hz | 120Hz, | 120 Hz | - |
| Peak Brightness | - | 1200 nits | 3200 nits | 1200 nits | 1300 nits (HBM), 4500 nits (peak) |
| HDR Support | - | - | Yes | - | - |
| Screen-to-Body Ratio | - | ~90.1% screen-to-body ratio | ~89.7% | - | - |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 | Corning Gorilla Glass 7i or Crystal Shield Glass | Corning Gorilla Glass Victus 2, Mohs level 5 | - | Diamond Shield Glass, Mohs level 4 |
| Platform | |||||
| Performance score | |||||
| OS | Android 15, up to 3 major Android upgrades | Android 15, ColorOS 15 | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 16, Origin OS 6 | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Mediatek Dimensity 8350 Extreme (4 nm) | Mediatek Dimensity 8450 | Mediatek Dimensity 7400 Ultra | Mediatek Dimensity 6300 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Mali G615-MC6 | Mali-G720 MC7 | Mali-G615 MC2 | Mali-G57 MC2 | Adreno 720 |
| Architecture | - | 64-bit | - | 64 bit | 64 bit |
| Fabrication | - | 4 nm | 4 nm | 6 nm | 4 nm |
| Memory | |||||
| Card slot | No | No | No | microSDXC (uses shared SIM slot) | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | - | LPDDR5X | LPDDR4X | LPDDR4X | LPDDR4X |
| Storage Type | UFS 4.0 | UFS 3.1 | UFS 2.2 | - | UFS 2.2 |
| Main Camera | |||||
| Camera score | |||||
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, AF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Ultrawide | - | f/2.0, 16mm, 116˚ (ultrawide) | f/2.2, 15mm, 120˚ | - | - |
| Flash | - | Yes, LED Flash | LED flash | - | - |
| Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | Color spectrum sensor, LED flash, HDR, panorama | HDR, panorama | LED flash, panorama | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | |||||
| Camera score | |||||
| Single | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm | 50 MP, f/2.0, 21mm (wide), AF | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 5 MP, f/2.2, (wide) | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Flash | - | Yes, Screen flash | Screen Light | - | - |
| Features | HDR | Panorama, HDR | HDR, panorama | Panorama | Zeiss optics, HDR |
| Video | 4K@30fps, 1080p@30/120fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 1080p@30/60fps | Yes | 1080p@30fps |
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes, with stereo speakers |
| 3.5mm jack | No | No | No | Yes | No |
| Dolby Atmos | - | - | Yes Dolby Atmos | - | - |
| Hi-Res Audio | 24-bit/192kHz Hi-Res audio | - | - | - | - |
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-Fi Hotspot | - | Mobile Hotspot | - | - | - |
| Bluetooth | Yes | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes | Yes | Yes (market/region dependent) | No | Yes |
| Infrared port | - | Yes | Yes | No | No |
| Radio | No | No | No | FM radio | No |
| USB | USB Type-C, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| USB OTG | - | Yes | - | - | - |
| Features | |||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Smart Connect support | accelerometer, gyro, proximity, compass | accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | - | under display, optical | Fingerprint (under display, optical) | - | - |
| Face Unlock | - | - | Yes | - | - |
| Battery | |||||
| Battery score | |||||
| Type | Si/C Li-Ion 6000 mAh | Li-ion | Si/C Li-Ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | - | 6200 mAh | 6580 mAh | 6500 mAh | 6000 mAh PD |
| Removable | - | No | No | No | No |
| Charging | 90W wired, PD3.0, 15W wireless, 5W reverse wired | 80W wired, 13.5W PD, 33W UFCS, 33W PPS | 45W wired | 44W wired | 90W wired, 50% in 20 min |
| Charging Time (20-100%) | - | 45 minutes | 59m | 50% in 38 min | ~45 minutes |
| Wireless Charging | - | 50W | - | - | - |
| Reverse Charging | - | Reverse wired | 22.5W reverse wired | - | - |
| Charger in Box | - | Yes | - | - | - |
| Other Details | - | - | - | Reverse wired | - |
| Misc | |||||
| Colors | Pantone: Shadow, Dazzling Blue , Sparkling Grape | Titanium Gray, Brilliant White (Opal White), Purple | Black, Glacier Blue, Mist Purple, Titanium | Twilight Shadow, Wave Blue | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Models | XT2507-1 | PKZ110, CPH2739 | - | V2557 | V2427 |
| Price | - | About 45,000 INR / 530 EUR | - | - | 32999 |
| SAR | - | 1.16 W/kg - head 1.14 W/kg - body | - | 1.14 W/kg - head 1.12 W/kg - body | 0.99 W/kg (head) 0.84 W/kg (body) |
| SAR EU | 0.90 W/kg (head) 1.39 W/kg (body) | - | 0.95 W/kg (head) 1.00 W/kg (body) | - | - |
| Tests | |||||
| Performance | AnTuTu: 1356227 (v10), GeekBench: 4476 (v6), 3DMark: 3221 (Wild Life Extreme) | - | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | - | AnTuTu: 823860 (v10) |
| Display | 1595 nits max brightness (measured) | - | 1901 nits max brightness (measured) | - | 1274 nits max brightness |
| Loudspeaker | -25.1 LUFS (Very good) | - | Yes | - | -25.1 LUFS |
| Battery life | - | - | Active use score 15:15h | - | - |
| Bootup Time | Active use score 16:12h | - | - | - | - |
| AnTuTu Score | - | - | - | - | AnTuTu: 823860 (v10) |
| Battery Life (PCMark) | - | 1625070 | - | - | 15.0 hours (PCMark Battery Life 3.0) |
| EU Label | |||||
| Energy | Class A | - | Class B | - | Class B |
| Battery | 67:47h endurance, 1000 cycles | - | 60:50h endurance, 1000 cycles | - | 52:45h endurance, 800 cycles |
| Free fall | Class A (270 falls) | - | Class B (180 falls) | - | Class C (90 falls) |
| Repairability | Class B | - | Class C | - | Class B |
Frequently Asked Questions
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →


