OPPO Reno 14 Pro
Starts at
₹44,999
· 12GB / 512GB top variant
Select a variant to see current prices.
Key Specifications
Display
6.83" · 120Hz
Processor
Mediatek Dimensity 8450
Memory
12GB RAM · 512GB
Rear Camera
50 MP
Battery
6,200 mAh · 80W
Software
Android 15, ColorOS 15
Expert Review
89.4
Spec Score / 100
★ 4.5/5
Overall Rating
Design
4.6/5
Display
4.4/5
Camera
4.4/5
Performance
4.6/5
Battery
4.8/5
Software
3.9/5
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| VoLTE | Dual 4G VoLTE support |
| VoWiFi (Wi-Fi Calling) | Yes |
Launch
| Announced | 2025, May 15 |
| Status | Released 2025, May 23 |
Body
| Dimensions | 6.43 x 3.03 x 0.30 inch |
| Weight | 201 gram |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| SIM | Nano-SIM + Nano-SIM + eSIM |
| IP rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Display
| Type | AMOLED, 1B colors, 3840Hz PWM, HDR10+,1200 nits (HBM) |
| Size | 6.83 inches, 113.3 cm2 |
| Resolution | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density (PPI) | ~450 ppi density |
| Refresh Rate | 120 Hz |
| Peak Brightness | 1200 nits |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio |
| Protection | Corning Gorilla Glass 7i or Crystal Shield Glass |
Platform
| OS | Android 15, ColorOS 15 |
| Chipset | Mediatek Dimensity 8450 |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G720 MC7 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
Memory
| Card slot | No |
| Internal | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM |
| RAM Type | LPDDR5X |
| Storage Type | UFS 3.1 |
Main Camera
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, AF |
| Ultrawide | f/2.0, 16mm, 116˚ (ultrawide) |
| Flash | Yes, LED Flash |
| Features | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
Selfie Camera
| Single | 50 MP, f/2.0, 21mm (wide), AF |
| Flash | Yes, Screen flash |
| Features | Panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
| Wi-Fi Hotspot | Mobile Hotspot |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Infrared port | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| USB OTG | Yes |
Features
| Sensors | accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | under display, optical |
Battery
| Type | Li-ion |
| Capacity | 6200 mAh |
| Removable | No |
| Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS |
| Charging Time (20-100%) | 45 minutes |
| Wireless Charging | 50W |
| Reverse Charging | Reverse wired |
| Charger in Box | Yes |
Misc
| Colors | Titanium Gray, Brilliant White (Opal White), Purple |
| Models | PKZ110, CPH2739 |
| Price | About 45,000 INR / 530 EUR |
| SAR | 1.16 W/kg - head 1.14 W/kg - body |
Tests
| Battery Life (PCMark) | 1625070 |
User Reviews
No reviews yet — be the first to share your experience with this phone.
Write a Review