Key Specifications
Display
6.74" · 120Hz
Processor
Mediatek Dimensity 6300
Memory
128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM
Rear Camera
50 MP
Battery
6,500 mAh · 44W
Software
Android 16, Origin OS 6
Expert Review
59.9
Spec Score / 100
★ 3.0/5
Overall Rating
Design
3.3/5
Display
2.3/5
Camera
2.1/5
Performance
2.7/5
Battery
4.6/5
Software
3.6/5
Full Specifications
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Launch
| Announced | 2026, July 16 |
| Status | Released 2026, July 22 |
Body
| Dimensions | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) |
| Weight | 209 g |
| Build | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM |
| IP rating | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
| Other Details | RGB notifications light (on the back) |
Display
| Type | IPS LCD, 120Hz |
| Size | 6.74 inches, 109.7 cm2 |
| Resolution | 720 x 1600 pixels, 20:9 ratio |
| Aspect Ratio | ~85.0% screen-to-body ratio |
| Pixel Density (PPI) | ~260 ppi density |
| Refresh Rate | 120 Hz |
| Peak Brightness | 1200 nits |
Platform
| OS | Android 16, Origin OS 6 |
| Chipset | Mediatek Dimensity 6300 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| Architecture | 64 bit |
| Fabrication | 6 nm |
Memory
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
| RAM Type | LPDDR4X |
Main Camera
| Main | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
Selfie Camera
| Single | 5 MP, f/2.2, (wide) |
| Features | Panorama |
| Video | Yes |
Sound
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| Infrared port | No |
| Radio | FM radio |
| USB | USB Type-C 2.0, OTG |
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery
| Type | Si/C Li-Ion |
| Capacity | 6500 mAh |
| Removable | No |
| Charging | 44W wired |
| Charging Time (20-100%) | 50% in 38 min |
| Other Details | Reverse wired |
Misc
| Colors | Twilight Shadow, Wave Blue |
| Models | V2557 |
| SAR | 1.14 W/kg - head 1.12 W/kg - body |
User Reviews
No reviews yet — be the first to share your experience with this phone.
Write a Review