Google Pixel 10 vs OnePlus 15R vs OPPO Reno 14 Pro vs Samsung Galaxy S26 Ultra vs Vivo V50 vs Vivo X Fold6
Compare Google Pixel 10, OnePlus 15R, OPPO Reno 14 Pro, Samsung Galaxy S26 Ultra, Vivo V50 and Vivo X Fold6 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
|
×
Google Pixel 10 |
×
![]() OnePlus 15R |
×
![]() OPPO Reno 14 Pro |
×
Samsung Galaxy S26 Ultra |
×
![]() Vivo V50 |
×
![]() Vivo X Fold6 |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
₹59,999
|
₹54,999
|
₹44,999
|
₹129,999
|
₹34,999
|
—
|
| Display | 6.3″ / 120Hz | 6.83″ / 165Hz | 6.83″ / 120Hz | 6.9″ / 120Hz | 6.77″ / 120Hz | — |
| Max RAM | 12GB / 256GB | 16GB / 256GB | 12GB / 512GB | 16GB / 1024GB | 12GB / 256GB | — |
| Main Camera | 48.0 MP | 50.0 MP | 50.0 MP | 200.0 MP | 50.0 MP | — |
| Selfie Camera | 10.5 MP | 32.0 MP | 50.0 MP | 12.0 MP | 50.0 MP | — |
| Pixel Density | 422 ppi | 450 ppi | 450 ppi | 511 ppi | 450 ppi | — |
| Battery | 4970 mAh | 7400 mAh | 6200 mAh | 5000 mAh | 6000 mAh | — |
| Fast Charging | 30W | 80W | 80W | 60W | 90W | — |
| Charging Time (20-100%) | 65 min | 50 min | 45 min | 58 min | 48 min | — |
| Fabrication | 3 nm | 4 nm | 4 nm | 3 nm | 4 nm | — |
| AnTuTu Score | 1,150,000 | 1,650,000 | 1,625,070 | 2,450,000 | 870,000 | — |
| Battery Life (PCMark) | 14.5 hrs | 16.8 hrs | 15.6 hrs | 16.2 hrs | 15.0 hrs | — |
| Peak Brightness | 3000 nits | 3600 nits | 1200 nits | 2600 nits | 1808 nits | — |
| Spec Score | 84.8/100 | 92.0/100 | 89.4/100 | 96.4/100 | 83.4/100 | 81.1/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| IR Blaster | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Under Display | Under Display | — |
| SIM | Dual Esim | Dual Esim | Dual Esim | Dual Esim | Dual | — |
| USB | Type-C 3.2 | Type-C 2.0 | Type-C 2.0 | C 3.2 | Type-C 2.0 | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Google Pixel 10 84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
|
OnePlus 15R 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
4.2/5
Performance
4.6/5
Battery
4.9/5
Software
3.6/5
|
OPPO Reno 14 Pro 89.4
Spec Score / 100
★ 4.5/5
Overall Rating
Design
4.6/5
Display
4.4/5
Camera
4.4/5
Performance
4.6/5
Battery
4.8/5
Software
3.9/5
|
Samsung Galaxy S26 Ultra 96.4
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
5.0/5
Performance
5.0/5
Battery
4.2/5
Software
5.0/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
Vivo X Fold6 81.1
Spec Score / 100
★ 4.1/5
Overall Rating
Design
4.4/5
Display
3.7/5
Camera
4.7/5
Performance
4.4/5
Battery
3.4/5
Software
3.6/5
|
| Specification |
×
Google Pixel 10 ₹59,999
|
×
![]() OnePlus 15R ₹54,999
|
×
![]() OPPO Reno 14 Pro ₹44,999
|
×
Samsung Galaxy S26 Ultra ₹129,999
|
×
![]() Vivo V50 ₹34,999
|
×
![]() Vivo X Fold6 |
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 85HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO0/900/1900/2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | 5G bands, 4G bands | - | - | 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 bands | 5G bands, 4G bands | - | - | 5G bands, 4G bands | 5G bands, 4G bands | - |
| VoLTE | - | - | Dual 4G VoLTE support | - | - | - |
| VoWiFi (Wi-Fi Calling) | - | - | Yes | - | - | - |
| Launch | ||||||
| Announced | 2025, August 20 | 2025, December 17 | 2025, May 15 | 2026, February 25 | 2025, February 17 | 2026, June 26 |
| Status | Available. Released 2025, August 28 | Released 2025, December 22 | Released 2025, May 23 | Available. Released 2026, March 06 | Available. Released 2025, February 25 | Released 2026, July 01 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 163.4 x 77 x 8.1 mm / 8.3 mm | 6.43 x 3.03 x 0.30 inch | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) | 163.3 x 76.7 mm | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm |
| Weight | 204 grams | 213 gm or 219 gm (7.51 oz) | 201 gram | 214 grams | 189 grams | 228 g or 235 g (8.04 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, glass back or plastic back | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back |
| SIM | Nano-SIM and eSIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM | Nano-SIM + eSIM (dual stand-by) | SIM1: Nano, SIM2: Nano | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust/water resistant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Other Details | aluminum frame | - | - | Armor aluminum 2 frame | - | - |
| Display | ||||||
| Display score | ||||||
| Type | OLED, 120Hz, HDR10+ | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), | AMOLED, 1B colors, 3840Hz PWM, HDR10+,1200 nits (HBM) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.83 inches, 113.3 cm2 | 6.83 inches, 113.3 cm2 | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio | 1272 x 2800 pixels | 1272 x 2800 pixels | 1440 x 3120 pixels, 19.5:9 ratio | 1080 x 2392 pixels | 2312 x 2504 pixels |
| Aspect Ratio | - | 19.8:9 | 20:9 | - | - | - |
| Pixel Density (PPI) | 422 ppi | ~450 ppi density | ~450 ppi density | 500 ppi density | 388 ppi | ~425 ppi density |
| Refresh Rate | 120 Hz | 165Hz | 120 Hz | - | - | - |
| Peak Brightness | 3000 nits | 3600 nits | 1200 nits | 2600 nits | 1300 nits (HBM), 4500 nits (peak) | 5000 nits |
| HDR Support | - | HDR Vivid, | - | - | - | - |
| Screen-to-Body Ratio | - | ~90.0% | ~90.1% screen-to-body ratio | - | - | - |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass 7i or Crystal Shield Glass | Corning Gorilla Armor 2, Mohs level 6 DX anti-reflective coating Privacy Display | Diamond Shield Glass, Mohs level 4 | - |
| Other Details | - | Ultra HDR image support | - | - | - | Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision 6.51 inches, 1120 x 2528 pixels, 20:9 ratio |
| Platform | ||||||
| Performance score | ||||||
| OS | Android 16, up to 7 major Android upgrades | Android 16, OxygenOS 16 | Android 15, ColorOS 15 | Android 16, up to 7 major Android upgrades, One UI 8.5 | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 16, OriginOS 6 Fold |
| Chipset | Google Tensor G5 | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 8450 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | Mediatek Dimensity 9500 Super |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | PowerVR DXT-48-1536 | Adreno 829 | Mali-G720 MC7 | Adreno 840 (1.3GHz) | Adreno 720 | Mali-G1 Ultra MC12 |
| Architecture | 64-bit | - | 64-bit | 64-bit, Octa-core | 64 bit | - |
| Fabrication | 3 nm | - | 4 nm | 3 nm | 4 nm | 3 nm |
| Memory | ||||||
| Card slot | No | No | No | No | No | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| RAM Type | LPDDR5X | - | LPDDR5X | LPDDR5X | LPDDR4X | - |
| Storage Type | UFS 4.0 | UFS 4.1 | UFS 3.1 | UFS 4.X | UFS 2.2 | UFS 4.1 |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, AF | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Ultrawide | - | 1/4.0", 1.12µm | f/2.0, 16mm, 116˚ (ultrawide) | - | - | - |
| OIS | - | gyro-EIS, OIS | - | - | - | - |
| Flash | - | LED | Yes, LED Flash | - | - | - |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Color spectrum sensor, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60/120fps, 1080p@30/60/120/240fps, | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 11 MP, f/2.2 | 32 MP, f/2.0, 25mm (wide), AF | 50 MP, f/2.0, 21mm (wide), AF | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm |
| Flash | - | - | Yes, Screen flash | - | - | - |
| Features | HDR, panorama | HDR, panorama | Panorama, HDR | HDR, HDR10+ | Zeiss optics, HDR | HDR |
| Video | 4K@30fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No | No | No | No | No |
| Hi-Res Audio | - | - | - | High-bitrate audio support | - | - |
| Other Details | - | - | - | - | - | 24-bit/192kHz Hi-Res audio |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | - | - | Mobile Hotspot | - | - | - |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes | Yes | Yes | Yes | Yes | Yes |
| Infrared port | No | Yes | Yes | No | No | Yes |
| Radio | No | No | No | No | No | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen2, OTG, Display Port |
| USB OTG | - | - | Yes | Yes | - | - |
| Features | ||||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Yes | - | under display, optical | - | - | - |
| Other Details | Satellite SOS service | - | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | - | - |
| Battery | ||||||
| Battery score | ||||||
| Type | Li-Ion | Si/C Li-Ion | Li-ion | Li-Ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 4970 mAh | 7400 mAh | 6200 mAh | 5000 mAh | 6000 mAh PD | 7000 mAh |
| Removable | No | No | No | No | No | - |
| Charging | Yes, 30W Fast Charging | 80W wired | 80W wired, 13.5W PD, 33W UFCS, 33W PPS | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) | 90W wired, 50% in 20 min | 80W wired 40W wireless Reverse wired 5W reverse wireless |
| Charging Time (20-100%) | 65 minutes (30W wired, estimated) | 50 Min | 45 minutes | 60W wired, PD3.0, 75% in 30 min | ~45 minutes | - |
| Wireless Charging | Yes | - | 50W | 25W wireless (Qi2.2) | - | - |
| Reverse Charging | - | - | Reverse wired | 4.5W reverse wireless | - | - |
| Charger in Box | - | - | Yes | - | - | - |
| Misc | ||||||
| Colors | Indigo, Frost, Lemongrass, Obsidian | Charcoal Black, Mint Breeze, Electric Violet | Titanium Gray, Brilliant White (Opal White), Purple | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple | Gray, White, Azure |
| Models | GK2MP, GLBW0, GL066 | CPH2769, CPH2767 | PKZ110, CPH2739 | SM-S948B, SM-S948B/DS, SM-S948U | V2427 | V2545A |
| Price | 66600 | - | About 45,000 INR / 530 EUR | Expected from 1,29,999 INR | 32999 | - |
| SAR | 1.18 W/kg (head) 0.99 W/kg (body) | 1.08 W/kg - head 1.00 W/kg - body | 1.16 W/kg - head 1.14 W/kg - body | 1.09 W/kg -head 1.19 W/kg -body | 0.99 W/kg (head) 0.84 W/kg (body) | - |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | - | - | 1.28 W/kg-head 1.35 W/kg -body | - | - |
| Tests | ||||||
| Performance | AnTuTu: 1,150,000 (v10) | AnTuTu: 1954910 (v10), 2981677 (v11) GeekBench: 9369 (v6) 3DMark: 5016 (Wild Life Extreme) | - | - | AnTuTu: 823860 (v10) | - |
| Display | 2030 nits max brightness | 1204 nits max brightness (measured) | - | - | 1274 nits max brightness | - |
| Loudspeaker | -25.7 LUFS | -25.7 LUFS (Very good) | - | - | -25.1 LUFS | - |
| Battery life | - | Active use score 21:32h | - | - | - | - |
| Bootup Time | ~17 seconds (cold boot) | - | - | - | - | - |
| AnTuTu Score | 1,150,000 (AnTuTu v10) | - | - | - | AnTuTu: 823860 (v10) | - |
| Battery Life (PCMark) | 14.5 hours (PCMark Battery Life 3.0) | - | 1625070 | - | 15.0 hours (PCMark Battery Life 3.0) | - |
| EU Label | ||||||
| Energy | Class B | Class A | - | Class A | Class B | - |
| Battery | 49:23h endurance, 1000 cycles | 77:51h endurance, 1300 cycles | - | 55:00h endurance, 1200 cycles | 52:45h endurance, 800 cycles | - |
| Free fall | Class A (270 falls) | Class D (45 falls) | - | 55:00h endurance, 1200 cycles | Class C (90 falls) | - |
| Repairability | Class B | Class B | - | Class C | Class B | - |
Frequently Asked Questions
Samsung Galaxy S26 Ultra scores highest overall in this comparison, with a spec score of 96.4/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Vivo V50 is the most affordable here, starting at ₹34,999. That is ₹95,000 less than the most expensive phone in this comparison.
Samsung Galaxy S26 Ultra has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
OnePlus 15R has the largest battery at 7400 mAh. It charges at up to 80W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Samsung Galaxy S26 Ultra is the fastest on paper, topping the AnTuTu benchmark at 2,450,000. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
OnePlus 15R has the brightest display at 3600 nits peak, with a 165Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.





