Apple iPhone 17 vs Samsung Galaxy Z Fold 8 vs Samsung Galaxy Z Fold 8 Ultra vs Vivo T5 Lite 5G vs Vivo Y500
Compare Apple iPhone 17, Samsung Galaxy Z Fold 8, Samsung Galaxy Z Fold 8 Ultra, Vivo T5 Lite 5G and Vivo Y500 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() Samsung Galaxy Z Fold 8 |
×
![]() Samsung Galaxy Z Fold 8 Ultra |
×
![]() Vivo T5 Lite 5G |
×
![]() Vivo Y500 |
|
|---|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹179,999
|
₹199,999
|
—
|
—
|
| Display | 6.3″ / 120Hz | 7.6″ / 120Hz | 8″ / 120Hz | 6.74″ / 120Hz | — |
| Max RAM | 8GB / 512GB | 16GB / 1024GB | 16GB / 1024GB | — | — |
| Main Camera | 48.0 MP | 50.0 MP | 200.0 MP | 50.0 MP | — |
| Selfie Camera | 18.0 MP | 10.0 MP | 10.0 MP | 5.0 MP | — |
| Pixel Density | 460 ppi | 403 ppi | 422 ppi | 260 ppi | — |
| Battery | 3692 mAh | 4800 mAh | 5000 mAh | 6500 mAh | — |
| Fast Charging | 40W | 45W | 45W | 44W | — |
| Charging Time (20-100%) | 35 min | 44 min | 45 min | 38 min | — |
| Fabrication | 3 nm | 3 nm | 3 nm | 6 nm | — |
| AnTuTu Score | 2,109,750 | — | — | 571,015 | — |
| Battery Life (PCMark) | — | — | — | — | — |
| Peak Brightness | 3000 nits | 3000 nits | 3000 nits | 1200 nits | — |
| Spec Score | 92.0/100 | 87.0/100 | 93.4/100 | 59.9/100 | 62.7/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| 3.5mm Jack | ✗ No | ✗ No | ✗ No | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Side | Side | Side | — |
| SIM | Dual Esim | Dual Esim | Dual Esim | Dual | — |
| USB | Type-C 2.0 | Type-C 3.2 | Type-C 3.2 | USB Type-C 2.0, OTG | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Samsung Galaxy Z Fold 8 87
Spec Score / 100
★ 4.4/5
Overall Rating
Design
4.9/5
Display
4.7/5
Camera
4.2/5
Performance
4.7/5
Battery
3.9/5
Software
4.7/5
|
Samsung Galaxy Z Fold 8 Ultra 93.4
Spec Score / 100
★ 4.7/5
Overall Rating
Design
4.9/5
Display
4.9/5
Camera
4.5/5
Performance
4.7/5
Battery
4.2/5
Software
4.8/5
|
Vivo T5 Lite 5G 59.9
Spec Score / 100
★ 3.0/5
Overall Rating
Design
3.3/5
Display
2.3/5
Camera
2.1/5
Performance
2.7/5
Battery
4.6/5
Software
3.6/5
|
Vivo Y500 62.7
Spec Score / 100
★ 3.1/5
Overall Rating
Design
3.7/5
Display
3.5/5
Camera
2.1/5
Performance
3.4/5
Battery
3.2/5
Software
3.6/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() Samsung Galaxy Z Fold 8 ₹179,999
|
×
![]() Samsung Galaxy Z Fold 8 Ultra ₹199,999
|
×
![]() Vivo T5 Lite 5G |
×
![]() Vivo Y500 |
|---|---|---|---|---|---|
| Network | |||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | - |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE |
| VoLTE | - | Yes | - | - | - |
| VoWiFi (Wi-Fi Calling) | - | Yae | - | - | - |
| Launch | |||||
| Announced | 2025, September 09 | 2026, July 22 | 2026, July 22 | 2026, July 16 | 2026, July 07 |
| Status | Released 2025, September 19 | Available. Released 2026, July 22 | Released 2026, July 22 | Released 2026, July 22 | Released 2026, July 07 |
| Body | |||||
| Design score | |||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | Unfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm | Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) | 163.7 x 76.2 x 8.2 mm (6.44 x 3.00 x 0.32 in) |
| Weight | 177 gm (6.24 oz) | 201 gm (7.09 oz) | 215 grams | 209 g | 210 g (7.41 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, plastic frame, plastic back | Glass front, plastic frame, plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM -max 2 at a time | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | Advanced Armor aluminum frame | Advanced Armor aluminum frame | RGB notifications light (on the back) | * does not guarantee ruggedness or use in extreme conditions |
| Display | |||||
| Display score | |||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | IPS LCD, 120Hz | AMOLED, HDR, 120Hz, 2000 nits (HBM), |
| Size | 6.3 inches, 96.4 cm2 | 7.6 inches, 177.8 cm2 (~88.9% screen-to-body ratio) | 8.0 inches, 204.4 cm2 | 6.74 inches, 109.7 cm2 | 6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1828 x 2448 pixels | 2256 x 2504 | 720 x 1600 pixels, 20:9 ratio | 260 x 2800 pixels, 20:9 ratio |
| Aspect Ratio | 19.5:9 ratio | 4:3 ratio | 11:10 | ~85.0% screen-to-body ratio | - |
| Pixel Density (PPI) | 460 ppi density | ~403 ppi density | ~422 ppi density | ~260 ppi density | ~450 ppi density |
| Refresh Rate | 120Hz | 120 Hz | 120 Hz | 120 Hz | - |
| Touch Sampling Rate | - | 480 Hz | - | - | - |
| Peak Brightness | 3000 nits | 3000 nits | 3000 nits | 1200 nits | 5000 nits |
| HDR Support | - | - | Yes | - | - |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | 87.9 % | ~90.1% screen-to-body ratio | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 5.5 inches, 1248 x 1972 pixels, 428 PPI | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels | - | - |
| Platform | |||||
| Performance score | |||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 17, up to 7 major Android upgrades, One UI 9 | Android 17, up to 7 major Android upgrades, One UI 9 | Android 16, Origin OS 6 | Android 16, OriginOS 6 |
| Chipset | Apple A19 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 6300 | Unisoc T7300 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Adreno 840 (1.3GHz) | Adreno 840 (1.3GHz) | Mali-G57 MC2 | Mali-G57 MP2 |
| Architecture | 64-bit | 64-bit | 64 bit | 64 bit | - |
| Fabrication | 3 nm | 3 nm | 3 nm | 6 nm | 6 nm |
| Memory | |||||
| Card slot | No | No | No | microSDXC (uses shared SIM slot) | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| RAM Type | LPDDR5X | LPDDR5X Ultra | LPDDR5X Ultra | LPDDR4X | - |
| Storage Type | NVMe | UFS 4.x | UFS 4.x | - | UFS 2.2 |
| Main Camera | |||||
| Camera score | |||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens | 50 MP, f/1.8, (wide), 1/2.93" Auxiliary lens |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | - | - | - |
| Zoom | - | upto 10x Digital Zoom, upto 2x Optical Zoom | - | - | - |
| Flash | Dual-LED dual-tone flash | Yes, LED Flash | Yes, LED Flash | - | - |
| Features | HDR (photo/panorama) | LED flash, HDR, panorama | HDR, panorama | LED flash, panorama | LED flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS | 1080p@30fps | 1080p@30fps |
| Selfie Camera | |||||
| Camera score | |||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 5 MP, f/2.2, (wide) | 32 MP, f/2.0, (wide) |
| Autofocus | - | - | No | - | - |
| Flash | Yes, Retina Flash | Yes, Screen flash | Yes, Screen flash | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR | HDR | Panorama | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | Yes | 1080p@30fps |
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - |
| 3.5mm jack | No | No | No | Yes | No |
| Audio Formats | - | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, and OTA | - | - | - |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - | - |
| Other Details | - | High-bitrate audio support | High-bitrate audio support | - | - |
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Hotspot | Yes | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot | - | - |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, QZSS |
| NFC | Yes | Yes | Yes | No | No |
| Infrared port | No | No | No | No | No |
| Radio | No | No | No | FM radio | - |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| USB OTG | - | Yes | Yes | - | - |
| Features | |||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | side-mounted | side-mounted | - | - |
| Face Unlock | Yes | Yes | Yes | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | - | - | - |
| Battery | |||||
| Battery score | |||||
| Type | Li-Ion | Li-Ion | Si/C Li-Ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 3692 mAh | 4800 mAh | 5000 mAh | 6500 mAh | 8100 mAh |
| Removable | No | No | No | No | No |
| Charging | 40W Fast Charging, | 45W wired, QC2.0 | 45W wired, PD3.0, QC2.0, | 44W wired | 44W wired |
| Charging Time (20-100%) | 35 minutes Wierd | 44 min | 45 min | 50% in 38 min | - |
| Wireless Charging | 30W | 20W wireless | 20W (Qi2.2) | - | - |
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wireless | 4.5W reverse wireless | - | - |
| Charger in Box | No | No | No | - | - |
| Other Details | - | - | - | Reverse wired | Reverse wired Bypass charging |
| Misc | |||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Graphite, Cream, Lavender, Pistachio | Graphite, Cream, Violet Shadow | Twilight Shadow, Wave Blue | Midnight Blue, Pearl White |
| Models | A3520 | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 | V2557 | - |
| In the Box | - | USB Type-C to Type-C cable, a SIM ejection pin, and quick start/warranty booklets | . The packaging only contains the foldable device, a USB Type-C to Type-C charging cable, a SIM ejector tool, and a quick-start guide. | - | - |
| Warranty | - | 1-year manufacturer warranty | 1-year manufacturer’s warranty | - | - |
| Price | About 79,900 INR / 950 EUR | - | - | - | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.23 W/kg (head) 1.17 W/kg (body) | 1.10 W/kg - head 1.25 W/kg - body | 1.14 W/kg - head 1.12 W/kg - body | - |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 0.82 W/kg (head) 1.21 W/kg (body) | 0.82 W/kg - head 1.17 W/kg - body | - | - |
| Tests | |||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | - | - | - | - |
| Display | 1023 nits max brightness | - | - | - | - |
| Loudspeaker | -27.5 LUFS | - | - | - | - |
| Battery life | Active use 14:65 h | - | - | - | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | - | - | - | - |
| AnTuTu Score | 2109750 - v10 | - | - | - | - |
| EU Label | |||||
| Energy | Class A | Class A | Class A | - | - |
| Battery | 41:00h endurance, 1000 cycles | 49:10h endurance, 1200 cycles | 51:10h endurance, 1200 cycles | - | - |
| Free fall | Class B (180 falls) | Class A (210 falls) | up to 210 free falls | - | - |
| Repairability | Class C | Class C | Class C | - | - |
Frequently Asked Questions
Samsung Galaxy Z Fold 8 Ultra scores highest overall in this comparison, with a spec score of 93.4/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Apple iPhone 17 is the most affordable here, starting at ₹79,900. That is ₹120,099 less than the most expensive phone in this comparison.
Samsung Galaxy Z Fold 8 Ultra has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
Vivo T5 Lite 5G has the largest battery at 6500 mAh. It charges at up to 44W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 is the fastest on paper, topping the AnTuTu benchmark at 2,109,750. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.







