Apple iPhone 17 vs OPPO Reno 14 Pro vs Samsung Galaxy A55 vs Samsung Galaxy Z Flip8 vs Samsung Galaxy Z Fold 8 vs Vivo V50
Compare Apple iPhone 17, OPPO Reno 14 Pro, Samsung Galaxy A55, Samsung Galaxy Z Flip8, Samsung Galaxy Z Fold 8 and Vivo V50 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() OPPO Reno 14 Pro |
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy Z Flip8 |
×
![]() Samsung Galaxy Z Fold 8 |
×
![]() Vivo V50 |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹44,999
|
—
|
₹124,999
|
₹179,999
|
₹34,999
|
| Display | 6.3″ / 120Hz | 6.83″ / 120Hz | 6.6″ / 120Hz | 6.9″ / 120Hz | 7.6″ / 120Hz | 6.77″ / 120Hz |
| Max RAM | 8GB / 512GB | 12GB / 512GB | — | 12GB / 512GB | 16GB / 1024GB | 12GB / 256GB |
| Main Camera | 48.0 MP | 50.0 MP | 50.0 MP | 50.0 MP | 50.0 MP | 50.0 MP |
| Selfie Camera | 18.0 MP | 50.0 MP | 32.0 MP | 10.0 MP | 10.0 MP | 50.0 MP |
| Pixel Density | 460 ppi | 450 ppi | — | 400 ppi | 403 ppi | 450 ppi |
| Battery | 3692 mAh | 6200 mAh | 5000 mAh | 4300 mAh | 4800 mAh | 6000 mAh |
| Fast Charging | 40W | 80W | 25W | 25W | 45W | 90W |
| Charging Time (20-100%) | 35 min | 45 min | — | — | 44 min | 48 min |
| Fabrication | 3 nm | 4 nm | — | 3 nm | 3 nm | 4 nm |
| AnTuTu Score | 2,109,750 | 1,625,070 | 655,890 | — | — | 870,000 |
| Battery Life (PCMark) | — | 15.6 hrs | — | — | — | 15.0 hrs |
| Peak Brightness | 3000 nits | 1200 nits | — | 2600 nits | 3000 nits | 1808 nits |
| Spec Score | 92.0/100 | 89.4/100 | 73.6/100 | 82.3/100 | 87.0/100 | 83.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| IR Blaster | ✗ No | ✓ Yes | ✗ No | ✗ No | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Side | Side | Under Display |
| SIM | Dual Esim | Dual Esim | Dual Esim | Dual Esim | Dual Esim | Dual |
| USB | Type-C 2.0 | Type-C 2.0 | USB Type-C 2.0, OTG | Type-C 3.2 | Type-C 3.2 | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
OPPO Reno 14 Pro 89.4
Spec Score / 100
★ 4.5/5
Overall Rating
Design
4.6/5
Display
4.4/5
Camera
4.4/5
Performance
4.6/5
Battery
4.8/5
Software
3.9/5
|
Samsung Galaxy A55 73.6
Spec Score / 100
★ 3.7/5
Overall Rating
Design
4.1/5
Display
3.8/5
Camera
4.0/5
Performance
3.2/5
Battery
3.5/5
Software
4.0/5
|
Samsung Galaxy Z Flip8 82.3
Spec Score / 100
★ 4.3/5
Overall Rating
Design
4.8/5
Display
4.4/5
Camera
4.5/5
Performance
4.7/5
Battery
3.9/5
Software
4.8/5
|
Samsung Galaxy Z Fold 8 87
Spec Score / 100
★ 4.4/5
Overall Rating
Design
4.9/5
Display
4.7/5
Camera
4.2/5
Performance
4.7/5
Battery
3.9/5
Software
4.7/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() OPPO Reno 14 Pro ₹44,999
|
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy Z Flip8 ₹124,999
|
×
![]() Samsung Galaxy Z Fold 8 ₹179,999
|
×
![]() Vivo V50 ₹34,999
|
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | 5G bands, 4G bands | 5G bands, 4G bands | - | 5G bands, 4G bands |
| SIM 2 bands | - | - | 5G bands, 4G bands | 5G bands, 4G bands | - | 5G bands, 4G bands |
| VoLTE | - | Dual 4G VoLTE support | - | Yes | Yes | - |
| VoWiFi (Wi-Fi Calling) | - | Yes | - | - | Yae | - |
| Launch | ||||||
| Announced | 2025, September 09 | 2025, May 15 | 2024, March 11 | 2026, July 22 | 2026, July 22 | 2025, February 17 |
| Status | Released 2025, September 19 | Released 2025, May 23 | Available. Released 2024, March 15 | Available. Released 2026, July 22 | Available. Released 2026, July 22 | Available. Released 2025, February 25 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 6.43 x 3.03 x 0.30 inch | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) | Unfolded: 166.9 x 75.4 x 6.1 mm Folded: 85.7 x 75.4 x 13.1 mm | Unfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm | 163.3 x 76.7 mm |
| Weight | 177 gm (6.24 oz) | 201 gram | 213 grams | 180 g (6.35 oz) | 201 gm (7.09 oz) | 189 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass) | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, glass back or plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM + Nano-SIM + eSIM | SIM1: Nano, SIM2: Nano (Hybrid) | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time) | SIM1: Nano, SIM2: Nano |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | - | aluminum frame | - | Advanced Armor aluminum frame | - |
| Display | ||||||
| Display score | ||||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | AMOLED, 1B colors, 3840Hz PWM, HDR10+,1200 nits (HBM) | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) | Foldable Dynamic LTPO AMOLED 2X, HDR10+ | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, |
| Size | 6.3 inches, 96.4 cm2 | 6.83 inches, 113.3 cm2 | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | 6.9 inches, 109.6 cm2 | 7.6 inches, 177.8 cm2 (~88.9% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1272 x 2800 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 1080 x 2520 pixels | 1828 x 2448 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 ratio | 20:9 | - | 21:9 ratio | 4:3 ratio | - |
| Pixel Density (PPI) | 460 ppi density | ~450 ppi density | - | ~400 ppi density | ~403 ppi density | 388 ppi |
| Refresh Rate | 120Hz | 120 Hz | 120 Hz | 120 Hz | 120 Hz | - |
| Touch Sampling Rate | - | - | - | - | 480 Hz | - |
| Peak Brightness | 3000 nits | 1200 nits | - | 2600 nits | 3000 nits | 1300 nits (HBM), 4500 nits (peak) |
| HDR Support | - | - | - | Yes | - | - |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | ~90.1% screen-to-body ratio | - | ~87.1% | 87.9 % | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Corning Gorilla Glass 7i or Crystal Shield Glass | Corning Gorilla Glass Victus+ | Mohs level 1 Cover display: Super AMOLED, 120Hz,4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 5.5 inches, 1248 x 1972 pixels, 428 PPI | Diamond Shield Glass, Mohs level 4 |
| Platform | ||||||
| Performance score | ||||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 15, ColorOS 15 | Android 14, up to 4 major Android upgrades, One UI 8.5 | Android 17, up to 7 major Android upgrades, One UI 9 | Android 17, up to 7 major Android upgrades, One UI 9 | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Apple A19 | Mediatek Dimensity 8450 | Exynos 1480 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 - US/CA/CN Exynos 2600 (2 nm) - ROW | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Apple GPU (5-core graphics) | Mali-G720 MC7 | Xclipse 530 | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW | Adreno 840 (1.3GHz) | Adreno 720 |
| Architecture | 64-bit | 64-bit | 64 bit | - | 64-bit | 64 bit |
| Fabrication | 3 nm | 4 nm | 4 nm | 3 nm | 3 nm | 4 nm |
| Memory | ||||||
| Card slot | No | No | microSDXC (uses shared SIM slot) | No | No | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5 | LPDDR5X | LPDDR5X Ultra | LPDDR4X |
| Storage Type | NVMe | UFS 3.1 | - | UFS 4.x | UFS 4.x | UFS 2.2 |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, AF | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, 1/3.2", 1.12µm | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | f/2.0, 16mm, 116˚ (ultrawide) | - | f/2.2, 13mm, 123˚ | - | - |
| Zoom | - | - | - | - | upto 10x Digital Zoom, upto 2x Optical Zoom | - |
| Flash | Dual-LED dual-tone flash | Yes, LED Flash | - | LED | Yes, LED Flash | - |
| Features | HDR (photo/panorama) | Color spectrum sensor, LED flash, HDR, panorama | LED flash, panorama, HDR | HDR, panorama | LED flash, HDR, panorama | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 50 MP, f/2.0, 21mm (wide), AF | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 10 MP, f/2.2, 23mm (wide), 1.12µm | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Flash | Yes, Retina Flash | Yes, Screen flash | - | Screen Light | Yes, Screen flash | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Panorama, HDR | - | HDR | HDR | Zeiss optics, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps | 4K@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - | - |
| 3.5mm jack | No | No | No | No | No | No |
| Audio Formats | - | - | - | - | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, and OTA | - |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - | - | - |
| Other Details | - | - | - | High-bitrate audio support | High-bitrate audio support | - |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-Fi Hotspot | Yes | Mobile Hotspot | - | Yes | Wi-Fi Direct, Mobile Hotspot | - |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.3, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes | Yes | Yes (market/region dependent) | Yes | Yes | Yes |
| Infrared port | No | Yes | No | No | No | No |
| Radio | No | No | No | No | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| USB OTG | - | Yes | Yes | Yes | Yes | - |
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | accelerometer, gyro, proximity, compass | Fingerprint , accelerometer, gyro, compass,Virtual proximity sensing | Fingerprint, accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | under display, optical | under display, optical | side-mounted | side-mounted | - |
| Face Unlock | Yes | - | - | Yes | Yes | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | - | - | - | - |
| Battery | ||||||
| Battery score | ||||||
| Type | Li-Ion | Li-ion | Li-Ion | Li-Ion | Li-Ion | Si/C Li-Ion |
| Capacity | 3692 mAh | 6200 mAh | 5000 mAh | 4300 mAh | 4800 mAh | 6000 mAh PD |
| Removable | No | No | No | No | No | No |
| Charging | 40W Fast Charging, | 80W wired, 13.5W PD, 33W UFCS, 33W PPS | 25W wired | 25W wired, QC2.0 | 45W wired, QC2.0 | 90W wired, 50% in 20 min |
| Charging Time (20-100%) | 35 minutes Wierd | 45 minutes | 1h 17m | 44 min | 44 min | ~45 minutes |
| Wireless Charging | 30W | 50W | No | 15W wireless | 20W wireless | - |
| Reverse Charging | 4.5W reverse wired | Reverse wired | - | 4.5W reverse wireless | 4.5W reverse wireless | - |
| Charger in Box | No | Yes | - | No | No | - |
| Misc | ||||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Titanium Gray, Brilliant White (Opal White), Purple | Iceblue, Lilac, Navy, Lemon | Graphite, Cream, Pink, Mint | Graphite, Cream, Lavender, Pistachio | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Models | A3520 | PKZ110, CPH2739 | SM-A556B | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | V2427 |
| In the Box | - | - | - | - | USB Type-C to Type-C cable, a SIM ejection pin, and quick start/warranty booklets | - |
| Warranty | - | - | - | - | 1-year manufacturer warranty | - |
| Price | About 79,900 INR / 950 EUR | About 45,000 INR / 530 EUR | - | - | - | 32999 |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.16 W/kg - head 1.14 W/kg - body | - | 1.09 W/kg (head) 1.20 W/kg (body) | 1.23 W/kg (head) 1.17 W/kg (body) | 0.99 W/kg (head) 0.84 W/kg (body) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | 0.68 W/kg (head) 1.04 W/kg (body) | 0.74 W/kg (head) 1.16 W/kg (body) | 0.82 W/kg (head) 1.21 W/kg (body) | - |
| Tests | ||||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | - | AnTuTu: 655890 | - | - | AnTuTu: 823860 (v10) |
| Display | 1023 nits max brightness | - | 1010 nits max brightness | - | - | 1274 nits max brightness |
| Loudspeaker | -27.5 LUFS | - | -25.7 LUFS | - | - | -25.1 LUFS |
| Battery life | Active use 14:65 h | - | - | - | - | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | - | - | - | - | - |
| AnTuTu Score | 2109750 - v10 | - | - | - | - | AnTuTu: 823860 (v10) |
| Battery Life (PCMark) | - | 1625070 | - | - | - | 15.0 hours (PCMark Battery Life 3.0) |
| EU Label | ||||||
| Energy | Class A | - | - | Class A | Class A | Class B |
| Battery | 41:00h endurance, 1000 cycles | - | - | 44:10h endurance, 1200 cycles | 49:10h endurance, 1200 cycles | 52:45h endurance, 800 cycles |
| Free fall | Class B (180 falls) | - | - | Class A (210 falls) | Class A (210 falls) | Class C (90 falls) |
| Repairability | Class C | - | - | Class C | Class C | Class B |
Frequently Asked Questions
Apple iPhone 17 scores highest overall in this comparison, with a spec score of 92/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Vivo V50 is the most affordable here, starting at ₹34,999. That is ₹145,000 less than the most expensive phone in this comparison.
OPPO Reno 14 Pro has the largest battery at 6200 mAh. It charges at up to 80W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 is the fastest on paper, topping the AnTuTu benchmark at 2,109,750. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.




