Apple iPhone 17 vs OnePlus 15R vs OPPO Reno 14 Pro vs Samsung Galaxy S26 Ultra vs Vivo X Fold6 vs Vivo Y500
Compare Apple iPhone 17, OnePlus 15R, OPPO Reno 14 Pro, Samsung Galaxy S26 Ultra, Vivo X Fold6 and Vivo Y500 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() OnePlus 15R |
×
![]() OPPO Reno 14 Pro |
×
Samsung Galaxy S26 Ultra |
×
![]() Vivo X Fold6 |
×
![]() Vivo Y500 |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹54,999
|
₹44,999
|
₹129,999
|
—
|
—
|
| Display | 6.3″ / 120Hz | 6.83″ / 165Hz | 6.83″ / 120Hz | 6.9″ / 120Hz | — | — |
| Max RAM | 8GB / 512GB | 16GB / 256GB | 12GB / 512GB | 16GB / 1024GB | — | — |
| Main Camera | 48.0 MP | 50.0 MP | 50.0 MP | 200.0 MP | — | — |
| Selfie Camera | 18.0 MP | 32.0 MP | 50.0 MP | 12.0 MP | — | — |
| Pixel Density | 460 ppi | 450 ppi | 450 ppi | 511 ppi | — | — |
| Battery | 3692 mAh | 7400 mAh | 6200 mAh | 5000 mAh | — | — |
| Fast Charging | 40W | 80W | 80W | 60W | — | — |
| Charging Time (20-100%) | 35 min | 50 min | 45 min | 58 min | — | — |
| Fabrication | 3 nm | 4 nm | 4 nm | 3 nm | — | — |
| AnTuTu Score | 2,109,750 | 1,650,000 | 1,625,070 | 2,450,000 | — | — |
| Battery Life (PCMark) | — | 16.8 hrs | 15.6 hrs | 16.2 hrs | — | — |
| Peak Brightness | 3000 nits | 3600 nits | 1200 nits | 2600 nits | — | — |
| Spec Score | 92.0/100 | 92.0/100 | 89.4/100 | 96.4/100 | 81.1/100 | 62.7/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| IR Blaster | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Under Display | — | — |
| SIM | Dual Esim | Dual Esim | Dual Esim | Dual Esim | — | — |
| USB | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | C 3.2 | — | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
OnePlus 15R 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
4.2/5
Performance
4.6/5
Battery
4.9/5
Software
3.6/5
|
OPPO Reno 14 Pro 89.4
Spec Score / 100
★ 4.5/5
Overall Rating
Design
4.6/5
Display
4.4/5
Camera
4.4/5
Performance
4.6/5
Battery
4.8/5
Software
3.9/5
|
Samsung Galaxy S26 Ultra 96.4
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
5.0/5
Performance
5.0/5
Battery
4.2/5
Software
5.0/5
|
Vivo X Fold6 81.1
Spec Score / 100
★ 4.1/5
Overall Rating
Design
4.4/5
Display
3.7/5
Camera
4.7/5
Performance
4.4/5
Battery
3.4/5
Software
3.6/5
|
Vivo Y500 62.7
Spec Score / 100
★ 3.1/5
Overall Rating
Design
3.7/5
Display
3.5/5
Camera
2.1/5
Performance
3.4/5
Battery
3.2/5
Software
3.6/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() OnePlus 15R ₹54,999
|
×
![]() OPPO Reno 14 Pro ₹44,999
|
×
Samsung Galaxy S26 Ultra ₹129,999
|
×
![]() Vivo X Fold6 |
×
![]() Vivo Y500 |
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 85HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO0/900/1900/2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | - |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE |
| SIM 1 bands | - | - | - | 5G bands, 4G bands | - | - |
| SIM 2 bands | - | - | - | 5G bands, 4G bands | - | - |
| VoLTE | - | - | Dual 4G VoLTE support | - | - | - |
| VoWiFi (Wi-Fi Calling) | - | - | Yes | - | - | - |
| Launch | ||||||
| Announced | 2025, September 09 | 2025, December 17 | 2025, May 15 | 2026, February 25 | 2026, June 26 | 2026, July 07 |
| Status | Released 2025, September 19 | Released 2025, December 22 | Released 2025, May 23 | Available. Released 2026, March 06 | Released 2026, July 01 | Released 2026, July 07 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163.4 x 77 x 8.1 mm / 8.3 mm | 6.43 x 3.03 x 0.30 inch | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | 163.7 x 76.2 x 8.2 mm (6.44 x 3.00 x 0.32 in) |
| Weight | 177 gm (6.24 oz) | 213 gm or 219 gm (7.51 oz) | 201 gram | 214 grams | 228 g or 235 g (8.04 oz) | 210 g (7.41 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | Glass front, plastic frame, plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM + eSIM | Nano-SIM + eSIM (dual stand-by) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | - | - | Armor aluminum 2 frame | - | * does not guarantee ruggedness or use in extreme conditions |
| Display | ||||||
| Display score | ||||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), | AMOLED, 1B colors, 3840Hz PWM, HDR10+,1200 nits (HBM) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision | AMOLED, HDR, 120Hz, 2000 nits (HBM), |
| Size | 6.3 inches, 96.4 cm2 | 6.83 inches, 113.3 cm2 | 6.83 inches, 113.3 cm2 | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) | 6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1272 x 2800 pixels | 1272 x 2800 pixels | 1440 x 3120 pixels, 19.5:9 ratio | 2312 x 2504 pixels | 260 x 2800 pixels, 20:9 ratio |
| Aspect Ratio | 19.5:9 ratio | 19.8:9 | 20:9 | - | - | - |
| Pixel Density (PPI) | 460 ppi density | ~450 ppi density | ~450 ppi density | 500 ppi density | ~425 ppi density | ~450 ppi density |
| Refresh Rate | 120Hz | 165Hz | 120 Hz | - | - | - |
| Peak Brightness | 3000 nits | 3600 nits | 1200 nits | 2600 nits | 5000 nits | 5000 nits |
| HDR Support | - | HDR Vivid, | - | - | - | - |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | ~90.0% | ~90.1% screen-to-body ratio | - | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass 7i or Crystal Shield Glass | Corning Gorilla Armor 2, Mohs level 6 DX anti-reflective coating Privacy Display | - | - |
| Other Details | - | Ultra HDR image support | - | - | Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision 6.51 inches, 1120 x 2528 pixels, 20:9 ratio | - |
| Platform | ||||||
| Performance score | ||||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 16, OxygenOS 16 | Android 15, ColorOS 15 | Android 16, up to 7 major Android upgrades, One UI 8.5 | Android 16, OriginOS 6 Fold | Android 16, OriginOS 6 |
| Chipset | Apple A19 | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 8450 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Mediatek Dimensity 9500 Super | Unisoc T7300 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Adreno 829 | Mali-G720 MC7 | Adreno 840 (1.3GHz) | Mali-G1 Ultra MC12 | Mali-G57 MP2 |
| Architecture | 64-bit | - | 64-bit | 64-bit, Octa-core | - | - |
| Fabrication | 3 nm | - | 4 nm | 3 nm | 3 nm | 6 nm |
| Memory | ||||||
| Card slot | No | No | No | No | No | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| RAM Type | LPDDR5X | - | LPDDR5X | LPDDR5X | - | - |
| Storage Type | NVMe | UFS 4.1 | UFS 3.1 | UFS 4.X | UFS 4.1 | UFS 2.2 |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, AF | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.8, (wide), 1/2.93" Auxiliary lens |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | 1/4.0", 1.12µm | f/2.0, 16mm, 116˚ (ultrawide) | - | - | - |
| OIS | - | gyro-EIS, OIS | - | - | - | - |
| Flash | Dual-LED dual-tone flash | LED | Yes, LED Flash | - | - | - |
| Features | HDR (photo/panorama) | Color spectrum sensor, HDR, panorama | Color spectrum sensor, LED flash, HDR, panorama | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | LED flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60/120fps, 1080p@30/60/120/240fps, | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.0, 25mm (wide), AF | 50 MP, f/2.0, 21mm (wide), AF | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm | 32 MP, f/2.0, (wide) |
| Flash | Yes, Retina Flash | - | Yes, Screen flash | - | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama | Panorama, HDR | HDR, HDR10+ | HDR | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30/60fps, 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - | - |
| 3.5mm jack | No | No | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - | - | - |
| Hi-Res Audio | - | - | - | High-bitrate audio support | - | - |
| Other Details | - | - | - | - | 24-bit/192kHz Hi-Res audio | - |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Hotspot | Yes | - | Mobile Hotspot | - | - | - |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE, aptX HD, LHDC 5 | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS, GALILEO, GLONASS, QZSS |
| NFC | Yes | Yes | Yes | Yes | Yes | No |
| Infrared port | No | Yes | Yes | No | Yes | No |
| Radio | No | No | No | No | No | - |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 3.2 Gen2, OTG, Display Port | USB Type-C 2.0, OTG |
| USB OTG | - | - | Yes | Yes | - | - |
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | - | under display, optical | - | - | - |
| Face Unlock | Yes | - | - | - | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | - | - |
| Battery | ||||||
| Battery score | ||||||
| Type | Li-Ion | Si/C Li-Ion | Li-ion | Li-Ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 3692 mAh | 7400 mAh | 6200 mAh | 5000 mAh | 7000 mAh | 8100 mAh |
| Removable | No | No | No | No | - | No |
| Charging | 40W Fast Charging, | 80W wired | 80W wired, 13.5W PD, 33W UFCS, 33W PPS | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) | 80W wired 40W wireless Reverse wired 5W reverse wireless | 44W wired |
| Charging Time (20-100%) | 35 minutes Wierd | 50 Min | 45 minutes | 60W wired, PD3.0, 75% in 30 min | - | - |
| Wireless Charging | 30W | - | 50W | 25W wireless (Qi2.2) | - | - |
| Reverse Charging | 4.5W reverse wired | - | Reverse wired | 4.5W reverse wireless | - | - |
| Charger in Box | No | - | Yes | - | - | - |
| Other Details | - | - | - | - | - | Reverse wired Bypass charging |
| Misc | ||||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Charcoal Black, Mint Breeze, Electric Violet | Titanium Gray, Brilliant White (Opal White), Purple | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Gray, White, Azure | Midnight Blue, Pearl White |
| Models | A3520 | CPH2769, CPH2767 | PKZ110, CPH2739 | SM-S948B, SM-S948B/DS, SM-S948U | V2545A | - |
| Price | About 79,900 INR / 950 EUR | - | About 45,000 INR / 530 EUR | Expected from 1,29,999 INR | - | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.08 W/kg - head 1.00 W/kg - body | 1.16 W/kg - head 1.14 W/kg - body | 1.09 W/kg -head 1.19 W/kg -body | - | - |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | - | 1.28 W/kg-head 1.35 W/kg -body | - | - |
| Tests | ||||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 1954910 (v10), 2981677 (v11) GeekBench: 9369 (v6) 3DMark: 5016 (Wild Life Extreme) | - | - | - | - |
| Display | 1023 nits max brightness | 1204 nits max brightness (measured) | - | - | - | - |
| Loudspeaker | -27.5 LUFS | -25.7 LUFS (Very good) | - | - | - | - |
| Battery life | Active use 14:65 h | Active use score 21:32h | - | - | - | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | - | - | - | - | - |
| AnTuTu Score | 2109750 - v10 | - | - | - | - | - |
| Battery Life (PCMark) | - | - | 1625070 | - | - | - |
| EU Label | ||||||
| Energy | Class A | Class A | - | Class A | - | - |
| Battery | 41:00h endurance, 1000 cycles | 77:51h endurance, 1300 cycles | - | 55:00h endurance, 1200 cycles | - | - |
| Free fall | Class B (180 falls) | Class D (45 falls) | - | 55:00h endurance, 1200 cycles | - | - |
| Repairability | Class C | Class B | - | Class C | - | - |
Frequently Asked Questions
Samsung Galaxy S26 Ultra scores highest overall in this comparison, with a spec score of 96.4/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
OPPO Reno 14 Pro is the most affordable here, starting at ₹44,999. That is ₹85,000 less than the most expensive phone in this comparison.
Samsung Galaxy S26 Ultra has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
OnePlus 15R has the largest battery at 7400 mAh. It charges at up to 80W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Samsung Galaxy S26 Ultra is the fastest on paper, topping the AnTuTu benchmark at 2,450,000. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
OnePlus 15R has the brightest display at 3600 nits peak, with a 165Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.




