Apple iPhone 17 vs Google Pixel 10 vs Xiaomi Redmi Note 15 Pro vs Samsung Galaxy M47 5G vs Vivo V50
Compare Apple iPhone 17, Google Pixel 10, Xiaomi Redmi Note 15 Pro, Samsung Galaxy M47 5G and Vivo V50 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
Google Pixel 10 |
×
Redmi Note 15 Pro |
×
![]() Samsung Galaxy M47 5G |
×
![]() Vivo V50 |
|
|---|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹59,999
|
₹21,999
|
₹17,999
|
₹34,999
|
| Display | 6.3″ / 120Hz | 6.3″ / 120Hz | 6.83″ / 3840Hz | 6.7″ / 120Hz | 6.77″ / 120Hz |
| Max RAM | 8GB / 512GB | 12GB / 256GB | 12GB / 256GB | 8GB / 256GB | 12GB / 256GB |
| Main Camera | 48.0 MP | 48.0 MP | 200.0 MP | 50.0 MP | 50.0 MP |
| Selfie Camera | 18.0 MP | 10.5 MP | 20.0 MP | 12.0 MP | 50.0 MP |
| Pixel Density | 460 ppi | 422 ppi | 447 ppi | 385 ppi | 450 ppi |
| Battery | 3692 mAh | 4970 mAh | 6580 mAh | 6000 mAh | 6000 mAh |
| Fast Charging | 40W | 30W | 45W | 45W | 90W |
| Charging Time (20-100%) | 35 min | 65 min | 42 min | 58 min | 48 min |
| Fabrication | 3 nm | 3 nm | 4 nm | 4 nm | 4 nm |
| AnTuTu Score | 2,109,750 | 1,150,000 | 980,000 | 731,106 | 870,000 |
| Battery Life (PCMark) | — | 14.5 hrs | 15.2 hrs | — | 15.0 hrs |
| Peak Brightness | 3000 nits | 3000 nits | 3200 nits | 1400 nits | 1808 nits |
| Spec Score | 92.0/100 | 84.8/100 | 85.2/100 | 72.5/100 | 83.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes |
| IR Blaster | ✗ No | ✗ No | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Side | Under Display |
| SIM | Dual Esim | Dual Esim | Dual Esim | Dual | Dual |
| USB | Type-C 2.0 | Type-C 3.2 | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Google Pixel 10 84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Samsung Galaxy M47 5G 72.5
Spec Score / 100
★ 3.8/5
Overall Rating
Design
3.8/5
Display
4.0/5
Camera
3.7/5
Performance
3.6/5
Battery
4.2/5
Software
3.9/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
Google Pixel 10 ₹59,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Samsung Galaxy M47 5G ₹17,999
|
×
![]() Vivo V50 ₹34,999
|
|---|---|---|---|---|---|
| Network | |||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | 5G bands, 4G bands | GSM/HSPA/LTE/5G | GSM/HSPA/LTE/5G | 5G bands, 4G bands |
| SIM 2 bands | - | 5G bands, 4G bands | GSM/HSPA/LTE/5G (dual 5G standby) | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands |
| Launch | |||||
| Announced | 2025, September 09 | 2025, August 20 | 2025, December 18 | 2026, June 29 | 2025, February 17 |
| Status | Released 2025, September 19 | Available. Released 2025, August 28 | Available. Released 2026, January 06 | Available. Released 2026, July 04 | Available. Released 2025, February 25 |
| Body | |||||
| Design score | |||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) | 163.3 x 76.7 mm |
| Weight | 177 gm (6.24 oz) | 204 grams | 210 g (7.41 oz) | 206 g (7.27 oz) | 189 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front, glass back or plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM and eSIM | Nano-SIM + eSIM Nano-SIM + eSIM | Nano-SIM + Nano-SIM | SIM1: Nano, SIM2: Nano |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust/water resistant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | aluminum frame | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | - | - |
| Display | |||||
| Display score | |||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | OLED, 120Hz, HDR10+ | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Super AMOLED, 120Hz | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, |
| Size | 6.3 inches, 96.4 cm2 | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.83 inches, 114.5 cm2 | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1080 x 2424 pixels, 20:9 ratio | 1280 x 2772 pixels, | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 ratio | - | 19.5:9 ratio | - | - |
| Pixel Density (PPI) | 460 ppi density | 422 ppi | ~447 ppi density | 395 ppi | 388 ppi |
| Refresh Rate | 120Hz | 120 Hz | 120Hz, | - | - |
| Peak Brightness | 3000 nits | 3000 nits | 3200 nits | 1200 nits (peak, HBM) | 1300 nits (HBM), 4500 nits (peak) |
| HDR Support | - | - | Yes | - | - |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | - | ~89.7% | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus+ | Diamond Shield Glass, Mohs level 4 |
| Platform | |||||
| Performance score | |||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 16, up to 7 major Android upgrades | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Apple A19 | Google Tensor G5 | Mediatek Dimensity 7400 Ultra | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Apple GPU (5-core graphics) | PowerVR DXT-48-1536 | Mali-G615 MC2 | Adreno 710 | Adreno 720 |
| Architecture | 64-bit | 64-bit | - | 64-bit | 64 bit |
| Fabrication | 3 nm | 3 nm | 4 nm | 4 nm | 4 nm |
| Memory | |||||
| Card slot | No | No | No | microSDXC (uses shared SIM slot) | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR4X | LPDDR5X | LPDDR4X |
| Storage Type | NVMe | UFS 4.0 | UFS 2.2 | UFS 3.1 | UFS 2.2 |
| Main Camera | |||||
| Camera score | |||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | f/2.2, 15mm, 120˚ | - | - |
| Flash | Dual-LED dual-tone flash | - | LED flash | - | - |
| Features | HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | HDR, panorama | LED flash, panorama, HDR | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | |||||
| Camera score | |||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 11 MP, f/2.2 | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 12 MP, f/2.2, (wide) | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Flash | Yes, Retina Flash | - | Screen Light | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama | HDR, panorama | HDR | Zeiss optics, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps | 1080p@30/60fps | 1080p@30fps, HDR | 1080p@30fps |
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - |
| 3.5mm jack | No | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | Yes Dolby Atmos | - | - |
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-Fi Hotspot | Yes | - | - | - | - |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | 5.1, A2DP, LE, ASHA | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes | Yes | Yes (market/region dependent) | Yes | Yes |
| Infrared port | No | No | Yes | No | No |
| Radio | No | No | No | Unspecified | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | |||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | Yes | Fingerprint (under display, optical) | - | - |
| Face Unlock | Yes | - | Yes | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | Satellite SOS service | - | - | - |
| Battery | |||||
| Battery score | |||||
| Type | Li-Ion | Li-Ion | Si/C Li-Ion | Li-Po | Si/C Li-Ion |
| Capacity | 3692 mAh | 4970 mAh | 6580 mAh | 6000 mAh | 6000 mAh PD |
| Removable | No | No | No | No | No |
| Charging | 40W Fast Charging, | Yes, 30W Fast Charging | 45W wired | 45W wired Bypass charging | 90W wired, 50% in 20 min |
| Charging Time (20-100%) | 35 minutes Wierd | 65 minutes (30W wired, estimated) | 59m | ~68 minutes (45W wired, advertised) | ~45 minutes |
| Wireless Charging | 30W | Yes | - | - | - |
| Reverse Charging | 4.5W reverse wired | - | 22.5W reverse wired | - | - |
| Charger in Box | No | - | - | - | - |
| Misc | |||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Indigo, Frost, Lemongrass, Obsidian | Black, Glacier Blue, Mist Purple, Titanium | Blaze Blue, Rogue Red | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Models | A3520 | GK2MP, GLBW0, GL066 | - | SM-M476B/DS, SM-M476B | V2427 |
| Price | About 79,900 INR / 950 EUR | 66600 | - | 30999 | 32999 |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.18 W/kg (head) 0.99 W/kg (body) | - | 0.87 W/kg (head) | 0.99 W/kg (head) 0.84 W/kg (body) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 0.99 W/kg (head) 1.39 W/kg (body) | 0.95 W/kg (head) 1.00 W/kg (body) | 0.50 W/kg (head) 0.98 W/kg (body) | - |
| Tests | |||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 1,150,000 (v10) | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | AnTuTu: 850000 (v10) | AnTuTu: 823860 (v10) |
| Display | 1023 nits max brightness | 2030 nits max brightness | 1901 nits max brightness (measured) | Contrast ratio: Infinite (nominal), 850 nits (spec) | 1274 nits max brightness |
| Loudspeaker | -27.5 LUFS | -25.7 LUFS | Yes | Voice 66dB / Noise 68dB / Ring 75dB | -25.1 LUFS |
| Battery life | Active use 14:65 h | - | Active use score 15:15h | Endurance rating 118h | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | ~17 seconds (cold boot) | - | ~24 seconds (cold boot) | - |
| AnTuTu Score | 2109750 - v10 | 1,150,000 (AnTuTu v10) | - | 850000 (AnTuTu v10) | AnTuTu: 823860 (v10) |
| Battery Life (PCMark) | - | 14.5 hours (PCMark Battery Life 3.0) | - | 13.8 hours (PCMark Battery Life 3.0) | 15.0 hours (PCMark Battery Life 3.0) |
| EU Label | |||||
| Energy | Class A | Class B | Class B | Energy class B, 3.8% efficiency | Class B |
| Battery | 41:00h endurance, 1000 cycles | 49:23h endurance, 1000 cycles | 60:50h endurance, 1000 cycles | Durability class B, 900 endurance cycles | 52:45h endurance, 800 cycles |
| Free fall | Class B (180 falls) | Class A (270 falls) | Class B (180 falls) | Reliability class C, 3-star | Class C (90 falls) |
| Repairability | Class C | Class B | Class C | Repairability class C, 3.5/10 | Class B |
Frequently Asked Questions
Popular Comparisons
Related News & Articles
Related Videos
Samsung Galaxy M47 5G — Unboxing & First Look Featured
Samsung Galaxy M47 5G specs →Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →



