Apple iPhone 17 vs Apple iPhone 17 Pro Max vs Vivo T5 Lite 5G vs Vivo V50 vs Vivo X Fold6
Compare Apple iPhone 17, Apple iPhone 17 Pro Max, Vivo T5 Lite 5G, Vivo V50 and Vivo X Fold6 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() Apple iPhone 17 Pro Max |
×
![]() Vivo T5 Lite 5G |
×
![]() Vivo V50 |
×
![]() Vivo X Fold6 |
|
|---|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
—
|
—
|
₹34,999
|
—
|
| Display | 6.3″ / 120Hz | 6.9″ / 120Hz | 6.74″ / 120Hz | 6.77″ / 120Hz | — |
| Max RAM | 8GB / 512GB | 12GB / 2048GB | — | 12GB / 256GB | — |
| Main Camera | 48.0 MP | 48.0 MP | 50.0 MP | 50.0 MP | — |
| Selfie Camera | 18.0 MP | 18.0 MP | 5.0 MP | 50.0 MP | — |
| Pixel Density | 460 ppi | 460 ppi | 260 ppi | 450 ppi | — |
| Battery | 3692 mAh | 4823 mAh | 6500 mAh | 6000 mAh | — |
| Fast Charging | 40W | 40W | 44W | 90W | — |
| Charging Time (20-100%) | 35 min | 38 min | 38 min | 48 min | — |
| Fabrication | 3 nm | 3 nm | 6 nm | 4 nm | — |
| AnTuTu Score | 2,109,750 | 2,600,583 | 571,015 | 870,000 | — |
| Battery Life (PCMark) | — | — | — | 15.0 hrs | — |
| Peak Brightness | 3000 nits | 3000 nits | 1200 nits | 1808 nits | — |
| Spec Score | 92.0/100 | 96.0/100 | 59.9/100 | 83.4/100 | 81.1/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| NFC | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✗ No |
| 3.5mm Jack | ✗ No | ✗ No | ✓ Yes | ✗ No | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✗ No |
| Fingerprint | Under Display | Under Display | Side | Under Display | — |
| SIM | Dual Esim | Dual Esim | Dual | Dual | — |
| USB | Type-C 2.0 | Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG | Type-C 2.0 | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
Vivo T5 Lite 5G 59.9
Spec Score / 100
★ 3.0/5
Overall Rating
Design
3.3/5
Display
2.3/5
Camera
2.1/5
Performance
2.7/5
Battery
4.6/5
Software
3.6/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
Vivo X Fold6 81.1
Spec Score / 100
★ 4.1/5
Overall Rating
Design
4.4/5
Display
3.7/5
Camera
4.7/5
Performance
4.4/5
Battery
3.4/5
Software
3.6/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() Apple iPhone 17 Pro Max |
×
![]() Vivo T5 Lite 5G |
×
![]() Vivo V50 ₹34,999
|
×
![]() Vivo X Fold6 |
|---|---|---|---|---|---|
| Network | |||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | - | 5G bands, 4G bands | - |
| SIM 2 bands | - | - | - | 5G bands, 4G bands | - |
| Launch | |||||
| Announced | 2025, September 09 | 2025, September 09 | 2026, July 16 | 2025, February 17 | 2026, June 26 |
| Status | Released 2025, September 19 | Available. Released 2025, September 19 | Released 2026, July 22 | Available. Released 2025, February 25 | Released 2026, July 01 |
| Body | |||||
| Design score | |||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) | 163.3 x 76.7 mm | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm |
| Weight | 177 gm (6.24 oz) | 233 g (8.22 oz) | 209 g | 189 grams | 228 g or 235 g (8.04 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front, plastic frame, plastic back | Glass front, glass back or plastic back | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | SIM1: Nano, SIM2: Nano | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) | RGB notifications light (on the back) | - | - |
| Display | |||||
| Display score | |||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | IPS LCD, 120Hz | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
| Size | 6.3 inches, 96.4 cm2 | 6.9 inches, 115.6 cm2 | 6.74 inches, 109.7 cm2 | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1320 x 2868 pixels, | 720 x 1600 pixels, 20:9 ratio | 1080 x 2392 pixels | 2312 x 2504 pixels |
| Aspect Ratio | 19.5:9 ratio | 19.5:9 | ~85.0% screen-to-body ratio | - | - |
| Pixel Density (PPI) | 460 ppi density | ~460 ppi density | ~260 ppi density | 388 ppi | ~425 ppi density |
| Refresh Rate | 120Hz | 120Hz, | 120 Hz | - | - |
| Peak Brightness | 3000 nits | 3000 nits | 1200 nits | 1300 nits (HBM), 4500 nits (peak) | 5000 nits |
| HDR Support | - | Yes HDR 10 | - | - | - |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | ~90.7% screen-to-body ratio | - | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | - | Diamond Shield Glass, Mohs level 4 | - |
| Other Details | - | - | - | - | Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision 6.51 inches, 1120 x 2528 pixels, 20:9 ratio |
| Platform | |||||
| Performance score | |||||
| OS | iOS 26, upgradable to iOS 26.6 | iOS 26, upgradable to iOS 26.5 | Android 16, Origin OS 6 | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 16, OriginOS 6 Fold |
| Chipset | Apple A19 | Apple A19 Pro | Mediatek Dimensity 6300 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | Mediatek Dimensity 9500 Super |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) | Mali-G57 MC2 | Adreno 720 | Mali-G1 Ultra MC12 |
| Architecture | 64-bit | - | 64 bit | 64 bit | - |
| Fabrication | 3 nm | 3 nm | 6 nm | 4 nm | 3 nm |
| Memory | |||||
| Card slot | No | No | microSDXC (uses shared SIM slot) | No | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| RAM Type | LPDDR5X | - | LPDDR4X | LPDDR4X | - |
| Storage Type | NVMe | NVMe | - | UFS 2.2 | UFS 4.1 |
| Main Camera | |||||
| Camera score | |||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | f/2.2, 13mm, 120˚ (ultrawide) | - | - | - |
| Flash | Dual-LED dual-tone flash | Dual-LED dual-tone flash | - | - | - |
| Features | HDR (photo/panorama) | HDR (photo/panorama) | LED flash, panorama | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | |||||
| Camera score | |||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 5 MP, f/2.2, (wide) | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm |
| Flash | Yes, Retina Flash | - | - | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | Panorama | Zeiss optics, HDR | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | Yes | 1080p@30fps | 1080p@30fps |
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | Yes | - | - | - |
| 3.5mm jack | No | No | Yes | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - | - |
| Other Details | - | - | - | - | 24-bit/192kHz Hi-Res audio |
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | Yes | - | - | - |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes | Yes | No | Yes | Yes |
| Infrared port | No | No | No | No | Yes |
| Radio | No | No | FM radio | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen2, OTG, Display Port |
| Other Details | - | DisplayPort | - | - | - |
| Features | |||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Yes | Yes | - | - | - |
| Face Unlock | Yes | Yes | - | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | - | - | - |
| Battery | |||||
| Battery score | |||||
| Type | Li-Ion | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | Si/C Li-Ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 3692 mAh | 4823 mAh | 6500 mAh | 6000 mAh PD | 7000 mAh |
| Removable | No | No | No | No | - |
| Charging | 40W Fast Charging, | 40 W Wired, PD3.2, | 44W wired | 90W wired, 50% in 20 min | 80W wired 40W wireless Reverse wired 5W reverse wireless |
| Charging Time (20-100%) | 35 minutes Wierd | 38 Min Wired, 50 Wireless | 50% in 38 min | ~45 minutes | - |
| Wireless Charging | 30W | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | - | - | - |
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wired | - | - | - |
| Charger in Box | No | No | - | - | - |
| Other Details | - | - | Reverse wired | - | - |
| Misc | |||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Silver, Cosmic Orange, Deep Blue | Twilight Shadow, Wave Blue | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple | Gray, White, Azure |
| Models | A3520 | A3526 | V2557 | V2427 | V2545A |
| In the Box | - | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | - | - | - |
| Warranty | - | 1-year Apple limited warranty and 90 days of complimentary technical support | - | - | - |
| Price | About 79,900 INR / 950 EUR | - | - | 32999 | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.19 W/kg - head 1.19 W/kg - body | 1.14 W/kg - head 1.12 W/kg - body | 0.99 W/kg (head) 0.84 W/kg (body) | - |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 1.49 W/kg - head 1.49 W/kg - body | - | - | - |
| Tests | |||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | - | AnTuTu: 823860 (v10) | - |
| Display | 1023 nits max brightness | 1005 nits max brightness (measured) | - | 1274 nits max brightness | - |
| Loudspeaker | -27.5 LUFS | -26.2 LUFS (Good) | - | -25.1 LUFS | - |
| Battery life | Active use 14:65 h | Active use score 17:58h | - | - | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | - | - | - | - |
| AnTuTu Score | 2109750 - v10 | - | - | AnTuTu: 823860 (v10) | - |
| Battery Life (PCMark) | - | - | - | 15.0 hours (PCMark Battery Life 3.0) | - |
| EU Label | |||||
| Energy | Class A | Class A | - | Class B | - |
| Battery | 41:00h endurance, 1000 cycles | 53:00h endurance, 1000 cycles | - | 52:45h endurance, 800 cycles | - |
| Free fall | Class B (180 falls) | Class B (180 falls) | - | Class C (90 falls) | - |
| Repairability | Class C | Class C | - | Class B | - |
Frequently Asked Questions
Apple iPhone 17 Pro Max scores highest overall in this comparison, with a spec score of 96/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Vivo V50 is the most affordable here, starting at ₹34,999. That is ₹44,901 less than the most expensive phone in this comparison.
Vivo T5 Lite 5G has the largest battery at 6500 mAh. It charges at up to 44W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 Pro Max is the fastest on paper, topping the AnTuTu benchmark at 2,600,583. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.








