Apple iPhone 17 vs Apple iPhone 17 Pro Max vs Xiaomi Redmi Note 15 Pro vs Vivo Y500
Compare Apple iPhone 17, Apple iPhone 17 Pro Max, Xiaomi Redmi Note 15 Pro and Vivo Y500 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles









🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() Apple iPhone 17 Pro Max |
×
Redmi Note 15 Pro |
×
![]() Vivo Y500 |
|
|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
—
|
₹21,999
|
—
|
| Display | 6.3″ / 120Hz | 6.9″ / 120Hz | 6.83″ / 3840Hz | — |
| Max RAM | 8GB / 512GB | 12GB / 2048GB | 12GB / 256GB | — |
| Main Camera | 48.0 MP | 48.0 MP | 200.0 MP | — |
| Selfie Camera | 18.0 MP | 18.0 MP | 20.0 MP | — |
| Pixel Density | 460 ppi | 460 ppi | 447 ppi | — |
| Battery | 3692 mAh | 4823 mAh | 6580 mAh | — |
| Fast Charging | 40W | 40W | 45W | — |
| Charging Time (20-100%) | 35 min | 38 min | 42 min | — |
| Fabrication | 3 nm | 3 nm | 4 nm | — |
| AnTuTu Score | 2,109,750 | 2,600,583 | 980,000 | — |
| Battery Life (PCMark) | — | — | 15.2 hrs | — |
| Peak Brightness | 3000 nits | 3000 nits | 3200 nits | — |
| Spec Score | 92.0/100 | 96.0/100 | 85.2/100 | 62.7/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| IR Blaster | ✗ No | ✗ No | ✓ Yes | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | — |
| SIM | Dual Esim | Dual Esim | Dual Esim | — |
| USB | Type-C 2.0 | Type-C 3.2 Gen 2 | Type-C 2.0 | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Vivo Y500 62.7
Spec Score / 100
★ 3.1/5
Overall Rating
Design
3.7/5
Display
3.5/5
Camera
2.1/5
Performance
3.4/5
Battery
3.2/5
Software
3.6/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() Apple iPhone 17 Pro Max |
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Vivo Y500 |
|---|---|---|---|---|
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | - |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE |
| SIM 1 bands | - | - | GSM/HSPA/LTE/5G | - |
| SIM 2 bands | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | - |
| Launch | ||||
| Announced | 2025, September 09 | 2025, September 09 | 2025, December 18 | 2026, July 07 |
| Status | Released 2025, September 19 | Available. Released 2025, September 19 | Available. Released 2026, January 06 | Released 2026, July 07 |
| Body | ||||
| Design score | ||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 163.7 x 76.2 x 8.2 mm (6.44 x 3.00 x 0.32 in) |
| Weight | 177 gm (6.24 oz) | 233 g (8.22 oz) | 210 g (7.41 oz) | 210 g (7.41 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front, plastic frame, plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + eSIM Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | * does not guarantee ruggedness or use in extreme conditions |
| Display | ||||
| Display score | ||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | AMOLED, HDR, 120Hz, 2000 nits (HBM), |
| Size | 6.3 inches, 96.4 cm2 | 6.9 inches, 115.6 cm2 | 6.83 inches, 114.5 cm2 | 6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1320 x 2868 pixels, | 1280 x 2772 pixels, | 260 x 2800 pixels, 20:9 ratio |
| Aspect Ratio | 19.5:9 ratio | 19.5:9 | 19.5:9 ratio | - |
| Pixel Density (PPI) | 460 ppi density | ~460 ppi density | ~447 ppi density | ~450 ppi density |
| Refresh Rate | 120Hz | 120Hz, | 120Hz, | - |
| Peak Brightness | 3000 nits | 3000 nits | 3200 nits | 5000 nits |
| HDR Support | - | Yes HDR 10 | Yes | - |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | ~90.7% screen-to-body ratio | ~89.7% | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Corning Gorilla Glass Victus 2, Mohs level 5 | - |
| Platform | ||||
| Performance score | ||||
| OS | iOS 26, upgradable to iOS 26.6 | iOS 26, upgradable to iOS 26.5 | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 16, OriginOS 6 |
| Chipset | Apple A19 | Apple A19 Pro | Mediatek Dimensity 7400 Ultra | Unisoc T7300 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) | Mali-G615 MC2 | Mali-G57 MP2 |
| Architecture | 64-bit | - | - | - |
| Fabrication | 3 nm | 3 nm | 4 nm | 6 nm |
| Memory | ||||
| Card slot | No | No | No | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| RAM Type | LPDDR5X | - | LPDDR4X | - |
| Storage Type | NVMe | NVMe | UFS 2.2 | UFS 2.2 |
| Main Camera | ||||
| Camera score | ||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/2.93" Auxiliary lens |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | f/2.2, 13mm, 120˚ (ultrawide) | f/2.2, 15mm, 120˚ | - |
| Flash | Dual-LED dual-tone flash | Dual-LED dual-tone flash | LED flash | - |
| Features | HDR (photo/panorama) | HDR (photo/panorama) | HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
| Selfie Camera | ||||
| Camera score | ||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 32 MP, f/2.0, (wide) |
| Flash | Yes, Retina Flash | - | Screen Light | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, panorama | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30/60fps | 1080p@30fps |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | Yes | - | - |
| 3.5mm jack | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | Yes Dolby Atmos | - |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Hotspot | Yes | Yes | - | - |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, QZSS |
| NFC | Yes | Yes | Yes (market/region dependent) | No |
| Infrared port | No | No | Yes | No |
| Radio | No | No | No | - |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Other Details | - | DisplayPort | - | - |
| Features | ||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | Yes | Fingerprint (under display, optical) | - |
| Face Unlock | Yes | Yes | Yes | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | - | - |
| Battery | ||||
| Battery score | ||||
| Type | Li-Ion | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 3692 mAh | 4823 mAh | 6580 mAh | 8100 mAh |
| Removable | No | No | No | No |
| Charging | 40W Fast Charging, | 40 W Wired, PD3.2, | 45W wired | 44W wired |
| Charging Time (20-100%) | 35 minutes Wierd | 38 Min Wired, 50 Wireless | 59m | - |
| Wireless Charging | 30W | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | - | - |
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wired | 22.5W reverse wired | - |
| Charger in Box | No | No | - | - |
| Other Details | - | - | - | Reverse wired Bypass charging |
| Misc | ||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Silver, Cosmic Orange, Deep Blue | Black, Glacier Blue, Mist Purple, Titanium | Midnight Blue, Pearl White |
| Models | A3520 | A3526 | - | - |
| In the Box | - | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | - | - |
| Warranty | - | 1-year Apple limited warranty and 90 days of complimentary technical support | - | - |
| Price | About 79,900 INR / 950 EUR | - | - | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.19 W/kg - head 1.19 W/kg - body | - | - |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 1.49 W/kg - head 1.49 W/kg - body | 0.95 W/kg (head) 1.00 W/kg (body) | - |
| Tests | ||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | - |
| Display | 1023 nits max brightness | 1005 nits max brightness (measured) | 1901 nits max brightness (measured) | - |
| Loudspeaker | -27.5 LUFS | -26.2 LUFS (Good) | Yes | - |
| Battery life | Active use 14:65 h | Active use score 17:58h | Active use score 15:15h | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | - | - | - |
| AnTuTu Score | 2109750 - v10 | - | - | - |
| EU Label | ||||
| Energy | Class A | Class A | Class B | - |
| Battery | 41:00h endurance, 1000 cycles | 53:00h endurance, 1000 cycles | 60:50h endurance, 1000 cycles | - |
| Free fall | Class B (180 falls) | Class B (180 falls) | Class B (180 falls) | - |
| Repairability | Class C | Class C | Class C | - |
Frequently Asked Questions
Apple iPhone 17 Pro Max scores highest overall in this comparison, with a spec score of 96/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Xiaomi Redmi Note 15 Pro is the most affordable here, starting at ₹21,999. That is ₹57,901 less than the most expensive phone in this comparison.
Xiaomi Redmi Note 15 Pro has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
Xiaomi Redmi Note 15 Pro has the largest battery at 6580 mAh. It charges at up to 45W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 Pro Max is the fastest on paper, topping the AnTuTu benchmark at 2,600,583. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
Xiaomi Redmi Note 15 Pro has the brightest display at 3200 nits peak, with a 3840Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →

