Apple iPhone 17 vs Apple iPhone 17 Pro Max vs iQOO Neo 10 vs Xiaomi Redmi Note 15 Pro vs Samsung Galaxy A55 vs Vivo V50
Compare Apple iPhone 17, Apple iPhone 17 Pro Max, iQOO Neo 10, Xiaomi Redmi Note 15 Pro, Samsung Galaxy A55 and Vivo V50 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() Apple iPhone 17 Pro Max |
×
![]() iQOO Neo 10 |
×
Redmi Note 15 Pro |
×
![]() Samsung Galaxy A55 |
×
![]() Vivo V50 |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
—
|
₹24,999
|
₹21,999
|
—
|
₹34,999
|
| Display | 6.3″ / 120Hz | 6.9″ / 120Hz | 6.78″ / 144Hz | 6.83″ / 3840Hz | 6.6″ / 120Hz | 6.77″ / 120Hz |
| Max RAM | 8GB / 512GB | 12GB / 2048GB | 12GB / 512GB | 12GB / 256GB | — | 12GB / 256GB |
| Main Camera | 48.0 MP | 48.0 MP | 50.0 MP | 200.0 MP | 50.0 MP | 50.0 MP |
| Selfie Camera | 18.0 MP | 18.0 MP | 32.0 MP | 20.0 MP | 32.0 MP | 50.0 MP |
| Pixel Density | 460 ppi | 460 ppi | 453 ppi | 447 ppi | — | 450 ppi |
| Battery | 3692 mAh | 4823 mAh | 7000 mAh | 6580 mAh | 5000 mAh | 6000 mAh |
| Fast Charging | 40W | 40W | 120W | 45W | 25W | 90W |
| Charging Time (20-100%) | 35 min | 38 min | 36 min | 42 min | — | 48 min |
| Fabrication | 3 nm | 3 nm | 4 nm | 4 nm | — | 4 nm |
| AnTuTu Score | 2,109,750 | 2,600,583 | 2,035,000 | 980,000 | 655,890 | 870,000 |
| Battery Life (PCMark) | — | — | — | 15.2 hrs | — | 15.0 hrs |
| Peak Brightness | 3000 nits | 3000 nits | 5500 nits | 3200 nits | — | 1808 nits |
| Spec Score | 92.0/100 | 96.0/100 | 87.9/100 | 85.2/100 | 73.6/100 | 83.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| IR Blaster | ✗ No | ✗ No | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Under Display | Under Display | Under Display |
| SIM | Dual Esim | Dual Esim | Dual | Dual Esim | Dual Esim | Dual |
| USB | Type-C 2.0 | Type-C 3.2 Gen 2 | Type-C 2.0 | Type-C 2.0 | USB Type-C 2.0, OTG | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
iQOO Neo 10 87.9
Spec Score / 100
★ 4.4/5
Overall Rating
Design
3.4/5
Display
4.8/5
Camera
4.3/5
Performance
4.8/5
Battery
4.9/5
Software
4.3/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Samsung Galaxy A55 73.6
Spec Score / 100
★ 3.7/5
Overall Rating
Design
4.1/5
Display
3.8/5
Camera
4.0/5
Performance
3.2/5
Battery
3.5/5
Software
4.0/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() Apple iPhone 17 Pro Max |
×
![]() iQOO Neo 10 ₹24,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Samsung Galaxy A55 |
×
![]() Vivo V50 ₹34,999
|
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 3, 5, 7, 8, 18, 20, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | - | GSM/HSPA/LTE/5G | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 bands | - | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands | 5G bands, 4G bands |
| VoLTE | - | - | Yes | - | - | - |
| Launch | ||||||
| Announced | 2025, September 09 | 2025, September 09 | 2025, May 26 | 2025, December 18 | 2024, March 11 | 2025, February 17 |
| Status | Released 2025, September 19 | Available. Released 2025, September 19 | Available. Released 2025, June 02 | Available. Released 2026, January 06 | Available. Released 2024, March 15 | Available. Released 2025, February 25 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) | 163.3 x 76.7 mm |
| Weight | 177 gm (6.24 oz) | 233 g (8.22 oz) | 206 gm (7.27 oz) | 210 g (7.41 oz) | 213 grams | 189 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass) | Glass front, glass back or plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + eSIM | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) | Notes: does not guarantee ruggedness or use in extreme conditions | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | aluminum frame | - |
| Display | ||||||
| Display score | ||||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | AMOLED, 1B colors, 144Hz, 4320Hz PWM, HDR | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, |
| Size | 6.3 inches, 96.4 cm2 | 6.9 inches, 115.6 cm2 | 6.78 inches, 111.0 cm2 | 6.83 inches, 114.5 cm2 | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1320 x 2868 pixels, | 1260 x 2800 pixels | 1280 x 2772 pixels, | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 ratio | 19.5:9 | 20:9 ratio | 19.5:9 ratio | - | - |
| Pixel Density (PPI) | 460 ppi density | ~460 ppi density | ~453 ppi density | ~447 ppi density | - | 388 ppi |
| Refresh Rate | 120Hz | 120Hz, | 144 Hz | 120Hz, | 120 Hz | - |
| Peak Brightness | 3000 nits | 3000 nits | 2000 nits (HBM), 5500 nits (peak) | 3200 nits | - | 1300 nits (HBM), 4500 nits (peak) |
| HDR Support | - | Yes HDR 10 | Yes | Yes | - | - |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | ~90.7% screen-to-body ratio | ~89.3% | ~89.7% | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Shield Glass | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus+ | Diamond Shield Glass, Mohs level 4 |
| Platform | ||||||
| Performance score | ||||||
| OS | iOS 26, upgradable to iOS 26.6 | iOS 26, upgradable to iOS 26.5 | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 14, up to 4 major Android upgrades, One UI 8.5 | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Apple A19 | Apple A19 Pro | Qualcomm SM8735 Snapdragon 8s Gen 4 | Mediatek Dimensity 7400 Ultra | Exynos 1480 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) | Adreno 825 | Mali-G615 MC2 | Xclipse 530 | Adreno 720 |
| Architecture | 64-bit | - | 64-bit | - | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm | 4 nm | 4 nm | 4 nm | 4 nm |
| Memory | ||||||
| Card slot | No | No | No | No | microSDXC (uses shared SIM slot) | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 128GB 8GB RAM 256GB 8GB RAM 256GB 12GB RAM 512GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | LPDDR5X | - | LPDDR5X Ultra | LPDDR4X | LPDDR5 | LPDDR4X |
| Storage Type | NVMe | NVMe | UFS 4.1 | UFS 2.2 | - | UFS 2.2 |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | f/2.2, 13mm, 120˚ (ultrawide) | f/2.2, (ultrawide) | f/2.2, 15mm, 120˚ | - | - |
| Flash | Dual-LED dual-tone flash | Dual-LED dual-tone flash | Yes, LED Flash | LED flash | - | - |
| Features | HDR (photo/panorama) | HDR (photo/panorama) | HDR, panorama | HDR, panorama | LED flash, panorama, HDR | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.5, (wide) | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Flash | Yes, Retina Flash | - | - | Screen Light | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | - | HDR, panorama | - | Zeiss optics, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p, gyro-EIS | 1080p@30/60fps | 4K@30fps, 1080p@30/60fps | 1080p@30fps |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | Yes | - | - | - | - |
| 3.5mm jack | No | No | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | Yes Dolby Atmos | - | - |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-Fi Hotspot | Yes | Yes | Mobile Hotspot | - | - | - |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes | Yes | Yes | Yes (market/region dependent) | Yes (market/region dependent) | Yes |
| Infrared port | No | No | Yes | Yes | No | No |
| Radio | No | No | No | No | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2 | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| USB OTG | - | - | Yes | - | Yes | - |
| Other Details | - | DisplayPort | - | - | - | - |
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | accelerometer, gyro, proximity, compass | accelerometer, gyro, compass, proximity | Fingerprint , accelerometer, gyro, compass,Virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | Yes | under display, optical | Fingerprint (under display, optical) | under display, optical | - |
| Face Unlock | Yes | Yes | Yes 2D | Yes | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | - | - | - | - |
| Battery | ||||||
| Battery score | ||||||
| Type | Li-Ion | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | Si/C Li-Ion | Si/C Li-Ion | Li-Ion | Si/C Li-Ion |
| Capacity | 3692 mAh | 4823 mAh | 7000 mAh | 6580 mAh | 5000 mAh | 6000 mAh PD |
| Removable | No | No | No | No | No | No |
| Charging | 40W Fast Charging, | 40 W Wired, PD3.2, | 120W wired, 100W PD, 100W PPS, | 45W wired | 25W wired | 90W wired, 50% in 20 min |
| Charging Time (20-100%) | 35 minutes Wierd | 38 Min Wired, 50 Wireless | 36 min | 59m | 1h 17m | ~45 minutes |
| Wireless Charging | 30W | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | No | - | No | - |
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wired | Reverse wired | 22.5W reverse wired | - | - |
| Charger in Box | No | No | No | - | - | - |
| Misc | ||||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Silver, Cosmic Orange, Deep Blue | Inferno Red, Titanium Chrome, Blaze Orange, Onyx Black | Black, Glacier Blue, Mist Purple, Titanium | Iceblue, Lilac, Navy, Lemon | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Models | A3520 | A3526 | V2425A | - | SM-A556B | V2427 |
| In the Box | - | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | Type-C to Type-C charging cable, a protective phone case, and a SIM ejector tool,warranty card. | - | - | - |
| Warranty | - | 1-year Apple limited warranty and 90 days of complimentary technical support | 1-Years manufacturer warranty | - | - | - |
| Price | About 79,900 INR / 950 EUR | - | - | - | - | 32999 |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.19 W/kg - head 1.19 W/kg - body | - | - | - | 0.99 W/kg (head) 0.84 W/kg (body) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 1.49 W/kg - head 1.49 W/kg - body | - | 0.95 W/kg (head) 1.00 W/kg (body) | 0.68 W/kg (head) 1.04 W/kg (body) | - |
| Tests | ||||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | - | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | AnTuTu: 655890 | AnTuTu: 823860 (v10) |
| Display | 1023 nits max brightness | 1005 nits max brightness (measured) | - | 1901 nits max brightness (measured) | 1010 nits max brightness | 1274 nits max brightness |
| Loudspeaker | -27.5 LUFS | -26.2 LUFS (Good) | - | Yes | -25.7 LUFS | -25.1 LUFS |
| Battery life | Active use 14:65 h | Active use score 17:58h | - | Active use score 15:15h | - | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | - | - | - | - | - |
| AnTuTu Score | 2109750 - v10 | - | 2035000 (v10) | - | - | AnTuTu: 823860 (v10) |
| Battery Life (PCMark) | - | - | - | - | - | 15.0 hours (PCMark Battery Life 3.0) |
| EU Label | ||||||
| Energy | Class A | Class A | Energy class B, 4.2% efficiency | Class B | - | Class B |
| Battery | 41:00h endurance, 1000 cycles | 53:00h endurance, 1000 cycles | - | 60:50h endurance, 1000 cycles | - | 52:45h endurance, 800 cycles |
| Free fall | Class B (180 falls) | Class B (180 falls) | - | Class B (180 falls) | - | Class C (90 falls) |
| Repairability | Class C | Class C | - | Class C | - | Class B |
Frequently Asked Questions
Apple iPhone 17 Pro Max scores highest overall in this comparison, with a spec score of 96/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Xiaomi Redmi Note 15 Pro is the most affordable here, starting at ₹21,999. That is ₹57,901 less than the most expensive phone in this comparison.
Xiaomi Redmi Note 15 Pro has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
iQOO Neo 10 has the largest battery at 7000 mAh. It charges at up to 120W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 Pro Max is the fastest on paper, topping the AnTuTu benchmark at 2,600,583. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
iQOO Neo 10 has the brightest display at 5500 nits peak, with a 144Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →




