iQOO Neo 10 vs Xiaomi Redmi Note 15 Pro vs Vivo T5 Lite 5G vs Vivo V50
Compare iQOO Neo 10, Xiaomi Redmi Note 15 Pro, Vivo T5 Lite 5G and Vivo V50 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
×
![]() iQOO Neo 10 |
×
Redmi Note 15 Pro |
×
![]() Vivo T5 Lite 5G |
×
![]() Vivo V50 |
|
|---|---|---|---|---|
| Price & Best Deals |
₹24,999
|
₹21,999
|
—
|
₹34,999
|
| Display | 6.78″ / 144Hz | 6.83″ / 3840Hz | 6.74″ / 120Hz | 6.77″ / 120Hz |
| Max RAM | 12GB / 512GB | 12GB / 256GB | — | 12GB / 256GB |
| Main Camera | 50.0 MP | 200.0 MP | 50.0 MP | 50.0 MP |
| Selfie Camera | 32.0 MP | 20.0 MP | 5.0 MP | 50.0 MP |
| Pixel Density | 453 ppi | 447 ppi | 260 ppi | 450 ppi |
| Battery | 7000 mAh | 6580 mAh | 6500 mAh | 6000 mAh |
| Fast Charging | 120W | 45W | 44W | 90W |
| Charging Time (20-100%) | 36 min | 42 min | 38 min | 48 min |
| Fabrication | 4 nm | 4 nm | 6 nm | 4 nm |
| AnTuTu Score | 2,035,000 | 980,000 | 571,015 | 870,000 |
| Battery Life (PCMark) | — | 15.2 hrs | — | 15.0 hrs |
| Peak Brightness | 5500 nits | 3200 nits | 1200 nits | 1808 nits |
| Spec Score | 87.9/100 | 85.2/100 | 59.9/100 | 83.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes |
| 3.5mm Jack | ✗ No | ✗ No | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes |
| IR Blaster | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Side | Under Display |
| SIM | Dual | Dual Esim | Dual | Dual |
| USB | Type-C 2.0 | Type-C 2.0 | USB Type-C 2.0, OTG | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
iQOO Neo 10 87.9
Spec Score / 100
★ 4.4/5
Overall Rating
Design
3.4/5
Display
4.8/5
Camera
4.3/5
Performance
4.8/5
Battery
4.9/5
Software
4.3/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Vivo T5 Lite 5G 59.9
Spec Score / 100
★ 3.0/5
Overall Rating
Design
3.3/5
Display
2.3/5
Camera
2.1/5
Performance
2.7/5
Battery
4.6/5
Software
3.6/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
| Specification |
×
![]() iQOO Neo 10 ₹24,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Vivo T5 Lite 5G |
×
![]() Vivo V50 ₹34,999
|
|---|---|---|---|---|
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India |
| 5G bands | 1, 3, 5, 7, 8, 18, 20, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | GSM/HSPA/LTE/5G | - | 5G bands, 4G bands |
| SIM 2 bands | - | GSM/HSPA/LTE/5G (dual 5G standby) | - | 5G bands, 4G bands |
| VoLTE | Yes | - | - | - |
| Launch | ||||
| Announced | 2025, May 26 | 2025, December 18 | 2026, July 16 | 2025, February 17 |
| Status | Available. Released 2025, June 02 | Available. Released 2026, January 06 | Released 2026, July 22 | Available. Released 2025, February 25 |
| Body | ||||
| Design score | ||||
| Dimensions | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) | 163.3 x 76.7 mm |
| Weight | 206 gm (7.27 oz) | 210 g (7.41 oz) | 209 g | 189 grams |
| Build | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front, plastic frame, plastic back | Glass front, glass back or plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + eSIM | Nano-SIM + Nano-SIM | SIM1: Nano, SIM2: Nano |
| IP rating | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Other Details | Notes: does not guarantee ruggedness or use in extreme conditions | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | RGB notifications light (on the back) | - |
| Display | ||||
| Display score | ||||
| Type | AMOLED, 1B colors, 144Hz, 4320Hz PWM, HDR | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | IPS LCD, 120Hz | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, |
| Size | 6.78 inches, 111.0 cm2 | 6.83 inches, 114.5 cm2 | 6.74 inches, 109.7 cm2 | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1260 x 2800 pixels | 1280 x 2772 pixels, | 720 x 1600 pixels, 20:9 ratio | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 ratio | 19.5:9 ratio | ~85.0% screen-to-body ratio | - |
| Pixel Density (PPI) | ~453 ppi density | ~447 ppi density | ~260 ppi density | 388 ppi |
| Refresh Rate | 144 Hz | 120Hz, | 120 Hz | - |
| Peak Brightness | 2000 nits (HBM), 5500 nits (peak) | 3200 nits | 1200 nits | 1300 nits (HBM), 4500 nits (peak) |
| HDR Support | Yes | Yes | - | - |
| Screen-to-Body Ratio | ~89.3% | ~89.7% | - | - |
| Protection | Shield Glass | Corning Gorilla Glass Victus 2, Mohs level 5 | - | Diamond Shield Glass, Mohs level 4 |
| Platform | ||||
| Performance score | ||||
| OS | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 16, Origin OS 6 | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 | Mediatek Dimensity 7400 Ultra | Mediatek Dimensity 6300 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | Adreno 825 | Mali-G615 MC2 | Mali-G57 MC2 | Adreno 720 |
| Architecture | 64-bit | - | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm | 6 nm | 4 nm |
| Memory | ||||
| Card slot | No | No | microSDXC (uses shared SIM slot) | No |
| Internal | 128GB 8GB RAM 256GB 8GB RAM 256GB 12GB RAM 512GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | LPDDR5X Ultra | LPDDR4X | LPDDR4X | LPDDR4X |
| Storage Type | UFS 4.1 | UFS 2.2 | - | UFS 2.2 |
| Main Camera | ||||
| Camera score | ||||
| Main | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Ultrawide | f/2.2, (ultrawide) | f/2.2, 15mm, 120˚ | - | - |
| Flash | Yes, LED Flash | LED flash | - | - |
| Features | HDR, panorama | HDR, panorama | LED flash, panorama | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | ||||
| Camera score | ||||
| Single | 32 MP, f/2.5, (wide) | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 5 MP, f/2.2, (wide) | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Flash | - | Screen Light | - | - |
| Features | - | HDR, panorama | Panorama | Zeiss optics, HDR |
| Video | 4K@30/60fps, 1080p, gyro-EIS | 1080p@30/60fps | Yes | 1080p@30fps |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes, with stereo speakers |
| 3.5mm jack | No | No | Yes | No |
| Dolby Atmos | - | Yes Dolby Atmos | - | - |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Wi-Fi Hotspot | Mobile Hotspot | - | - | - |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes | Yes (market/region dependent) | No | Yes |
| Infrared port | Yes | Yes | No | No |
| Radio | No | No | FM radio | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| USB OTG | Yes | - | - | - |
| Features | ||||
| Sensors | accelerometer, gyro, proximity, compass | accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | under display, optical | Fingerprint (under display, optical) | - | - |
| Face Unlock | Yes 2D | Yes | - | - |
| Battery | ||||
| Battery score | ||||
| Type | Si/C Li-Ion | Si/C Li-Ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 7000 mAh | 6580 mAh | 6500 mAh | 6000 mAh PD |
| Removable | No | No | No | No |
| Charging | 120W wired, 100W PD, 100W PPS, | 45W wired | 44W wired | 90W wired, 50% in 20 min |
| Charging Time (20-100%) | 36 min | 59m | 50% in 38 min | ~45 minutes |
| Wireless Charging | No | - | - | - |
| Reverse Charging | Reverse wired | 22.5W reverse wired | - | - |
| Charger in Box | No | - | - | - |
| Other Details | - | - | Reverse wired | - |
| Misc | ||||
| Colors | Inferno Red, Titanium Chrome, Blaze Orange, Onyx Black | Black, Glacier Blue, Mist Purple, Titanium | Twilight Shadow, Wave Blue | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Models | V2425A | - | V2557 | V2427 |
| In the Box | Type-C to Type-C charging cable, a protective phone case, and a SIM ejector tool,warranty card. | - | - | - |
| Warranty | 1-Years manufacturer warranty | - | - | - |
| Price | - | - | - | 32999 |
| SAR | - | - | 1.14 W/kg - head 1.12 W/kg - body | 0.99 W/kg (head) 0.84 W/kg (body) |
| SAR EU | - | 0.95 W/kg (head) 1.00 W/kg (body) | - | - |
| Tests | ||||
| Performance | - | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | - | AnTuTu: 823860 (v10) |
| Display | - | 1901 nits max brightness (measured) | - | 1274 nits max brightness |
| Loudspeaker | - | Yes | - | -25.1 LUFS |
| Battery life | - | Active use score 15:15h | - | - |
| AnTuTu Score | 2035000 (v10) | - | - | AnTuTu: 823860 (v10) |
| Battery Life (PCMark) | - | - | - | 15.0 hours (PCMark Battery Life 3.0) |
| EU Label | ||||
| Energy | Energy class B, 4.2% efficiency | Class B | - | Class B |
| Battery | - | 60:50h endurance, 1000 cycles | - | 52:45h endurance, 800 cycles |
| Free fall | - | Class B (180 falls) | - | Class C (90 falls) |
| Repairability | - | Class C | - | Class B |
Frequently Asked Questions
iQOO Neo 10 scores highest overall in this comparison, with a spec score of 87.9/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Xiaomi Redmi Note 15 Pro is the most affordable here, starting at ₹21,999. That is ₹13,000 less than the most expensive phone in this comparison.
Xiaomi Redmi Note 15 Pro has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
iQOO Neo 10 has the largest battery at 7000 mAh. It charges at up to 120W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
iQOO Neo 10 is the fastest on paper, topping the AnTuTu benchmark at 2,035,000. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
iQOO Neo 10 has the brightest display at 5500 nits peak, with a 144Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →

