Google Pixel 10 vs Vivo X Fold6 vs Vivo Y500
Compare Google Pixel 10, Vivo X Fold6 and Vivo Y500 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
|
×
Google Pixel 10 |
×
![]() Vivo X Fold6 |
×
![]() Vivo Y500 |
|
|---|---|---|---|
| Price & Best Deals |
₹59,999
|
—
|
—
|
| Display | 6.3″ / 120Hz | — | — |
| Max RAM | 12GB / 256GB | — | — |
| Main Camera | 48.0 MP | — | — |
| Selfie Camera | 10.5 MP | — | — |
| Pixel Density | 422 ppi | — | — |
| Battery | 4970 mAh | — | — |
| Fast Charging | 30W | — | — |
| Charging Time (20-100%) | 65 min | — | — |
| Fabrication | 3 nm | — | — |
| AnTuTu Score | 1,150,000 | — | — |
| Battery Life (PCMark) | 14.5 hrs | — | — |
| Peak Brightness | 3000 nits | — | — |
| Spec Score | 84.8/100 | 81.1/100 | 62.7/100 |
| 5G | ✓ Yes | ✗ No | ✗ No |
| NFC | ✓ Yes | ✗ No | ✗ No |
| Stereo Speakers | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | — | — |
| SIM | Dual Esim | — | — |
| USB | Type-C 3.2 | — | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Google Pixel 10 84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
|
Vivo X Fold6 81.1
Spec Score / 100
★ 4.1/5
Overall Rating
Design
4.4/5
Display
3.7/5
Camera
4.7/5
Performance
4.4/5
Battery
3.4/5
Software
3.6/5
|
Vivo Y500 62.7
Spec Score / 100
★ 3.1/5
Overall Rating
Design
3.7/5
Display
3.5/5
Camera
2.1/5
Performance
3.4/5
Battery
3.2/5
Software
3.6/5
|
| Specification |
×
Google Pixel 10 ₹59,999
|
×
![]() Vivo X Fold6 |
×
![]() Vivo Y500 |
|---|---|---|---|
| Network | |||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | - |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE |
| SIM 1 bands | 5G bands, 4G bands | - | - |
| SIM 2 bands | 5G bands, 4G bands | - | - |
| Launch | |||
| Announced | 2025, August 20 | 2026, June 26 | 2026, July 07 |
| Status | Available. Released 2025, August 28 | Released 2026, July 01 | Released 2026, July 07 |
| Body | |||
| Design score | |||
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | 163.7 x 76.2 x 8.2 mm (6.44 x 3.00 x 0.32 in) |
| Weight | 204 grams | 228 g or 235 g (8.04 oz) | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM and eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust/water resistant | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* |
| Other Details | aluminum frame | - | * does not guarantee ruggedness or use in extreme conditions |
| Display | |||
| Display score | |||
| Type | OLED, 120Hz, HDR10+ | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision | AMOLED, HDR, 120Hz, 2000 nits (HBM), |
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) | 6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio | 2312 x 2504 pixels | 260 x 2800 pixels, 20:9 ratio |
| Pixel Density (PPI) | 422 ppi | ~425 ppi density | ~450 ppi density |
| Refresh Rate | 120 Hz | - | - |
| Peak Brightness | 3000 nits | 5000 nits | 5000 nits |
| Protection | Corning Gorilla Glass Victus 2 | - | - |
| Other Details | - | Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision 6.51 inches, 1120 x 2528 pixels, 20:9 ratio | - |
| Platform | |||
| Performance score | |||
| OS | Android 16, up to 7 major Android upgrades | Android 16, OriginOS 6 Fold | Android 16, OriginOS 6 |
| Chipset | Google Tensor G5 | Mediatek Dimensity 9500 Super | Unisoc T7300 |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR DXT-48-1536 | Mali-G1 Ultra MC12 | Mali-G57 MP2 |
| Architecture | 64-bit | - | - |
| Fabrication | 3 nm | 3 nm | 6 nm |
| Memory | |||
| Card slot | No | No | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| RAM Type | LPDDR5X | - | - |
| Storage Type | UFS 4.0 | UFS 4.1 | UFS 2.2 |
| Main Camera | |||
| Camera score | |||
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.8, (wide), 1/2.93" Auxiliary lens |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | LED flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
| Selfie Camera | |||
| Camera score | |||
| Single | 11 MP, f/2.2 | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm | 32 MP, f/2.0, (wide) |
| Features | HDR, panorama | HDR | - |
| Video | 4K@30fps | 1080p@30fps | 1080p@30fps |
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No | No |
| Other Details | - | 24-bit/192kHz Hi-Res audio | - |
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS, GALILEO, GLONASS, QZSS |
| NFC | Yes | Yes | No |
| Infrared port | No | Yes | No |
| Radio | No | No | - |
| USB | USB Type-C 3.2 | USB Type-C 3.2 Gen2, OTG, Display Port | USB Type-C 2.0, OTG |
| Features | |||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | - | - |
| Other Details | Satellite SOS service | - | - |
| Battery | |||
| Battery score | |||
| Type | Li-Ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 4970 mAh | 7000 mAh | 8100 mAh |
| Removable | No | - | No |
| Charging | Yes, 30W Fast Charging | 80W wired 40W wireless Reverse wired 5W reverse wireless | 44W wired |
| Charging Time (20-100%) | 65 minutes (30W wired, estimated) | - | - |
| Wireless Charging | Yes | - | - |
| Other Details | - | - | Reverse wired Bypass charging |
| Misc | |||
| Colors | Indigo, Frost, Lemongrass, Obsidian | Gray, White, Azure | Midnight Blue, Pearl White |
| Models | GK2MP, GLBW0, GL066 | V2545A | - |
| Price | 66600 | - | - |
| SAR | 1.18 W/kg (head) 0.99 W/kg (body) | - | - |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | - | - |
| Tests | |||
| Performance | AnTuTu: 1,150,000 (v10) | - | - |
| Display | 2030 nits max brightness | - | - |
| Loudspeaker | -25.7 LUFS | - | - |
| Bootup Time | ~17 seconds (cold boot) | - | - |
| AnTuTu Score | 1,150,000 (AnTuTu v10) | - | - |
| Battery Life (PCMark) | 14.5 hours (PCMark Battery Life 3.0) | - | - |
| EU Label | |||
| Energy | Class B | - | - |
| Battery | 49:23h endurance, 1000 cycles | - | - |
| Free fall | Class A (270 falls) | - | - |
| Repairability | Class B | - | - |
Frequently Asked Questions
Google Pixel 10 scores highest overall in this comparison, with a spec score of 84.8/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
