Google Pixel 10 vs Xiaomi Redmi Note 15 Pro vs Samsung Galaxy S26 Ultra vs Vivo V50
Compare Google Pixel 10, Xiaomi Redmi Note 15 Pro, Samsung Galaxy S26 Ultra and Vivo V50 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
|
×
Google Pixel 10 |
×
Redmi Note 15 Pro |
×
Samsung Galaxy S26 Ultra |
×
![]() Vivo V50 |
|
|---|---|---|---|---|
| Price & Best Deals |
₹59,999
|
₹21,999
|
₹129,999
|
₹34,999
|
| Display | 6.3″ / 120Hz | 6.83″ / 3840Hz | 6.9″ / 120Hz | 6.77″ / 120Hz |
| Max RAM | 12GB / 256GB | 12GB / 256GB | 16GB / 1024GB | 12GB / 256GB |
| Main Camera | 48.0 MP | 200.0 MP | 200.0 MP | 50.0 MP |
| Selfie Camera | 10.5 MP | 20.0 MP | 12.0 MP | 50.0 MP |
| Pixel Density | 422 ppi | 447 ppi | 511 ppi | 450 ppi |
| Battery | 4970 mAh | 6580 mAh | 5000 mAh | 6000 mAh |
| Fast Charging | 30W | 45W | 60W | 90W |
| Charging Time (20-100%) | 65 min | 42 min | 58 min | 48 min |
| Fabrication | 3 nm | 4 nm | 3 nm | 4 nm |
| AnTuTu Score | 1,150,000 | 980,000 | 2,450,000 | 870,000 |
| Battery Life (PCMark) | 14.5 hrs | 15.2 hrs | 16.2 hrs | 15.0 hrs |
| Peak Brightness | 3000 nits | 3200 nits | 2600 nits | 1808 nits |
| Spec Score | 84.8/100 | 85.2/100 | 96.4/100 | 83.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| IR Blaster | ✗ No | ✓ Yes | ✓ Yes | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Under Display |
| SIM | Dual Esim | Dual Esim | Dual Esim | Dual |
| USB | Type-C 3.2 | Type-C 2.0 | C 3.2 | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Google Pixel 10 84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Samsung Galaxy S26 Ultra 96.4
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
5.0/5
Performance
5.0/5
Battery
4.2/5
Software
5.0/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
| Specification |
×
Google Pixel 10 ₹59,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
Samsung Galaxy S26 Ultra ₹129,999
|
×
![]() Vivo V50 ₹34,999
|
|---|---|---|---|---|
| Network | ||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 85HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO0/900/1900/2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| SIM 1 bands | 5G bands, 4G bands | GSM/HSPA/LTE/5G | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 bands | 5G bands, 4G bands | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands | 5G bands, 4G bands |
| Launch | ||||
| Announced | 2025, August 20 | 2025, December 18 | 2026, February 25 | 2025, February 17 |
| Status | Available. Released 2025, August 28 | Available. Released 2026, January 06 | Available. Released 2026, March 06 | Available. Released 2025, February 25 |
| Body | ||||
| Design score | ||||
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) | 163.3 x 76.7 mm |
| Weight | 204 grams | 210 g (7.41 oz) | 214 grams | 189 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, glass back or plastic back |
| SIM | Nano-SIM and eSIM | Nano-SIM + eSIM Nano-SIM + eSIM | Nano-SIM + eSIM (dual stand-by) | SIM1: Nano, SIM2: Nano |
| IP rating | IP68 dust/water resistant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Other Details | aluminum frame | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | Armor aluminum 2 frame | - |
| Display | ||||
| Display score | ||||
| Type | OLED, 120Hz, HDR10+ | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, |
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.83 inches, 114.5 cm2 | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio | 1280 x 2772 pixels, | 1440 x 3120 pixels, 19.5:9 ratio | 1080 x 2392 pixels |
| Aspect Ratio | - | 19.5:9 ratio | - | - |
| Pixel Density (PPI) | 422 ppi | ~447 ppi density | 500 ppi density | 388 ppi |
| Refresh Rate | 120 Hz | 120Hz, | - | - |
| Peak Brightness | 3000 nits | 3200 nits | 2600 nits | 1300 nits (HBM), 4500 nits (peak) |
| HDR Support | - | Yes | - | - |
| Screen-to-Body Ratio | - | ~89.7% | - | - |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Armor 2, Mohs level 6 DX anti-reflective coating Privacy Display | Diamond Shield Glass, Mohs level 4 |
| Platform | ||||
| Performance score | ||||
| OS | Android 16, up to 7 major Android upgrades | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 16, up to 7 major Android upgrades, One UI 8.5 | Android 15, up to 3 major Android upgrades, Funtouch 15 |
| Chipset | Google Tensor G5 | Mediatek Dimensity 7400 Ultra | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) |
| GPU | PowerVR DXT-48-1536 | Mali-G615 MC2 | Adreno 840 (1.3GHz) | Adreno 720 |
| Architecture | 64-bit | - | 64-bit, Octa-core | 64 bit |
| Fabrication | 3 nm | 4 nm | 3 nm | 4 nm |
| Memory | ||||
| Card slot | No | No | No | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | LPDDR5X | LPDDR4X | LPDDR5X | LPDDR4X |
| Storage Type | UFS 4.0 | UFS 2.2 | UFS 4.X | UFS 2.2 |
| Main Camera | ||||
| Camera score | ||||
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Ultrawide | - | f/2.2, 15mm, 120˚ | - | - |
| Flash | - | LED flash | - | - |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | HDR, panorama | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| Selfie Camera | ||||
| Camera score | ||||
| Single | 11 MP, f/2.2 | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Flash | - | Screen Light | - | - |
| Features | HDR, panorama | HDR, panorama | HDR, HDR10+ | Zeiss optics, HDR |
| Video | 4K@30fps | 1080p@30/60fps | 4K@30/60fps, 1080p@30fps | 1080p@30fps |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No | No | No |
| Dolby Atmos | - | Yes Dolby Atmos | - | - |
| Hi-Res Audio | - | - | High-bitrate audio support | - |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | 6.0, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| NFC | Yes | Yes (market/region dependent) | Yes | Yes |
| Infrared port | No | Yes | No | No |
| Radio | No | No | No | No |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 2.0, OTG |
| USB OTG | - | - | Yes | - |
| Features | ||||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | accelerometer, gyro, compass, proximity | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | Fingerprint (under display, optical) | - | - |
| Face Unlock | - | Yes | - | - |
| Other Details | Satellite SOS service | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | - |
| Battery | ||||
| Battery score | ||||
| Type | Li-Ion | Si/C Li-Ion | Li-Ion | Si/C Li-Ion |
| Capacity | 4970 mAh | 6580 mAh | 5000 mAh | 6000 mAh PD |
| Removable | No | No | No | No |
| Charging | Yes, 30W Fast Charging | 45W wired | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) | 90W wired, 50% in 20 min |
| Charging Time (20-100%) | 65 minutes (30W wired, estimated) | 59m | 60W wired, PD3.0, 75% in 30 min | ~45 minutes |
| Wireless Charging | Yes | - | 25W wireless (Qi2.2) | - |
| Reverse Charging | - | 22.5W reverse wired | 4.5W reverse wireless | - |
| Misc | ||||
| Colors | Indigo, Frost, Lemongrass, Obsidian | Black, Glacier Blue, Mist Purple, Titanium | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple |
| Models | GK2MP, GLBW0, GL066 | - | SM-S948B, SM-S948B/DS, SM-S948U | V2427 |
| Price | 66600 | - | Expected from 1,29,999 INR | 32999 |
| SAR | 1.18 W/kg (head) 0.99 W/kg (body) | - | 1.09 W/kg -head 1.19 W/kg -body | 0.99 W/kg (head) 0.84 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | 0.95 W/kg (head) 1.00 W/kg (body) | 1.28 W/kg-head 1.35 W/kg -body | - |
| Tests | ||||
| Performance | AnTuTu: 1,150,000 (v10) | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | - | AnTuTu: 823860 (v10) |
| Display | 2030 nits max brightness | 1901 nits max brightness (measured) | - | 1274 nits max brightness |
| Loudspeaker | -25.7 LUFS | Yes | - | -25.1 LUFS |
| Battery life | - | Active use score 15:15h | - | - |
| Bootup Time | ~17 seconds (cold boot) | - | - | - |
| AnTuTu Score | 1,150,000 (AnTuTu v10) | - | - | AnTuTu: 823860 (v10) |
| Battery Life (PCMark) | 14.5 hours (PCMark Battery Life 3.0) | - | - | 15.0 hours (PCMark Battery Life 3.0) |
| EU Label | ||||
| Energy | Class B | Class B | Class A | Class B |
| Battery | 49:23h endurance, 1000 cycles | 60:50h endurance, 1000 cycles | 55:00h endurance, 1200 cycles | 52:45h endurance, 800 cycles |
| Free fall | Class A (270 falls) | Class B (180 falls) | 55:00h endurance, 1200 cycles | Class C (90 falls) |
| Repairability | Class B | Class C | Class C | Class B |
Frequently Asked Questions
Samsung Galaxy S26 Ultra scores highest overall in this comparison, with a spec score of 96.4/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Xiaomi Redmi Note 15 Pro is the most affordable here, starting at ₹21,999. That is ₹108,000 less than the most expensive phone in this comparison.
Xiaomi Redmi Note 15 Pro has the largest battery at 6580 mAh. It charges at up to 45W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Samsung Galaxy S26 Ultra is the fastest on paper, topping the AnTuTu benchmark at 2,450,000. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
Xiaomi Redmi Note 15 Pro has the brightest display at 3200 nits peak, with a 3840Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →


