Apple iPhone 17 vs OPPO Reno 14 Pro vs Vivo T5 Lite 5G vs Vivo X Fold6
Compare Apple iPhone 17, OPPO Reno 14 Pro, Vivo T5 Lite 5G and Vivo X Fold6 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() OPPO Reno 14 Pro |
×
![]() Vivo T5 Lite 5G |
×
![]() Vivo X Fold6 |
|
|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹44,999
|
—
|
—
|
| Display | 6.3″ / 120Hz | 6.83″ / 120Hz | 6.74″ / 120Hz | — |
| Max RAM | 8GB / 512GB | 12GB / 512GB | — | — |
| Main Camera | 48.0 MP | 50.0 MP | 50.0 MP | — |
| Selfie Camera | 18.0 MP | 50.0 MP | 5.0 MP | — |
| Pixel Density | 460 ppi | 450 ppi | 260 ppi | — |
| Battery | 3692 mAh | 6200 mAh | 6500 mAh | — |
| Fast Charging | 40W | 80W | 44W | — |
| Charging Time (20-100%) | 35 min | 45 min | 38 min | — |
| Fabrication | 3 nm | 4 nm | 6 nm | — |
| AnTuTu Score | 2,109,750 | 1,625,070 | 571,015 | — |
| Battery Life (PCMark) | — | 15.6 hrs | — | — |
| Peak Brightness | 3000 nits | 1200 nits | 1200 nits | — |
| Spec Score | 92.0/100 | 89.4/100 | 59.9/100 | 81.1/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| NFC | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| 3.5mm Jack | ✗ No | ✗ No | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| IR Blaster | ✗ No | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Side | — |
| SIM | Dual Esim | Dual Esim | Dual | — |
| USB | Type-C 2.0 | Type-C 2.0 | USB Type-C 2.0, OTG | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
OPPO Reno 14 Pro 89.4
Spec Score / 100
★ 4.5/5
Overall Rating
Design
4.6/5
Display
4.4/5
Camera
4.4/5
Performance
4.6/5
Battery
4.8/5
Software
3.9/5
|
Vivo T5 Lite 5G 59.9
Spec Score / 100
★ 3.0/5
Overall Rating
Design
3.3/5
Display
2.3/5
Camera
2.1/5
Performance
2.7/5
Battery
4.6/5
Software
3.6/5
|
Vivo X Fold6 81.1
Spec Score / 100
★ 4.1/5
Overall Rating
Design
4.4/5
Display
3.7/5
Camera
4.7/5
Performance
4.4/5
Battery
3.4/5
Software
3.6/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() OPPO Reno 14 Pro ₹44,999
|
×
![]() Vivo T5 Lite 5G |
×
![]() Vivo X Fold6 |
|---|---|---|---|---|
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 3, 5, 8, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| VoLTE | - | Dual 4G VoLTE support | - | - |
| VoWiFi (Wi-Fi Calling) | - | Yes | - | - |
| Launch | ||||
| Announced | 2025, September 09 | 2025, May 15 | 2026, July 16 | 2026, June 26 |
| Status | Released 2025, September 19 | Released 2025, May 23 | Released 2026, July 22 | Released 2026, July 01 |
| Body | ||||
| Design score | ||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 6.43 x 3.03 x 0.30 inch | 167.4 x 77.1 x 8.4 mm (6.59 x 3.04 x 0.33 in) | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm |
| Weight | 177 gm (6.24 oz) | 201 gram | 209 g | 228 g or 235 g (8.04 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front, plastic frame, plastic back | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM + Nano-SIM + eSIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | - | RGB notifications light (on the back) | - |
| Display | ||||
| Display score | ||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | AMOLED, 1B colors, 3840Hz PWM, HDR10+,1200 nits (HBM) | IPS LCD, 120Hz | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
| Size | 6.3 inches, 96.4 cm2 | 6.83 inches, 113.3 cm2 | 6.74 inches, 109.7 cm2 | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1272 x 2800 pixels | 720 x 1600 pixels, 20:9 ratio | 2312 x 2504 pixels |
| Aspect Ratio | 19.5:9 ratio | 20:9 | ~85.0% screen-to-body ratio | - |
| Pixel Density (PPI) | 460 ppi density | ~450 ppi density | ~260 ppi density | ~425 ppi density |
| Refresh Rate | 120Hz | 120 Hz | 120 Hz | - |
| Peak Brightness | 3000 nits | 1200 nits | 1200 nits | 5000 nits |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | ~90.1% screen-to-body ratio | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Corning Gorilla Glass 7i or Crystal Shield Glass | - | - |
| Other Details | - | - | - | Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision 6.51 inches, 1120 x 2528 pixels, 20:9 ratio |
| Platform | ||||
| Performance score | ||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 15, ColorOS 15 | Android 16, Origin OS 6 | Android 16, OriginOS 6 Fold |
| Chipset | Apple A19 | Mediatek Dimensity 8450 | Mediatek Dimensity 6300 | Mediatek Dimensity 9500 Super |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Apple GPU (5-core graphics) | Mali-G720 MC7 | Mali-G57 MC2 | Mali-G1 Ultra MC12 |
| Architecture | 64-bit | 64-bit | 64 bit | - |
| Fabrication | 3 nm | 4 nm | 6 nm | 3 nm |
| Memory | ||||
| Card slot | No | No | microSDXC (uses shared SIM slot) | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR4X | - |
| Storage Type | NVMe | UFS 3.1 | - | UFS 4.1 |
| Main Camera | ||||
| Camera score | ||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, AF | 50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | f/2.0, 16mm, 116˚ (ultrawide) | - | - |
| Flash | Dual-LED dual-tone flash | Yes, LED Flash | - | - |
| Features | HDR (photo/panorama) | Color spectrum sensor, LED flash, HDR, panorama | LED flash, panorama | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 1080p@30fps | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | ||||
| Camera score | ||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 50 MP, f/2.0, 21mm (wide), AF | 5 MP, f/2.2, (wide) | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm |
| Flash | Yes, Retina Flash | Yes, Screen flash | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | Panorama, HDR | Panorama | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | Yes | 1080p@30fps |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - |
| 3.5mm jack | No | No | Yes | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - |
| Other Details | - | - | - | 24-bit/192kHz Hi-Res audio |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | Mobile Hotspot | - | - |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes | Yes | No | Yes |
| Infrared port | No | Yes | No | Yes |
| Radio | No | No | FM radio | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen2, OTG, Display Port |
| USB OTG | - | Yes | - | - |
| Features | ||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Yes | under display, optical | - | - |
| Face Unlock | Yes | - | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | - | - |
| Battery | ||||
| Battery score | ||||
| Type | Li-Ion | Li-ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 3692 mAh | 6200 mAh | 6500 mAh | 7000 mAh |
| Removable | No | No | No | - |
| Charging | 40W Fast Charging, | 80W wired, 13.5W PD, 33W UFCS, 33W PPS | 44W wired | 80W wired 40W wireless Reverse wired 5W reverse wireless |
| Charging Time (20-100%) | 35 minutes Wierd | 45 minutes | 50% in 38 min | - |
| Wireless Charging | 30W | 50W | - | - |
| Reverse Charging | 4.5W reverse wired | Reverse wired | - | - |
| Charger in Box | No | Yes | - | - |
| Other Details | - | - | Reverse wired | - |
| Misc | ||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Titanium Gray, Brilliant White (Opal White), Purple | Twilight Shadow, Wave Blue | Gray, White, Azure |
| Models | A3520 | PKZ110, CPH2739 | V2557 | V2545A |
| Price | About 79,900 INR / 950 EUR | About 45,000 INR / 530 EUR | - | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.16 W/kg - head 1.14 W/kg - body | 1.14 W/kg - head 1.12 W/kg - body | - |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | - | - |
| Tests | ||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | - | - | - |
| Display | 1023 nits max brightness | - | - | - |
| Loudspeaker | -27.5 LUFS | - | - | - |
| Battery life | Active use 14:65 h | - | - | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | - | - | - |
| AnTuTu Score | 2109750 - v10 | - | - | - |
| Battery Life (PCMark) | - | 1625070 | - | - |
| EU Label | ||||
| Energy | Class A | - | - | - |
| Battery | 41:00h endurance, 1000 cycles | - | - | - |
| Free fall | Class B (180 falls) | - | - | - |
| Repairability | Class C | - | - | - |
Frequently Asked Questions
Apple iPhone 17 scores highest overall in this comparison, with a spec score of 92/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
OPPO Reno 14 Pro is the most affordable here, starting at ₹44,999. That is ₹34,901 less than the most expensive phone in this comparison.
Vivo T5 Lite 5G has the largest battery at 6500 mAh. It charges at up to 44W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 is the fastest on paper, topping the AnTuTu benchmark at 2,109,750. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
Apple iPhone 17 has the brightest display at 3000 nits peak, with a 120Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.







