Apple iPhone 17 vs Nothing Phone (3a) vs Samsung Galaxy Z Fold 8 Ultra vs Vivo V50 vs Vivo X Fold6
Compare Apple iPhone 17, Nothing Phone (3a), Samsung Galaxy Z Fold 8 Ultra, Vivo V50 and Vivo X Fold6 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles









🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() Nothing Phone (3a) |
×
![]() Samsung Galaxy Z Fold 8 Ultra |
×
![]() Vivo V50 |
×
![]() Vivo X Fold6 |
|
|---|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹24,999
|
₹199,999
|
₹34,999
|
—
|
| Display | 6.3″ / 120Hz | 6.77″ / 120Hz | 8″ / 120Hz | 6.77″ / 120Hz | — |
| Max RAM | 8GB / 512GB | 12GB / 256GB | 16GB / 1024GB | 12GB / 256GB | — |
| Main Camera | 48.0 MP | 50.0 MP | 200.0 MP | 50.0 MP | — |
| Selfie Camera | 18.0 MP | 16.0 MP | 10.0 MP | 50.0 MP | — |
| Pixel Density | 460 ppi | 387 ppi | 422 ppi | 450 ppi | — |
| Battery | 3692 mAh | 5000 mAh | 5000 mAh | 6000 mAh | — |
| Fast Charging | 40W | 50W | 45W | 90W | — |
| Charging Time (20-100%) | 35 min | 54 min | 45 min | 48 min | — |
| Fabrication | 3 nm | 4 nm | 3 nm | 4 nm | — |
| AnTuTu Score | 2,109,750 | 780,000 | — | 870,000 | — |
| Battery Life (PCMark) | — | 12.5 hrs | — | 15.0 hrs | — |
| Peak Brightness | 3000 nits | 3000 nits | 3000 nits | 1808 nits | — |
| Spec Score | 92.0/100 | 74.5/100 | 93.4/100 | 83.4/100 | 81.1/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| Fingerprint | Under Display | Under Display | Side | Under Display | — |
| SIM | Dual Esim | Dual | Dual Esim | Dual | — |
| USB | Type-C 2.0 | Type-C 2.0 | Type-C 3.2 | Type-C 2.0 | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Nothing Phone (3a) 74.5
Spec Score / 100
★ 3.9/5
Overall Rating
Design
4.4/5
Display
4.0/5
Camera
3.6/5
Performance
3.5/5
Battery
3.9/5
Software
4.0/5
|
Samsung Galaxy Z Fold 8 Ultra 93.4
Spec Score / 100
★ 4.7/5
Overall Rating
Design
4.9/5
Display
4.9/5
Camera
4.5/5
Performance
4.7/5
Battery
4.2/5
Software
4.8/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
Vivo X Fold6 81.1
Spec Score / 100
★ 4.1/5
Overall Rating
Design
4.4/5
Display
3.7/5
Camera
4.7/5
Performance
4.4/5
Battery
3.4/5
Software
3.6/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() Nothing Phone (3a) ₹24,999
|
×
![]() Samsung Galaxy Z Fold 8 Ultra ₹199,999
|
×
![]() Vivo V50 ₹34,999
|
×
![]() Vivo X Fold6 |
|---|---|---|---|---|---|
| Network | |||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | - | 5G bands, 4G bands | - |
| SIM 2 bands | - | - | - | 5G bands, 4G bands | - |
| Launch | |||||
| Announced | 2025, September 09 | 2025, March 04 | 2026, July 22 | 2025, February 17 | 2026, June 26 |
| Status | Released 2025, September 19 | Available. Released 2025, March 11 | Released 2026, July 22 | Available. Released 2025, February 25 | Released 2026, July 01 |
| Body | |||||
| Design score | |||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm | 163.3 x 76.7 mm | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm |
| Weight | 177 gm (6.24 oz) | 201 g (7.09 oz) | 215 grams | 189 grams | 228 g or 235 g (8.04 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front, glass back or plastic back | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM -max 2 at a time | SIM1: Nano, SIM2: Nano | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | - | Advanced Armor aluminum frame | - | - |
| Display | |||||
| Display score | |||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
| Size | 6.3 inches, 96.4 cm2 | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 8.0 inches, 204.4 cm2 | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1080 x 2392 pixels (~387 ppi density) | 2256 x 2504 | 1080 x 2392 pixels | 2312 x 2504 pixels |
| Aspect Ratio | 19.5:9 ratio | - | 11:10 | - | - |
| Pixel Density (PPI) | 460 ppi density | - | ~422 ppi density | 388 ppi | ~425 ppi density |
| Refresh Rate | 120Hz | - | 120 Hz | - | - |
| Peak Brightness | 3000 nits | - | 3000 nits | 1300 nits (HBM), 4500 nits (peak) | 5000 nits |
| HDR Support | - | - | Yes | - | - |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | - | ~90.1% screen-to-body ratio | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Panda Glass, Mohs level 5 Ultra HDR image support | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels | Diamond Shield Glass, Mohs level 4 | - |
| Other Details | - | - | - | - | Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision 6.51 inches, 1120 x 2528 pixels, 20:9 ratio |
| Platform | |||||
| Performance score | |||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 17, up to 7 major Android upgrades, One UI 9 | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 16, OriginOS 6 Fold |
| Chipset | Apple A19 | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | Mediatek Dimensity 9500 Super |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Apple GPU (5-core graphics) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Adreno 840 (1.3GHz) | Adreno 720 | Mali-G1 Ultra MC12 |
| Architecture | 64-bit | - | 64 bit | 64 bit | - |
| Fabrication | 3 nm | - | 3 nm | 4 nm | 3 nm |
| Memory | |||||
| Card slot | No | No | No | No | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| RAM Type | LPDDR5X | - | LPDDR5X Ultra | LPDDR4X | - |
| Storage Type | NVMe | UFS 2.2 | UFS 4.x | UFS 2.2 | UFS 4.1 |
| Main Camera | |||||
| Camera score | |||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | - | - | - |
| Flash | Dual-LED dual-tone flash | - | Yes, LED Flash | - | - |
| Features | HDR (photo/panorama) | LED flash, panorama, HDR | HDR, panorama | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | |||||
| Camera score | |||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm |
| Autofocus | - | - | No | - | - |
| Flash | Yes, Retina Flash | - | Yes, Screen flash | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | - | HDR | Zeiss optics, HDR | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps | 1080p@30fps |
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - |
| 3.5mm jack | No | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - | - |
| Other Details | - | - | High-bitrate audio support | - | 24-bit/192kHz Hi-Res audio |
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | - | Wi-Fi Direct, Mobile Hotspot | - | - |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes | Yes | Yes | Yes | Yes |
| Infrared port | No | - | No | No | Yes |
| Radio | No | No | No | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen2, OTG, Display Port |
| USB OTG | - | - | Yes | - | - |
| Features | |||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Yes | - | side-mounted | - | - |
| Face Unlock | Yes | - | Yes | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | - | - | - |
| Battery | |||||
| Battery score | |||||
| Type | Li-Ion | 5000 mAh | Si/C Li-Ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 3692 mAh | - | 5000 mAh | 6000 mAh PD | 7000 mAh |
| Removable | No | - | No | No | - |
| Charging | 40W Fast Charging, | 50W wired, 50% in 19 min, 100% in 56 min | 45W wired, PD3.0, QC2.0, | 90W wired, 50% in 20 min | 80W wired 40W wireless Reverse wired 5W reverse wireless |
| Charging Time (20-100%) | 35 minutes Wierd | - | 45 min | ~45 minutes | - |
| Wireless Charging | 30W | - | 20W (Qi2.2) | - | - |
| Reverse Charging | 4.5W reverse wired | - | 4.5W reverse wireless | - | - |
| Charger in Box | No | - | No | - | - |
| Misc | |||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Black, White, Blue, Community Edition green | Graphite, Cream, Violet Shadow | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple | Gray, White, Azure |
| Models | A3520 | A059 | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 | V2427 | V2545A |
| In the Box | - | - | . The packaging only contains the foldable device, a USB Type-C to Type-C charging cable, a SIM ejector tool, and a quick-start guide. | - | - |
| Warranty | - | - | 1-year manufacturer’s warranty | - | - |
| Price | About 79,900 INR / 950 EUR | - | - | 32999 | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | - | 1.10 W/kg - head 1.25 W/kg - body | 0.99 W/kg (head) 0.84 W/kg (body) | - |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | 0.82 W/kg - head 1.17 W/kg - body | - | - |
| Tests | |||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 828429 (v10), GeekBench: 3278 (v6), 3DMark: 1064 (Wild Life Extreme) | - | AnTuTu: 823860 (v10) | - |
| Display | 1023 nits max brightness | 1273 nits max brightness (measured) | - | 1274 nits max brightness | - |
| Loudspeaker | -27.5 LUFS | -24.1 LUFS (Very good) | - | -25.1 LUFS | - |
| Battery life | Active use 14:65 h | - | - | - | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | Active use score 13:40h | - | - | - |
| AnTuTu Score | 2109750 - v10 | - | - | AnTuTu: 823860 (v10) | - |
| Battery Life (PCMark) | - | - | - | 15.0 hours (PCMark Battery Life 3.0) | - |
| EU Label | |||||
| Energy | Class A | Class C | Class A | Class B | - |
| Battery | 41:00h endurance, 1000 cycles | 43:56h endurance, 1400 cycles | 51:10h endurance, 1200 cycles | 52:45h endurance, 800 cycles | - |
| Free fall | Class B (180 falls) | Class C (90 falls) | up to 210 free falls | Class C (90 falls) | - |
| Repairability | Class C | Class C | Class C | Class B | - |
Frequently Asked Questions
Samsung Galaxy Z Fold 8 Ultra scores highest overall in this comparison, with a spec score of 93.4/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Nothing Phone (3a) is the most affordable here, starting at ₹24,999. That is ₹175,000 less than the most expensive phone in this comparison.
Samsung Galaxy Z Fold 8 Ultra has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
Vivo V50 has the largest battery at 6000 mAh. It charges at up to 90W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 is the fastest on paper, topping the AnTuTu benchmark at 2,109,750. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.



