Apple iPhone 17 vs Nothing Phone (3a) vs Samsung Galaxy M47 5G vs Vivo Y500
Compare Apple iPhone 17, Nothing Phone (3a), Samsung Galaxy M47 5G and Vivo Y500 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() Nothing Phone (3a) |
×
![]() Samsung Galaxy M47 5G |
×
![]() Vivo Y500 |
|
|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹24,999
|
₹17,999
|
—
|
| Display | 6.3″ / 120Hz | 6.77″ / 120Hz | 6.7″ / 120Hz | — |
| Max RAM | 8GB / 512GB | 12GB / 256GB | 8GB / 256GB | — |
| Main Camera | 48.0 MP | 50.0 MP | 50.0 MP | — |
| Selfie Camera | 18.0 MP | 16.0 MP | 12.0 MP | — |
| Pixel Density | 460 ppi | 387 ppi | 385 ppi | — |
| Battery | 3692 mAh | 5000 mAh | 6000 mAh | — |
| Fast Charging | 40W | 50W | 45W | — |
| Charging Time (20-100%) | 35 min | 54 min | 58 min | — |
| Fabrication | 3 nm | 4 nm | 4 nm | — |
| AnTuTu Score | 2,109,750 | 780,000 | 731,106 | — |
| Battery Life (PCMark) | — | 12.5 hrs | — | — |
| Peak Brightness | 3000 nits | 3000 nits | 1400 nits | — |
| Spec Score | 92.0/100 | 74.5/100 | 72.5/100 | 62.7/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Side | — |
| SIM | Dual Esim | Dual | Dual | — |
| USB | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Nothing Phone (3a) 74.5
Spec Score / 100
★ 3.9/5
Overall Rating
Design
4.4/5
Display
4.0/5
Camera
3.6/5
Performance
3.5/5
Battery
3.9/5
Software
4.0/5
|
Samsung Galaxy M47 5G 72.5
Spec Score / 100
★ 3.8/5
Overall Rating
Design
3.8/5
Display
4.0/5
Camera
3.7/5
Performance
3.6/5
Battery
4.2/5
Software
3.9/5
|
Vivo Y500 62.7
Spec Score / 100
★ 3.1/5
Overall Rating
Design
3.7/5
Display
3.5/5
Camera
2.1/5
Performance
3.4/5
Battery
3.2/5
Software
3.6/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() Nothing Phone (3a) ₹24,999
|
×
![]() Samsung Galaxy M47 5G ₹17,999
|
×
![]() Vivo Y500 |
|---|---|---|---|---|
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 78 SA/NSA/Sub6 | - |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE |
| SIM 1 bands | - | - | GSM/HSPA/LTE/5G | - |
| SIM 2 bands | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | - |
| Launch | ||||
| Announced | 2025, September 09 | 2025, March 04 | 2026, June 29 | 2026, July 07 |
| Status | Released 2025, September 19 | Available. Released 2025, March 11 | Available. Released 2026, July 04 | Released 2026, July 07 |
| Body | ||||
| Design score | ||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) | 163.7 x 76.2 x 8.2 mm (6.44 x 3.00 x 0.32 in) |
| Weight | 177 gm (6.24 oz) | 201 g (7.09 oz) | 206 g (7.27 oz) | 210 g (7.41 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front, plastic frame, plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | - | - | * does not guarantee ruggedness or use in extreme conditions |
| Display | ||||
| Display score | ||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | Super AMOLED, 120Hz | AMOLED, HDR, 120Hz, 2000 nits (HBM), |
| Size | 6.3 inches, 96.4 cm2 | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | 6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1080 x 2392 pixels (~387 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 260 x 2800 pixels, 20:9 ratio |
| Aspect Ratio | 19.5:9 ratio | - | - | - |
| Pixel Density (PPI) | 460 ppi density | - | 395 ppi | ~450 ppi density |
| Refresh Rate | 120Hz | - | - | - |
| Peak Brightness | 3000 nits | - | 1200 nits (peak, HBM) | 5000 nits |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | - | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Panda Glass, Mohs level 5 Ultra HDR image support | Corning Gorilla Glass Victus+ | - |
| Platform | ||||
| Performance score | ||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 16, OriginOS 6 |
| Chipset | Apple A19 | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Unisoc T7300 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Adreno 710 | Mali-G57 MP2 |
| Architecture | 64-bit | - | 64-bit | - |
| Fabrication | 3 nm | - | 4 nm | 6 nm |
| Memory | ||||
| Card slot | No | No | microSDXC (uses shared SIM slot) | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | 128GB 8GB RAM, 256GB 8GB RAM |
| RAM Type | LPDDR5X | - | LPDDR5X | - |
| Storage Type | NVMe | UFS 2.2 | UFS 3.1 | UFS 2.2 |
| Main Camera | ||||
| Camera score | ||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 50 MP, f/1.8, (wide), 1/2.93" Auxiliary lens |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | - | - |
| Flash | Dual-LED dual-tone flash | - | - | - |
| Features | HDR (photo/panorama) | LED flash, panorama, HDR | LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| Selfie Camera | ||||
| Camera score | ||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 12 MP, f/2.2, (wide) | 32 MP, f/2.0, (wide) |
| Flash | Yes, Retina Flash | - | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | - | HDR | - |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | 1080p@30fps, HDR | 1080p@30fps |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - |
| 3.5mm jack | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-Fi Hotspot | Yes | - | - | - |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.1, A2DP, LE, ASHA | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS |
| NFC | Yes | Yes | Yes | No |
| Infrared port | No | - | No | No |
| Radio | No | No | Unspecified | - |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | ||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Fingerprint Sensor | Yes | - | - | - |
| Face Unlock | Yes | - | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | - | - |
| Battery | ||||
| Battery score | ||||
| Type | Li-Ion | 5000 mAh | Li-Po | Si/C Li-Ion |
| Capacity | 3692 mAh | - | 6000 mAh | 8100 mAh |
| Removable | No | - | No | No |
| Charging | 40W Fast Charging, | 50W wired, 50% in 19 min, 100% in 56 min | 45W wired Bypass charging | 44W wired |
| Charging Time (20-100%) | 35 minutes Wierd | - | ~68 minutes (45W wired, advertised) | - |
| Wireless Charging | 30W | - | - | - |
| Reverse Charging | 4.5W reverse wired | - | - | - |
| Charger in Box | No | - | - | - |
| Other Details | - | - | - | Reverse wired Bypass charging |
| Misc | ||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Black, White, Blue, Community Edition green | Blaze Blue, Rogue Red | Midnight Blue, Pearl White |
| Models | A3520 | A059 | SM-M476B/DS, SM-M476B | - |
| Price | About 79,900 INR / 950 EUR | - | 30999 | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | - | 0.87 W/kg (head) | - |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | 0.50 W/kg (head) 0.98 W/kg (body) | - |
| Tests | ||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 828429 (v10), GeekBench: 3278 (v6), 3DMark: 1064 (Wild Life Extreme) | AnTuTu: 850000 (v10) | - |
| Display | 1023 nits max brightness | 1273 nits max brightness (measured) | Contrast ratio: Infinite (nominal), 850 nits (spec) | - |
| Loudspeaker | -27.5 LUFS | -24.1 LUFS (Very good) | Voice 66dB / Noise 68dB / Ring 75dB | - |
| Battery life | Active use 14:65 h | - | Endurance rating 118h | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | Active use score 13:40h | ~24 seconds (cold boot) | - |
| AnTuTu Score | 2109750 - v10 | - | 850000 (AnTuTu v10) | - |
| Battery Life (PCMark) | - | - | 13.8 hours (PCMark Battery Life 3.0) | - |
| EU Label | ||||
| Energy | Class A | Class C | Energy class B, 3.8% efficiency | - |
| Battery | 41:00h endurance, 1000 cycles | 43:56h endurance, 1400 cycles | Durability class B, 900 endurance cycles | - |
| Free fall | Class B (180 falls) | Class C (90 falls) | Reliability class C, 3-star | - |
| Repairability | Class C | Class C | Repairability class C, 3.5/10 | - |
Frequently Asked Questions
Apple iPhone 17 scores highest overall in this comparison, with a spec score of 92/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Samsung Galaxy M47 5G is the most affordable here, starting at ₹17,999. That is ₹61,901 less than the most expensive phone in this comparison.
Samsung Galaxy M47 5G has the largest battery at 6000 mAh. It charges at up to 45W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 is the fastest on paper, topping the AnTuTu benchmark at 2,109,750. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
Popular Comparisons
Related News & Articles
Related Videos
Samsung Galaxy M47 5G — Unboxing & First Look Featured
Samsung Galaxy M47 5G specs →

