Apple iPhone 17 vs Google Pixel 10 vs Samsung Galaxy S26 Ultra
Compare Apple iPhone 17, Google Pixel 10 and Samsung Galaxy S26 Ultra side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
Google Pixel 10 |
×
Samsung Galaxy S26 Ultra |
|
|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹59,999
|
₹129,999
|
| Display | 6.3″ / 120Hz | 6.3″ / 120Hz | 6.9″ / 120Hz |
| Max RAM | 8GB / 512GB | 12GB / 256GB | 16GB / 1024GB |
| Main Camera | 48.0 MP | 48.0 MP | 200.0 MP |
| Selfie Camera | 18.0 MP | 10.5 MP | 12.0 MP |
| Pixel Density | 460 ppi | 422 ppi | 511 ppi |
| Battery | 3692 mAh | 4970 mAh | 5000 mAh |
| Fast Charging | 40W | 30W | 60W |
| Charging Time (20-100%) | 35 min | 65 min | 58 min |
| Fabrication | 3 nm | 3 nm | 3 nm |
| AnTuTu Score | 2,109,750 | 1,150,000 | 2,450,000 |
| Battery Life (PCMark) | — | 14.5 hrs | 16.2 hrs |
| Peak Brightness | 3000 nits | 3000 nits | 2600 nits |
| Spec Score | 92.0/100 | 84.8/100 | 96.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes |
| IR Blaster | ✗ No | ✗ No | ✓ Yes |
| Fingerprint | Under Display | Under Display | Under Display |
| SIM | Dual Esim | Dual Esim | Dual Esim |
| USB | Type-C 2.0 | Type-C 3.2 | C 3.2 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Google Pixel 10 84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
|
Samsung Galaxy S26 Ultra 96.4
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
5.0/5
Performance
5.0/5
Battery
4.2/5
Software
5.0/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
Google Pixel 10 ₹59,999
|
×
Samsung Galaxy S26 Ultra ₹129,999
|
|---|---|---|---|
| Network | |||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 85HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO0/900/1900/2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | HSPA, LTE (CA), 5G |
| SIM 1 bands | - | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 bands | - | 5G bands, 4G bands | 5G bands, 4G bands |
| Launch | |||
| Announced | 2025, September 09 | 2025, August 20 | 2026, February 25 |
| Status | Released 2025, September 19 | Available. Released 2025, August 28 | Available. Released 2026, March 06 |
| Body | |||
| Design score | |||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 177 gm (6.24 oz) | 204 grams | 214 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM and eSIM | Nano-SIM + eSIM (dual stand-by) |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust/water resistant | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | aluminum frame | Armor aluminum 2 frame |
| Display | |||
| Display score | |||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | OLED, 120Hz, HDR10+ | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.3 inches, 96.4 cm2 | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolution | 1206 x 2622 pixels | 1080 x 2424 pixels, 20:9 ratio | 1440 x 3120 pixels, 19.5:9 ratio |
| Aspect Ratio | 19.5:9 ratio | - | - |
| Pixel Density (PPI) | 460 ppi density | 422 ppi | 500 ppi density |
| Refresh Rate | 120Hz | 120 Hz | - |
| Peak Brightness | 3000 nits | 3000 nits | 2600 nits |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Corning Gorilla Glass Victus 2 | Corning Gorilla Armor 2, Mohs level 6 DX anti-reflective coating Privacy Display |
| Platform | |||
| Performance score | |||
| OS | iOS 26, upgradable to iOS 26.6 | Android 16, up to 7 major Android upgrades | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Chipset | Apple A19 | Google Tensor G5 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (5-core graphics) | PowerVR DXT-48-1536 | Adreno 840 (1.3GHz) |
| Architecture | 64-bit | 64-bit | 64-bit, Octa-core |
| Fabrication | 3 nm | 3 nm | 3 nm |
| Memory | |||
| Card slot | No | No | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5X |
| Storage Type | NVMe | UFS 4.0 | UFS 4.X |
| Main Camera | |||
| Camera score | |||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | - |
| Flash | Dual-LED dual-tone flash | - | - |
| Features | HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | |||
| Camera score | |||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 11 MP, f/2.2 | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Flash | Yes, Retina Flash | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama | HDR, HDR10+ |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps | 4K@30/60fps, 1080p@30fps |
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - |
| 3.5mm jack | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - |
| Hi-Res Audio | - | - | High-bitrate audio support |
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | - | - |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes | Yes |
| Infrared port | No | No | No |
| Radio | No | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 | USB Type-C 3.2, DisplayPort 1.2 |
| USB OTG | - | - | Yes |
| Features | |||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Yes | Yes | - |
| Face Unlock | Yes | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | Satellite SOS service | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | |||
| Battery score | |||
| Type | Li-Ion | Li-Ion | Li-Ion |
| Capacity | 3692 mAh | 4970 mAh | 5000 mAh |
| Removable | No | No | No |
| Charging | 40W Fast Charging, | Yes, 30W Fast Charging | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) |
| Charging Time (20-100%) | 35 minutes Wierd | 65 minutes (30W wired, estimated) | 60W wired, PD3.0, 75% in 30 min |
| Wireless Charging | 30W | Yes | 25W wireless (Qi2.2) |
| Reverse Charging | 4.5W reverse wired | - | 4.5W reverse wireless |
| Charger in Box | No | - | - |
| Misc | |||
| Colors | Black, White, Mist Blue, Sage, Lavender | Indigo, Frost, Lemongrass, Obsidian | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Models | A3520 | GK2MP, GLBW0, GL066 | SM-S948B, SM-S948B/DS, SM-S948U |
| Price | About 79,900 INR / 950 EUR | 66600 | Expected from 1,29,999 INR |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.18 W/kg (head) 0.99 W/kg (body) | 1.09 W/kg -head 1.19 W/kg -body |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 0.99 W/kg (head) 1.39 W/kg (body) | 1.28 W/kg-head 1.35 W/kg -body |
| Tests | |||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 1,150,000 (v10) | - |
| Display | 1023 nits max brightness | 2030 nits max brightness | - |
| Loudspeaker | -27.5 LUFS | -25.7 LUFS | - |
| Battery life | Active use 14:65 h | - | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | ~17 seconds (cold boot) | - |
| AnTuTu Score | 2109750 - v10 | 1,150,000 (AnTuTu v10) | - |
| Battery Life (PCMark) | - | 14.5 hours (PCMark Battery Life 3.0) | - |
| EU Label | |||
| Energy | Class A | Class B | Class A |
| Battery | 41:00h endurance, 1000 cycles | 49:23h endurance, 1000 cycles | 55:00h endurance, 1200 cycles |
| Free fall | Class B (180 falls) | Class A (270 falls) | 55:00h endurance, 1200 cycles |
| Repairability | Class C | Class B | Class C |
Frequently Asked Questions
Samsung Galaxy S26 Ultra scores highest overall in this comparison, with a spec score of 96.4/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Google Pixel 10 is the most affordable here, starting at ₹59,999. That is ₹70,000 less than the most expensive phone in this comparison.
Samsung Galaxy S26 Ultra has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
Samsung Galaxy S26 Ultra has the largest battery at 5000 mAh. It charges at up to 60W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Samsung Galaxy S26 Ultra is the fastest on paper, topping the AnTuTu benchmark at 2,450,000. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.


