Apple iPhone 17 vs Google Pixel 10 vs Samsung Galaxy M47 5G vs Samsung Galaxy Z Flip8
Compare Apple iPhone 17, Google Pixel 10, Samsung Galaxy M47 5G and Samsung Galaxy Z Flip8 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles









🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
Google Pixel 10 |
×
![]() Samsung Galaxy M47 5G |
×
![]() Samsung Galaxy Z Flip8 |
|
|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹59,999
|
₹17,999
|
₹124,999
|
| Display | 6.3″ / 120Hz | 6.3″ / 120Hz | 6.7″ / 120Hz | 6.9″ / 120Hz |
| Max RAM | 8GB / 512GB | 12GB / 256GB | 8GB / 256GB | 12GB / 512GB |
| Main Camera | 48.0 MP | 48.0 MP | 50.0 MP | 50.0 MP |
| Selfie Camera | 18.0 MP | 10.5 MP | 12.0 MP | 10.0 MP |
| Pixel Density | 460 ppi | 422 ppi | 385 ppi | 400 ppi |
| Battery | 3692 mAh | 4970 mAh | 6000 mAh | 4300 mAh |
| Fast Charging | 40W | 30W | 45W | 25W |
| Charging Time (20-100%) | 35 min | 65 min | 58 min | — |
| Fabrication | 3 nm | 3 nm | 4 nm | 3 nm |
| AnTuTu Score | 2,109,750 | 1,150,000 | 731,106 | — |
| Battery Life (PCMark) | — | 14.5 hrs | — | — |
| Peak Brightness | 3000 nits | 3000 nits | 1400 nits | 2600 nits |
| Spec Score | 92.0/100 | 84.8/100 | 72.5/100 | 82.3/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes |
| Fingerprint | Under Display | Under Display | Side | Side |
| SIM | Dual Esim | Dual Esim | Dual | Dual Esim |
| USB | Type-C 2.0 | Type-C 3.2 | Type-C 2.0 | Type-C 3.2 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Google Pixel 10 84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
|
Samsung Galaxy M47 5G 72.5
Spec Score / 100
★ 3.8/5
Overall Rating
Design
3.8/5
Display
4.0/5
Camera
3.7/5
Performance
3.6/5
Battery
4.2/5
Software
3.9/5
|
Samsung Galaxy Z Flip8 82.3
Spec Score / 100
★ 4.3/5
Overall Rating
Design
4.8/5
Display
4.4/5
Camera
4.5/5
Performance
4.7/5
Battery
3.9/5
Software
4.8/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
Google Pixel 10 ₹59,999
|
×
![]() Samsung Galaxy M47 5G ₹17,999
|
×
![]() Samsung Galaxy Z Flip8 ₹124,999
|
|---|---|---|---|---|
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | 5G bands, 4G bands | GSM/HSPA/LTE/5G | 5G bands, 4G bands |
| SIM 2 bands | - | 5G bands, 4G bands | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands |
| VoLTE | - | - | - | Yes |
| Launch | ||||
| Announced | 2025, September 09 | 2025, August 20 | 2026, June 29 | 2026, July 22 |
| Status | Released 2025, September 19 | Available. Released 2025, August 28 | Available. Released 2026, July 04 | Available. Released 2026, July 22 |
| Body | ||||
| Design score | ||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) | Unfolded: 166.9 x 75.4 x 6.1 mm Folded: 85.7 x 75.4 x 13.1 mm |
| Weight | 177 gm (6.24 oz) | 204 grams | 206 g (7.27 oz) | 180 g (6.35 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM and eSIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust/water resistant | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | aluminum frame | - | - |
| Display | ||||
| Display score | ||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | OLED, 120Hz, HDR10+ | Super AMOLED, 120Hz | Foldable Dynamic LTPO AMOLED 2X, HDR10+ |
| Size | 6.3 inches, 96.4 cm2 | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | 6.9 inches, 109.6 cm2 |
| Resolution | 1206 x 2622 pixels | 1080 x 2424 pixels, 20:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2520 pixels |
| Aspect Ratio | 19.5:9 ratio | - | - | 21:9 ratio |
| Pixel Density (PPI) | 460 ppi density | 422 ppi | 395 ppi | ~400 ppi density |
| Refresh Rate | 120Hz | 120 Hz | - | 120 Hz |
| Peak Brightness | 3000 nits | 3000 nits | 1200 nits (peak, HBM) | 2600 nits |
| HDR Support | - | - | - | Yes |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | - | - | ~87.1% |
| Protection | Ceramic Shield 2, Mohs level 5 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ | Mohs level 1 Cover display: Super AMOLED, 120Hz,4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) |
| Platform | ||||
| Performance score | ||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 16, up to 7 major Android upgrades | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 17, up to 7 major Android upgrades, One UI 9 |
| Chipset | Apple A19 | Google Tensor G5 | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 - US/CA/CN Exynos 2600 (2 nm) - ROW |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| GPU | Apple GPU (5-core graphics) | PowerVR DXT-48-1536 | Adreno 710 | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW |
| Architecture | 64-bit | 64-bit | 64-bit | - |
| Fabrication | 3 nm | 3 nm | 4 nm | 3 nm |
| Memory | ||||
| Card slot | No | No | microSDXC (uses shared SIM slot) | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X |
| Storage Type | NVMe | UFS 4.0 | UFS 3.1 | UFS 4.x |
| Main Camera | ||||
| Camera score | ||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, 1/3.2", 1.12µm |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | - | f/2.2, 13mm, 123˚ |
| Flash | Dual-LED dual-tone flash | - | - | LED |
| Features | HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | LED flash, panorama, HDR | HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Selfie Camera | ||||
| Camera score | ||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 11 MP, f/2.2 | 12 MP, f/2.2, (wide) | 10 MP, f/2.2, 23mm (wide), 1.12µm |
| Flash | Yes, Retina Flash | - | - | Screen Light |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama | HDR | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps | 1080p@30fps, HDR | 4K@30/60fps |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - |
| 3.5mm jack | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - |
| Other Details | - | - | - | High-bitrate audio support |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | - | - | Yes |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.1, A2DP, LE, ASHA | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes | Yes | Yes | Yes |
| Infrared port | No | No | No | No |
| Radio | No | No | Unspecified | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 3.2 |
| USB OTG | - | - | - | Yes |
| Features | ||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing | Fingerprint, accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) |
| Fingerprint Sensor | Yes | Yes | - | side-mounted |
| Face Unlock | Yes | - | - | Yes |
| Other Details | Emergency SOS, Messages and Find My via satellite | Satellite SOS service | - | - |
| Battery | ||||
| Battery score | ||||
| Type | Li-Ion | Li-Ion | Li-Po | Li-Ion |
| Capacity | 3692 mAh | 4970 mAh | 6000 mAh | 4300 mAh |
| Removable | No | No | No | No |
| Charging | 40W Fast Charging, | Yes, 30W Fast Charging | 45W wired Bypass charging | 25W wired, QC2.0 |
| Charging Time (20-100%) | 35 minutes Wierd | 65 minutes (30W wired, estimated) | ~68 minutes (45W wired, advertised) | 44 min |
| Wireless Charging | 30W | Yes | - | 15W wireless |
| Reverse Charging | 4.5W reverse wired | - | - | 4.5W reverse wireless |
| Charger in Box | No | - | - | No |
| Misc | ||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Indigo, Frost, Lemongrass, Obsidian | Blaze Blue, Rogue Red | Graphite, Cream, Pink, Mint |
| Models | A3520 | GK2MP, GLBW0, GL066 | SM-M476B/DS, SM-M476B | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 |
| Price | About 79,900 INR / 950 EUR | 66600 | 30999 | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.18 W/kg (head) 0.99 W/kg (body) | 0.87 W/kg (head) | 1.09 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 0.99 W/kg (head) 1.39 W/kg (body) | 0.50 W/kg (head) 0.98 W/kg (body) | 0.74 W/kg (head) 1.16 W/kg (body) |
| Tests | ||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 1,150,000 (v10) | AnTuTu: 850000 (v10) | - |
| Display | 1023 nits max brightness | 2030 nits max brightness | Contrast ratio: Infinite (nominal), 850 nits (spec) | - |
| Loudspeaker | -27.5 LUFS | -25.7 LUFS | Voice 66dB / Noise 68dB / Ring 75dB | - |
| Battery life | Active use 14:65 h | - | Endurance rating 118h | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | ~17 seconds (cold boot) | ~24 seconds (cold boot) | - |
| AnTuTu Score | 2109750 - v10 | 1,150,000 (AnTuTu v10) | 850000 (AnTuTu v10) | - |
| Battery Life (PCMark) | - | 14.5 hours (PCMark Battery Life 3.0) | 13.8 hours (PCMark Battery Life 3.0) | - |
| EU Label | ||||
| Energy | Class A | Class B | Energy class B, 3.8% efficiency | Class A |
| Battery | 41:00h endurance, 1000 cycles | 49:23h endurance, 1000 cycles | Durability class B, 900 endurance cycles | 44:10h endurance, 1200 cycles |
| Free fall | Class B (180 falls) | Class A (270 falls) | Reliability class C, 3-star | Class A (210 falls) |
| Repairability | Class C | Class B | Repairability class C, 3.5/10 | Class C |
Frequently Asked Questions
Apple iPhone 17 scores highest overall in this comparison, with a spec score of 92/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Samsung Galaxy M47 5G is the most affordable here, starting at ₹17,999. That is ₹107,000 less than the most expensive phone in this comparison.
Samsung Galaxy M47 5G has the largest battery at 6000 mAh. It charges at up to 45W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 is the fastest on paper, topping the AnTuTu benchmark at 2,109,750. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
Popular Comparisons
Related News & Articles
Related Videos
Samsung Galaxy M47 5G — Unboxing & First Look Featured
Samsung Galaxy M47 5G specs →


