Apple iPhone 17 vs Google Pixel 10 vs OPPO Reno 14 Pro vs Samsung Galaxy A55 vs Samsung Galaxy M47 5G
Compare Apple iPhone 17, Google Pixel 10, OPPO Reno 14 Pro, Samsung Galaxy A55 and Samsung Galaxy M47 5G side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
Google Pixel 10 |
×
![]() OPPO Reno 14 Pro |
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy M47 5G |
|
|---|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹59,999
|
₹44,999
|
—
|
₹17,999
|
| Display | 6.3″ / 120Hz | 6.3″ / 120Hz | 6.83″ / 120Hz | 6.6″ / 120Hz | 6.7″ / 120Hz |
| Max RAM | 8GB / 512GB | 12GB / 256GB | 12GB / 512GB | — | 8GB / 256GB |
| Main Camera | 48.0 MP | 48.0 MP | 50.0 MP | 50.0 MP | 50.0 MP |
| Selfie Camera | 18.0 MP | 10.5 MP | 50.0 MP | 32.0 MP | 12.0 MP |
| Pixel Density | 460 ppi | 422 ppi | 450 ppi | — | 385 ppi |
| Battery | 3692 mAh | 4970 mAh | 6200 mAh | 5000 mAh | 6000 mAh |
| Fast Charging | 40W | 30W | 80W | 25W | 45W |
| Charging Time (20-100%) | 35 min | 65 min | 45 min | — | 58 min |
| Fabrication | 3 nm | 3 nm | 4 nm | — | 4 nm |
| AnTuTu Score | 2,109,750 | 1,150,000 | 1,625,070 | 655,890 | 731,106 |
| Battery Life (PCMark) | — | 14.5 hrs | 15.6 hrs | — | — |
| Peak Brightness | 3000 nits | 3000 nits | 1200 nits | — | 1400 nits |
| Spec Score | 92.0/100 | 84.8/100 | 89.4/100 | 73.6/100 | 72.5/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| IR Blaster | ✗ No | ✗ No | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Under Display | Side |
| SIM | Dual Esim | Dual Esim | Dual Esim | Dual Esim | Dual |
| USB | Type-C 2.0 | Type-C 3.2 | Type-C 2.0 | USB Type-C 2.0, OTG | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Google Pixel 10 84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
|
OPPO Reno 14 Pro 89.4
Spec Score / 100
★ 4.5/5
Overall Rating
Design
4.6/5
Display
4.4/5
Camera
4.4/5
Performance
4.6/5
Battery
4.8/5
Software
3.9/5
|
Samsung Galaxy A55 73.6
Spec Score / 100
★ 3.7/5
Overall Rating
Design
4.1/5
Display
3.8/5
Camera
4.0/5
Performance
3.2/5
Battery
3.5/5
Software
4.0/5
|
Samsung Galaxy M47 5G 72.5
Spec Score / 100
★ 3.8/5
Overall Rating
Design
3.8/5
Display
4.0/5
Camera
3.7/5
Performance
3.6/5
Battery
4.2/5
Software
3.9/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
Google Pixel 10 ₹59,999
|
×
![]() OPPO Reno 14 Pro ₹44,999
|
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy M47 5G ₹17,999
|
|---|---|---|---|---|---|
| Network | |||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | 5G bands, 4G bands | - | 5G bands, 4G bands | GSM/HSPA/LTE/5G |
| SIM 2 bands | - | 5G bands, 4G bands | - | 5G bands, 4G bands | GSM/HSPA/LTE/5G (dual 5G standby) |
| VoLTE | - | - | Dual 4G VoLTE support | - | - |
| VoWiFi (Wi-Fi Calling) | - | - | Yes | - | - |
| Launch | |||||
| Announced | 2025, September 09 | 2025, August 20 | 2025, May 15 | 2024, March 11 | 2026, June 29 |
| Status | Released 2025, September 19 | Available. Released 2025, August 28 | Released 2025, May 23 | Available. Released 2024, March 15 | Available. Released 2026, July 04 |
| Body | |||||
| Design score | |||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 6.43 x 3.03 x 0.30 inch | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) |
| Weight | 177 gm (6.24 oz) | 204 grams | 201 gram | 213 grams | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM and eSIM | Nano-SIM + Nano-SIM + eSIM | SIM1: Nano, SIM2: Nano (Hybrid) | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust/water resistant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | aluminum frame | - | aluminum frame | - |
| Display | |||||
| Display score | |||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | OLED, 120Hz, HDR10+ | AMOLED, 1B colors, 3840Hz PWM, HDR10+,1200 nits (HBM) | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) | Super AMOLED, 120Hz |
| Size | 6.3 inches, 96.4 cm2 | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.83 inches, 113.3 cm2 | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1080 x 2424 pixels, 20:9 ratio | 1272 x 2800 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Aspect Ratio | 19.5:9 ratio | - | 20:9 | - | - |
| Pixel Density (PPI) | 460 ppi density | 422 ppi | ~450 ppi density | - | 395 ppi |
| Refresh Rate | 120Hz | 120 Hz | 120 Hz | 120 Hz | - |
| Peak Brightness | 3000 nits | 3000 nits | 1200 nits | - | 1200 nits (peak, HBM) |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | - | ~90.1% screen-to-body ratio | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i or Crystal Shield Glass | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ |
| Platform | |||||
| Performance score | |||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 16, up to 7 major Android upgrades | Android 15, ColorOS 15 | Android 14, up to 4 major Android upgrades, One UI 8.5 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Apple A19 | Google Tensor G5 | Mediatek Dimensity 8450 | Exynos 1480 (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | PowerVR DXT-48-1536 | Mali-G720 MC7 | Xclipse 530 | Adreno 710 |
| Architecture | 64-bit | 64-bit | 64-bit | 64 bit | 64-bit |
| Fabrication | 3 nm | 3 nm | 4 nm | 4 nm | 4 nm |
| Memory | |||||
| Card slot | No | No | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 128GB 12GB RAM, 256GB 12GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5 | LPDDR5X |
| Storage Type | NVMe | UFS 4.0 | UFS 3.1 | - | UFS 3.1 |
| Main Camera | |||||
| Camera score | |||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, AF | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | f/2.0, 16mm, 116˚ (ultrawide) | - | - |
| Flash | Dual-LED dual-tone flash | - | Yes, LED Flash | - | - |
| Features | HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | Color spectrum sensor, LED flash, HDR, panorama | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | |||||
| Camera score | |||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 11 MP, f/2.2 | 50 MP, f/2.0, 21mm (wide), AF | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 12 MP, f/2.2, (wide) |
| Flash | Yes, Retina Flash | - | Yes, Screen flash | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, panorama | Panorama, HDR | - | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 4K@30fps, 1080p@30/60fps | 1080p@30fps, HDR |
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes |
| Stereo Speakers | Yes | - | - | - | - |
| 3.5mm jack | No | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - | - |
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | - | Mobile Hotspot | - | - |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.3, A2DP, LE | 5.1, A2DP, LE, ASHA |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes | Yes | Yes (market/region dependent) | Yes |
| Infrared port | No | No | Yes | No | No |
| Radio | No | No | No | No | Unspecified |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| USB OTG | - | - | Yes | Yes | - |
| Features | |||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | accelerometer, gyro, proximity, compass | Fingerprint , accelerometer, gyro, compass,Virtual proximity sensing | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
| Fingerprint Sensor | Yes | Yes | under display, optical | under display, optical | - |
| Face Unlock | Yes | - | - | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | Satellite SOS service | - | - | - |
| Battery | |||||
| Battery score | |||||
| Type | Li-Ion | Li-Ion | Li-ion | Li-Ion | Li-Po |
| Capacity | 3692 mAh | 4970 mAh | 6200 mAh | 5000 mAh | 6000 mAh |
| Removable | No | No | No | No | No |
| Charging | 40W Fast Charging, | Yes, 30W Fast Charging | 80W wired, 13.5W PD, 33W UFCS, 33W PPS | 25W wired | 45W wired Bypass charging |
| Charging Time (20-100%) | 35 minutes Wierd | 65 minutes (30W wired, estimated) | 45 minutes | 1h 17m | ~68 minutes (45W wired, advertised) |
| Wireless Charging | 30W | Yes | 50W | No | - |
| Reverse Charging | 4.5W reverse wired | - | Reverse wired | - | - |
| Charger in Box | No | - | Yes | - | - |
| Misc | |||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Indigo, Frost, Lemongrass, Obsidian | Titanium Gray, Brilliant White (Opal White), Purple | Iceblue, Lilac, Navy, Lemon | Blaze Blue, Rogue Red |
| Models | A3520 | GK2MP, GLBW0, GL066 | PKZ110, CPH2739 | SM-A556B | SM-M476B/DS, SM-M476B |
| Price | About 79,900 INR / 950 EUR | 66600 | About 45,000 INR / 530 EUR | - | 30999 |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.18 W/kg (head) 0.99 W/kg (body) | 1.16 W/kg - head 1.14 W/kg - body | - | 0.87 W/kg (head) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 0.99 W/kg (head) 1.39 W/kg (body) | - | 0.68 W/kg (head) 1.04 W/kg (body) | 0.50 W/kg (head) 0.98 W/kg (body) |
| Tests | |||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 1,150,000 (v10) | - | AnTuTu: 655890 | AnTuTu: 850000 (v10) |
| Display | 1023 nits max brightness | 2030 nits max brightness | - | 1010 nits max brightness | Contrast ratio: Infinite (nominal), 850 nits (spec) |
| Loudspeaker | -27.5 LUFS | -25.7 LUFS | - | -25.7 LUFS | Voice 66dB / Noise 68dB / Ring 75dB |
| Battery life | Active use 14:65 h | - | - | - | Endurance rating 118h |
| Bootup Time | ~14 seconds (cold boot, estimated) | ~17 seconds (cold boot) | - | - | ~24 seconds (cold boot) |
| AnTuTu Score | 2109750 - v10 | 1,150,000 (AnTuTu v10) | - | - | 850000 (AnTuTu v10) |
| Battery Life (PCMark) | - | 14.5 hours (PCMark Battery Life 3.0) | 1625070 | - | 13.8 hours (PCMark Battery Life 3.0) |
| EU Label | |||||
| Energy | Class A | Class B | - | - | Energy class B, 3.8% efficiency |
| Battery | 41:00h endurance, 1000 cycles | 49:23h endurance, 1000 cycles | - | - | Durability class B, 900 endurance cycles |
| Free fall | Class B (180 falls) | Class A (270 falls) | - | - | Reliability class C, 3-star |
| Repairability | Class C | Class B | - | - | Repairability class C, 3.5/10 |
Frequently Asked Questions
Popular Comparisons
Related News & Articles
Related Videos
Samsung Galaxy M47 5G — Unboxing & First Look Featured
Samsung Galaxy M47 5G specs →







