Apple iPhone 17 vs Apple iPhone 17 Pro Max vs Google Pixel 10 vs Samsung Galaxy M47 5G
Compare Apple iPhone 17, Apple iPhone 17 Pro Max, Google Pixel 10 and Samsung Galaxy M47 5G side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles









🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() Apple iPhone 17 Pro Max |
×
Google Pixel 10 |
×
![]() Samsung Galaxy M47 5G |
|
|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
—
|
₹59,999
|
₹17,999
|
| Display | 6.3″ / 120Hz | 6.9″ / 120Hz | 6.3″ / 120Hz | 6.7″ / 120Hz |
| Max RAM | 8GB / 512GB | 12GB / 2048GB | 12GB / 256GB | 8GB / 256GB |
| Main Camera | 48.0 MP | 48.0 MP | 48.0 MP | 50.0 MP |
| Selfie Camera | 18.0 MP | 18.0 MP | 10.5 MP | 12.0 MP |
| Pixel Density | 460 ppi | 460 ppi | 422 ppi | 385 ppi |
| Battery | 3692 mAh | 4823 mAh | 4970 mAh | 6000 mAh |
| Fast Charging | 40W | 40W | 30W | 45W |
| Charging Time (20-100%) | 35 min | 38 min | 65 min | 58 min |
| Fabrication | 3 nm | 3 nm | 3 nm | 4 nm |
| AnTuTu Score | 2,109,750 | 2,600,583 | 1,150,000 | 731,106 |
| Battery Life (PCMark) | — | — | 14.5 hrs | — |
| Peak Brightness | 3000 nits | 3000 nits | 3000 nits | 1400 nits |
| Spec Score | 92.0/100 | 96.0/100 | 84.8/100 | 72.5/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Side |
| SIM | Dual Esim | Dual Esim | Dual Esim | Dual |
| USB | Type-C 2.0 | Type-C 3.2 Gen 2 | Type-C 3.2 | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
Google Pixel 10 84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
|
Samsung Galaxy M47 5G 72.5
Spec Score / 100
★ 3.8/5
Overall Rating
Design
3.8/5
Display
4.0/5
Camera
3.7/5
Performance
3.6/5
Battery
4.2/5
Software
3.9/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() Apple iPhone 17 Pro Max |
×
Google Pixel 10 ₹59,999
|
×
![]() Samsung Galaxy M47 5G ₹17,999
|
|---|---|---|---|---|
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | 5G bands, 4G bands | GSM/HSPA/LTE/5G |
| SIM 2 bands | - | - | 5G bands, 4G bands | GSM/HSPA/LTE/5G (dual 5G standby) |
| Launch | ||||
| Announced | 2025, September 09 | 2025, September 09 | 2025, August 20 | 2026, June 29 |
| Status | Released 2025, September 19 | Available. Released 2025, September 19 | Available. Released 2025, August 28 | Available. Released 2026, July 04 |
| Body | ||||
| Design score | ||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) |
| Weight | 177 gm (6.24 oz) | 233 g (8.22 oz) | 204 grams | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM and eSIM | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68 dust/water resistant | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | Apple Pay (Visa, MasterCard, AMEX certified) | aluminum frame | - |
| Display | ||||
| Display score | ||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | OLED, 120Hz, HDR10+ | Super AMOLED, 120Hz |
| Size | 6.3 inches, 96.4 cm2 | 6.9 inches, 115.6 cm2 | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels | 1320 x 2868 pixels, | 1080 x 2424 pixels, 20:9 ratio | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Aspect Ratio | 19.5:9 ratio | 19.5:9 | - | - |
| Pixel Density (PPI) | 460 ppi density | ~460 ppi density | 422 ppi | 395 ppi |
| Refresh Rate | 120Hz | 120Hz, | 120 Hz | - |
| Peak Brightness | 3000 nits | 3000 nits | 3000 nits | 1200 nits (peak, HBM) |
| HDR Support | - | Yes HDR 10 | - | - |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | ~90.7% screen-to-body ratio | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus+ |
| Platform | ||||
| Performance score | ||||
| OS | iOS 26, upgradable to iOS 26.6 | iOS 26, upgradable to iOS 26.5 | Android 16, up to 7 major Android upgrades | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Apple A19 | Apple A19 Pro | Google Tensor G5 | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Apple GPU (5-core graphics) | Apple GPU (6-core graphics) | PowerVR DXT-48-1536 | Adreno 710 |
| Architecture | 64-bit | - | 64-bit | 64-bit |
| Fabrication | 3 nm | 3 nm | 3 nm | 4 nm |
| Memory | ||||
| Card slot | No | No | No | microSDXC (uses shared SIM slot) |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 128GB 12GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| RAM Type | LPDDR5X | - | LPDDR5X | LPDDR5X |
| Storage Type | NVMe | NVMe | UFS 4.0 | UFS 3.1 |
| Main Camera | ||||
| Camera score | ||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | f/2.2, 13mm, 120˚ (ultrawide) | - | - |
| Flash | Dual-LED dual-tone flash | Dual-LED dual-tone flash | - | - |
| Features | HDR (photo/panorama) | HDR (photo/panorama) | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | LED flash, panorama, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | ||||
| Camera score | ||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 11 MP, f/2.2 | 12 MP, f/2.2, (wide) |
| Flash | Yes, Retina Flash | - | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR, panorama | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps | 1080p@30fps, HDR |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes |
| Stereo Speakers | Yes | Yes | - | - |
| 3.5mm jack | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | Yes | - | - |
| Bluetooth | 6.0, A2DP, LE | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD | 5.1, A2DP, LE, ASHA |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes | Yes | Yes |
| Infrared port | No | No | No | No |
| Radio | No | No | No | Unspecified |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 3.2 Gen 2 | USB Type-C 3.2 | USB Type-C 2.0, OTG |
| Other Details | - | DisplayPort | - | - |
| Features | ||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
| Fingerprint Sensor | Yes | Yes | Yes | - |
| Face Unlock | Yes | Yes | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | Satellite SOS service | - |
| Battery | ||||
| Battery score | ||||
| Type | Li-Ion | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | Li-Ion | Li-Po |
| Capacity | 3692 mAh | 4823 mAh | 4970 mAh | 6000 mAh |
| Removable | No | No | No | No |
| Charging | 40W Fast Charging, | 40 W Wired, PD3.2, | Yes, 30W Fast Charging | 45W wired Bypass charging |
| Charging Time (20-100%) | 35 minutes Wierd | 38 Min Wired, 50 Wireless | 65 minutes (30W wired, estimated) | ~68 minutes (45W wired, advertised) |
| Wireless Charging | 30W | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | Yes | - |
| Reverse Charging | 4.5W reverse wired | 4.5W reverse wired | - | - |
| Charger in Box | No | No | - | - |
| Misc | ||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Silver, Cosmic Orange, Deep Blue | Indigo, Frost, Lemongrass, Obsidian | Blaze Blue, Rogue Red |
| Models | A3520 | A3526 | GK2MP, GLBW0, GL066 | SM-M476B/DS, SM-M476B |
| In the Box | - | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | - | - |
| Warranty | - | 1-year Apple limited warranty and 90 days of complimentary technical support | - | - |
| Price | About 79,900 INR / 950 EUR | - | 66600 | 30999 |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | 1.19 W/kg - head 1.19 W/kg - body | 1.18 W/kg (head) 0.99 W/kg (body) | 0.87 W/kg (head) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 1.49 W/kg - head 1.49 W/kg - body | 0.99 W/kg (head) 1.39 W/kg (body) | 0.50 W/kg (head) 0.98 W/kg (body) |
| Tests | ||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | AnTuTu: 1,150,000 (v10) | AnTuTu: 850000 (v10) |
| Display | 1023 nits max brightness | 1005 nits max brightness (measured) | 2030 nits max brightness | Contrast ratio: Infinite (nominal), 850 nits (spec) |
| Loudspeaker | -27.5 LUFS | -26.2 LUFS (Good) | -25.7 LUFS | Voice 66dB / Noise 68dB / Ring 75dB |
| Battery life | Active use 14:65 h | Active use score 17:58h | - | Endurance rating 118h |
| Bootup Time | ~14 seconds (cold boot, estimated) | - | ~17 seconds (cold boot) | ~24 seconds (cold boot) |
| AnTuTu Score | 2109750 - v10 | - | 1,150,000 (AnTuTu v10) | 850000 (AnTuTu v10) |
| Battery Life (PCMark) | - | - | 14.5 hours (PCMark Battery Life 3.0) | 13.8 hours (PCMark Battery Life 3.0) |
| EU Label | ||||
| Energy | Class A | Class A | Class B | Energy class B, 3.8% efficiency |
| Battery | 41:00h endurance, 1000 cycles | 53:00h endurance, 1000 cycles | 49:23h endurance, 1000 cycles | Durability class B, 900 endurance cycles |
| Free fall | Class B (180 falls) | Class B (180 falls) | Class A (270 falls) | Reliability class C, 3-star |
| Repairability | Class C | Class C | Class B | Repairability class C, 3.5/10 |
Frequently Asked Questions
Apple iPhone 17 Pro Max scores highest overall in this comparison, with a spec score of 96/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Samsung Galaxy M47 5G is the most affordable here, starting at ₹17,999. That is ₹61,901 less than the most expensive phone in this comparison.
Samsung Galaxy M47 5G has the highest-resolution main camera at 50 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
Samsung Galaxy M47 5G has the largest battery at 6000 mAh. It charges at up to 45W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 Pro Max is the fastest on paper, topping the AnTuTu benchmark at 2,600,583. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
Popular Comparisons
Related News & Articles
Related Videos
Samsung Galaxy M47 5G — Unboxing & First Look Featured
Samsung Galaxy M47 5G specs →


