Apple iPhone 17 Pro Max vs Motorola Edge 60 Pro vs Realme Narzo 80x 5G vs Xiaomi Redmi Note 15 Pro vs Vivo V50 vs Vivo X Fold6
Compare Apple iPhone 17 Pro Max, Motorola Edge 60 Pro, Realme Narzo 80x 5G, Xiaomi Redmi Note 15 Pro, Vivo V50 and Vivo X Fold6 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 Pro Max |
×
![]() Motorola Edge 60 Pro |
×
![]() Realme Narzo 80x 5G |
×
Redmi Note 15 Pro |
×
![]() Vivo V50 |
×
![]() Vivo X Fold6 |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
—
|
₹29,999
|
₹9,999
|
₹21,999
|
₹34,999
|
—
|
| Display | 6.9″ / 120Hz | 6.7″ / 144Hz | 6.72″ / 120Hz | 6.83″ / 3840Hz | 6.77″ / 120Hz | — |
| Max RAM | 12GB / 2048GB | 12GB / 512GB | 8GB / 128GB | 12GB / 256GB | 12GB / 256GB | — |
| Main Camera | 48.0 MP | 50.0 MP | 50.0 MP | 200.0 MP | 50.0 MP | — |
| Selfie Camera | 18.0 MP | 50.0 MP | 8.0 MP | 20.0 MP | 50.0 MP | — |
| Pixel Density | 460 ppi | 446 ppi | 264 ppi | 447 ppi | 450 ppi | — |
| Battery | 4823 mAh | 6000 mAh | 6000 mAh | 6580 mAh | 6000 mAh | — |
| Fast Charging | 40W | 90W | 45W | 45W | 90W | — |
| Charging Time (20-100%) | 38 min | 28 min | 75 min | 42 min | 48 min | — |
| Fabrication | 3 nm | 4 nm | 6 nm | 4 nm | 4 nm | — |
| AnTuTu Score | 2,600,583 | 900,000 | 480,000 | 980,000 | 870,000 | — |
| Battery Life (PCMark) | — | 13.8 hrs | 16.2 hrs | 15.2 hrs | 15.0 hrs | — |
| Peak Brightness | 3000 nits | 1600 nits | 600 nits | 3200 nits | 1808 nits | — |
| Spec Score | 96.0/100 | 79.0/100 | 58.0/100 | 85.2/100 | 83.4/100 | 81.1/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| NFC | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes | ✗ No |
| 3.5mm Jack | ✗ No | ✗ No | ✓ Yes | ✗ No | ✗ No | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes | ✗ No |
| IR Blaster | ✗ No | ✗ No | ✗ No | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Side | Under Display | Under Display | — |
| SIM | Dual Esim | Dual | Dual | Dual Esim | Dual | — |
| USB | Type-C 3.2 Gen 2 | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
Motorola Edge 60 Pro 79
Spec Score / 100
★ 4.0/5
Overall Rating
Design
4.1/5
Display
4.2/5
Camera
4.0/5
Performance
3.9/5
Battery
4.3/5
Software
3.9/5
|
Realme Narzo 80x 5G 58
Spec Score / 100
★ 3.3/5
Overall Rating
Design
3.2/5
Display
3.3/5
Camera
3.0/5
Performance
3.0/5
Battery
4.4/5
Software
3.4/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
Vivo X Fold6 81.1
Spec Score / 100
★ 4.1/5
Overall Rating
Design
4.4/5
Display
3.7/5
Camera
4.7/5
Performance
4.4/5
Battery
3.4/5
Software
3.6/5
|
| Specification |
×
![]() Apple iPhone 17 Pro Max |
×
![]() Motorola Edge 60 Pro ₹29,999
|
×
![]() Realme Narzo 80x 5G ₹9,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Vivo V50 ₹34,999
|
×
![]() Vivo X Fold6 |
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850/900/1900/2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66, 71 | 1, 3, 5, 8, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA1, 3, 28, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | - | GSM/HSPA/LTE/5G | 5G bands, 4G bands | - |
| SIM 2 bands | - | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands | - |
| Launch | ||||||
| Announced | 2025, September 09 | 2025, April 24 | 2025, April 09 | 2025, December 18 | 2025, February 17 | 2026, June 26 |
| Status | Available. Released 2025, September 19 | Available. Released 2025, April 30 | Available. Released 2025, April 11 | Available. Released 2026, January 06 | Available. Released 2025, February 25 | Released 2026, July 01 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 163.3 x 76.7 mm | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm |
| Weight | 233 g (8.22 oz) | 186 g (6.56 oz) | 197 g (6.95 oz) | 210 g (7.41 oz) | 189 grams | 228 g or 235 g (8.04 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back | - | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front, glass back or plastic back | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM, Nano-SIM + eSIM, Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + eSIM | SIM1: Nano, SIM2: Nano | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | * does not guarantee ruggedness or use in extreme conditions | * does not guarantee ruggedness or use in extreme conditions | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | - | - |
| Display | ||||||
| Display score | ||||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | P-OLED, 1B colors, 120Hz, 720Hz PWM, HDR10+, 4500 nits peak | IPS LCD, 120Hz, 950 nits (peak) | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
| Size | 6.9 inches, 115.6 cm2 | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) | 6.83 inches, 114.5 cm2 | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 1280 x 2772 pixels, | 1080 x 2392 pixels | 2312 x 2504 pixels |
| Aspect Ratio | 19.5:9 | - | - | 19.5:9 ratio | - | - |
| Pixel Density (PPI) | ~460 ppi density | - | - | ~447 ppi density | 388 ppi | ~425 ppi density |
| Refresh Rate | 120Hz, | - | - | 120Hz, | - | - |
| Peak Brightness | 3000 nits | - | - | 3200 nits | 1300 nits (HBM), 4500 nits (peak) | 5000 nits |
| HDR Support | Yes HDR 10 | - | - | Yes | - | - |
| Screen-to-Body Ratio | ~90.7% screen-to-body ratio | - | - | ~89.7% | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Corning Gorilla Glass 7i, Mohs level 4 | ArmorShell glass | Corning Gorilla Glass Victus 2, Mohs level 5 | Diamond Shield Glass, Mohs level 4 | - |
| Other Details | - | - | - | - | - | Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision 6.51 inches, 1120 x 2528 pixels, 20:9 ratio |
| Platform | ||||||
| Performance score | ||||||
| OS | iOS 26, upgradable to iOS 26.5 | Android 15, up to 3 major Android upgrades | Android 15, Realme UI 6.0 | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 16, OriginOS 6 Fold |
| Chipset | Apple A19 Pro | Mediatek Dimensity 8350 Extreme (4 nm) | Mediatek Dimensity 6400 (6 nm) | Mediatek Dimensity 7400 Ultra | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | Mediatek Dimensity 9500 Super |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Apple GPU (6-core graphics) | Mali G615-MC6 | Mali-G57 MC2 | Mali-G615 MC2 | Adreno 720 | Mali-G1 Ultra MC12 |
| Architecture | - | - | - | - | 64 bit | - |
| Fabrication | 3 nm | - | - | 4 nm | 4 nm | 3 nm |
| Memory | ||||||
| Card slot | No | No | microSDXC (uses shared SIM slot) | No | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| RAM Type | - | - | - | LPDDR4X | LPDDR4X | - |
| Storage Type | NVMe | UFS 4.0 | - | UFS 2.2 | UFS 2.2 | UFS 4.1 |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.8, 27mm (wide), 2.88", 0.61µm, PDAF Auxiliary lens | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | - | f/2.2, 15mm, 120˚ | - | - |
| Flash | Dual-LED dual-tone flash | - | - | LED flash | - | - |
| Features | HDR (photo/panorama) | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | LED flash, HDR, panorama | HDR, panorama | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ | 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 50 MP, f/2.0, (wide), 1/2.76", 0.64µm | Yes | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm |
| Flash | - | - | - | Screen Light | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | HDR | Panorama | HDR, panorama | Zeiss optics, HDR | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/120fps | 1080p@30fps | 1080p@30/60fps | 1080p@30fps | 1080p@30fps |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) | Yes | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - | - |
| 3.5mm jack | No | No | No | No | No | No |
| Dolby Atmos | - | - | - | Yes Dolby Atmos | - | - |
| Hi-Res Audio | - | 24-bit/192kHz Hi-Res audio | - | - | - | - |
| Other Details | - | - | 24-bit/192kHz Hi-Res audio | - | - | 24-bit/192kHz Hi-Res audio |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | - | - | - | - | - |
| Bluetooth | 6.0, A2DP, LE | Yes | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes | Yes | No | Yes (market/region dependent) | Yes | Yes |
| Infrared port | No | - | - | Yes | No | Yes |
| Radio | No | No | Unspecified | No | No | No |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen2, OTG, Display Port |
| Other Details | DisplayPort | - | - | - | - | - |
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Smart Connect support | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | accelerometer, gyro, compass, proximity | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Yes | - | - | Fingerprint (under display, optical) | - | - |
| Face Unlock | Yes | - | - | Yes | - | - |
| Battery | ||||||
| Battery score | ||||||
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | Si/C Li-Ion 6000 mAh | - | Si/C Li-Ion | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 4823 mAh | - | 6000 mAh | 6580 mAh | 6000 mAh PD | 7000 mAh |
| Removable | No | - | - | No | No | - |
| Charging | 40 W Wired, PD3.2, | 90W wired, PD3.0, 15W wireless, 5W reverse wired | 45W wired 5W reverse wired | 45W wired | 90W wired, 50% in 20 min | 80W wired 40W wireless Reverse wired 5W reverse wireless |
| Charging Time (20-100%) | 38 Min Wired, 50 Wireless | - | - | 59m | ~45 minutes | - |
| Wireless Charging | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | - | - | - | - | - |
| Reverse Charging | 4.5W reverse wired | - | - | 22.5W reverse wired | - | - |
| Charger in Box | No | - | - | - | - | - |
| Misc | ||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Pantone: Shadow, Dazzling Blue , Sparkling Grape | Blue Bolt, Titanium Grey | Black, Glacier Blue, Mist Purple, Titanium | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple | Gray, White, Azure |
| Models | A3526 | XT2507-1 | - | - | V2427 | V2545A |
| In the Box | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | - | - | - | - | - |
| Warranty | 1-year Apple limited warranty and 90 days of complimentary technical support | - | - | - | - | - |
| Price | - | - | - | - | 32999 | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | - | - | - | 0.99 W/kg (head) 0.84 W/kg (body) | - |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 0.90 W/kg (head) 1.39 W/kg (body) | - | 0.95 W/kg (head) 1.00 W/kg (body) | - | - |
| Tests | ||||||
| Performance | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | AnTuTu: 1356227 (v10), GeekBench: 4476 (v6), 3DMark: 3221 (Wild Life Extreme) | - | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | AnTuTu: 823860 (v10) | - |
| Display | 1005 nits max brightness (measured) | 1595 nits max brightness (measured) | - | 1901 nits max brightness (measured) | 1274 nits max brightness | - |
| Loudspeaker | -26.2 LUFS (Good) | -25.1 LUFS (Very good) | - | Yes | -25.1 LUFS | - |
| Battery life | Active use score 17:58h | - | - | Active use score 15:15h | - | - |
| Bootup Time | - | Active use score 16:12h | - | - | - | - |
| AnTuTu Score | - | - | - | - | AnTuTu: 823860 (v10) | - |
| Battery Life (PCMark) | - | - | - | - | 15.0 hours (PCMark Battery Life 3.0) | - |
| EU Label | ||||||
| Energy | Class A | Class A | - | Class B | Class B | - |
| Battery | 53:00h endurance, 1000 cycles | 67:47h endurance, 1000 cycles | - | 60:50h endurance, 1000 cycles | 52:45h endurance, 800 cycles | - |
| Free fall | Class B (180 falls) | Class A (270 falls) | - | Class B (180 falls) | Class C (90 falls) | - |
| Repairability | Class C | Class B | - | Class C | Class B | - |
Frequently Asked Questions
Apple iPhone 17 Pro Max scores highest overall in this comparison, with a spec score of 96/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Realme Narzo 80x 5G is the most affordable here, starting at ₹9,999. That is ₹25,000 less than the most expensive phone in this comparison.
Xiaomi Redmi Note 15 Pro has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
Xiaomi Redmi Note 15 Pro has the largest battery at 6580 mAh. It charges at up to 45W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Apple iPhone 17 Pro Max is the fastest on paper, topping the AnTuTu benchmark at 2,600,583. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
Xiaomi Redmi Note 15 Pro has the brightest display at 3200 nits peak, with a 3840Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →




