Apple iPhone 17 Pro Max vs iQOO Neo 10 vs OnePlus 15R vs Samsung Galaxy M47 5G vs Samsung Galaxy S26 Ultra vs Samsung Galaxy Z Flip8
Compare Apple iPhone 17 Pro Max, iQOO Neo 10, OnePlus 15R, Samsung Galaxy M47 5G, Samsung Galaxy S26 Ultra and Samsung Galaxy Z Flip8 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 Pro Max |
×
![]() iQOO Neo 10 |
×
![]() OnePlus 15R |
×
![]() Samsung Galaxy M47 5G |
×
Samsung Galaxy S26 Ultra |
×
![]() Samsung Galaxy Z Flip8 |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
—
|
₹24,999
|
₹54,999
|
₹17,999
|
₹129,999
|
₹124,999
|
| Display | 6.9″ / 120Hz | 6.78″ / 144Hz | 6.83″ / 165Hz | 6.7″ / 120Hz | 6.9″ / 120Hz | 6.9″ / 120Hz |
| Max RAM | 12GB / 2048GB | 12GB / 512GB | 16GB / 256GB | 8GB / 256GB | 16GB / 1024GB | 12GB / 512GB |
| Main Camera | 48.0 MP | 50.0 MP | 50.0 MP | 50.0 MP | 200.0 MP | 50.0 MP |
| Selfie Camera | 18.0 MP | 32.0 MP | 32.0 MP | 12.0 MP | 12.0 MP | 10.0 MP |
| Pixel Density | 460 ppi | 453 ppi | 450 ppi | 385 ppi | 511 ppi | 400 ppi |
| Battery | 4823 mAh | 7000 mAh | 7400 mAh | 6000 mAh | 5000 mAh | 4300 mAh |
| Fast Charging | 40W | 120W | 80W | 45W | 60W | 25W |
| Charging Time (20-100%) | 38 min | 36 min | 50 min | 58 min | 58 min | — |
| Fabrication | 3 nm | 4 nm | 4 nm | 4 nm | 3 nm | 3 nm |
| AnTuTu Score | 2,600,583 | 2,035,000 | 1,650,000 | 731,106 | 2,450,000 | — |
| Battery Life (PCMark) | — | — | 16.8 hrs | — | 16.2 hrs | — |
| Peak Brightness | 3000 nits | 5500 nits | 3600 nits | 1400 nits | 2600 nits | 2600 nits |
| Spec Score | 96.0/100 | 87.9/100 | 92.0/100 | 72.5/100 | 96.4/100 | 82.3/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes |
| IR Blaster | ✗ No | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Side | Under Display | Side |
| SIM | Dual Esim | Dual | Dual Esim | Dual | Dual Esim | Dual Esim |
| USB | Type-C 3.2 Gen 2 | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | C 3.2 | Type-C 3.2 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
iQOO Neo 10 87.9
Spec Score / 100
★ 4.4/5
Overall Rating
Design
3.4/5
Display
4.8/5
Camera
4.3/5
Performance
4.8/5
Battery
4.9/5
Software
4.3/5
|
OnePlus 15R 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
4.2/5
Performance
4.6/5
Battery
4.9/5
Software
3.6/5
|
Samsung Galaxy M47 5G 72.5
Spec Score / 100
★ 3.8/5
Overall Rating
Design
3.8/5
Display
4.0/5
Camera
3.7/5
Performance
3.6/5
Battery
4.2/5
Software
3.9/5
|
Samsung Galaxy S26 Ultra 96.4
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
5.0/5
Performance
5.0/5
Battery
4.2/5
Software
5.0/5
|
Samsung Galaxy Z Flip8 82.3
Spec Score / 100
★ 4.3/5
Overall Rating
Design
4.8/5
Display
4.4/5
Camera
4.5/5
Performance
4.7/5
Battery
3.9/5
Software
4.8/5
|
| Specification |
×
![]() Apple iPhone 17 Pro Max |
×
![]() iQOO Neo 10 ₹24,999
|
×
![]() OnePlus 15R ₹54,999
|
×
![]() Samsung Galaxy M47 5G ₹17,999
|
×
Samsung Galaxy S26 Ultra ₹129,999
|
×
![]() Samsung Galaxy Z Flip8 ₹124,999
|
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 85HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO0/900/1900/2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 3, 5, 7, 8, 18, 20, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | - | GSM/HSPA/LTE/5G | 5G bands, 4G bands | 5G bands, 4G bands |
| SIM 2 bands | - | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands | 5G bands, 4G bands |
| VoLTE | - | Yes | - | - | - | Yes |
| Launch | ||||||
| Announced | 2025, September 09 | 2025, May 26 | 2025, December 17 | 2026, June 29 | 2026, February 25 | 2026, July 22 |
| Status | Available. Released 2025, September 19 | Available. Released 2025, June 02 | Released 2025, December 22 | Available. Released 2026, July 04 | Available. Released 2026, March 06 | Available. Released 2026, July 22 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) | 163.4 x 77 x 8.1 mm / 8.3 mm | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) | Unfolded: 166.9 x 75.4 x 6.1 mm Folded: 85.7 x 75.4 x 13.1 mm |
| Weight | 233 g (8.22 oz) | 206 gm (7.27 oz) | 213 gm or 219 gm (7.51 oz) | 206 g (7.27 oz) | 214 grams | 180 g (6.35 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front, plastic back, plastic frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | Nano-SIM + eSIM (dual stand-by) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | Notes: does not guarantee ruggedness or use in extreme conditions | - | - | Armor aluminum 2 frame | - |
| Display | ||||||
| Display score | ||||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | AMOLED, 1B colors, 144Hz, 4320Hz PWM, HDR | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), | Super AMOLED, 120Hz | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Foldable Dynamic LTPO AMOLED 2X, HDR10+ |
| Size | 6.9 inches, 115.6 cm2 | 6.78 inches, 111.0 cm2 | 6.83 inches, 113.3 cm2 | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 6.9 inches, 109.6 cm2 |
| Resolution | 1320 x 2868 pixels, | 1260 x 2800 pixels | 1272 x 2800 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio | 1080 x 2520 pixels |
| Aspect Ratio | 19.5:9 | 20:9 ratio | 19.8:9 | - | - | 21:9 ratio |
| Pixel Density (PPI) | ~460 ppi density | ~453 ppi density | ~450 ppi density | 395 ppi | 500 ppi density | ~400 ppi density |
| Refresh Rate | 120Hz, | 144 Hz | 165Hz | - | - | 120 Hz |
| Peak Brightness | 3000 nits | 2000 nits (HBM), 5500 nits (peak) | 3600 nits | 1200 nits (peak, HBM) | 2600 nits | 2600 nits |
| HDR Support | Yes HDR 10 | Yes | HDR Vivid, | - | - | Yes |
| Screen-to-Body Ratio | ~90.7% screen-to-body ratio | ~89.3% | ~90.0% | - | - | ~87.1% |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Shield Glass | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus+ | Corning Gorilla Armor 2, Mohs level 6 DX anti-reflective coating Privacy Display | Mohs level 1 Cover display: Super AMOLED, 120Hz,4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) |
| Other Details | - | - | Ultra HDR image support | - | - | - |
| Platform | ||||||
| Performance score | ||||||
| OS | iOS 26, upgradable to iOS 26.5 | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 16, OxygenOS 16 | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 16, up to 7 major Android upgrades, One UI 8.5 | Android 17, up to 7 major Android upgrades, One UI 9 |
| Chipset | Apple A19 Pro | Qualcomm SM8735 Snapdragon 8s Gen 4 | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 - US/CA/CN Exynos 2600 (2 nm) - ROW |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW |
| GPU | Apple GPU (6-core graphics) | Adreno 825 | Adreno 829 | Adreno 710 | Adreno 840 (1.3GHz) | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW |
| Architecture | - | 64-bit | - | 64-bit | 64-bit, Octa-core | - |
| Fabrication | 3 nm | 4 nm | - | 4 nm | 3 nm | 3 nm |
| Memory | ||||||
| Card slot | No | No | No | microSDXC (uses shared SIM slot) | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 128GB 8GB RAM 256GB 8GB RAM 256GB 12GB RAM 512GB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM |
| RAM Type | - | LPDDR5X Ultra | - | LPDDR5X | LPDDR5X | LPDDR5X |
| Storage Type | NVMe | UFS 4.1 | UFS 4.1 | UFS 3.1 | UFS 4.X | UFS 4.x |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, 1/3.2", 1.12µm |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | f/2.2, (ultrawide) | 1/4.0", 1.12µm | - | - | f/2.2, 13mm, 123˚ |
| OIS | - | - | gyro-EIS, OIS | - | - | - |
| Flash | Dual-LED dual-tone flash | Yes, LED Flash | LED | - | - | LED |
| Features | HDR (photo/panorama) | HDR, panorama | Color spectrum sensor, HDR, panorama | LED flash, panorama, HDR | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | HDR, panorama |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p, gyro-EIS, OIS | 4K@30/60/120fps, 1080p@30/60/120/240fps, | 4K@30fps, 1080p@30fps, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.5, (wide) | 32 MP, f/2.0, 25mm (wide), AF | 12 MP, f/2.2, (wide) | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 10 MP, f/2.2, 23mm (wide), 1.12µm |
| Flash | - | - | - | - | - | Screen Light |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | - | HDR, panorama | HDR | HDR, HDR10+ | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 1080p@30fps, HDR | 4K@30/60fps, 1080p@30fps | 4K@30/60fps |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - | - |
| 3.5mm jack | No | No | No | No | No | No |
| Hi-Res Audio | - | - | - | - | High-bitrate audio support | - |
| Other Details | - | - | - | - | - | High-bitrate audio support |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | Mobile Hotspot | - | - | - | Yes |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.1, A2DP, LE, ASHA | 6.0, A2DP, LE | 5.4, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS |
| NFC | Yes | Yes | Yes | Yes | Yes | Yes |
| Infrared port | No | Yes | Yes | No | No | No |
| Radio | No | No | No | Unspecified | No | No |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 3.2 |
| USB OTG | - | Yes | - | - | Yes | Yes |
| Other Details | DisplayPort | - | - | - | - | - |
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) |
| Fingerprint Sensor | Yes | under display, optical | - | - | - | side-mounted |
| Face Unlock | Yes | Yes 2D | - | - | - | Yes |
| Other Details | - | - | - | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | - |
| Battery | ||||||
| Battery score | ||||||
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | Si/C Li-Ion | Si/C Li-Ion | Li-Po | Li-Ion | Li-Ion |
| Capacity | 4823 mAh | 7000 mAh | 7400 mAh | 6000 mAh | 5000 mAh | 4300 mAh |
| Removable | No | No | No | No | No | No |
| Charging | 40 W Wired, PD3.2, | 120W wired, 100W PD, 100W PPS, | 80W wired | 45W wired Bypass charging | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) | 25W wired, QC2.0 |
| Charging Time (20-100%) | 38 Min Wired, 50 Wireless | 36 min | 50 Min | ~68 minutes (45W wired, advertised) | 60W wired, PD3.0, 75% in 30 min | 44 min |
| Wireless Charging | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | No | - | - | 25W wireless (Qi2.2) | 15W wireless |
| Reverse Charging | 4.5W reverse wired | Reverse wired | - | - | 4.5W reverse wireless | 4.5W reverse wireless |
| Charger in Box | No | No | - | - | - | No |
| Misc | ||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Inferno Red, Titanium Chrome, Blaze Orange, Onyx Black | Charcoal Black, Mint Breeze, Electric Violet | Blaze Blue, Rogue Red | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Graphite, Cream, Pink, Mint |
| Models | A3526 | V2425A | CPH2769, CPH2767 | SM-M476B/DS, SM-M476B | SM-S948B, SM-S948B/DS, SM-S948U | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 |
| In the Box | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | Type-C to Type-C charging cable, a protective phone case, and a SIM ejector tool,warranty card. | - | - | - | - |
| Warranty | 1-year Apple limited warranty and 90 days of complimentary technical support | 1-Years manufacturer warranty | - | - | - | - |
| Price | - | - | - | 30999 | Expected from 1,29,999 INR | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | - | 1.08 W/kg - head 1.00 W/kg - body | 0.87 W/kg (head) | 1.09 W/kg -head 1.19 W/kg -body | 1.09 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | - | 0.50 W/kg (head) 0.98 W/kg (body) | 1.28 W/kg-head 1.35 W/kg -body | 0.74 W/kg (head) 1.16 W/kg (body) |
| Tests | ||||||
| Performance | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | - | AnTuTu: 1954910 (v10), 2981677 (v11) GeekBench: 9369 (v6) 3DMark: 5016 (Wild Life Extreme) | AnTuTu: 850000 (v10) | - | - |
| Display | 1005 nits max brightness (measured) | - | 1204 nits max brightness (measured) | Contrast ratio: Infinite (nominal), 850 nits (spec) | - | - |
| Loudspeaker | -26.2 LUFS (Good) | - | -25.7 LUFS (Very good) | Voice 66dB / Noise 68dB / Ring 75dB | - | - |
| Battery life | Active use score 17:58h | - | Active use score 21:32h | Endurance rating 118h | - | - |
| Bootup Time | - | - | - | ~24 seconds (cold boot) | - | - |
| AnTuTu Score | - | 2035000 (v10) | - | 850000 (AnTuTu v10) | - | - |
| Battery Life (PCMark) | - | - | - | 13.8 hours (PCMark Battery Life 3.0) | - | - |
| EU Label | ||||||
| Energy | Class A | Energy class B, 4.2% efficiency | Class A | Energy class B, 3.8% efficiency | Class A | Class A |
| Battery | 53:00h endurance, 1000 cycles | - | 77:51h endurance, 1300 cycles | Durability class B, 900 endurance cycles | 55:00h endurance, 1200 cycles | 44:10h endurance, 1200 cycles |
| Free fall | Class B (180 falls) | - | Class D (45 falls) | Reliability class C, 3-star | 55:00h endurance, 1200 cycles | Class A (210 falls) |
| Repairability | Class C | - | Class B | Repairability class C, 3.5/10 | Class C | Class C |
Frequently Asked Questions
Popular Comparisons
Related News & Articles
Related Videos
Samsung Galaxy M47 5G — Unboxing & First Look Featured
Samsung Galaxy M47 5G specs →




