Apple iPhone 17 Pro Max vs iQOO Neo 10 vs Nothing Phone (3a) vs OnePlus 15R vs Xiaomi Redmi Note 15 Pro vs Samsung Galaxy S26 Ultra
Compare Apple iPhone 17 Pro Max, iQOO Neo 10, Nothing Phone (3a), OnePlus 15R, Xiaomi Redmi Note 15 Pro and Samsung Galaxy S26 Ultra side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 Pro Max |
×
![]() iQOO Neo 10 |
×
![]() Nothing Phone (3a) |
×
![]() OnePlus 15R |
×
Redmi Note 15 Pro |
×
Samsung Galaxy S26 Ultra |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
—
|
₹24,999
|
₹24,999
|
₹54,999
|
₹21,999
|
₹129,999
|
| Display | 6.9″ / 120Hz | 6.78″ / 144Hz | 6.77″ / 120Hz | 6.83″ / 165Hz | 6.83″ / 3840Hz | 6.9″ / 120Hz |
| Max RAM | 12GB / 2048GB | 12GB / 512GB | 12GB / 256GB | 16GB / 256GB | 12GB / 256GB | 16GB / 1024GB |
| Main Camera | 48.0 MP | 50.0 MP | 50.0 MP | 50.0 MP | 200.0 MP | 200.0 MP |
| Selfie Camera | 18.0 MP | 32.0 MP | 16.0 MP | 32.0 MP | 20.0 MP | 12.0 MP |
| Pixel Density | 460 ppi | 453 ppi | 387 ppi | 450 ppi | 447 ppi | 511 ppi |
| Battery | 4823 mAh | 7000 mAh | 5000 mAh | 7400 mAh | 6580 mAh | 5000 mAh |
| Fast Charging | 40W | 120W | 50W | 80W | 45W | 60W |
| Charging Time (20-100%) | 38 min | 36 min | 54 min | 50 min | 42 min | 58 min |
| Fabrication | 3 nm | 4 nm | 4 nm | 4 nm | 4 nm | 3 nm |
| AnTuTu Score | 2,600,583 | 2,035,000 | 780,000 | 1,650,000 | 980,000 | 2,450,000 |
| Battery Life (PCMark) | — | — | 12.5 hrs | 16.8 hrs | 15.2 hrs | 16.2 hrs |
| Peak Brightness | 3000 nits | 5500 nits | 3000 nits | 3600 nits | 3200 nits | 2600 nits |
| Spec Score | 96.0/100 | 87.9/100 | 74.5/100 | 92.0/100 | 85.2/100 | 96.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| IR Blaster | ✗ No | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Fingerprint | Under Display | Under Display | Under Display | Under Display | Under Display | Under Display |
| SIM | Dual Esim | Dual | Dual | Dual Esim | Dual Esim | Dual Esim |
| USB | Type-C 3.2 Gen 2 | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | C 3.2 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
iQOO Neo 10 87.9
Spec Score / 100
★ 4.4/5
Overall Rating
Design
3.4/5
Display
4.8/5
Camera
4.3/5
Performance
4.8/5
Battery
4.9/5
Software
4.3/5
|
Nothing Phone (3a) 74.5
Spec Score / 100
★ 3.9/5
Overall Rating
Design
4.4/5
Display
4.0/5
Camera
3.6/5
Performance
3.5/5
Battery
3.9/5
Software
4.0/5
|
OnePlus 15R 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
4.2/5
Performance
4.6/5
Battery
4.9/5
Software
3.6/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Samsung Galaxy S26 Ultra 96.4
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
5.0/5
Performance
5.0/5
Battery
4.2/5
Software
5.0/5
|
| Specification |
×
![]() Apple iPhone 17 Pro Max |
×
![]() iQOO Neo 10 ₹24,999
|
×
![]() Nothing Phone (3a) ₹24,999
|
×
![]() OnePlus 15R ₹54,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
Samsung Galaxy S26 Ultra ₹129,999
|
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 85HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO0/900/1900/2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 3, 5, 7, 8, 18, 20, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| SIM 1 bands | - | - | - | - | GSM/HSPA/LTE/5G | 5G bands, 4G bands |
| SIM 2 bands | - | - | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands |
| VoLTE | - | Yes | - | - | - | - |
| Launch | ||||||
| Announced | 2025, September 09 | 2025, May 26 | 2025, March 04 | 2025, December 17 | 2025, December 18 | 2026, February 25 |
| Status | Available. Released 2025, September 19 | Available. Released 2025, June 02 | Available. Released 2025, March 11 | Released 2025, December 22 | Available. Released 2026, January 06 | Available. Released 2026, March 06 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.7 x 75.9 x 8.1 mm (6.44 x 2.99 x 0.32 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 163.4 x 77 x 8.1 mm / 8.3 mm | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 233 g (8.22 oz) | 206 gm (7.27 oz) | 201 g (7.09 oz) | 213 gm or 219 gm (7.51 oz) | 210 g (7.41 oz) | 214 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front, plastic back, plastic frame | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + eSIM Nano-SIM + eSIM | Nano-SIM + eSIM (dual stand-by) |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant* | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | Notes: does not guarantee ruggedness or use in extreme conditions | - | - | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | Armor aluminum 2 frame |
| Display | ||||||
| Display score | ||||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | AMOLED, 1B colors, 144Hz, 4320Hz PWM, HDR | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.9 inches, 115.6 cm2 | 6.78 inches, 111.0 cm2 | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 6.83 inches, 113.3 cm2 | 6.83 inches, 114.5 cm2 | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolution | 1320 x 2868 pixels, | 1260 x 2800 pixels | 1080 x 2392 pixels (~387 ppi density) | 1272 x 2800 pixels | 1280 x 2772 pixels, | 1440 x 3120 pixels, 19.5:9 ratio |
| Aspect Ratio | 19.5:9 | 20:9 ratio | - | 19.8:9 | 19.5:9 ratio | - |
| Pixel Density (PPI) | ~460 ppi density | ~453 ppi density | - | ~450 ppi density | ~447 ppi density | 500 ppi density |
| Refresh Rate | 120Hz, | 144 Hz | - | 165Hz | 120Hz, | - |
| Peak Brightness | 3000 nits | 2000 nits (HBM), 5500 nits (peak) | - | 3600 nits | 3200 nits | 2600 nits |
| HDR Support | Yes HDR 10 | Yes | - | HDR Vivid, | Yes | - |
| Screen-to-Body Ratio | ~90.7% screen-to-body ratio | ~89.3% | - | ~90.0% | ~89.7% | - |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Shield Glass | Panda Glass, Mohs level 5 Ultra HDR image support | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Armor 2, Mohs level 6 DX anti-reflective coating Privacy Display |
| Other Details | - | - | - | Ultra HDR image support | - | - |
| Platform | ||||||
| Performance score | ||||||
| OS | iOS 26, upgradable to iOS 26.5 | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 16, OxygenOS 16 | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Chipset | Apple A19 Pro | Qualcomm SM8735 Snapdragon 8s Gen 4 | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 7400 Ultra | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (6-core graphics) | Adreno 825 | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Adreno 829 | Mali-G615 MC2 | Adreno 840 (1.3GHz) |
| Architecture | - | 64-bit | - | - | - | 64-bit, Octa-core |
| Fabrication | 3 nm | 4 nm | - | - | 4 nm | 3 nm |
| Memory | ||||||
| Card slot | No | No | No | No | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 128GB 8GB RAM 256GB 8GB RAM 256GB 12GB RAM 512GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| RAM Type | - | LPDDR5X Ultra | - | - | LPDDR4X | LPDDR5X |
| Storage Type | NVMe | UFS 4.1 | UFS 2.2 | UFS 4.1 | UFS 2.2 | UFS 4.X |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, (wide), 1/1.95", 0.8µm, multi-directional PDAF, OIS 8 MP | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | f/2.2, (ultrawide) | - | 1/4.0", 1.12µm | f/2.2, 15mm, 120˚ | - |
| OIS | - | - | - | gyro-EIS, OIS | - | - |
| Flash | Dual-LED dual-tone flash | Yes, LED Flash | - | LED | LED flash | - |
| Features | HDR (photo/panorama) | HDR, panorama | LED flash, panorama, HDR | Color spectrum sensor, HDR, panorama | HDR, panorama | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30/60fps, 1080p, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60/120fps, 1080p@30/60/120/240fps, | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.5, (wide) | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 32 MP, f/2.0, 25mm (wide), AF | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Flash | - | - | - | - | Screen Light | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | - | - | HDR, panorama | HDR, panorama | HDR, HDR10+ |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30/60fps, 1080p, gyro-EIS | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - | - |
| 3.5mm jack | No | No | No | No | No | No |
| Dolby Atmos | - | - | - | - | Yes Dolby Atmos | - |
| Hi-Res Audio | - | - | - | - | - | High-bitrate audio support |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | Mobile Hotspot | - | - | - | - |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes | Yes | Yes | Yes (market/region dependent) | Yes |
| Infrared port | No | Yes | - | Yes | Yes | No |
| Radio | No | No | No | No | No | No |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2 |
| USB OTG | - | Yes | - | - | - | Yes |
| Other Details | DisplayPort | - | - | - | - | - |
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | accelerometer, gyro, proximity, compass | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | accelerometer, gyro, compass, proximity | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Yes | under display, optical | - | - | Fingerprint (under display, optical) | - |
| Face Unlock | Yes | Yes 2D | - | - | Yes | - |
| Other Details | - | - | - | - | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | ||||||
| Battery score | ||||||
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | Si/C Li-Ion | 5000 mAh | Si/C Li-Ion | Si/C Li-Ion | Li-Ion |
| Capacity | 4823 mAh | 7000 mAh | - | 7400 mAh | 6580 mAh | 5000 mAh |
| Removable | No | No | - | No | No | No |
| Charging | 40 W Wired, PD3.2, | 120W wired, 100W PD, 100W PPS, | 50W wired, 50% in 19 min, 100% in 56 min | 80W wired | 45W wired | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) |
| Charging Time (20-100%) | 38 Min Wired, 50 Wireless | 36 min | - | 50 Min | 59m | 60W wired, PD3.0, 75% in 30 min |
| Wireless Charging | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | No | - | - | - | 25W wireless (Qi2.2) |
| Reverse Charging | 4.5W reverse wired | Reverse wired | - | - | 22.5W reverse wired | 4.5W reverse wireless |
| Charger in Box | No | No | - | - | - | - |
| Misc | ||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Inferno Red, Titanium Chrome, Blaze Orange, Onyx Black | Black, White, Blue, Community Edition green | Charcoal Black, Mint Breeze, Electric Violet | Black, Glacier Blue, Mist Purple, Titanium | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Models | A3526 | V2425A | A059 | CPH2769, CPH2767 | - | SM-S948B, SM-S948B/DS, SM-S948U |
| In the Box | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | Type-C to Type-C charging cable, a protective phone case, and a SIM ejector tool,warranty card. | - | - | - | - |
| Warranty | 1-year Apple limited warranty and 90 days of complimentary technical support | 1-Years manufacturer warranty | - | - | - | - |
| Price | - | - | - | - | - | Expected from 1,29,999 INR |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | - | - | 1.08 W/kg - head 1.00 W/kg - body | - | 1.09 W/kg -head 1.19 W/kg -body |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | - | - | 0.95 W/kg (head) 1.00 W/kg (body) | 1.28 W/kg-head 1.35 W/kg -body |
| Tests | ||||||
| Performance | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | - | AnTuTu: 828429 (v10), GeekBench: 3278 (v6), 3DMark: 1064 (Wild Life Extreme) | AnTuTu: 1954910 (v10), 2981677 (v11) GeekBench: 9369 (v6) 3DMark: 5016 (Wild Life Extreme) | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | - |
| Display | 1005 nits max brightness (measured) | - | 1273 nits max brightness (measured) | 1204 nits max brightness (measured) | 1901 nits max brightness (measured) | - |
| Loudspeaker | -26.2 LUFS (Good) | - | -24.1 LUFS (Very good) | -25.7 LUFS (Very good) | Yes | - |
| Battery life | Active use score 17:58h | - | - | Active use score 21:32h | Active use score 15:15h | - |
| Bootup Time | - | - | Active use score 13:40h | - | - | - |
| AnTuTu Score | - | 2035000 (v10) | - | - | - | - |
| EU Label | ||||||
| Energy | Class A | Energy class B, 4.2% efficiency | Class C | Class A | Class B | Class A |
| Battery | 53:00h endurance, 1000 cycles | - | 43:56h endurance, 1400 cycles | 77:51h endurance, 1300 cycles | 60:50h endurance, 1000 cycles | 55:00h endurance, 1200 cycles |
| Free fall | Class B (180 falls) | - | Class C (90 falls) | Class D (45 falls) | Class B (180 falls) | 55:00h endurance, 1200 cycles |
| Repairability | Class C | - | Class C | Class B | Class C | Class C |
Frequently Asked Questions
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →




