Xiaomi Redmi Note 15 Pro vs Vivo X Fold6
Compare Xiaomi Redmi Note 15 Pro and Vivo X Fold6 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
|
Redmi Note 15 Pro |
![]() Vivo X Fold6 |
|
|---|---|---|
| Price & Best Deals |
₹21,999
|
—
|
| Display | 6.83″ / 3840Hz | — |
| Max RAM | 12GB / 256GB | — |
| Main Camera | 200.0 MP | — |
| Selfie Camera | 20.0 MP | — |
| Pixel Density | 447 ppi | — |
| Battery | 6580 mAh | — |
| Fast Charging | 45W | — |
| Charging Time (20-100%) | 42 min | — |
| Fabrication | 4 nm | — |
| AnTuTu Score | 980,000 | — |
| Battery Life (PCMark) | 15.2 hrs | — |
| Peak Brightness | 3200 nits | — |
| Spec Score | 85.2/100 | 81.1/100 |
| 5G | ✓ Yes | ✗ No |
| NFC | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✗ No |
| IR Blaster | ✓ Yes | ✗ No |
| Fingerprint | Under Display | — |
| SIM | Dual Esim | — |
| USB | Type-C 2.0 | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Vivo X Fold6 81.1
Spec Score / 100
★ 4.1/5
Overall Rating
Design
4.4/5
Display
3.7/5
Camera
4.7/5
Performance
4.4/5
Battery
3.4/5
Software
3.6/5
|
| Specification |
Xiaomi Redmi Note 15 Pro ₹21,999
|
![]() Vivo X Fold6 |
|---|---|---|
| Network | ||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | GSM/HSPA/LTE/5G | - |
| SIM 2 bands | GSM/HSPA/LTE/5G (dual 5G standby) | - |
| Launch | ||
| Announced | 2025, December 18 | 2026, June 26 |
| Status | Available. Released 2026, January 06 | Released 2026, July 01 |
| Body | ||
| Design score | ||
| Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm |
| Weight | 210 g (7.41 oz) | 228 g or 235 g (8.04 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back |
| SIM | Nano-SIM + eSIM Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| IP rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Other Details | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | - |
| Display | ||
| Display score | ||
| Type | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
| Size | 6.83 inches, 114.5 cm2 | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, | 2312 x 2504 pixels |
| Aspect Ratio | 19.5:9 ratio | - |
| Pixel Density (PPI) | ~447 ppi density | ~425 ppi density |
| Refresh Rate | 120Hz, | - |
| Peak Brightness | 3200 nits | 5000 nits |
| HDR Support | Yes | - |
| Screen-to-Body Ratio | ~89.7% | - |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | - |
| Other Details | - | Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision 6.51 inches, 1120 x 2528 pixels, 20:9 ratio |
| Platform | ||
| Performance score | ||
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 16, OriginOS 6 Fold |
| Chipset | Mediatek Dimensity 7400 Ultra | Mediatek Dimensity 9500 Super |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Mali-G615 MC2 | Mali-G1 Ultra MC12 |
| Fabrication | 4 nm | 3 nm |
| Memory | ||
| Card slot | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| RAM Type | LPDDR4X | - |
| Storage Type | UFS 2.2 | UFS 4.1 |
| Main Camera | ||
| Camera score | ||
| Main | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Ultrawide | f/2.2, 15mm, 120˚ | - |
| Flash | LED flash | - |
| Features | HDR, panorama | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | ||
| Camera score | ||
| Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm |
| Flash | Screen Light | - |
| Features | HDR, panorama | HDR |
| Video | 1080p@30/60fps | 1080p@30fps |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No |
| Dolby Atmos | Yes Dolby Atmos | - |
| Other Details | - | 24-bit/192kHz Hi-Res audio |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes (market/region dependent) | Yes |
| Infrared port | Yes | Yes |
| Radio | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen2, OTG, Display Port |
| Features | ||
| Sensors | accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Fingerprint (under display, optical) | - |
| Face Unlock | Yes | - |
| Battery | ||
| Battery score | ||
| Type | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 6580 mAh | 7000 mAh |
| Removable | No | - |
| Charging | 45W wired | 80W wired 40W wireless Reverse wired 5W reverse wireless |
| Charging Time (20-100%) | 59m | - |
| Reverse Charging | 22.5W reverse wired | - |
| Misc | ||
| Colors | Black, Glacier Blue, Mist Purple, Titanium | Gray, White, Azure |
| Models | - | V2545A |
| SAR EU | 0.95 W/kg (head) 1.00 W/kg (body) | - |
| Tests | ||
| Performance | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | - |
| Display | 1901 nits max brightness (measured) | - |
| Loudspeaker | Yes | - |
| Battery life | Active use score 15:15h | - |
| EU Label | ||
| Energy | Class B | - |
| Battery | 60:50h endurance, 1000 cycles | - |
| Free fall | Class B (180 falls) | - |
| Repairability | Class C | - |
Frequently Asked Questions
Xiaomi Redmi Note 15 Pro scores highest overall in this comparison, with a spec score of 85.2/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →