Xiaomi Redmi Note 15 Pro vs Samsung Galaxy A55 vs Samsung Galaxy M47 5G vs Vivo V50 vs Vivo X Fold6
Compare Xiaomi Redmi Note 15 Pro, Samsung Galaxy A55, Samsung Galaxy M47 5G, Vivo V50 and Vivo X Fold6 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles









🏆 The Verdict — Category Winners
Quick Specs
|
×
Redmi Note 15 Pro |
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy M47 5G |
×
![]() Vivo V50 |
×
![]() Vivo X Fold6 |
|
|---|---|---|---|---|---|
| Price & Best Deals |
₹21,999
|
—
|
₹17,999
|
₹34,999
|
—
|
| Display | 6.83″ / 3840Hz | 6.6″ / 120Hz | 6.7″ / 120Hz | 6.77″ / 120Hz | — |
| Max RAM | 12GB / 256GB | — | 8GB / 256GB | 12GB / 256GB | — |
| Main Camera | 200.0 MP | 50.0 MP | 50.0 MP | 50.0 MP | — |
| Selfie Camera | 20.0 MP | 32.0 MP | 12.0 MP | 50.0 MP | — |
| Pixel Density | 447 ppi | — | 385 ppi | 450 ppi | — |
| Battery | 6580 mAh | 5000 mAh | 6000 mAh | 6000 mAh | — |
| Fast Charging | 45W | 25W | 45W | 90W | — |
| Charging Time (20-100%) | 42 min | — | 58 min | 48 min | — |
| Fabrication | 4 nm | — | 4 nm | 4 nm | — |
| AnTuTu Score | 980,000 | 655,890 | 731,106 | 870,000 | — |
| Battery Life (PCMark) | 15.2 hrs | — | — | 15.0 hrs | — |
| Peak Brightness | 3200 nits | — | 1400 nits | 1808 nits | — |
| Spec Score | 85.2/100 | 73.6/100 | 72.5/100 | 83.4/100 | 81.1/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| NFC | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✗ No |
| IR Blaster | ✓ Yes | ✗ No | ✗ No | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Side | Under Display | — |
| SIM | Dual Esim | Dual Esim | Dual | Dual | — |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG | Type-C 2.0 | Type-C 2.0 | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Samsung Galaxy A55 73.6
Spec Score / 100
★ 3.7/5
Overall Rating
Design
4.1/5
Display
3.8/5
Camera
4.0/5
Performance
3.2/5
Battery
3.5/5
Software
4.0/5
|
Samsung Galaxy M47 5G 72.5
Spec Score / 100
★ 3.8/5
Overall Rating
Design
3.8/5
Display
4.0/5
Camera
3.7/5
Performance
3.6/5
Battery
4.2/5
Software
3.9/5
|
Vivo V50 83.4
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.6/5
Camera
3.8/5
Performance
3.7/5
Battery
4.8/5
Software
3.8/5
|
Vivo X Fold6 81.1
Spec Score / 100
★ 4.1/5
Overall Rating
Design
4.4/5
Display
3.7/5
Camera
4.7/5
Performance
4.4/5
Battery
3.4/5
Software
3.6/5
|
| Specification |
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy M47 5G ₹17,999
|
×
![]() Vivo V50 ₹34,999
|
×
![]() Vivo X Fold6 |
|---|---|---|---|---|---|
| Network | |||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 - Global 1, 3, 4, 5, 8, 18, 19, 26, 28, 38, 39, 40, 41, 42, 66 - India | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 66, 77, 78 SA/NSA - India | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | GSM/HSPA/LTE/5G | 5G bands, 4G bands | GSM/HSPA/LTE/5G | 5G bands, 4G bands | - |
| SIM 2 bands | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands | - |
| Launch | |||||
| Announced | 2025, December 18 | 2024, March 11 | 2026, June 29 | 2025, February 17 | 2026, June 26 |
| Status | Available. Released 2026, January 06 | Available. Released 2024, March 15 | Available. Released 2026, July 04 | Available. Released 2025, February 25 | Released 2026, July 01 |
| Body | |||||
| Design score | |||||
| Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) | 163.3 x 76.7 mm | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm |
| Weight | 210 g (7.41 oz) | 213 grams | 206 g (7.27 oz) | 189 grams | 228 g or 235 g (8.04 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass) | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front, glass back or plastic back | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back |
| SIM | Nano-SIM + eSIM Nano-SIM + eSIM | SIM1: Nano, SIM2: Nano (Hybrid) | Nano-SIM + Nano-SIM | SIM1: Nano, SIM2: Nano | Nano-SIM + Nano-SIM |
| IP rating | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) |
| Other Details | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | aluminum frame | - | - | - |
| Display | |||||
| Display score | |||||
| Type | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) | Super AMOLED, 120Hz | AMOLED, 1B colors, HDR10+, 120Hz, 3840Hz PWM, | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision |
| Size | 6.83 inches, 114.5 cm2 | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | 6.77 inches, 110.9 cm2 (~88.5% screen-to-body ratio) | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2392 pixels | 2312 x 2504 pixels |
| Aspect Ratio | 19.5:9 ratio | - | - | - | - |
| Pixel Density (PPI) | ~447 ppi density | - | 395 ppi | 388 ppi | ~425 ppi density |
| Refresh Rate | 120Hz, | 120 Hz | - | - | - |
| Peak Brightness | 3200 nits | - | 1200 nits (peak, HBM) | 1300 nits (HBM), 4500 nits (peak) | 5000 nits |
| HDR Support | Yes | - | - | - | - |
| Screen-to-Body Ratio | ~89.7% | - | - | - | - |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus+ | Corning Gorilla Glass Victus+ | Diamond Shield Glass, Mohs level 4 | - |
| Other Details | - | - | - | - | Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision 6.51 inches, 1120 x 2528 pixels, 20:9 ratio |
| Platform | |||||
| Performance score | |||||
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 14, up to 4 major Android upgrades, One UI 8.5 | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 15, up to 3 major Android upgrades, Funtouch 15 | Android 16, OriginOS 6 Fold |
| Chipset | Mediatek Dimensity 7400 Ultra | Exynos 1480 (4 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm SM7550-AB Snapdragon 7 Gen 3 | Mediatek Dimensity 9500 Super |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Mali-G615 MC2 | Xclipse 530 | Adreno 710 | Adreno 720 | Mali-G1 Ultra MC12 |
| Architecture | - | 64 bit | 64-bit | 64 bit | - |
| Fabrication | 4 nm | 4 nm | 4 nm | 4 nm | 3 nm |
| Memory | |||||
| Card slot | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| RAM Type | LPDDR4X | LPDDR5 | LPDDR5X | LPDDR4X | - |
| Storage Type | UFS 2.2 | - | UFS 3.1 | UFS 2.2 | UFS 4.1 |
| Main Camera | |||||
| Camera score | |||||
| Main | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Ultrawide | f/2.2, 15mm, 120˚ | - | - | - | - |
| Flash | LED flash | - | - | - | - |
| Features | HDR, panorama | LED flash, panorama, HDR | LED flash, panorama, HDR | Color spectrum sensor, Zeiss optics, Ring-LED flash, panorama, HDR | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Selfie Camera | |||||
| Camera score | |||||
| Single | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 12 MP, f/2.2, (wide) | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm |
| Flash | Screen Light | - | - | - | - |
| Features | HDR, panorama | - | HDR | Zeiss optics, HDR | HDR |
| Video | 1080p@30/60fps | 4K@30fps, 1080p@30/60fps | 1080p@30fps, HDR | 1080p@30fps | 1080p@30fps |
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No | No | No | No |
| Dolby Atmos | Yes Dolby Atmos | - | - | - | - |
| Other Details | - | - | - | - | 24-bit/192kHz Hi-Res audio |
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | 5.1, A2DP, LE, ASHA | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| NFC | Yes (market/region dependent) | Yes (market/region dependent) | Yes | Yes | Yes |
| Infrared port | Yes | No | No | No | Yes |
| Radio | No | No | Unspecified | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen2, OTG, Display Port |
| USB OTG | - | Yes | - | - | - |
| Features | |||||
| Sensors | accelerometer, gyro, compass, proximity | Fingerprint , accelerometer, gyro, compass,Virtual proximity sensing | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Fingerprint (under display, optical) | under display, optical | - | - | - |
| Face Unlock | Yes | - | - | - | - |
| Battery | |||||
| Battery score | |||||
| Type | Si/C Li-Ion | Li-Ion | Li-Po | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | 6580 mAh | 5000 mAh | 6000 mAh | 6000 mAh PD | 7000 mAh |
| Removable | No | No | No | No | - |
| Charging | 45W wired | 25W wired | 45W wired Bypass charging | 90W wired, 50% in 20 min | 80W wired 40W wireless Reverse wired 5W reverse wireless |
| Charging Time (20-100%) | 59m | 1h 17m | ~68 minutes (45W wired, advertised) | ~45 minutes | - |
| Wireless Charging | - | No | - | - | - |
| Reverse Charging | 22.5W reverse wired | - | - | - | - |
| Misc | |||||
| Colors | Black, Glacier Blue, Mist Purple, Titanium | Iceblue, Lilac, Navy, Lemon | Blaze Blue, Rogue Red | Ancora Red (Rose Red), Satin Black (Titanium Grey), Starry Blue (Starry Night), Mist Purple | Gray, White, Azure |
| Models | - | SM-A556B | SM-M476B/DS, SM-M476B | V2427 | V2545A |
| Price | - | - | 30999 | 32999 | - |
| SAR | - | - | 0.87 W/kg (head) | 0.99 W/kg (head) 0.84 W/kg (body) | - |
| SAR EU | 0.95 W/kg (head) 1.00 W/kg (body) | 0.68 W/kg (head) 1.04 W/kg (body) | 0.50 W/kg (head) 0.98 W/kg (body) | - | - |
| Tests | |||||
| Performance | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | AnTuTu: 655890 | AnTuTu: 850000 (v10) | AnTuTu: 823860 (v10) | - |
| Display | 1901 nits max brightness (measured) | 1010 nits max brightness | Contrast ratio: Infinite (nominal), 850 nits (spec) | 1274 nits max brightness | - |
| Loudspeaker | Yes | -25.7 LUFS | Voice 66dB / Noise 68dB / Ring 75dB | -25.1 LUFS | - |
| Battery life | Active use score 15:15h | - | Endurance rating 118h | - | - |
| Bootup Time | - | - | ~24 seconds (cold boot) | - | - |
| AnTuTu Score | - | - | 850000 (AnTuTu v10) | AnTuTu: 823860 (v10) | - |
| Battery Life (PCMark) | - | - | 13.8 hours (PCMark Battery Life 3.0) | 15.0 hours (PCMark Battery Life 3.0) | - |
| EU Label | |||||
| Energy | Class B | - | Energy class B, 3.8% efficiency | Class B | - |
| Battery | 60:50h endurance, 1000 cycles | - | Durability class B, 900 endurance cycles | 52:45h endurance, 800 cycles | - |
| Free fall | Class B (180 falls) | - | Reliability class C, 3-star | Class C (90 falls) | - |
| Repairability | Class C | - | Repairability class C, 3.5/10 | Class B | - |
Frequently Asked Questions
Popular Comparisons
Related News & Articles
Related Videos
Samsung Galaxy M47 5G — Unboxing & First Look Featured
Samsung Galaxy M47 5G specs →Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →

