Nothing Phone (3a) vs Vivo X Fold6 vs Vivo Y500
Compare Nothing Phone (3a), Vivo X Fold6 and Vivo Y500 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
×
![]() Nothing Phone (3a) |
×
![]() Vivo X Fold6 |
×
![]() Vivo Y500 |
|
|---|---|---|---|
| Price & Best Deals |
₹24,999
|
—
|
—
|
| Display | 6.77″ / 120Hz | — | — |
| Max RAM | 12GB / 256GB | — | — |
| Main Camera | 50.0 MP | — | — |
| Selfie Camera | 16.0 MP | — | — |
| Pixel Density | 387 ppi | — | — |
| Battery | 5000 mAh | — | — |
| Fast Charging | 50W | — | — |
| Charging Time (20-100%) | 54 min | — | — |
| Fabrication | 4 nm | — | — |
| AnTuTu Score | 780,000 | — | — |
| Battery Life (PCMark) | 12.5 hrs | — | — |
| Peak Brightness | 3000 nits | — | — |
| Spec Score | 74.5/100 | 81.1/100 | 62.7/100 |
| 5G | ✓ Yes | ✗ No | ✗ No |
| NFC | ✓ Yes | ✗ No | ✗ No |
| Stereo Speakers | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | — | — |
| SIM | Dual | — | — |
| USB | Type-C 2.0 | — | — |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Nothing Phone (3a) 74.5
Spec Score / 100
★ 3.9/5
Overall Rating
Design
4.4/5
Display
4.0/5
Camera
3.6/5
Performance
3.5/5
Battery
3.9/5
Software
4.0/5
|
Vivo X Fold6 81.1
Spec Score / 100
★ 4.1/5
Overall Rating
Design
4.4/5
Display
3.7/5
Camera
4.7/5
Performance
4.4/5
Battery
3.4/5
Software
3.6/5
|
Vivo Y500 62.7
Spec Score / 100
★ 3.1/5
Overall Rating
Design
3.7/5
Display
3.5/5
Camera
2.1/5
Performance
3.4/5
Battery
3.2/5
Software
3.6/5
|
| Specification |
×
![]() Nothing Phone (3a) ₹24,999
|
×
![]() Vivo X Fold6 |
×
![]() Vivo Y500 |
|---|---|---|---|
| Network | |||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78, 79 SA/NSA | - |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE |
| Launch | |||
| Announced | 2025, March 04 | 2026, June 26 | 2026, July 07 |
| Status | Available. Released 2025, March 11 | Released 2026, July 01 | Released 2026, July 07 |
| Body | |||
| Design score | |||
| Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | Unfolded: 157.2 x 145.7 x 4.4 mm or 4.8 mm Folded: 157.2 x 74.3 x 9.4 mm or 9.9 mm | 163.7 x 76.2 x 8.2 mm (6.44 x 3.00 x 0.32 in) |
| Weight | 201 g (7.09 oz) | 228 g or 235 g (8.04 oz) | 210 g (7.41 oz) |
| Build | Glass front (Panda Glass), plastic frame, glass back | Glass front (closed), aluminum frame, glass-fiber reinforced plastic back | Glass front, plastic frame, plastic back |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP rating | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 1m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* |
| Other Details | - | - | * does not guarantee ruggedness or use in extreme conditions |
| Display | |||
| Display score | |||
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10+, HDR Vivid, Dolby Vision | AMOLED, HDR, 120Hz, 2000 nits (HBM), |
| Size | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 8.02 inches, 206.8 cm2 (~90.3% screen-to-body ratio) | 6.83 inches, 112.6 cm2 (~90.3% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~387 ppi density) | 2312 x 2504 pixels | 260 x 2800 pixels, 20:9 ratio |
| Pixel Density (PPI) | - | ~425 ppi density | ~450 ppi density |
| Peak Brightness | - | 5000 nits | 5000 nits |
| Protection | Panda Glass, Mohs level 5 Ultra HDR image support | - | - |
| Other Details | - | Cover display: LTPO AMOLED, 120Hz, HDR10+, Dolby Vision 6.51 inches, 1120 x 2528 pixels, 20:9 ratio | - |
| Platform | |||
| Performance score | |||
| OS | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 16, OriginOS 6 Fold | Android 16, OriginOS 6 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 9500 Super | Unisoc T7300 |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Mali-G1 Ultra MC12 | Mali-G57 MP2 |
| Fabrication | - | 3 nm | 6 nm |
| Memory | |||
| Card slot | No | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | 128GB 8GB RAM, 256GB 8GB RAM |
| Storage Type | UFS 2.2 | UFS 4.1 | UFS 2.2 |
| Main Camera | |||
| Camera score | |||
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.7, (wide), 1/1.4", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", 0.8µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.1, 16mm, 119˚ (ultrawide), 1/2.76", 0.64µm, PDAF | 50 MP, f/1.8, (wide), 1/2.93" Auxiliary lens |
| Features | LED flash, panorama, HDR | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Dual-LED flash, panorama | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
| Selfie Camera | |||
| Camera score | |||
| Single | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6", 0.7µm | 32 MP, f/2.0, (wide) |
| Features | - | HDR | - |
| Video | 1080p@30fps | 1080p@30fps | 1080p@30fps |
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No | No |
| Other Details | - | 24-bit/192kHz Hi-Res audio | - |
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS | GPS, GALILEO, GLONASS, QZSS |
| NFC | Yes | Yes | No |
| Infrared port | - | Yes | No |
| Radio | No | No | - |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2 Gen2, OTG, Display Port | USB Type-C 2.0, OTG |
| Features | |||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |||
| Battery score | |||
| Type | 5000 mAh | Si/C Li-Ion | Si/C Li-Ion |
| Capacity | - | 7000 mAh | 8100 mAh |
| Removable | - | - | No |
| Charging | 50W wired, 50% in 19 min, 100% in 56 min | 80W wired 40W wireless Reverse wired 5W reverse wireless | 44W wired |
| Other Details | - | - | Reverse wired Bypass charging |
| Misc | |||
| Colors | Black, White, Blue, Community Edition green | Gray, White, Azure | Midnight Blue, Pearl White |
| Models | A059 | V2545A | - |
| Tests | |||
| Performance | AnTuTu: 828429 (v10), GeekBench: 3278 (v6), 3DMark: 1064 (Wild Life Extreme) | - | - |
| Display | 1273 nits max brightness (measured) | - | - |
| Loudspeaker | -24.1 LUFS (Very good) | - | - |
| Bootup Time | Active use score 13:40h | - | - |
| EU Label | |||
| Energy | Class C | - | - |
| Battery | 43:56h endurance, 1400 cycles | - | - |
| Free fall | Class C (90 falls) | - | - |
| Repairability | Class C | - | - |
Frequently Asked Questions
Vivo X Fold6 scores highest overall in this comparison, with a spec score of 81.1/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
