Nothing Phone (3a) vs Samsung Galaxy A55 vs Samsung Galaxy Z Flip8 vs Samsung Galaxy Z Fold 8 vs Samsung Galaxy Z Fold 8 Ultra
Compare Nothing Phone (3a), Samsung Galaxy A55, Samsung Galaxy Z Flip8, Samsung Galaxy Z Fold 8 and Samsung Galaxy Z Fold 8 Ultra side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles









🏆 The Verdict — Category Winners
Quick Specs
×
![]() Nothing Phone (3a) |
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy Z Flip8 |
×
![]() Samsung Galaxy Z Fold 8 |
×
![]() Samsung Galaxy Z Fold 8 Ultra |
|
|---|---|---|---|---|---|
| Price & Best Deals |
₹24,999
|
—
|
₹124,999
|
₹179,999
|
₹199,999
|
| Display | 6.77″ / 120Hz | 6.6″ / 120Hz | 6.9″ / 120Hz | 7.6″ / 120Hz | 8″ / 120Hz |
| Max RAM | 12GB / 256GB | — | 12GB / 512GB | 16GB / 1024GB | 16GB / 1024GB |
| Main Camera | 50.0 MP | 50.0 MP | 50.0 MP | 50.0 MP | 200.0 MP |
| Selfie Camera | 16.0 MP | 32.0 MP | 10.0 MP | 10.0 MP | 10.0 MP |
| Pixel Density | 387 ppi | — | 400 ppi | 403 ppi | 422 ppi |
| Battery | 5000 mAh | 5000 mAh | 4300 mAh | 4800 mAh | 5000 mAh |
| Fast Charging | 50W | 25W | 25W | 45W | 45W |
| Charging Time (20-100%) | 54 min | — | — | 44 min | 45 min |
| Fabrication | 4 nm | — | 3 nm | 3 nm | 3 nm |
| AnTuTu Score | 780,000 | 655,890 | — | — | — |
| Battery Life (PCMark) | 12.5 hrs | — | — | — | — |
| Peak Brightness | 3000 nits | — | 2600 nits | 3000 nits | 3000 nits |
| Spec Score | 74.5/100 | 73.6/100 | 82.3/100 | 87.0/100 | 93.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Fingerprint | Under Display | Under Display | Side | Side | Side |
| SIM | Dual | Dual Esim | Dual Esim | Dual Esim | Dual Esim |
| USB | Type-C 2.0 | USB Type-C 2.0, OTG | Type-C 3.2 | Type-C 3.2 | Type-C 3.2 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Nothing Phone (3a) 74.5
Spec Score / 100
★ 3.9/5
Overall Rating
Design
4.4/5
Display
4.0/5
Camera
3.6/5
Performance
3.5/5
Battery
3.9/5
Software
4.0/5
|
Samsung Galaxy A55 73.6
Spec Score / 100
★ 3.7/5
Overall Rating
Design
4.1/5
Display
3.8/5
Camera
4.0/5
Performance
3.2/5
Battery
3.5/5
Software
4.0/5
|
Samsung Galaxy Z Flip8 82.3
Spec Score / 100
★ 4.3/5
Overall Rating
Design
4.8/5
Display
4.4/5
Camera
4.5/5
Performance
4.7/5
Battery
3.9/5
Software
4.8/5
|
Samsung Galaxy Z Fold 8 87
Spec Score / 100
★ 4.4/5
Overall Rating
Design
4.9/5
Display
4.7/5
Camera
4.2/5
Performance
4.7/5
Battery
3.9/5
Software
4.7/5
|
Samsung Galaxy Z Fold 8 Ultra 93.4
Spec Score / 100
★ 4.7/5
Overall Rating
Design
4.9/5
Display
4.9/5
Camera
4.5/5
Performance
4.7/5
Battery
4.2/5
Software
4.8/5
|
| Specification |
×
![]() Nothing Phone (3a) ₹24,999
|
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy Z Flip8 ₹124,999
|
×
![]() Samsung Galaxy Z Fold 8 ₹179,999
|
×
![]() Samsung Galaxy Z Fold 8 Ultra ₹199,999
|
|---|---|---|---|---|---|
| Network | |||||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78 SA/NSA/Sub6 - USA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | 5G bands, 4G bands | 5G bands, 4G bands | - | - |
| SIM 2 bands | - | 5G bands, 4G bands | 5G bands, 4G bands | - | - |
| VoLTE | - | - | Yes | Yes | - |
| VoWiFi (Wi-Fi Calling) | - | - | - | Yae | - |
| Launch | |||||
| Announced | 2025, March 04 | 2024, March 11 | 2026, July 22 | 2026, July 22 | 2026, July 22 |
| Status | Available. Released 2025, March 11 | Available. Released 2024, March 15 | Available. Released 2026, July 22 | Available. Released 2026, July 22 | Released 2026, July 22 |
| Body | |||||
| Design score | |||||
| Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) | Unfolded: 166.9 x 75.4 x 6.1 mm Folded: 85.7 x 75.4 x 13.1 mm | Unfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm | Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm |
| Weight | 201 g (7.09 oz) | 213 grams | 180 g (6.35 oz) | 201 gm (7.09 oz) | 215 grams |
| Build | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass) | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | SIM1: Nano, SIM2: Nano (Hybrid) | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM -max 2 at a time |
| IP rating | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP67 dust/water resistant (up to 1m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Armor aluminum frame | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Other Details | - | aluminum frame | - | Advanced Armor aluminum frame | Advanced Armor aluminum frame |
| Display | |||||
| Display score | |||||
| Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) | Foldable Dynamic LTPO AMOLED 2X, HDR10+ | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | 6.9 inches, 109.6 cm2 | 7.6 inches, 177.8 cm2 (~88.9% screen-to-body ratio) | 8.0 inches, 204.4 cm2 |
| Resolution | 1080 x 2392 pixels (~387 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 1080 x 2520 pixels | 1828 x 2448 pixels | 2256 x 2504 |
| Aspect Ratio | - | - | 21:9 ratio | 4:3 ratio | 11:10 |
| Pixel Density (PPI) | - | - | ~400 ppi density | ~403 ppi density | ~422 ppi density |
| Refresh Rate | - | 120 Hz | 120 Hz | 120 Hz | 120 Hz |
| Touch Sampling Rate | - | - | - | 480 Hz | - |
| Peak Brightness | - | - | 2600 nits | 3000 nits | 3000 nits |
| HDR Support | - | - | Yes | - | Yes |
| Screen-to-Body Ratio | - | - | ~87.1% | 87.9 % | ~90.1% screen-to-body ratio |
| Protection | Panda Glass, Mohs level 5 Ultra HDR image support | Corning Gorilla Glass Victus+ | Mohs level 1 Cover display: Super AMOLED, 120Hz,4.1 inches, 948 x 1048 pixels (Gorilla Glass Victus 2) | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 5.5 inches, 1248 x 1972 pixels, 428 PPI | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels |
| Platform | |||||
| Performance score | |||||
| OS | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 14, up to 4 major Android upgrades, One UI 8.5 | Android 17, up to 7 major Android upgrades, One UI 9 | Android 17, up to 7 major Android upgrades, One UI 9 | Android 17, up to 7 major Android upgrades, One UI 9 |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Exynos 1480 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 - US/CA/CN Exynos 2600 (2 nm) - ROW | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CA/CN 10-core (1x3.80GHz C1-Ultra & 3x3.25GHz C1-Pro & 6x2.75GHz C1-Pro) - ROW | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Xclipse 530 | Adreno 840 (1.3GHz) - US/CA/CN Xclipse 960 - ROW | Adreno 840 (1.3GHz) | Adreno 840 (1.3GHz) |
| Architecture | - | 64 bit | - | 64-bit | 64 bit |
| Fabrication | - | 4 nm | 3 nm | 3 nm | 3 nm |
| Memory | |||||
| Card slot | No | microSDXC (uses shared SIM slot) | No | No | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM |
| RAM Type | - | LPDDR5 | LPDDR5X | LPDDR5X Ultra | LPDDR5X Ultra |
| Storage Type | UFS 2.2 | - | UFS 4.x | UFS 4.x | UFS 4.x |
| Main Camera | |||||
| Camera score | |||||
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 12 MP, 1/3.2", 1.12µm | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF |
| Ultrawide | - | - | f/2.2, 13mm, 123˚ | - | - |
| Zoom | - | - | - | upto 10x Digital Zoom, upto 2x Optical Zoom | - |
| Flash | - | - | LED | Yes, LED Flash | Yes, LED Flash |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR | HDR, panorama | LED flash, HDR, panorama | HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@60/120/240fps, HDR10+ | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
| Selfie Camera | |||||
| Camera score | |||||
| Single | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 10 MP, f/2.2, 23mm (wide), 1.12µm | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
| Autofocus | - | - | - | - | No |
| Flash | - | - | Screen Light | Yes, Screen flash | Yes, Screen flash |
| Features | - | - | HDR | HDR | HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps | 4K@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm jack | No | No | No | No | No |
| Audio Formats | - | - | - | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, and OTA | - |
| Other Details | - | - | High-bitrate audio support | High-bitrate audio support | High-bitrate audio support |
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Wi-Fi Hotspot | - | - | Yes | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | 5.4, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) | Yes | Yes | Yes |
| Infrared port | - | No | No | No | No |
| Radio | No | No | No | No | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 3.2 | USB Type-C 3.2 | USB Type-C 3.2 |
| USB OTG | - | Yes | Yes | Yes | Yes |
| Features | |||||
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint , accelerometer, gyro, compass,Virtual proximity sensing | Fingerprint, accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Fingerprint Sensor | - | under display, optical | side-mounted | side-mounted | side-mounted |
| Face Unlock | - | - | Yes | Yes | Yes |
| Battery | |||||
| Battery score | |||||
| Type | 5000 mAh | Li-Ion | Li-Ion | Li-Ion | Si/C Li-Ion |
| Capacity | - | 5000 mAh | 4300 mAh | 4800 mAh | 5000 mAh |
| Removable | - | No | No | No | No |
| Charging | 50W wired, 50% in 19 min, 100% in 56 min | 25W wired | 25W wired, QC2.0 | 45W wired, QC2.0 | 45W wired, PD3.0, QC2.0, |
| Charging Time (20-100%) | - | 1h 17m | 44 min | 44 min | 45 min |
| Wireless Charging | - | No | 15W wireless | 20W wireless | 20W (Qi2.2) |
| Reverse Charging | - | - | 4.5W reverse wireless | 4.5W reverse wireless | 4.5W reverse wireless |
| Charger in Box | - | - | No | No | No |
| Misc | |||||
| Colors | Black, White, Blue, Community Edition green | Iceblue, Lilac, Navy, Lemon | Graphite, Cream, Pink, Mint | Graphite, Cream, Lavender, Pistachio | Graphite, Cream, Violet Shadow |
| Models | A059 | SM-A556B | SM-F776B, SM-F776B/DS, SM-F776U, SM-F776U1 | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 |
| In the Box | - | - | - | USB Type-C to Type-C cable, a SIM ejection pin, and quick start/warranty booklets | . The packaging only contains the foldable device, a USB Type-C to Type-C charging cable, a SIM ejector tool, and a quick-start guide. |
| Warranty | - | - | - | 1-year manufacturer warranty | 1-year manufacturer’s warranty |
| SAR | - | - | 1.09 W/kg (head) 1.20 W/kg (body) | 1.23 W/kg (head) 1.17 W/kg (body) | 1.10 W/kg - head 1.25 W/kg - body |
| SAR EU | - | 0.68 W/kg (head) 1.04 W/kg (body) | 0.74 W/kg (head) 1.16 W/kg (body) | 0.82 W/kg (head) 1.21 W/kg (body) | 0.82 W/kg - head 1.17 W/kg - body |
| Tests | |||||
| Performance | AnTuTu: 828429 (v10), GeekBench: 3278 (v6), 3DMark: 1064 (Wild Life Extreme) | AnTuTu: 655890 | - | - | - |
| Display | 1273 nits max brightness (measured) | 1010 nits max brightness | - | - | - |
| Loudspeaker | -24.1 LUFS (Very good) | -25.7 LUFS | - | - | - |
| Bootup Time | Active use score 13:40h | - | - | - | - |
| EU Label | |||||
| Energy | Class C | - | Class A | Class A | Class A |
| Battery | 43:56h endurance, 1400 cycles | - | 44:10h endurance, 1200 cycles | 49:10h endurance, 1200 cycles | 51:10h endurance, 1200 cycles |
| Free fall | Class C (90 falls) | - | Class A (210 falls) | Class A (210 falls) | up to 210 free falls |
| Repairability | Class C | - | Class C | Class C | Class C |
Frequently Asked Questions
Samsung Galaxy Z Fold 8 Ultra scores highest overall in this comparison, with a spec score of 93.4/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Nothing Phone (3a) is the most affordable here, starting at ₹24,999. That is ₹175,000 less than the most expensive phone in this comparison.
Samsung Galaxy Z Fold 8 Ultra has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
Nothing Phone (3a) is the fastest on paper, topping the AnTuTu benchmark at 780,000. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.


