Google Pixel 10 vs Xiaomi Redmi Note 15 Pro vs Samsung Galaxy M47 5G
Compare Google Pixel 10, Xiaomi Redmi Note 15 Pro and Samsung Galaxy M47 5G side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
|
×
Google Pixel 10 |
×
Redmi Note 15 Pro |
×
![]() Samsung Galaxy M47 5G |
|
|---|---|---|---|
| Price & Best Deals |
₹59,999
|
₹21,999
|
₹17,999
|
| Display | 6.3″ / 120Hz | 6.83″ / 3840Hz | 6.7″ / 120Hz |
| Max RAM | 12GB / 256GB | 12GB / 256GB | 8GB / 256GB |
| Main Camera | 48.0 MP | 200.0 MP | 50.0 MP |
| Selfie Camera | 10.5 MP | 20.0 MP | 12.0 MP |
| Pixel Density | 422 ppi | 447 ppi | 385 ppi |
| Battery | 4970 mAh | 6580 mAh | 6000 mAh |
| Fast Charging | 30W | 45W | 45W |
| Charging Time (20-100%) | 65 min | 42 min | 58 min |
| Fabrication | 3 nm | 4 nm | 4 nm |
| AnTuTu Score | 1,150,000 | 980,000 | 731,106 |
| Battery Life (PCMark) | 14.5 hrs | 15.2 hrs | — |
| Peak Brightness | 3000 nits | 3200 nits | 1400 nits |
| Spec Score | 84.8/100 | 85.2/100 | 72.5/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✗ No |
| IR Blaster | ✗ No | ✓ Yes | ✗ No |
| Fingerprint | Under Display | Under Display | Side |
| SIM | Dual Esim | Dual Esim | Dual |
| USB | Type-C 3.2 | Type-C 2.0 | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Google Pixel 10 84.8
Spec Score / 100
★ 4.2/5
Overall Rating
Design
4.3/5
Display
4.7/5
Camera
4.1/5
Performance
4.2/5
Battery
3.9/5
Software
4.8/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Samsung Galaxy M47 5G 72.5
Spec Score / 100
★ 3.8/5
Overall Rating
Design
3.8/5
Display
4.0/5
Camera
3.7/5
Performance
3.6/5
Battery
4.2/5
Software
3.9/5
|
| Specification |
×
Google Pixel 10 ₹59,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Samsung Galaxy M47 5G ₹17,999
|
|---|---|---|---|
| Network | |||
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 30, 32, 38, 39, 40 , 41, 42, 48, 66, 71, 75 - GK2MP 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 - GLBW0 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 38, 40, 46, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - GK2MP 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, 258, 260, 261 SA/NSA/Sub6/mmWave - GLBW0 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | 5G bands, 4G bands | GSM/HSPA/LTE/5G | GSM/HSPA/LTE/5G |
| SIM 2 bands | 5G bands, 4G bands | GSM/HSPA/LTE/5G (dual 5G standby) | GSM/HSPA/LTE/5G (dual 5G standby) |
| Launch | |||
| Announced | 2025, August 20 | 2025, December 18 | 2026, June 29 |
| Status | Available. Released 2025, August 28 | Available. Released 2026, January 06 | Available. Released 2026, July 04 |
| Body | |||
| Design score | |||
| Dimensions | 152.8 x 72 x 8.6 mm (6.02 x 2.83 x 0.34 in) | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) |
| Weight | 204 grams | 210 g (7.41 oz) | 206 g (7.27 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM and eSIM | Nano-SIM + eSIM Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust/water resistant | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
| Other Details | aluminum frame | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | - |
| Display | |||
| Display score | |||
| Type | OLED, 120Hz, HDR10+ | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Super AMOLED, 120Hz |
| Size | 6.3 inches, 94.7 cm2 (~86.1% screen-to-body ratio) | 6.83 inches, 114.5 cm2 | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2424 pixels, 20:9 ratio | 1280 x 2772 pixels, | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Aspect Ratio | - | 19.5:9 ratio | - |
| Pixel Density (PPI) | 422 ppi | ~447 ppi density | 395 ppi |
| Refresh Rate | 120 Hz | 120Hz, | - |
| Peak Brightness | 3000 nits | 3200 nits | 1200 nits (peak, HBM) |
| HDR Support | - | Yes | - |
| Screen-to-Body Ratio | - | ~89.7% | - |
| Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus+ |
| Platform | |||
| Performance score | |||
| OS | Android 16, up to 7 major Android upgrades | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Google Tensor G5 | Mediatek Dimensity 7400 Ultra | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | PowerVR DXT-48-1536 | Mali-G615 MC2 | Adreno 710 |
| Architecture | 64-bit | - | 64-bit |
| Fabrication | 3 nm | 4 nm | 4 nm |
| Memory | |||
| Card slot | No | No | microSDXC (uses shared SIM slot) |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| RAM Type | LPDDR5X | LPDDR4X | LPDDR5X |
| Storage Type | UFS 4.0 | UFS 2.2 | UFS 3.1 |
| Main Camera | |||
| Camera score | |||
| Main | 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, dual pixel PDAF, OIS 10.8 MP, f/3.1, 112mm (telephoto), 1/3.2", dual pixel PDAF, OIS, 5x optical zoom 13 MP, f/2.2, 120˚ (ultrawide), 1/3.1", PDAF | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Ultrawide | - | f/2.2, 15mm, 120˚ | - |
| Flash | - | LED flash | - |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take | HDR, panorama | LED flash, panorama, HDR |
| Video | 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | |||
| Camera score | |||
| Single | 11 MP, f/2.2 | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 12 MP, f/2.2, (wide) |
| Flash | - | Screen Light | - |
| Features | HDR, panorama | HDR, panorama | HDR |
| Video | 4K@30fps | 1080p@30/60fps | 1080p@30fps, HDR |
| Sound | |||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes |
| 3.5mm jack | No | No | No |
| Dolby Atmos | - | Yes Dolby Atmos | - |
| Comms | |||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE | 5.1, A2DP, LE, ASHA |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) | Yes |
| Infrared port | No | Yes | No |
| Radio | No | No | Unspecified |
| USB | USB Type-C 3.2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Features | |||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | accelerometer, gyro, compass, proximity | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
| Fingerprint Sensor | Yes | Fingerprint (under display, optical) | - |
| Face Unlock | - | Yes | - |
| Other Details | Satellite SOS service | - | - |
| Battery | |||
| Battery score | |||
| Type | Li-Ion | Si/C Li-Ion | Li-Po |
| Capacity | 4970 mAh | 6580 mAh | 6000 mAh |
| Removable | No | No | No |
| Charging | Yes, 30W Fast Charging | 45W wired | 45W wired Bypass charging |
| Charging Time (20-100%) | 65 minutes (30W wired, estimated) | 59m | ~68 minutes (45W wired, advertised) |
| Wireless Charging | Yes | - | - |
| Reverse Charging | - | 22.5W reverse wired | - |
| Misc | |||
| Colors | Indigo, Frost, Lemongrass, Obsidian | Black, Glacier Blue, Mist Purple, Titanium | Blaze Blue, Rogue Red |
| Models | GK2MP, GLBW0, GL066 | - | SM-M476B/DS, SM-M476B |
| Price | 66600 | - | 30999 |
| SAR | 1.18 W/kg (head) 0.99 W/kg (body) | - | 0.87 W/kg (head) |
| SAR EU | 0.99 W/kg (head) 1.39 W/kg (body) | 0.95 W/kg (head) 1.00 W/kg (body) | 0.50 W/kg (head) 0.98 W/kg (body) |
| Tests | |||
| Performance | AnTuTu: 1,150,000 (v10) | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | AnTuTu: 850000 (v10) |
| Display | 2030 nits max brightness | 1901 nits max brightness (measured) | Contrast ratio: Infinite (nominal), 850 nits (spec) |
| Loudspeaker | -25.7 LUFS | Yes | Voice 66dB / Noise 68dB / Ring 75dB |
| Battery life | - | Active use score 15:15h | Endurance rating 118h |
| Bootup Time | ~17 seconds (cold boot) | - | ~24 seconds (cold boot) |
| AnTuTu Score | 1,150,000 (AnTuTu v10) | - | 850000 (AnTuTu v10) |
| Battery Life (PCMark) | 14.5 hours (PCMark Battery Life 3.0) | - | 13.8 hours (PCMark Battery Life 3.0) |
| EU Label | |||
| Energy | Class B | Class B | Energy class B, 3.8% efficiency |
| Battery | 49:23h endurance, 1000 cycles | 60:50h endurance, 1000 cycles | Durability class B, 900 endurance cycles |
| Free fall | Class A (270 falls) | Class B (180 falls) | Reliability class C, 3-star |
| Repairability | Class B | Class C | Repairability class C, 3.5/10 |
Frequently Asked Questions
Popular Comparisons
Related News & Articles
Related Videos
Samsung Galaxy M47 5G — Unboxing & First Look Featured
Samsung Galaxy M47 5G specs →Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →

