Apple iPhone 17 vs Nothing Phone (3a) vs Xiaomi Redmi Note 15 Pro vs Samsung Galaxy S26 Ultra
Compare Apple iPhone 17, Nothing Phone (3a), Xiaomi Redmi Note 15 Pro and Samsung Galaxy S26 Ultra side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() Nothing Phone (3a) |
×
Redmi Note 15 Pro |
×
Samsung Galaxy S26 Ultra |
|
|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹24,999
|
₹21,999
|
₹129,999
|
| Display | 6.3″ / 120Hz | 6.77″ / 120Hz | 6.83″ / 3840Hz | 6.9″ / 120Hz |
| Max RAM | 8GB / 512GB | 12GB / 256GB | 12GB / 256GB | 16GB / 1024GB |
| Main Camera | 48.0 MP | 50.0 MP | 200.0 MP | 200.0 MP |
| Selfie Camera | 18.0 MP | 16.0 MP | 20.0 MP | 12.0 MP |
| Pixel Density | 460 ppi | 387 ppi | 447 ppi | 511 ppi |
| Battery | 3692 mAh | 5000 mAh | 6580 mAh | 5000 mAh |
| Fast Charging | 40W | 50W | 45W | 60W |
| Charging Time (20-100%) | 35 min | 54 min | 42 min | 58 min |
| Fabrication | 3 nm | 4 nm | 4 nm | 3 nm |
| AnTuTu Score | 2,109,750 | 780,000 | 980,000 | 2,450,000 |
| Battery Life (PCMark) | — | 12.5 hrs | 15.2 hrs | 16.2 hrs |
| Peak Brightness | 3000 nits | 3000 nits | 3200 nits | 2600 nits |
| Spec Score | 92.0/100 | 74.5/100 | 85.2/100 | 96.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| IR Blaster | ✗ No | ✗ No | ✓ Yes | ✓ Yes |
| Fingerprint | Under Display | Under Display | Under Display | Under Display |
| SIM | Dual Esim | Dual | Dual Esim | Dual Esim |
| USB | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | C 3.2 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Nothing Phone (3a) 74.5
Spec Score / 100
★ 3.9/5
Overall Rating
Design
4.4/5
Display
4.0/5
Camera
3.6/5
Performance
3.5/5
Battery
3.9/5
Software
4.0/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Samsung Galaxy S26 Ultra 96.4
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
5.0/5
Performance
5.0/5
Battery
4.2/5
Software
5.0/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() Nothing Phone (3a) ₹24,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
Samsung Galaxy S26 Ultra ₹129,999
|
|---|---|---|---|---|
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 85HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO0/900/1900/2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| SIM 1 bands | - | - | GSM/HSPA/LTE/5G | 5G bands, 4G bands |
| SIM 2 bands | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands |
| Launch | ||||
| Announced | 2025, September 09 | 2025, March 04 | 2025, December 18 | 2026, February 25 |
| Status | Released 2025, September 19 | Available. Released 2025, March 11 | Available. Released 2026, January 06 | Available. Released 2026, March 06 |
| Body | ||||
| Design score | ||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 177 gm (6.24 oz) | 201 g (7.09 oz) | 210 g (7.41 oz) | 214 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + eSIM | Nano-SIM + eSIM (dual stand-by) |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | - | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | Armor aluminum 2 frame |
| Display | ||||
| Display score | ||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.3 inches, 96.4 cm2 | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 6.83 inches, 114.5 cm2 | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolution | 1206 x 2622 pixels | 1080 x 2392 pixels (~387 ppi density) | 1280 x 2772 pixels, | 1440 x 3120 pixels, 19.5:9 ratio |
| Aspect Ratio | 19.5:9 ratio | - | 19.5:9 ratio | - |
| Pixel Density (PPI) | 460 ppi density | - | ~447 ppi density | 500 ppi density |
| Refresh Rate | 120Hz | - | 120Hz, | - |
| Peak Brightness | 3000 nits | - | 3200 nits | 2600 nits |
| HDR Support | - | - | Yes | - |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | - | ~89.7% | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Panda Glass, Mohs level 5 Ultra HDR image support | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Armor 2, Mohs level 6 DX anti-reflective coating Privacy Display |
| Platform | ||||
| Performance score | ||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Chipset | Apple A19 | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 7400 Ultra | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (5-core graphics) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Mali-G615 MC2 | Adreno 840 (1.3GHz) |
| Architecture | 64-bit | - | - | 64-bit, Octa-core |
| Fabrication | 3 nm | - | 4 nm | 3 nm |
| Memory | ||||
| Card slot | No | No | No | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| RAM Type | LPDDR5X | - | LPDDR4X | LPDDR5X |
| Storage Type | NVMe | UFS 2.2 | UFS 2.2 | UFS 4.X |
| Main Camera | ||||
| Camera score | ||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | f/2.2, 15mm, 120˚ | - |
| Flash | Dual-LED dual-tone flash | - | LED flash | - |
| Features | HDR (photo/panorama) | LED flash, panorama, HDR | HDR, panorama | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | ||||
| Camera score | ||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Flash | Yes, Retina Flash | - | Screen Light | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | - | HDR, panorama | HDR, HDR10+ |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | 1080p@30/60fps | 4K@30/60fps, 1080p@30fps |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - |
| 3.5mm jack | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | Yes Dolby Atmos | - |
| Hi-Res Audio | - | - | - | High-bitrate audio support |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | - | - | - |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes | Yes (market/region dependent) | Yes |
| Infrared port | No | - | Yes | No |
| Radio | No | No | No | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2 |
| USB OTG | - | - | - | Yes |
| Features | ||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | accelerometer, gyro, compass, proximity | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Yes | - | Fingerprint (under display, optical) | - |
| Face Unlock | Yes | - | Yes | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | ||||
| Battery score | ||||
| Type | Li-Ion | 5000 mAh | Si/C Li-Ion | Li-Ion |
| Capacity | 3692 mAh | - | 6580 mAh | 5000 mAh |
| Removable | No | - | No | No |
| Charging | 40W Fast Charging, | 50W wired, 50% in 19 min, 100% in 56 min | 45W wired | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) |
| Charging Time (20-100%) | 35 minutes Wierd | - | 59m | 60W wired, PD3.0, 75% in 30 min |
| Wireless Charging | 30W | - | - | 25W wireless (Qi2.2) |
| Reverse Charging | 4.5W reverse wired | - | 22.5W reverse wired | 4.5W reverse wireless |
| Charger in Box | No | - | - | - |
| Misc | ||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Black, White, Blue, Community Edition green | Black, Glacier Blue, Mist Purple, Titanium | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Models | A3520 | A059 | - | SM-S948B, SM-S948B/DS, SM-S948U |
| Price | About 79,900 INR / 950 EUR | - | - | Expected from 1,29,999 INR |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | - | - | 1.09 W/kg -head 1.19 W/kg -body |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | 0.95 W/kg (head) 1.00 W/kg (body) | 1.28 W/kg-head 1.35 W/kg -body |
| Tests | ||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 828429 (v10), GeekBench: 3278 (v6), 3DMark: 1064 (Wild Life Extreme) | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | - |
| Display | 1023 nits max brightness | 1273 nits max brightness (measured) | 1901 nits max brightness (measured) | - |
| Loudspeaker | -27.5 LUFS | -24.1 LUFS (Very good) | Yes | - |
| Battery life | Active use 14:65 h | - | Active use score 15:15h | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | Active use score 13:40h | - | - |
| AnTuTu Score | 2109750 - v10 | - | - | - |
| EU Label | ||||
| Energy | Class A | Class C | Class B | Class A |
| Battery | 41:00h endurance, 1000 cycles | 43:56h endurance, 1400 cycles | 60:50h endurance, 1000 cycles | 55:00h endurance, 1200 cycles |
| Free fall | Class B (180 falls) | Class C (90 falls) | Class B (180 falls) | 55:00h endurance, 1200 cycles |
| Repairability | Class C | Class C | Class C | Class C |
Frequently Asked Questions
Samsung Galaxy S26 Ultra scores highest overall in this comparison, with a spec score of 96.4/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Xiaomi Redmi Note 15 Pro is the most affordable here, starting at ₹21,999. That is ₹108,000 less than the most expensive phone in this comparison.
Xiaomi Redmi Note 15 Pro has the largest battery at 6580 mAh. It charges at up to 45W. Capacity is only part of endurance: chipset efficiency and screen refresh rate affect how long a charge actually lasts.
Samsung Galaxy S26 Ultra is the fastest on paper, topping the AnTuTu benchmark at 2,450,000. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.
Xiaomi Redmi Note 15 Pro has the brightest display at 3200 nits peak, with a 3840Hz refresh rate. Brightness matters most for outdoor readability; see the Display section below for panel type and resolution.
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →


