Apple iPhone 17 vs Nothing Phone (3a) vs OPPO Reno 14 Pro vs Samsung Galaxy M47 5G vs Samsung Galaxy S26 Ultra
Compare Apple iPhone 17, Nothing Phone (3a), OPPO Reno 14 Pro, Samsung Galaxy M47 5G and Samsung Galaxy S26 Ultra side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 |
×
![]() Nothing Phone (3a) |
×
![]() OPPO Reno 14 Pro |
×
![]() Samsung Galaxy M47 5G |
×
Samsung Galaxy S26 Ultra |
|
|---|---|---|---|---|---|
| Price & Best Deals |
₹79,900
|
₹24,999
|
₹44,999
|
₹17,999
|
₹129,999
|
| Display | 6.3″ / 120Hz | 6.77″ / 120Hz | 6.83″ / 120Hz | 6.7″ / 120Hz | 6.9″ / 120Hz |
| Max RAM | 8GB / 512GB | 12GB / 256GB | 12GB / 512GB | 8GB / 256GB | 16GB / 1024GB |
| Main Camera | 48.0 MP | 50.0 MP | 50.0 MP | 50.0 MP | 200.0 MP |
| Selfie Camera | 18.0 MP | 16.0 MP | 50.0 MP | 12.0 MP | 12.0 MP |
| Pixel Density | 460 ppi | 387 ppi | 450 ppi | 385 ppi | 511 ppi |
| Battery | 3692 mAh | 5000 mAh | 6200 mAh | 6000 mAh | 5000 mAh |
| Fast Charging | 40W | 50W | 80W | 45W | 60W |
| Charging Time (20-100%) | 35 min | 54 min | 45 min | 58 min | 58 min |
| Fabrication | 3 nm | 4 nm | 4 nm | 4 nm | 3 nm |
| AnTuTu Score | 2,109,750 | 780,000 | 1,625,070 | 731,106 | 2,450,000 |
| Battery Life (PCMark) | — | 12.5 hrs | 15.6 hrs | — | 16.2 hrs |
| Peak Brightness | 3000 nits | 3000 nits | 1200 nits | 1400 nits | 2600 nits |
| Spec Score | 92.0/100 | 74.5/100 | 89.4/100 | 72.5/100 | 96.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes |
| IR Blaster | ✗ No | ✗ No | ✓ Yes | ✗ No | ✓ Yes |
| Fingerprint | Under Display | Under Display | Under Display | Side | Under Display |
| SIM | Dual Esim | Dual | Dual Esim | Dual | Dual Esim |
| USB | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | C 3.2 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
4.8/5
Camera
4.8/5
Performance
4.8/5
Battery
4.5/5
Software
4.6/5
|
Nothing Phone (3a) 74.5
Spec Score / 100
★ 3.9/5
Overall Rating
Design
4.4/5
Display
4.0/5
Camera
3.6/5
Performance
3.5/5
Battery
3.9/5
Software
4.0/5
|
OPPO Reno 14 Pro 89.4
Spec Score / 100
★ 4.5/5
Overall Rating
Design
4.6/5
Display
4.4/5
Camera
4.4/5
Performance
4.6/5
Battery
4.8/5
Software
3.9/5
|
Samsung Galaxy M47 5G 72.5
Spec Score / 100
★ 3.8/5
Overall Rating
Design
3.8/5
Display
4.0/5
Camera
3.7/5
Performance
3.6/5
Battery
4.2/5
Software
3.9/5
|
Samsung Galaxy S26 Ultra 96.4
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
5.0/5
Performance
5.0/5
Battery
4.2/5
Software
5.0/5
|
| Specification |
×
![]() Apple iPhone 17 ₹79,900
|
×
![]() Nothing Phone (3a) ₹24,999
|
×
![]() OPPO Reno 14 Pro ₹44,999
|
×
![]() Samsung Galaxy M47 5G ₹17,999
|
×
Samsung Galaxy S26 Ultra ₹129,999
|
|---|---|---|---|---|---|
| Network | |||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 85HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO0/900/1900/2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G |
| SIM 1 bands | - | - | - | GSM/HSPA/LTE/5G | 5G bands, 4G bands |
| SIM 2 bands | - | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands |
| VoLTE | - | - | Dual 4G VoLTE support | - | - |
| VoWiFi (Wi-Fi Calling) | - | - | Yes | - | - |
| Launch | |||||
| Announced | 2025, September 09 | 2025, March 04 | 2025, May 15 | 2026, June 29 | 2026, February 25 |
| Status | Released 2025, September 19 | Available. Released 2025, March 11 | Released 2025, May 23 | Available. Released 2026, July 04 | Available. Released 2026, March 06 |
| Body | |||||
| Design score | |||||
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 6.43 x 3.03 x 0.30 inch | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 177 gm (6.24 oz) | 201 g (7.09 oz) | 201 gram | 206 g (7.27 oz) | 214 grams |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass back | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM (dual stand-by) |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | - | - | - | Armor aluminum 2 frame |
| Display | |||||
| Display score | |||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | AMOLED, 1B colors, 3840Hz PWM, HDR10+,1200 nits (HBM) | Super AMOLED, 120Hz | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.3 inches, 96.4 cm2 | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 6.83 inches, 113.3 cm2 | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Resolution | 1206 x 2622 pixels | 1080 x 2392 pixels (~387 ppi density) | 1272 x 2800 pixels | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio |
| Aspect Ratio | 19.5:9 ratio | - | 20:9 | - | - |
| Pixel Density (PPI) | 460 ppi density | - | ~450 ppi density | 395 ppi | 500 ppi density |
| Refresh Rate | 120Hz | - | 120 Hz | - | - |
| Peak Brightness | 3000 nits | - | 1200 nits | 1200 nits (peak, HBM) | 2600 nits |
| Screen-to-Body Ratio | ~90.1% screen-to-body ratio | - | ~90.1% screen-to-body ratio | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 | Panda Glass, Mohs level 5 Ultra HDR image support | Corning Gorilla Glass 7i or Crystal Shield Glass | Corning Gorilla Glass Victus+ | Corning Gorilla Armor 2, Mohs level 6 DX anti-reflective coating Privacy Display |
| Platform | |||||
| Performance score | |||||
| OS | iOS 26, upgradable to iOS 26.6 | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 15, ColorOS 15 | Android 16, up to 6 major Android upgrades, One UI 8.5 | Android 16, up to 7 major Android upgrades, One UI 8.5 |
| Chipset | Apple A19 | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 8450 | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (5-core graphics) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Mali-G720 MC7 | Adreno 710 | Adreno 840 (1.3GHz) |
| Architecture | 64-bit | - | 64-bit | 64-bit | 64-bit, Octa-core |
| Fabrication | 3 nm | - | 4 nm | 4 nm | 3 nm |
| Memory | |||||
| Card slot | No | No | No | microSDXC (uses shared SIM slot) | No |
| Internal | 256GB 8GB RAM 512GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM |
| RAM Type | LPDDR5X | - | LPDDR5X | LPDDR5X | LPDDR5X |
| Storage Type | NVMe | UFS 2.2 | UFS 3.1 | UFS 3.1 | UFS 4.X |
| Main Camera | |||||
| Camera score | |||||
| Main | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 48 MP, 1/2.55", 0.7µm, PDAF | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.55", PDAF, OIS 50 MP, f/2.8, 80mm (periscope telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, AF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | f/2.0, 16mm, 116˚ (ultrawide) | - | - |
| Flash | Dual-LED dual-tone flash | - | Yes, LED Flash | - | - |
| Features | HDR (photo/panorama) | LED flash, panorama, HDR | Color spectrum sensor, LED flash, HDR, panorama | LED flash, panorama, HDR | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR | 4K@30fps, 1080p@30fps, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera | |||||
| Camera score | |||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 50 MP, f/2.0, 21mm (wide), AF | 12 MP, f/2.2, (wide) | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Flash | Yes, Retina Flash | - | Yes, Screen flash | - | - |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. | - | Panorama, HDR | HDR | HDR, HDR10+ |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR | 1080p@30fps, HDR | 4K@30/60fps, 1080p@30fps |
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - |
| 3.5mm jack | No | No | No | No | No |
| Dolby Atmos | Dolby Atmos, Dolby Digital, Dolby Digital Plus | - | - | - | - |
| Hi-Res Audio | - | - | - | - | High-bitrate audio support |
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | - | Mobile Hotspot | - | - |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.1, A2DP, LE, ASHA | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | Yes | Yes | Yes | Yes | Yes |
| Infrared port | No | - | Yes | No | No |
| Radio | No | No | No | Unspecified | No |
| USB | USB Type-C 2.0, DisplayPort | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2 |
| USB OTG | - | - | Yes | - | Yes |
| Features | |||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
| Fingerprint Sensor | Yes | - | under display, optical | - | - |
| Face Unlock | Yes | - | - | - | - |
| Other Details | Emergency SOS, Messages and Find My via satellite | - | - | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support |
| Battery | |||||
| Battery score | |||||
| Type | Li-Ion | 5000 mAh | Li-ion | Li-Po | Li-Ion |
| Capacity | 3692 mAh | - | 6200 mAh | 6000 mAh | 5000 mAh |
| Removable | No | - | No | No | No |
| Charging | 40W Fast Charging, | 50W wired, 50% in 19 min, 100% in 56 min | 80W wired, 13.5W PD, 33W UFCS, 33W PPS | 45W wired Bypass charging | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) |
| Charging Time (20-100%) | 35 minutes Wierd | - | 45 minutes | ~68 minutes (45W wired, advertised) | 60W wired, PD3.0, 75% in 30 min |
| Wireless Charging | 30W | - | 50W | - | 25W wireless (Qi2.2) |
| Reverse Charging | 4.5W reverse wired | - | Reverse wired | - | 4.5W reverse wireless |
| Charger in Box | No | - | Yes | - | - |
| Misc | |||||
| Colors | Black, White, Mist Blue, Sage, Lavender | Black, White, Blue, Community Edition green | Titanium Gray, Brilliant White (Opal White), Purple | Blaze Blue, Rogue Red | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Models | A3520 | A059 | PKZ110, CPH2739 | SM-M476B/DS, SM-M476B | SM-S948B, SM-S948B/DS, SM-S948U |
| Price | About 79,900 INR / 950 EUR | - | About 45,000 INR / 530 EUR | 30999 | Expected from 1,29,999 INR |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | - | 1.16 W/kg - head 1.14 W/kg - body | 0.87 W/kg (head) | 1.09 W/kg -head 1.19 W/kg -body |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | - | 0.50 W/kg (head) 0.98 W/kg (body) | 1.28 W/kg-head 1.35 W/kg -body |
| Tests | |||||
| Performance | GeekBench: 9360 (v6) 3DMark: 4803 (Wild Life Extreme) | AnTuTu: 828429 (v10), GeekBench: 3278 (v6), 3DMark: 1064 (Wild Life Extreme) | - | AnTuTu: 850000 (v10) | - |
| Display | 1023 nits max brightness | 1273 nits max brightness (measured) | - | Contrast ratio: Infinite (nominal), 850 nits (spec) | - |
| Loudspeaker | -27.5 LUFS | -24.1 LUFS (Very good) | - | Voice 66dB / Noise 68dB / Ring 75dB | - |
| Battery life | Active use 14:65 h | - | - | Endurance rating 118h | - |
| Bootup Time | ~14 seconds (cold boot, estimated) | Active use score 13:40h | - | ~24 seconds (cold boot) | - |
| AnTuTu Score | 2109750 - v10 | - | - | 850000 (AnTuTu v10) | - |
| Battery Life (PCMark) | - | - | 1625070 | 13.8 hours (PCMark Battery Life 3.0) | - |
| EU Label | |||||
| Energy | Class A | Class C | - | Energy class B, 3.8% efficiency | Class A |
| Battery | 41:00h endurance, 1000 cycles | 43:56h endurance, 1400 cycles | - | Durability class B, 900 endurance cycles | 55:00h endurance, 1200 cycles |
| Free fall | Class B (180 falls) | Class C (90 falls) | - | Reliability class C, 3-star | 55:00h endurance, 1200 cycles |
| Repairability | Class C | Class C | - | Repairability class C, 3.5/10 | Class C |
Frequently Asked Questions
Popular Comparisons
Related News & Articles
Related Videos
Samsung Galaxy M47 5G — Unboxing & First Look Featured
Samsung Galaxy M47 5G specs →



