Apple iPhone 17 Pro Max vs Samsung Galaxy A55 vs Samsung Galaxy Z Fold 8 vs Samsung Galaxy Z Fold 8 Ultra
Compare Apple iPhone 17 Pro Max, Samsung Galaxy A55, Samsung Galaxy Z Fold 8 and Samsung Galaxy Z Fold 8 Ultra side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 Pro Max |
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy Z Fold 8 |
×
![]() Samsung Galaxy Z Fold 8 Ultra |
|
|---|---|---|---|---|
| Price & Best Deals |
—
|
—
|
₹179,999
|
₹199,999
|
| Display | 6.9″ / 120Hz | 6.6″ / 120Hz | 7.6″ / 120Hz | 8″ / 120Hz |
| Max RAM | 12GB / 2048GB | — | 16GB / 1024GB | 16GB / 1024GB |
| Main Camera | 48.0 MP | 50.0 MP | 50.0 MP | 200.0 MP |
| Selfie Camera | 18.0 MP | 32.0 MP | 10.0 MP | 10.0 MP |
| Pixel Density | 460 ppi | — | 403 ppi | 422 ppi |
| Battery | 4823 mAh | 5000 mAh | 4800 mAh | 5000 mAh |
| Fast Charging | 40W | 25W | 45W | 45W |
| Charging Time (20-100%) | 38 min | — | 44 min | 45 min |
| Fabrication | 3 nm | — | 3 nm | 3 nm |
| AnTuTu Score | 2,600,583 | 655,890 | — | — |
| Battery Life (PCMark) | — | — | — | — |
| Peak Brightness | 3000 nits | — | 3000 nits | 3000 nits |
| Spec Score | 96.0/100 | 73.6/100 | 87.0/100 | 93.4/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Fingerprint | Under Display | Under Display | Side | Side |
| SIM | Dual Esim | Dual Esim | Dual Esim | Dual Esim |
| USB | Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG | Type-C 3.2 | Type-C 3.2 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
Samsung Galaxy A55 73.6
Spec Score / 100
★ 3.7/5
Overall Rating
Design
4.1/5
Display
3.8/5
Camera
4.0/5
Performance
3.2/5
Battery
3.5/5
Software
4.0/5
|
Samsung Galaxy Z Fold 8 87
Spec Score / 100
★ 4.4/5
Overall Rating
Design
4.9/5
Display
4.7/5
Camera
4.2/5
Performance
4.7/5
Battery
3.9/5
Software
4.7/5
|
Samsung Galaxy Z Fold 8 Ultra 93.4
Spec Score / 100
★ 4.7/5
Overall Rating
Design
4.9/5
Display
4.9/5
Camera
4.5/5
Performance
4.7/5
Battery
4.2/5
Software
4.8/5
|
| Specification |
×
![]() Apple iPhone 17 Pro Max |
×
![]() Samsung Galaxy A55 |
×
![]() Samsung Galaxy Z Fold 8 ₹179,999
|
×
![]() Samsung Galaxy Z Fold 8 Ultra ₹199,999
|
|---|---|---|---|---|
| Network | ||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | 5G bands, 4G bands | - | - |
| SIM 2 bands | - | 5G bands, 4G bands | - | - |
| VoLTE | - | - | Yes | - |
| VoWiFi (Wi-Fi Calling) | - | - | Yae | - |
| Launch | ||||
| Announced | 2025, September 09 | 2024, March 11 | 2026, July 22 | 2026, July 22 |
| Status | Available. Released 2025, September 19 | Available. Released 2024, March 15 | Available. Released 2026, July 22 | Available. Released 2026, July 22 |
| Body | ||||
| Design score | ||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) | Unfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm | Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm |
| Weight | 233 g (8.22 oz) | 213 grams | 201 gm (7.09 oz) | 215 gm(7.58 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass) | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | SIM1: Nano, SIM2: Nano (Hybrid) | Nano-SIM + eSIM + eSIM (max 2 at a time) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | aluminum frame | Advanced Armor aluminum frame | Advanced Armor aluminum frame |
| Display | ||||
| Display score | ||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.9 inches, 115.6 cm2 | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | 7.6 inches, 177.8 cm2 (~88.9% screen-to-body ratio) | 8.0 inches, 204.4 cm2 |
| Resolution | 1320 x 2868 pixels, | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 1828 x 2448 pixels | 2256 x 2504 |
| Aspect Ratio | 19.5:9 | - | 4:3 ratio | - |
| Pixel Density (PPI) | ~460 ppi density | - | ~403 ppi density | ~422 ppi density |
| Refresh Rate | 120Hz, | 120 Hz | 120 Hz | 120 Hz |
| Touch Sampling Rate | - | - | 480 Hz | - |
| Peak Brightness | 3000 nits | - | 3000 nits | 3000 nits |
| HDR Support | Yes HDR 10 | - | - | Yes |
| Screen-to-Body Ratio | ~90.7% screen-to-body ratio | - | 87.9 % | ~90.1% screen-to-body ratio |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Corning Gorilla Glass Victus+ | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 5.5 inches, 1248 x 1972 pixels, 428 PPI | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels |
| Platform | ||||
| Performance score | ||||
| OS | iOS 26, upgradable to iOS 26.5 | Android 14, up to 4 major Android upgrades, One UI 8.5 | Android 17, up to 7 major Android upgrades, One UI 9 | Android 17, up to 7 major Android upgrades, One UI 9 |
| Chipset | Apple A19 Pro | Exynos 1480 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (6-core graphics) | Xclipse 530 | Adreno 840 (1.3GHz) | Adreno 840 (1.3GHz) |
| Architecture | - | 64 bit | 64-bit | 64 bit |
| Fabrication | 3 nm | 4 nm | 3 nm | 3 nm |
| Memory | ||||
| Card slot | No | microSDXC (uses shared SIM slot) | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM 512GB 12GB RAM 512GB 16GB RAM 1TB 16GB RAM |
| RAM Type | - | LPDDR5 | LPDDR5X Ultra | LPDDR5X Ultra |
| Storage Type | NVMe | - | UFS 4.x | UFS 4.x |
| Main Camera | ||||
| Camera score | ||||
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | - | - |
| Zoom | - | - | upto 10x Digital Zoom, upto 2x Optical Zoom | - |
| Flash | Dual-LED dual-tone flash | - | Yes, LED Flash | Yes, LED Flash |
| Features | HDR (photo/panorama) | LED flash, panorama, HDR | LED flash, HDR, panorama | HDR, panorama |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30fps, 1080p@30/60fps, gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
| Selfie Camera | ||||
| Camera score | ||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
| Autofocus | - | - | - | No |
| Flash | - | - | Yes, Screen flash | Yes, Screen flash |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | - | HDR | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | ||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - |
| 3.5mm jack | No | No | No | No |
| Audio Formats | - | - | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, and OTA | - |
| Other Details | - | - | High-bitrate audio support | High-bitrate audio support |
| Comms | ||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| Wi-Fi Hotspot | Yes | - | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | 6.0, A2DP, LE | 5.3, A2DP, LE | 6.0, A2DP, LE, aptX HD | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes (market/region dependent) | Yes | Yes |
| Infrared port | No | No | No | No |
| Radio | No | No | No | No |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 2.0 | USB Type-C 3.2 | USB Type-C 3.2 |
| USB OTG | - | Yes | Yes | Yes |
| Other Details | DisplayPort | - | - | - |
| Features | ||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint , accelerometer, gyro, compass,Virtual proximity sensing | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Fingerprint Sensor | Yes | under display, optical | side-mounted | side-mounted |
| Face Unlock | Yes | - | Yes | Yes |
| Battery | ||||
| Battery score | ||||
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | Li-Ion | Li-Ion | Si/C Li-Ion |
| Capacity | 4823 mAh | 5000 mAh | 4800 mAh | 5000 mAh |
| Removable | No | No | No | No |
| Charging | 40 W Wired, PD3.2, | 25W wired | 45W wired, QC2.0 | 45W wired, PD3.0, QC2.0, |
| Charging Time (20-100%) | 38 Min Wired, 50 Wireless | 1h 17m | 44 min | 45 min |
| Wireless Charging | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | No | 20W wireless | 20W (Qi2.2) |
| Reverse Charging | 4.5W reverse wired | - | 4.5W reverse wireless | 4.5W reverse wireless |
| Charger in Box | No | - | No | No |
| Misc | ||||
| Colors | Silver, Cosmic Orange, Deep Blue | Iceblue, Lilac, Navy, Lemon | Graphite, Cream, Lavender, Pistachio | Graphite, Cream, Violet Shadow |
| Models | A3526 | SM-A556B | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 | SM-F976B, SM-F976B/DS, SM-F976U, SM-F976U1 |
| In the Box | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | - | USB Type-C to Type-C cable, a SIM ejection pin, and quick start/warranty booklets | . The packaging only contains the foldable device, a USB Type-C to Type-C charging cable, a SIM ejector tool, and a quick-start guide. |
| Warranty | 1-year Apple limited warranty and 90 days of complimentary technical support | - | 1-year manufacturer warranty | 1-year manufacturer’s warranty |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | - | 1.23 W/kg (head) 1.17 W/kg (body) | 1.10 W/kg (head) 1.25 W/kg (body) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | 0.68 W/kg (head) 1.04 W/kg (body) | 0.82 W/kg (head) 1.21 W/kg (body) | 0.82 W/kg (head) 1.17 W/kg (body) |
| Tests | ||||
| Performance | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | AnTuTu: 655890 | - | - |
| Display | 1005 nits max brightness (measured) | 1010 nits max brightness | - | - |
| Loudspeaker | -26.2 LUFS (Good) | -25.7 LUFS | - | - |
| Battery life | Active use score 17:58h | - | - | - |
| EU Label | ||||
| Energy | Class A | - | Class A | Class A |
| Battery | 53:00h endurance, 1000 cycles | - | 49:10h endurance, 1200 cycles | 51:10h endurance, 1200 cycles |
| Free fall | Class B (180 falls) | - | Class A (210 falls) | Class A (210 falls) |
| Repairability | Class C | - | Class C | Class C |
Frequently Asked Questions
Apple iPhone 17 Pro Max scores highest overall in this comparison, with a spec score of 96/100. The spec score weighs performance, display, camera, battery and value together, so treat it as a starting point rather than a verdict — the right phone still depends on which of those you care about most.
Samsung Galaxy Z Fold 8 is the most affordable here, starting at ₹179,999. That is ₹20,000 less than the most expensive phone in this comparison.
Samsung Galaxy Z Fold 8 Ultra has the highest-resolution main camera at 200 MP. Resolution alone does not decide photo quality — sensor size, aperture and image processing matter more — so compare the full camera specs below rather than the megapixel count on its own.
Apple iPhone 17 Pro Max is the fastest on paper, topping the AnTuTu benchmark at 2,600,583. Benchmarks measure short bursts, so a phone with better sustained thermals can still feel quicker in long gaming sessions.

