Apple iPhone 17 Pro Max vs Nothing Phone (3a) vs Xiaomi Redmi Note 15 Pro vs Samsung Galaxy A55 vs Samsung Galaxy S26 Ultra vs Samsung Galaxy Z Fold 8
Compare Apple iPhone 17 Pro Max, Nothing Phone (3a), Xiaomi Redmi Note 15 Pro, Samsung Galaxy A55, Samsung Galaxy S26 Ultra and Samsung Galaxy Z Fold 8 side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 Pro Max |
×
![]() Nothing Phone (3a) |
×
Redmi Note 15 Pro |
×
![]() Samsung Galaxy A55 |
×
Samsung Galaxy S26 Ultra |
×
![]() Samsung Galaxy Z Fold 8 |
|
|---|---|---|---|---|---|---|
| Price & Best Deals |
—
|
₹24,999
|
₹21,999
|
—
|
₹129,999
|
₹179,999
|
| Display | 6.9″ / 120Hz | 6.77″ / 120Hz | 6.83″ / 3840Hz | 6.6″ / 120Hz | 6.9″ / 120Hz | 7.6″ / 120Hz |
| Max RAM | 12GB / 2048GB | 12GB / 256GB | 12GB / 256GB | — | 16GB / 1024GB | 16GB / 1024GB |
| Main Camera | 48.0 MP | 50.0 MP | 200.0 MP | 50.0 MP | 200.0 MP | 50.0 MP |
| Selfie Camera | 18.0 MP | 16.0 MP | 20.0 MP | 32.0 MP | 12.0 MP | 10.0 MP |
| Pixel Density | 460 ppi | 387 ppi | 447 ppi | — | 511 ppi | 403 ppi |
| Battery | 4823 mAh | 5000 mAh | 6580 mAh | 5000 mAh | 5000 mAh | 4800 mAh |
| Fast Charging | 40W | 50W | 45W | 25W | 60W | 45W |
| Charging Time (20-100%) | 38 min | 54 min | 42 min | — | 58 min | 44 min |
| Fabrication | 3 nm | 4 nm | 4 nm | — | 3 nm | 3 nm |
| AnTuTu Score | 2,600,583 | 780,000 | 980,000 | 655,890 | 2,450,000 | — |
| Battery Life (PCMark) | — | 12.5 hrs | 15.2 hrs | — | 16.2 hrs | — |
| Peak Brightness | 3000 nits | 3000 nits | 3200 nits | — | 2600 nits | 3000 nits |
| Spec Score | 96.0/100 | 74.5/100 | 85.2/100 | 73.6/100 | 96.4/100 | 87.0/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes | ✓ Yes |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| IR Blaster | ✗ No | ✗ No | ✓ Yes | ✗ No | ✓ Yes | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Under Display | Under Display | Side |
| SIM | Dual Esim | Dual | Dual Esim | Dual Esim | Dual Esim | Dual Esim |
| USB | Type-C 3.2 Gen 2 | Type-C 2.0 | Type-C 2.0 | USB Type-C 2.0, OTG | C 3.2 | Type-C 3.2 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
Nothing Phone (3a) 74.5
Spec Score / 100
★ 3.9/5
Overall Rating
Design
4.4/5
Display
4.0/5
Camera
3.6/5
Performance
3.5/5
Battery
3.9/5
Software
4.0/5
|
Xiaomi Redmi Note 15 Pro 85.2
Spec Score / 100
★ 4.3/5
Overall Rating
Design
3.8/5
Display
4.7/5
Camera
4.3/5
Performance
3.9/5
Battery
4.6/5
Software
4.1/5
|
Samsung Galaxy A55 73.6
Spec Score / 100
★ 3.7/5
Overall Rating
Design
4.1/5
Display
3.8/5
Camera
4.0/5
Performance
3.2/5
Battery
3.5/5
Software
4.0/5
|
Samsung Galaxy S26 Ultra 96.4
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
5.0/5
Performance
5.0/5
Battery
4.2/5
Software
5.0/5
|
Samsung Galaxy Z Fold 8 87
Spec Score / 100
★ 4.4/5
Overall Rating
Design
4.9/5
Display
4.7/5
Camera
4.2/5
Performance
4.7/5
Battery
3.9/5
Software
4.7/5
|
| Specification |
×
![]() Apple iPhone 17 Pro Max |
×
![]() Nothing Phone (3a) ₹24,999
|
×
Xiaomi Redmi Note 15 Pro ₹21,999
|
×
![]() Samsung Galaxy A55 |
×
Samsung Galaxy S26 Ultra ₹129,999
|
×
![]() Samsung Galaxy Z Fold 8 ₹179,999
|
|---|---|---|---|---|---|---|
| Network | ||||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 85HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO0/900/1900/2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE (CA), 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | GSM/HSPA/LTE/5G | 5G bands, 4G bands | 5G bands, 4G bands | - |
| SIM 2 bands | - | - | GSM/HSPA/LTE/5G (dual 5G standby) | 5G bands, 4G bands | 5G bands, 4G bands | - |
| VoLTE | - | - | - | - | - | Yes |
| VoWiFi (Wi-Fi Calling) | - | - | - | - | - | Yae |
| Launch | ||||||
| Announced | 2025, September 09 | 2025, March 04 | 2025, December 18 | 2024, March 11 | 2026, February 25 | 2026, July 22 |
| Status | Available. Released 2025, September 19 | Available. Released 2025, March 11 | Available. Released 2026, January 06 | Available. Released 2024, March 15 | Available. Released 2026, March 06 | Available. Released 2026, July 22 |
| Body | ||||||
| Design score | ||||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) | 161.1 x 77.4 x 8.2 mm (6.34 x 3.05 x 0.32 in) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) | Unfolded: 161.4 x 123.9 x 4.5 mm Folded: 81.9 x 123.9 x 9.7 mm |
| Weight | 233 g (8.22 oz) | 201 g (7.09 oz) | 210 g (7.41 oz) | 213 grams | 214 grams | 201 gm (7.09 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass) | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass Victus Ceramic 3) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + eSIM | SIM1: Nano, SIM2: Nano (Hybrid) | Nano-SIM + eSIM (dual stand-by) | Nano-SIM + eSIM + eSIM (max 2 at a time) |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | - | Manufacturer-rated water-resistance (up to 2m for 24 hours) Drop resistant up to 2.5m | aluminum frame | Armor aluminum 2 frame | Advanced Armor aluminum frame |
| Display | ||||||
| Display score | ||||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | AMOLED, 68B colors, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+ |
| Size | 6.9 inches, 115.6 cm2 | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 6.83 inches, 114.5 cm2 | 6.6 inches, 106.9 cm2 (~85.8% screen-to-body ratio) | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | 7.6 inches, 177.8 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, | 1080 x 2392 pixels (~387 ppi density) | 1280 x 2772 pixels, | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio | 1828 x 2448 pixels |
| Aspect Ratio | 19.5:9 | - | 19.5:9 ratio | - | - | 4:3 ratio |
| Pixel Density (PPI) | ~460 ppi density | - | ~447 ppi density | - | 500 ppi density | ~403 ppi density |
| Refresh Rate | 120Hz, | - | 120Hz, | 120 Hz | - | 120 Hz |
| Touch Sampling Rate | - | - | - | - | - | 480 Hz |
| Peak Brightness | 3000 nits | - | 3200 nits | - | 2600 nits | 3000 nits |
| HDR Support | Yes HDR 10 | - | Yes | - | - | - |
| Screen-to-Body Ratio | ~90.7% screen-to-body ratio | - | ~89.7% | - | - | 87.9 % |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Panda Glass, Mohs level 5 Ultra HDR image support | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass Victus+ | Corning Gorilla Armor 2, Mohs level 6 DX anti-reflective coating Privacy Display | Mohs level 1 Flex Titanium technology Cover display: Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 5.5 inches, 1248 x 1972 pixels, 428 PPI |
| Platform | ||||||
| Performance score | ||||||
| OS | iOS 26, upgradable to iOS 26.5 | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 15, up to 4 major Android upgrades, HyperOS 2 | Android 14, up to 4 major Android upgrades, One UI 8.5 | Android 16, up to 7 major Android upgrades, One UI 8.5 | Android 17, up to 7 major Android upgrades, One UI 9 |
| Chipset | Apple A19 Pro | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 7400 Ultra | Exynos 1480 (4 nm) | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 | Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (6-core graphics) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Mali-G615 MC2 | Xclipse 530 | Adreno 840 (1.3GHz) | Adreno 840 (1.3GHz) |
| Architecture | - | - | - | 64 bit | 64-bit, Octa-core | 64-bit |
| Fabrication | 3 nm | - | 4 nm | 4 nm | 3 nm | 3 nm |
| Memory | ||||||
| Card slot | No | No | No | microSDXC (uses shared SIM slot) | No | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM |
| RAM Type | - | - | LPDDR4X | LPDDR5 | LPDDR5X | LPDDR5X Ultra |
| Storage Type | NVMe | UFS 2.2 | UFS 2.2 | - | UFS 4.X | UFS 4.x |
| Main Camera | ||||||
| Camera score | ||||||
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, 1/4.0", 1.12µm | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP (macro) | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video | 50 MP, f/1.8, 23mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | f/2.2, 15mm, 120˚ | - | - | - |
| Zoom | - | - | - | - | - | upto 10x Digital Zoom, upto 2x Optical Zoom |
| Flash | Dual-LED dual-tone flash | - | LED flash | - | - | Yes, LED Flash |
| Features | HDR (photo/panorama) | LED flash, panorama, HDR | HDR, panorama | LED flash, panorama, HDR | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama | LED flash, HDR, panorama |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30fps, 1080p@30/60fps, gyro-EIS | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Selfie Camera | ||||||
| Camera score | ||||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 12 MP, f/2.2, 23mm (wide), 1/3.2", 1.12µm, dual pixel PDAF | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm |
| Flash | - | - | Screen Light | - | - | Yes, Screen flash |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | - | HDR, panorama | - | HDR, HDR10+ | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | 1080p@30/60fps | 4K@30fps, 1080p@30/60fps | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | ||||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers |
| Stereo Speakers | Yes | - | - | - | - | - |
| 3.5mm jack | No | No | No | No | No | No |
| Audio Formats | - | - | - | - | - | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, and OTA |
| Dolby Atmos | - | - | Yes Dolby Atmos | - | - | - |
| Hi-Res Audio | - | - | - | - | High-bitrate audio support | - |
| Other Details | - | - | - | - | - | High-bitrate audio support |
| Comms | ||||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | - | - | - | - | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.3, A2DP, LE | 6.0, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BDS, GALILEO, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes | Yes (market/region dependent) | Yes (market/region dependent) | Yes | Yes |
| Infrared port | No | - | Yes | No | No | No |
| Radio | No | No | No | No | No | No |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 3.2, DisplayPort 1.2 | USB Type-C 3.2 |
| USB OTG | - | - | - | Yes | Yes | Yes |
| Other Details | DisplayPort | - | - | - | - | - |
| Features | ||||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | accelerometer, gyro, compass, proximity | Fingerprint , accelerometer, gyro, compass,Virtual proximity sensing | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | accelerometer, gyro, proximity, compass, barometer Samsung DeX (desktop experience support) Ultra Wideband (UWB) support |
| Fingerprint Sensor | Yes | - | Fingerprint (under display, optical) | under display, optical | - | side-mounted |
| Face Unlock | Yes | - | Yes | - | - | Yes |
| Other Details | - | - | - | - | Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra Wideband (UWB) support | - |
| Battery | ||||||
| Battery score | ||||||
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | 5000 mAh | Si/C Li-Ion | Li-Ion | Li-Ion | Li-Ion |
| Capacity | 4823 mAh | - | 6580 mAh | 5000 mAh | 5000 mAh | 4800 mAh |
| Removable | No | - | No | No | No | No |
| Charging | 40 W Wired, PD3.2, | 50W wired, 50% in 19 min, 100% in 56 min | 45W wired | 25W wired | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) | 45W wired, QC2.0 |
| Charging Time (20-100%) | 38 Min Wired, 50 Wireless | - | 59m | 1h 17m | 60W wired, PD3.0, 75% in 30 min | 44 min |
| Wireless Charging | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | - | - | No | 25W wireless (Qi2.2) | 20W wireless |
| Reverse Charging | 4.5W reverse wired | - | 22.5W reverse wired | - | 4.5W reverse wireless | 4.5W reverse wireless |
| Charger in Box | No | - | - | - | - | No |
| Misc | ||||||
| Colors | Silver, Cosmic Orange, Deep Blue | Black, White, Blue, Community Edition green | Black, Glacier Blue, Mist Purple, Titanium | Iceblue, Lilac, Navy, Lemon | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold | Graphite, Cream, Lavender, Pistachio |
| Models | A3526 | A059 | - | SM-A556B | SM-S948B, SM-S948B/DS, SM-S948U | SM-F971B, SM-F971B/DS, SM-F971U, SM-F971U1 |
| In the Box | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | - | - | - | - | USB Type-C to Type-C cable, a SIM ejection pin, and quick start/warranty booklets |
| Warranty | 1-year Apple limited warranty and 90 days of complimentary technical support | - | - | - | - | 1-year manufacturer warranty |
| Price | - | - | - | - | Expected from 1,29,999 INR | - |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | - | - | - | 1.09 W/kg -head 1.19 W/kg -body | 1.23 W/kg (head) 1.17 W/kg (body) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | 0.95 W/kg (head) 1.00 W/kg (body) | 0.68 W/kg (head) 1.04 W/kg (body) | 1.28 W/kg-head 1.35 W/kg -body | 0.82 W/kg (head) 1.21 W/kg (body) |
| Tests | ||||||
| Performance | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | AnTuTu: 828429 (v10), GeekBench: 3278 (v6), 3DMark: 1064 (Wild Life Extreme) | AnTuTu: 652920 (v10) GeekBench: 2910 (v6) 3DMark: 1005 (Wild Life Extreme) | AnTuTu: 655890 | - | - |
| Display | 1005 nits max brightness (measured) | 1273 nits max brightness (measured) | 1901 nits max brightness (measured) | 1010 nits max brightness | - | - |
| Loudspeaker | -26.2 LUFS (Good) | -24.1 LUFS (Very good) | Yes | -25.7 LUFS | - | - |
| Battery life | Active use score 17:58h | - | Active use score 15:15h | - | - | - |
| Bootup Time | - | Active use score 13:40h | - | - | - | - |
| EU Label | ||||||
| Energy | Class A | Class C | Class B | - | Class A | Class A |
| Battery | 53:00h endurance, 1000 cycles | 43:56h endurance, 1400 cycles | 60:50h endurance, 1000 cycles | - | 55:00h endurance, 1200 cycles | 49:10h endurance, 1200 cycles |
| Free fall | Class B (180 falls) | Class C (90 falls) | Class B (180 falls) | - | 55:00h endurance, 1200 cycles | Class A (210 falls) |
| Repairability | Class C | Class C | Class C | - | Class C | Class C |
Frequently Asked Questions
Popular Comparisons
Related Videos
Redmi Note 15 Pro Camera Test — 200MP in Action Featured
Redmi Note 15 Pro specs →



