Apple iPhone 17 Pro Max vs Nothing Phone (3a) vs OnePlus 15R vs Realme Narzo 80x 5G vs Samsung Galaxy M47 5G
Compare Apple iPhone 17 Pro Max, Nothing Phone (3a), OnePlus 15R, Realme Narzo 80x 5G and Samsung Galaxy M47 5G side by side — see how they stack up on price, camera, battery, performance, display and full specifications, with the winner in each key spec highlighted below.
📱 Compare with suggested mobiles










🏆 The Verdict — Category Winners
Quick Specs
×
![]() Apple iPhone 17 Pro Max |
×
![]() Nothing Phone (3a) |
×
![]() OnePlus 15R |
×
![]() Realme Narzo 80x 5G |
×
![]() Samsung Galaxy M47 5G |
|
|---|---|---|---|---|---|
| Price & Best Deals |
—
|
₹24,999
|
₹54,999
|
₹9,999
|
₹17,999
|
| Display | 6.9″ / 120Hz | 6.77″ / 120Hz | 6.83″ / 165Hz | 6.72″ / 120Hz | 6.7″ / 120Hz |
| Max RAM | 12GB / 2048GB | 12GB / 256GB | 16GB / 256GB | 8GB / 128GB | 8GB / 256GB |
| Main Camera | 48.0 MP | 50.0 MP | 50.0 MP | 50.0 MP | 50.0 MP |
| Selfie Camera | 18.0 MP | 16.0 MP | 32.0 MP | 8.0 MP | 12.0 MP |
| Pixel Density | 460 ppi | 387 ppi | 450 ppi | 264 ppi | 385 ppi |
| Battery | 4823 mAh | 5000 mAh | 7400 mAh | 6000 mAh | 6000 mAh |
| Fast Charging | 40W | 50W | 80W | 45W | 45W |
| Charging Time (20-100%) | 38 min | 54 min | 50 min | 75 min | 58 min |
| Fabrication | 3 nm | 4 nm | 4 nm | 6 nm | 4 nm |
| AnTuTu Score | 2,600,583 | 780,000 | 1,650,000 | 480,000 | 731,106 |
| Battery Life (PCMark) | — | 12.5 hrs | 16.8 hrs | 16.2 hrs | — |
| Peak Brightness | 3000 nits | 3000 nits | 3600 nits | 600 nits | 1400 nits |
| Spec Score | 96.0/100 | 74.5/100 | 92.0/100 | 58.0/100 | 72.5/100 |
| 5G | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| NFC | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✓ Yes |
| 3.5mm Jack | ✗ No | ✗ No | ✗ No | ✓ Yes | ✗ No |
| Stereo Speakers | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No | ✗ No |
| IR Blaster | ✗ No | ✗ No | ✓ Yes | ✗ No | ✗ No |
| Fingerprint | Under Display | Under Display | Under Display | Side | Side |
| SIM | Dual Esim | Dual | Dual Esim | Dual | Dual |
| USB | Type-C 3.2 Gen 2 | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 | Type-C 2.0 |
✅ Highlighted cells show the better value for that spec (bigger battery, more MP, higher RAM, lower price, lower nm, higher AnTuTu, faster charging).
Expert Review
|
Apple iPhone 17 Pro Max 96
Spec Score / 100
★ 4.8/5
Overall Rating
Design
4.4/5
Display
4.7/5
Camera
4.5/5
Performance
4.8/5
Battery
4.6/5
Software
4.6/5
|
Nothing Phone (3a) 74.5
Spec Score / 100
★ 3.9/5
Overall Rating
Design
4.4/5
Display
4.0/5
Camera
3.6/5
Performance
3.5/5
Battery
3.9/5
Software
4.0/5
|
OnePlus 15R 92
Spec Score / 100
★ 4.6/5
Overall Rating
Design
4.6/5
Display
5.0/5
Camera
4.2/5
Performance
4.6/5
Battery
4.9/5
Software
3.6/5
|
Realme Narzo 80x 5G 58
Spec Score / 100
★ 3.3/5
Overall Rating
Design
3.2/5
Display
3.3/5
Camera
3.0/5
Performance
3.0/5
Battery
4.4/5
Software
3.4/5
|
Samsung Galaxy M47 5G 72.5
Spec Score / 100
★ 3.8/5
Overall Rating
Design
3.8/5
Display
4.0/5
Camera
3.7/5
Performance
3.6/5
Battery
4.2/5
Software
3.9/5
|
| Specification |
×
![]() Apple iPhone 17 Pro Max |
×
![]() Nothing Phone (3a) ₹24,999
|
×
![]() OnePlus 15R ₹54,999
|
×
![]() Realme Narzo 80x 5G ₹9,999
|
×
![]() Samsung Galaxy M47 5G ₹17,999
|
|---|---|---|---|---|---|
| Network | |||||
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850/900/1800/1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | HSDPA 850/900/1900/2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3526 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3257 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3525 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 3, 5, 8, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3526 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3257 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3525 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA1, 3, 28, 78 SA/NSA | 1, 3, 5, 7, 8, 28, 66, 38, 40, 41, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| SIM 1 bands | - | - | - | - | GSM/HSPA/LTE/5G |
| SIM 2 bands | - | - | - | - | GSM/HSPA/LTE/5G (dual 5G standby) |
| Launch | |||||
| Announced | 2025, September 09 | 2025, March 04 | 2025, December 17 | 2025, April 09 | 2026, June 29 |
| Status | Available. Released 2025, September 19 | Available. Released 2025, March 11 | Released 2025, December 22 | Available. Released 2025, April 11 | Available. Released 2026, July 04 |
| Body | |||||
| Design score | |||||
| Dimensions | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 163.4 x 77 x 8.1 mm / 8.3 mm | 165.7 x 76.2 x 7.9 mm (6.52 x 3.00 x 0.31 in) | 162.4 x 78.2 x 8.1 mm (6.39 x 3.08 x 0.32 in) |
| Weight | 233 g (8.22 oz) | 201 g (7.09 oz) | 213 gm or 219 gm (7.51 oz) | 197 g (6.95 oz) | 206 g (7.27 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) | Glass front (Panda Glass), plastic frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, glass back or glass-fiber reinforced plastic back | - | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| IP rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP64 dust tight and water resistant (water splashes) 3 LED light strips on the back (notifications, camera fill light, 26 addressable zones) | IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* | IP64 dust tight and water resistant (water splashes) Drop resistant up to 2m |
| Other Details | Apple Pay (Visa, MasterCard, AMEX certified) | - | - | * does not guarantee ruggedness or use in extreme conditions | - |
| Display | |||||
| Display score | |||||
| Type | LTPO Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | AMOLED, 1B colors, 165Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 1800 nits (HBM), | IPS LCD, 120Hz, 950 nits (peak) | Super AMOLED, 120Hz |
| Size | 6.9 inches, 115.6 cm2 | 6.77 inches, 111.5 cm2 (~88.0% screen-to-body ratio) | 6.83 inches, 113.3 cm2 | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) | 6.7 inches, 110.2 cm2 (~86.8% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, | 1080 x 2392 pixels (~387 ppi density) | 1272 x 2800 pixels | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Aspect Ratio | 19.5:9 | - | 19.8:9 | - | - |
| Pixel Density (PPI) | ~460 ppi density | - | ~450 ppi density | - | 395 ppi |
| Refresh Rate | 120Hz, | - | 165Hz | - | - |
| Peak Brightness | 3000 nits | - | 3600 nits | - | 1200 nits (peak, HBM) |
| HDR Support | Yes HDR 10 | - | HDR Vivid, | - | - |
| Screen-to-Body Ratio | ~90.7% screen-to-body ratio | - | ~90.0% | - | - |
| Protection | Ceramic Shield 2, Mohs level 5 Anti-reflective coating | Panda Glass, Mohs level 5 Ultra HDR image support | Corning Gorilla Glass 7i, Mohs level 5 | ArmorShell glass | Corning Gorilla Glass Victus+ |
| Other Details | - | - | Ultra HDR image support | - | - |
| Platform | |||||
| Performance score | |||||
| OS | iOS 26, upgradable to iOS 26.5 | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 16, OxygenOS 16 | Android 15, Realme UI 6.0 | Android 16, up to 6 major Android upgrades, One UI 8.5 |
| Chipset | Apple A19 Pro | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Mediatek Dimensity 6400 (6 nm) | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4x2.60 GHz) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Apple GPU (6-core graphics) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | Adreno 829 | Mali-G57 MC2 | Adreno 710 |
| Architecture | - | - | - | - | 64-bit |
| Fabrication | 3 nm | - | - | - | 4 nm |
| Memory | |||||
| Card slot | No | No | No | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 2TB 12GB RAM | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 6GB RAM, 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| RAM Type | - | - | - | - | LPDDR5X |
| Storage Type | NVMe | UFS 2.2 | UFS 4.1 | - | UFS 3.1 |
| Main Camera | |||||
| Camera score | |||||
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ | 50 MP, f/1.8, 27mm (wide), 2.88", 0.61µm, PDAF Auxiliary lens | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) |
| Ultrawide | f/2.2, 13mm, 120˚ (ultrawide) | - | 1/4.0", 1.12µm | - | - |
| OIS | - | - | gyro-EIS, OIS | - | - |
| Flash | Dual-LED dual-tone flash | - | LED | - | - |
| Features | HDR (photo/panorama) | LED flash, panorama, HDR | Color spectrum sensor, HDR, panorama | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K@30/60/120fps, 1080p@30/60/120/240fps, | 1080p@30/60fps | 4K@30fps, 1080p@30fps, gyro-EIS |
| Selfie Camera | |||||
| Camera score | |||||
| Single | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 32 MP, f/2.0, 25mm (wide), AF | Yes | 12 MP, f/2.2, (wide) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 | - | HDR, panorama | Panorama | HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | 1080p@30fps | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | 1080p@30fps | 1080p@30fps, HDR |
| Sound | |||||
| Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | Yes, with stereo speakers | Yes | Yes |
| Stereo Speakers | Yes | - | - | - | - |
| 3.5mm jack | No | No | No | No | No |
| Other Details | - | - | - | 24-bit/192kHz Hi-Res audio | - |
| Comms | |||||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Wi-Fi Hotspot | Yes | - | - | - | - |
| Bluetooth | 6.0, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5 | 5.3, A2DP, LE | 5.1, A2DP, LE, ASHA |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes | Yes | Yes | No | Yes |
| Infrared port | No | - | Yes | - | No |
| Radio | No | No | No | Unspecified | Unspecified |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Other Details | DisplayPort | - | - | - | - |
| Features | |||||
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Fingerprint (side-mounted), accelerometer, gyro, compass Virtual proximity sensing |
| Fingerprint Sensor | Yes | - | - | - | - |
| Face Unlock | Yes | - | - | - | - |
| Battery | |||||
| Battery score | |||||
| Type | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model | 5000 mAh | Si/C Li-Ion | - | Li-Po |
| Capacity | 4823 mAh | - | 7400 mAh | 6000 mAh | 6000 mAh |
| Removable | No | - | No | - | No |
| Charging | 40 W Wired, PD3.2, | 50W wired, 50% in 19 min, 100% in 56 min | 80W wired | 45W wired 5W reverse wired | 45W wired Bypass charging |
| Charging Time (20-100%) | 38 Min Wired, 50 Wireless | - | 50 Min | - | ~68 minutes (45W wired, advertised) |
| Wireless Charging | 25W Wireless MagSafe/Qi2, 50% in 30 min (15W - China) | - | - | - | - |
| Reverse Charging | 4.5W reverse wired | - | - | - | - |
| Charger in Box | No | - | - | - | - |
| Misc | |||||
| Colors | Silver, Cosmic Orange, Deep Blue | Black, White, Blue, Community Edition green | Charcoal Black, Mint Breeze, Electric Violet | Blue Bolt, Titanium Grey | Blaze Blue, Rogue Red |
| Models | A3526 | A059 | CPH2769, CPH2767 | - | SM-M476B/DS, SM-M476B |
| In the Box | USB-C to USB-C charging cable, a SIM ejector tool, and standard Apple documentation | - | - | - | - |
| Warranty | 1-year Apple limited warranty and 90 days of complimentary technical support | - | - | - | - |
| Price | - | - | - | - | 30999 |
| SAR | 1.19 W/kg - head 1.19 W/kg - body | - | 1.08 W/kg - head 1.00 W/kg - body | - | 0.87 W/kg (head) |
| SAR EU | 1.49 W/kg - head 1.49 W/kg - body | - | - | - | 0.50 W/kg (head) 0.98 W/kg (body) |
| Tests | |||||
| Performance | AnTuTu: 2600556 (v10), 2331405 (v11) GeekBench: 10105 (v6) 3DMark: 6010 (Wild Life Extreme) | AnTuTu: 828429 (v10), GeekBench: 3278 (v6), 3DMark: 1064 (Wild Life Extreme) | AnTuTu: 1954910 (v10), 2981677 (v11) GeekBench: 9369 (v6) 3DMark: 5016 (Wild Life Extreme) | - | AnTuTu: 850000 (v10) |
| Display | 1005 nits max brightness (measured) | 1273 nits max brightness (measured) | 1204 nits max brightness (measured) | - | Contrast ratio: Infinite (nominal), 850 nits (spec) |
| Loudspeaker | -26.2 LUFS (Good) | -24.1 LUFS (Very good) | -25.7 LUFS (Very good) | - | Voice 66dB / Noise 68dB / Ring 75dB |
| Battery life | Active use score 17:58h | - | Active use score 21:32h | - | Endurance rating 118h |
| Bootup Time | - | Active use score 13:40h | - | - | ~24 seconds (cold boot) |
| AnTuTu Score | - | - | - | - | 850000 (AnTuTu v10) |
| Battery Life (PCMark) | - | - | - | - | 13.8 hours (PCMark Battery Life 3.0) |
| EU Label | |||||
| Energy | Class A | Class C | Class A | - | Energy class B, 3.8% efficiency |
| Battery | 53:00h endurance, 1000 cycles | 43:56h endurance, 1400 cycles | 77:51h endurance, 1300 cycles | - | Durability class B, 900 endurance cycles |
| Free fall | Class B (180 falls) | Class C (90 falls) | Class D (45 falls) | - | Reliability class C, 3-star |
| Repairability | Class C | Class C | Class B | - | Repairability class C, 3.5/10 |
Frequently Asked Questions
Popular Comparisons
Related News & Articles
Related Videos
Samsung Galaxy M47 5G — Unboxing & First Look Featured
Samsung Galaxy M47 5G specs →



